Componenta comparison data for 2006

Report this content

                        
Componenta's organizational structure was changed on 1 September 2006, when the 
Group's production units were divided, instead of three, into two divisions     
which are Foundries and Machine Shops. Besides these divisions the Group        
includes Other business which are associated companies, the Wirsbo forges, real 
estate companies and the Group's administrative functions. Reporting according  
to the new structure started as from 1 January 2007.                            

In October 2006 Componenta acquired the majority of the shares and votes of     
Döktas Dökümcülük Sanayi ve Ticaret  A.S., a Turkish iron and aluminium casting 
component manufacturer. The Döktas foundries form a third division in the       
Componenta Group's reporting in 2007.                                           

In the reports for 2007 will be published the figures of the Group's three      
divisions - Foundries, Machine shops and Döktas. In addition to these the       
reports include Other business, which are Ruukin Kiinteistöpalvelu, Componenta  
Wirsbo forges, Sherbrook sales company in the UK, Componenta Albin, Componenta  
Pistons and eliminations.                                                       

This release contains the comparison data for 2006 and the pro forma comparison 
figures for 2006 based on the Group's current organizational structure. The     
increase in pro forma net financial items compared to the figures published in  
the financial statements release is based on Componenta's current 92.6%         
ownership in Döktas after the mandatory tender offer. The decrease in pro forma 
net sales compared to the financial statements figures is related only to the   
aluminium business of Componenta Döktas and based on change in accounting       
principles concerning liquid aluminium. This change has no result effect.       
                                                                                
Group development                                                               

Net sales by market area                                                        

--------------------------------------------------------------------------------
| MEUR                   |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 | 1-12/2006 |
--------------------------------------------------------------------------------
| Nordic countries       |    45.6 |    47.3 |     35.4 |     48.8 |     177.1 |
--------------------------------------------------------------------------------
| Other European         |    42.1 |    42.2 |     37.1 |     41.2 |     162.6 |
| countries              |         |         |          |          |           |
--------------------------------------------------------------------------------
| Other countries        |     5.9 |     5.1 |      5.9 |      5.5 |      22.5 |
--------------------------------------------------------------------------------
| Total                  |    93.6 |    94.6 |     78.4 |     95.5 |     362.1 |
--------------------------------------------------------------------------------

Group development by quarter                                                    

--------------------------------------------------------------------------------
| MEUR                   |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 | 1-12/2006 |
--------------------------------------------------------------------------------
| Net sales              |    93.6 |    94.6 |     78.4 |     95.5 |     343.2 |
--------------------------------------------------------------------------------
| Operating profit       |     5.3 |     6.6 |     -1.2 |      3.8 |       9.9 |
--------------------------------------------------------------------------------
| Net financial items    |    -2.2 |    -2.5 |     -2.3 |     -3.0 |      -8.9 |
--------------------------------------------------------------------------------
| Profit/loss after      |     3.1 |     4.1 |     -3.4 |      0.9 |       1.0 |
| financial items        |         |         |          |          |           |
--------------------------------------------------------------------------------

Quarterly development by business group                                         

--------------------------------------------------------------------------------
| Net sales, MEUR        |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 | 1-12/2006 |
--------------------------------------------------------------------------------
| Foundries              |    57.5 |    61.2 |     49.1 |     56.8 |     224.5 |
--------------------------------------------------------------------------------
| Machine shops          |    35.4 |    35.1 |     30.7 |     36.7 |     137.9 |
--------------------------------------------------------------------------------
| Other business and     |     0.7 |    -1.7 |     -1.4 |      2.1 |      -0.3 |
| internal items         |         |         |          |          |           |
--------------------------------------------------------------------------------
| Componenta total       |    93.6 |    94.6 |     78.4 |     95.5 |     362.1 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Operating profit, MEUR |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 | 1-12/2006 |
--------------------------------------------------------------------------------
| Foundries              |     2.9 |     4.2 |     -2.1 |      1.6 |       6.6 |
--------------------------------------------------------------------------------
| Machine shops          |     1.8 |     1.5 |      0.6 |      1.8 |       5.8 |
--------------------------------------------------------------------------------
| Other business and     |     0.5 |     0.8 |      0.3 |      0.5 |       2.1 |
| internal items         |         |         |          |          |           |
--------------------------------------------------------------------------------
| Componenta total       |     5.3 |     6.6 |     -1.2 |      3.8 |      14.5 |
--------------------------------------------------------------------------------

Group development by quarter excluding one-time items                           

--------------------------------------------------------------------------------
| MEUR                   |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 |   12/2006 |
--------------------------------------------------------------------------------
| Net sales              |    93.6 |    94.6 |     78.4 |     95.5 |     362.1 |
--------------------------------------------------------------------------------
| Operating profit       |     5.3 |     6.6 |     -1.2 |      4.2 |      14.9 |
--------------------------------------------------------------------------------
| Net financial items    |    -2.2 |    -2.5 |     -2.3 |     -3.0 |      -9.9 |
--------------------------------------------------------------------------------
| Profit/loss after      |     3.1 |     4.1 |     -3.4 |      1.2 |       5.0 |
| financial items        |         |         |          |          |           |
--------------------------------------------------------------------------------

Quarterly development by business group excluding one-time items                

--------------------------------------------------------------------------------
| Operating profit, MEUR |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 |   12/2006 |
--------------------------------------------------------------------------------
| Foundries              |     2.9 |     4.2 |     -2.1 |      1.6 |       6.6 |
--------------------------------------------------------------------------------
| Machine shops          |     1.8 |     1.5 |      0.6 |      1.8 |       5.8 |
--------------------------------------------------------------------------------
| Other business and     |     0.5 |     0.8 |      0.3 |      0.8 |       2.5 |
| internal items         |         |         |          |          |           |
--------------------------------------------------------------------------------
| Componenta total       |     5.3 |     6.6 |     -1.2 |      4.2 |      14.9 |
--------------------------------------------------------------------------------

Componenta pro forma comparison data for 2006                                   

Net sales by market area                                                        

--------------------------------------------------------------------------------
| MEUR                   |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 | 1-12/2006 |
--------------------------------------------------------------------------------
| Nordic countries       |    45.9 |    47.5 |     35.6 |     48.9 |     177.9 |
--------------------------------------------------------------------------------
| Other European         |    98.9 |   101.6 |     93.4 |    101.1 |     395.0 |
| countries              |         |         |          |          |           |
--------------------------------------------------------------------------------
| Other Countries        |     7.5 |     7.1 |      7.4 |      7.4 |      29.4 |
--------------------------------------------------------------------------------
| Total                  |   152.3 |   156.2 |    136.4 |    157.4 |     602.3 |
--------------------------------------------------------------------------------

Group development by quarter                                                    

--------------------------------------------------------------------------------
| MEUR                   |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 | 1-12/2006 |
--------------------------------------------------------------------------------
| Net sales              |   152.3 |   156.2 |    136.4 |    157.4 |     602.3 |
--------------------------------------------------------------------------------
| Operating profit       |     9.6 |    15.1 |      4.9 |     10.4 |      40.0 |
--------------------------------------------------------------------------------
| Net financial items    |    -4.2 |    -5.0 |     -3.8 |      8.6 |      -4.7 |
--------------------------------------------------------------------------------
| Profit/loss after      |     5.4 |    10.1 |      1.1 |     19.0 |      35.5 |
| financial items        |         |         |          |          |           |
--------------------------------------------------------------------------------

Quarterly development by business group                                         

--------------------------------------------------------------------------------
| Net sales, MEUR        |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 | 1-12/2006 |
--------------------------------------------------------------------------------
| Foundries              |    57.5 |    61.2 |     49.1 |     56.8 |     224.5 |
--------------------------------------------------------------------------------
| Machine shops          |    35.4 |    35.1 |     30.7 |     36.7 |     137.9 |
--------------------------------------------------------------------------------
| Döktas                 |    52.8 |    56.0 |     52.3 |     57.1 |     218.2 |
--------------------------------------------------------------------------------
| Other business and     |     6.6 |     4.0 |      4.3 |      7.0 |      21.9 |
| internal items         |         |         |          |          |           |
--------------------------------------------------------------------------------
| Componenta total       |   152.3 |   156.2 |    136.4 |    157.4 |     602,3 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Operating profit, MEUR |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 | 1-12/2006 |
--------------------------------------------------------------------------------
| Foundries              |     2.9 |     4.2 |     -2.1 |      1.6 |       6.6 |
--------------------------------------------------------------------------------
| Machine shops          |     1.8 |     1.5 |      0.6 |      1.8 |       5.8 |
--------------------------------------------------------------------------------
| Döktas                 |     3.8 |     8.2 |      5.9 |      6.3 |      24.2 |
--------------------------------------------------------------------------------
| Other business and     |     1.0 |     1.1 |      0.4 |      0.8 |       3.4 |
| internal items         |         |         |          |          |           |
--------------------------------------------------------------------------------
| Componenta total       |     9.6 |    15.1 |      4.9 |     10.4 |      40.0 |
--------------------------------------------------------------------------------

Group development by quarter excluding one-time items                           

--------------------------------------------------------------------------------
| MEUR                   |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 | 1-12/2006 |
--------------------------------------------------------------------------------
| Net sales              |   152.3 |   156.2 |    136.4 |    157.4 |     602.3 |
--------------------------------------------------------------------------------
| Operating profit       |     9.6 |    15.1 |      4.9 |     10.7 |      40.4 |
--------------------------------------------------------------------------------
| Net financial items    |    -4.2 |    -5.0 |     -3.8 |     -5.5 |     -18.8 |
--------------------------------------------------------------------------------
| Profit/loss after      |     5.4 |    10.1 |      1.1 |      5.2 |      21.7 |
| financial items        |         |         |          |          |           |
--------------------------------------------------------------------------------

Quarterly development by business group excluding one-time items                

--------------------------------------------------------------------------------
| Operating profit, MEUR |   Q1/06 |   Q2/06 |    Q3/06 |    Q4/06 | 1-12/2006 |
--------------------------------------------------------------------------------
| Foundries              |     2.9 |     4.2 |     -2.1 |      1.6 |       6.6 |
--------------------------------------------------------------------------------
| Machine shops          |     1.8 |     1.5 |      0.6 |      1.8 |       5.8 |
--------------------------------------------------------------------------------
| Döktas                 |     3.8 |     8.2 |      5.9 |      6.3 |      24.2 |
--------------------------------------------------------------------------------
| Other business and     |     1.0 |     1.1 |      0.4 |      1.1 |       3.7 |
| internal items         |         |         |          |          |           |
--------------------------------------------------------------------------------
| Componenta total       |     9.6 |    15.1 |      4.9 |     10.7 |      40.4 |
--------------------------------------------------------------------------------

Helsinki, 13 April 2007                                                         

COMPONENTA CORPORATION                                                          


Heikki Lehtonen                                                                 
President and CEO                                                               


FURTHER INFORMATION:                                                            
Heikki Lehtonen                                                                 
President and CEO                                                               
tel. +358 10 403 00                                                             

                                                                                
Componenta is a metal sector company with international operations and          
production plants located in Finland, the Netherlands, Sweden, and Turkey. The  
pro forma net sales of Componenta exceeded EUR 602  million in 2006 and the     
Group employed about 5,100 people. Componenta's shares are quoted on the        
Helsinki Stock Exchange. Componenta specializes in supplying cast and machined  
components and total solutions made of them to its global customers who are     
manufacturers of vehicles, machines and equipment.                              
                                                                                
                            Componenta  Corporation                             
                    Panuntie 4. FI-00610 Helsinki , Finland                     
                   Tel. +358 10 403 00, Fax +358 10 403 2721                    
                           http://www.componenta.com

Subscribe