Stora Enso Interim Review January-September 2008

Report this content
Favourable exchange rates, reduced overhead costs and pricing improvements      
compensated for deteriorating market conditions since the second quarter 2008   

STORA ENSO OYJ INTERIM REVIEW 23 October 2008 at 06.00 GMT                      

Summary of Third Quarter Results                                                

--------------------------------------------------------------------------------
| Continuing Operations:         |           |    Q3/07 |    Q2/08 |     Q3/08 |
--------------------------------------------------------------------------------
| Sales                          | EUR       |  2 876.7 |  2 871.8 |   2 722.7 |
|                                | million   |          |          |           |
--------------------------------------------------------------------------------
| Operating Profit excl. NRI and | EUR       |    199.2 |     94.4 |     125.5 |
| Fair Valuations                | million   |          |          |           |
--------------------------------------------------------------------------------
| Operating profit (IFRS)        | EUR       |   -305.3 |     71.3 |    -138.7 |
|                                | million   |          |          |           |
--------------------------------------------------------------------------------
| Profit before tax excl. NRI    | EUR       |    220.2 |     31.7 |     117.8 |
|                                | million   |          |          |           |
--------------------------------------------------------------------------------
| Profit before tax              | EUR       |   -329.2 |     30.4 |    -161.7 |
|                                | million   |          |          |           |
--------------------------------------------------------------------------------
| Net profit excl. NRI           | EUR       |    168.2 |     29.9 |     116.5 |
|                                | million   |          |          |           |
--------------------------------------------------------------------------------
| Net profit                     | EUR       |   -274.5 |     28.6 |    -119.1 |
|                                | million   |          |          |           |
--------------------------------------------------------------------------------
| EPS excl. NRI                  | EUR       |     0.21 |     0.04 |      0.14 |
--------------------------------------------------------------------------------
| EPS                            | EUR       |    -0.36 |     0.04 |     -0.16 |
--------------------------------------------------------------------------------
| CEPS excl. NRI                 | EUR       |     0.46 |     0.26 |      0.37 |
--------------------------------------------------------------------------------
| ROCE excl. NRI                 | %         |      9.6 |      2.8 |       5.4 |
--------------------------------------------------------------------------------
| ROCE excl. NRI and fair        | %         |      7.8 |      3.6 |       4.9 |
| valuations                     |           |          |          |           |
--------------------------------------------------------------------------------


Message from CEO Jouko Karvinen:                                                
“The storm we have faced for the past 18 months has changed. Strengthening of   
the US dollar and, even more important for us, weakening of the Swedish krona   
have already clearly helped. We can also see a downward trend in fuel-based     
energy costs, which will start supporting us in early 2009 following the        
tremendous increases of recent quarters. However, we now also face accelerating 
softening in market demand in most grades. This reality makes the actions we    
have taken in the past year and a half, from cost and capacity cuts, focus on   
pricing quality, increasing Finnish wood sourcing and strengthening our balance 
sheet through divestments, critically important. Our third quarter results,     
although still poor, were somewhat better than expected owing in part to our own
early actions. The fact that we have since mid 2007 successfully improved our   
liquidity and reduced our reliance on short-term borrowings with a significantly
extended debt maturity profile also supports us now when we enter the next phase
of the storm.                                                                   

“Our focus on pricing quality has worked well in all magazine paper grades,     
coated fine paper, consumer board and some of the industrial packaging grades.  
We have achieved meaningful  - and necessary - price increases in local         
currencies compared to the prior year period. We will continue to defend our    
margins by adjusting volumes across our product mix towards more profitable     
grades and safeguard our earnings capability even if that means production      
curtailments. In some segments, such as newsprint and magazine paper, we have   
informed our customers that we intend to increase prices in early 2009, despite 
the softening macroeconomic outlook.                                            

“Another key priority is to improve our weak operating cash flow. We reduced our
capital investments in the third quarter by some more than 20% compared to a    
year earlier. We are now reviewing our entire capital investment programme for  
the next one to two years, with the aim of  reducing the overall level while    
ensuring that we progress in strategically critical projects. For these         
projects, we will focus on safeguarding the quality and progress of the         
investments, but we will consider rescheduling them if needed. We also have the 
aim of reducing working capital and will curtail production to realistic        
delivery volumes already in the fourth quarter to ensure that we start 2009 with
inventory levels appropriate for the challenging year to come. These production 
curtailments will have a clearly unfavourable impact on our fourth quarter      
earnings. We are convinced this is the right preparation for the reality we face
in 2009. As before, we believe it is right to plan for the worst, and then      
adjust our plans upwards if and when the opportunity comes.”                    

Near-term Outlook                                                               
In Europe market demand is forecast to be weaker in the fourth quarter than a   
year earlier for newsprint, magazine paper and fine paper. Despite weakening    
demand, markets for most paper products, especially newsprint, are expected to  
remain balanced due to substantial reductions in production capacity.           

Consumer board and industrial packaging markets are forecast to be weaker than a
year earlier. Demand for consumer board is currently negatively impacted by food
safety problems in China, and industrial packaging will be affected by weaker   
demand in consumer goods markets and construction industries. The outlook for   
wood products remains poor, further undermined by low consumer confidence, and  
demand is likely to be weaker in the fourth quarter than a year earlier.        

Prices in Europe are expected to remain stable during the fourth quarter for    
newsprint, magazine paper and uncoated fine paper. Some improvement in coated   
fine paper and consumer board prices is anticipated as already announced price  
increases are gradually implemented. Prices for industrial packaging products   
are forecast to decrease slightly. Persistent oversupply of wood products is    
likely to keep prices under pressure in many markets. Stora Enso intends to     
increase prices for newsprint, magazine paper and coated fine paper in Europe in
early 2009.                                                                     

In China demand and prices are vulnerable to weakness in coated magazine paper  
market, which is also having an affect on the uncoated magazine paper market.   
The outlook for fine paper demand in China remains stable, but prices are       
exposed to some pressure due to elevated mill inventories.                      

In Latin America demand for magazine paper is forecast to stabilise, but prices 
for non-contractual business are predicted to improve further. In other overseas
markets some improvement during the quarter is anticipated in magazine paper    
prices, whereas newsprint prices are expected to remain unchanged after         
significant increases in the third quarter.                                     

Markets                                                                         
Compared with Q3/2007                                                           
In Europe market demand was stronger for uncoated magazine paper and coated fine
paper, similar to a year ago for newsprint, weaker for coated magazine paper,   
uncoated fine paper, consumer board and industrial packaging, and significantly 
weaker for wood products.                                                       

Market prices in local currencies were higher for all magazine paper grades,    
consumer board and some industrial packaging grades, virtually unchanged for    
uncoated fine paper and lower for newsprint in Europe, coated fine paper and    
recycled containerboard. Prices were considerably lower for wood products.      

Producer inventories were lower than a year ago in newsprint, uncoated magazine 
paper and fine paper, but higher in coated magazine paper.                      

In Latin America market demand for coated magazine paper was somewhat weaker,   
but prices increased considerably.                                              

In China market demand for coated fine paper continued to grow and prices were  
higher than a year ago.                                                         

Compared with Q2/2008                                                           
In Europe market demand was stronger for uncoated magazine paper and coated fine
paper. Demand was slightly weaker for newsprint, coated magazine paper, consumer
board and most industrial packaging grades, and considerably weaker for uncoated
fine paper and wood products.                                                   

Market prices in local currencies were higher for magazine paper and slightly   
higher for consumer board and some industrial packaging grades. Prices were     
unchanged for coated fine paper and newsprint in Europe, and lower for uncoated 
fine paper, recycled containerboard and wood products.                          

Producer inventories were lower in newsprint, uncoated magazine paper and coated
fine paper, but higher in coated magazine paper and uncoated fine paper.        

In Latin America market demand for coated magazine paper strengthened and prices
improved.                                                                       

In China demand was stable for uncoated magazine paper and coated fine paper.   
Uncoated magazine paper prices were higher, but coated fine paper prices        
remained under pressure.                                                        

Stora Enso Deliveries and Production from Continuing Operations                 
--------------------------------------------------------------------------------
|            | Q1-Q3 | Q1-Q3 | Q3/07 | Q2/08 | Q3/08 | Chang | Change | Change |
|            |   /07 |   /08 |       |       |       |   e % |      % |      % |
|            |       |       |       |       |       | Q3/08 | Q3/08- | Q1-Q3/ |
|            |       |       |       |       |       | -Q3/0 |  Q2/08 |   08 - |
|            |       |       |       |       |       |     7 |        | Q1-Q3/ |
|            |       |       |       |       |       |       |        |     07 |
--------------------------------------------------------------------------------
| Paper and  | 9 329 | 8 992 | 3 112 | 2 995 | 2 973 |  -4.5 |   -0.7 |   -3.6 |
| board      |       |       |       |       |       |       |        |        |
| deliveries |       |       |       |       |       |       |        |        |
| (1 000     |       |       |       |       |       |       |        |        |
| tonnes)    |       |       |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Paper and  | 9 403 | 9 054 | 3 119 | 2 969 | 3 016 |  -3.3 |    1.6 |   -3.7 |
| board      |       |       |       |       |       |       |        |        |
| production |       |       |       |       |       |       |        |        |
| (1 000     |       |       |       |       |       |       |        |        |
| tonnes)    |       |       |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Wood       | 4 927 | 4 471 | 1 545 | 1 563 | 1 441 |  -6.7 |   -7.8 |   -9.3 |
| products   |       |       |       |       |       |       |        |        |
| deliveries |       |       |       |       |       |       |        |        |
| (1 000 m3) |       |       |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Corrugated |   798 |   808 |   275 |   276 |   269 |  -2.2 |   -2.5 |    1.3 |
| packaging  |       |       |       |       |       |       |        |        |
| deliveries |       |       |       |       |       |       |        |        |
| (1 000 000 |       |       |       |       |       |       |        |        |
| m2)        |       |       |       |       |       |       |        |        |
--------------------------------------------------------------------------------

Mill closures and restructurings reduced comparative deliveries as follows for  
the period Q3/08 compared with Q3/07: Summa Mill closure in January 2008 by some
72 000 tonnes of newsprint and 12 000 tonnes of magazine paper; Reisholz Mill   
closure in the fourth quarter of 2007 by some 49 000 tonnes of magazine paper;  
Anjala Mill restructuring in the first quarter of 2008 by some 30 000 tonnes of 
magazine paper; Berghuizer Mill's two paper machines shut down in April and     
October 2007 by some 27 000 tonnes of fine paper; and Kemijärvi Pulp Mill       
closure at the end of April 2008 by some 42 000 tonnes.                         

Mill closures and restructurings reduced comparative deliveries as follows for  
the period Q1-Q3/08 compared with Q1-Q3/07: Summa Mill closure in January 2008  
by some 205 000 tonnes of newsprint and 33 000 tonnes of magazine paper;        
Reisholz Mill closure in the fourth quarter of 2007 by some 133 000 tonnes of   
magazine paper; Anjala Mill restructuring in the first quarter of 2008 by some  
74 000 tonnes of magazine paper; Berghuizer Mill's two paper machines shut down 
in April and October 2007 by some 122 000 tonnes of fine paper; and Kemijärvi   
Pulp Mill closure at the end of April 2008 by some 48 000 tonnes.               

Q3/2008 Results from Continuing Operations (compared with Q3/2007)              
Sales at EUR 2 722.7 million were EUR 154.0 million less than in the third      
quarter of 2007. Mill closures reduced sales by EUR 119 million. Unfavourable   
exchange rate trends for Newsprint, Magazine Paper, Fine Paper and Consumer     
Board, and significantly lower prices and deliveries in Wood Products were only 
partly compensated by higher deliveries in Newsprint and Fine Paper, and higher 
sales prices for many paper and board products. Industrial Packaging sales      
increased slightly, mainly due to higher sales prices.                          

Key Figures                                                                     
--------------------------------------------------------------------------------
| EUR        | 2007 | Q1-Q | Q1-Q | Q3/07 | Q2/08 | Q3/08 | Chan | Chan | Chan |
| million    |      | 3/07 | 3/08 |       |       |       | ge % | ge % | ge % |
|            |      |      |      |       |       |       | Q3/0 | Q3/0 | Q1-Q |
|            |      |      |      |       |       |       | 8-Q3 | 8-Q2 | 3/08 |
|            |      |      |      |       |       |       |  /07 |  /08 | -Q1- |
|            |      |      |      |       |       |       |      |      | Q3/0 |
|            |      |      |      |       |       |       |      |      |    7 |
--------------------------------------------------------------------------------
| Continuing |      |      |      |       |       |       |      |      |      |
| Operations |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| Sales      |   11 |    8 |    8 |     2 |     2 |     2 | -5.4 | -5.2 | -5.0 |
|            | 848. | 867. | 426. | 876.7 | 871.8 | 722.7 |      |      |      |
|            |    5 |    8 |    3 |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| EBITDA     |    1 |    1 | 824. | 369.6 | 236.7 | 311.8 | -15. | 31.7 | -36. |
| excluding  | 568. | 297. |    2 |       |       |       |    6 |      |    5 |
| NRI        |    6 |    0 |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| Operating  |    1 | 798. | 338. | 244.1 |  72.6 | 140.7 | -42. | 93.8 | -57. |
| profit     | 126. |    9 |    3 |       |       |       |    4 |      |    7 |
| excluding  |    8 |      |      |       |       |       |      |      |      |
| NRI        |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| Operating  | 861. | 717. | 360. | 199.2 |  94.4 | 125.5 | -37. | 32.9 | -49. |
| profit     |    1 |    0 |    0 |       |       |       |    0 |      |    8 |
| excl. NRI  |      |      |      |       |       |       |      |      |      |
| and fair   |      |      |      |       |       |       |      |      |      |
| valuations |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| NRI        | -949 | -561 | -280 | -549. |  -1.3 | -279. | 49.1 |  n/m | 50.0 |
| (operation |   .9 |   .4 |   .7 |     4 |       |     4 |      |      |      |
| al)        |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| Operating  |  9.5 |  9.0 |  4.0 |   8.5 |   2.5 |   5.2 | -38. | 108. | -55. |
| margin     |      |      |      |       |       |       |    8 |    0 |    6 |
| excluding  |      |      |      |       |       |       |      |      |      |
| NRI, %     |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| Operating  | 176. | 237. | 57.6 | -305. |  71.3 | -138. | 54.6 | -294 | -75. |
| profit     |    9 |    5 |      |     3 |       |     7 |      |   .5 |    7 |
| (IFRS)     |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| Net        | -156 | -113 | -105 | -23.9 | -40.9 | -23.0 |  3.8 | 43.8 |  6.4 |
| financial  |   .7 |   .0 |   .8 |       |       |       |      |      |      |
| items      |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| Profit     | 970. | 685. | 232. | 220.2 |  31.7 | 117.8 | -46. | 271. | -66. |
| before tax |    1 |    9 |    5 |       |       |       |    5 |    6 |    1 |
| and        |      |      |      |       |       |       |      |      |      |
| minority   |      |      |      |       |       |       |      |      |      |
| interests  |      |      |      |       |       |       |      |      |      |
| excluding  |      |      |      |       |       |       |      |      |      |
| NRI        |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| Profit     | 20.2 | 124. | -48. | -329. |  30.4 | -161. | 50.9 |  n/m | -138 |
| before tax |      |    5 |    2 |     2 |       |     7 |      |      |   .7 |
| and        |      |      |      |       |       |       |      |      |      |
| minority   |      |      |      |       |       |       |      |      |      |
| interests  |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| Net profit | 745. | 526. | 212. | 168.2 |  29.9 | 116.5 | -30. | 289. | -59. |
| for the    |    9 |    3 |    9 |       |       |       |    7 |    6 |    5 |
| period     |      |      |      |       |       |       |      |      |      |
| excluding  |      |      |      |       |       |       |      |      |      |
| NRI        |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| Net profit | 11.4 | 71.6 | -24. | -274. |  28.6 | -119. | 56.6 |  n/m | -133 |
| for the    |      |      |    0 |     5 |       |     1 |      |      |   .5 |
| period     |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| EPS from   | 0.94 | 0.66 | 0.26 |  0.21 |  0.04 |  0.14 | -33. | 250. | -60. |
| continuing |      |      |      |       |       |       |    3 |    0 |    6 |
| operations |      |      |      |       |       |       |      |      |      |
| excluding  |      |      |      |       |       |       |      |      |      |
| NRI,       |      |      |      |       |       |       |      |      |      |
| Basic, EUR |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| EPS from   | 0.01 | 0.08 | -0.0 | -0.36 |  0.04 | -0.16 | 55.6 |  n/m | -150 |
| continuing |      |      |    4 |       |       |       |      |      |   .0 |
| operations |      |      |      |       |       |       |      |      |      |
| , Basic,   |      |      |      |       |       |       |      |      |      |
| EUR        |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| CEPS from  | 1.94 | 1.44 | 0.93 |  0.46 |  0.26 |  0.37 | -19. | 42.3 | -35. |
| continuing |      |      |      |       |       |       |    6 |      |    4 |
| operations |      |      |      |       |       |       |      |      |      |
| excluding  |      |      |      |       |       |       |      |      |      |
| NRI, EUR   |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| ROCE from  | 11.4 | 16.0 |  6.7 |   9.6 |   2.8 |   5.4 | -43. | 92.9 | -58. |
| continuing |      |      |      |       |       |       |    8 |      |    1 |
| operations |      |      |      |       |       |       |      |      |      |
| excluding  |      |      |      |       |       |       |      |      |      |
| NRI, %     |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| ROCE from  |  8.7 | 14.4 |  7.2 |   7.8 |   3.6 |   4.9 | -37. | 36.1 | -50. |
| continuing |      |      |      |       |       |       |    2 |      |    0 |
| excl. NRI  |      |      |      |       |       |       |      |      |      |
| and fair   |      |      |      |       |       |       |      |      |      |
| valuations |      |      |      |       |       |       |      |      |      |
| , %        |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| ROCE, %    |  1.8 |  4.8 |  1.1 | -12.0 |   2.7 |  -5.4 | 55.0 | -300 | -77. |
|            |      |      |      |       |       |       |      |   .0 |    1 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total      |      |      |      |       |       |       |      |      |      |
| Operations |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| EPS from   | -0.2 | -0.1 | -0.0 | -0.56 |  0.03 | -0.15 | 73.2 |  n/m | 70.0 |
| total      |    7 |    0 |    3 |       |       |       |      |      |      |
| operations |      |      |      |       |       |       |      |      |      |
| , Basic,   |      |      |      |       |       |       |      |      |      |
| EUR        |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------
| EPS from   | 0.88 | 0.62 | 0.27 |  0.23 |  0.03 |  0.15 | -34. |  n/m | -56. |
| total      |      |      |      |       |       |       |    8 |      |    5 |
| operations |      |      |      |       |       |       |      |      |      |
| excluding  |      |      |      |       |       |       |      |      |      |
| NRI,       |      |      |      |       |       |       |      |      |      |
| Basic, EUR |      |      |      |       |       |       |      |      |      |
--------------------------------------------------------------------------------

NRI = Non-recurring items. These are exceptional transactions that are not      
related to normal business operations. The most common non-recurring items are  
capital gains, additional write-downs, provisions for planned restructuring and 
penalties. Non-recurring items are normally specified individually if they      
exceed one cent per share.                                                      
Cash Earnings per Share (CEPS) = (Net profit for the period + depreciation and  
amortisation)/average number of shares                                          
Fair valuations and related items include Total Return Swaps (TRS), synthetic   
options and CO2 emission rights, and valuations of biological assets mainly     
related to associated companies' forest assets                                  

Reconciliation of Operating Profit, Continuing Operations                       
--------------------------------------------------------------------------------
| EUR million      | Q1-Q | Q1-Q | Q3/0 | Q2/0 | Q3/08 | Chang | Chang | Chang |
|                  | 3/07 | 3/08 |    7 |    8 |       |   e % |   e % |   e % |
|                  |      |      |      |      |       | Q3/08 | Q3/08 | Q1-Q3 |
|                  |      |      |      |      |       | -Q3/0 | -Q2/0 | /08-Q |
|                  |      |      |      |      |       |     7 |     8 | 1-Q3/ |
|                  |      |      |      |      |       |       |       |    07 |
--------------------------------------------------------------------------------
| Profit from      | 655. | 339. | 181. | 86.1 | 129.4 | -28.8 |  50.3 | -48.1 |
| operations,      |    5 |    9 |    8 |      |       |       |       |       |
| excl. NRI        |      |      |      |      |       |       |       |       |
--------------------------------------------------------------------------------
| Associated       | 61.5 | 20.1 | 17.4 |  8.3 |  -3.9 | -122. | -147. | -67.3 |
| companies,       |      |      |      |      |       |     4 |     0 |       |
| operational,     |      |      |      |      |       |       |       |       |
| excl. fair       |      |      |      |      |       |       |       |       |
| valuations*      |      |      |      |      |       |       |       |       |
--------------------------------------------------------------------------------
| Operating Profit | 717. | 360. | 199. | 94.4 | 125.5 | -37.0 |  32.9 | -49.8 |
| excl. NRI and    |    0 |    0 |    2 |      |       |       |       |       |
| Fair Valuations* |      |      |      |      |       |       |       |       |
--------------------------------------------------------------------------------
| Fair valuations* | 81.9 | -21. | 44.9 | -21. |  15.2 | -66.1 | 169.7 | -126. |
|                  |      |    7 |      |    8 |       |       |       |     5 |
--------------------------------------------------------------------------------
| Operating        | 798. | 338. | 244. | 72.6 | 140.7 | -42.4 |  93.8 | -57.7 |
| Profit, excl.    |    9 |    3 |    1 |      |       |       |       |       |
| NRI              |      |      |      |      |       |       |       |       |
--------------------------------------------------------------------------------
| NRI              | -561 | -280 | -549 | -1.3 | -279. | -49.1 |   n/m | -50.0 |
|                  |   .4 |   .7 |   .4 |      |     4 |       |       |       |
--------------------------------------------------------------------------------
| Operating Profit | 237. | 57.6 | -305 | 71.3 | -138. | -54.6 | -294. | -75.7 |
| (IFRS)           |    5 |      |   .3 |      |     7 |       |     5 |       |
--------------------------------------------------------------------------------

* Fair valuations and related items include Total Return Swaps (TRS), synthetic 
options and CO2 emission rights, and valuations of biological assets mainly     
related to associated companies' forest assets                                  

Q3/2008 Results from Continuing Operations (compared with Q3/2007)	(continued)  
Operating profit excluding non-recurring items and fair valuations decreased by 
EUR 73.7 million to EUR 125.5 million, which is 4.6% of sales. Wood Products    
accounted for EUR 51.4 million and Newsprint for EUR 18.7 million of the        
decrease, and operating profit also decreased slightly in Industrial Packaging  
and Fine Paper. Operating profit increased in Magazine Paper, Consumer Board and
Other operations. Wood Products made an operating loss of EUR 14.3 million      
(operating profit EUR 37.1 million).                                            

In paper and board mills, excluding closed mills, higher sales prices in local  
currencies improved operating profit by EUR 89 million and higher deliveries by 
EUR 12 million. Unfavourable exchange rate trends decreased operating profit net
of currency hedges by approximately EUR 48 million. Lower deliveries and sales  
prices had a negative impact of EUR 64 million on the Wood Products operating   
profit figure, resulting in an operating loss.                                  

Energy costs increased by EUR 35 million, one third of which was due to         
electricity cost increases and two thirds due to fuel cost increases. Higher    
wood costs reduced the Group's overall operating profit by approximately EUR 9  
million as the decrease in sawlog costs (EUR 15 million) was more than offset by
the increase in pulpwood costs (EUR 24 million). The impairments in the second  
half of 2007 reduced depreciation by EUR 22 million.                            

Fixed costs decreased by EUR 36 million, mainly due to cost improvement actions 
including restructuring.                                                        

Deliveries of wood to the Group's mills totalled 9.0 million cubic metres, down 
14% on the third quarter of 2007 due to mill closures and production            
curtailments at pulp and paper mills and sawmills.                              

The share of associated company operational results, excluding IAS 41 forest    
valuations, amounted to EUR                                                     
-3.9 (EUR 17.4) million, including EUR -11.1 (EUR 4.2) million from Veracel,    
which accounted for most of the change. Two thirds of the deterioration arose   
from fair valuation of the US dollar denominated loan portfolio, which had no   
effect on cash flow, and one third from operating profit. Since the beginning of
2008, associated companies have been reported separately in operating profit; in
the previous year they were included in the respective business area's operating
profit. The comparative operating profits of business areas for 2007 have been  
reclassified accordingly. Operating profit includes a net effect of EUR 15.2    
million (EUR 44.9 million) from the accounting of share-based compensation,     
Total Return Swaps (TRS), CO2 emission rights and IAS 41 forest valuations      
mainly related to associated companies.                                         
                                                                                
On 10 September 2008 the Group announced approximately EUR 280 million of       
provisions and fixed asset write-downs as non-recurring items relating to       
planned closures and personnel reductions, about EUR 160 million are cash costs 
impacting over the restructuring period.                                        

Net financial items were EUR -23.0 (EUR -23.9) million. Net interest expenses   
decreased slightly from EUR -36.4 million to EUR -35.4 million and net foreign  
exchange gains on borrowings, currency derivatives and bank accounts increased  
from EUR 4.2 million to EUR 5.6 million. The net gain from other financial items
amounted to EUR 6.8 million, mainly due to fair valuation gains on interest rate
swaps, compared with a loss of EUR -8.7 million.                                
                                                                                
Group capital employed was EUR 10 058.5 million on 30 September 2008, a net     
decrease of EUR 637.7 million due to the divestment of North American and       
Merchant operations, restructuring of the Group, and fixed asset and goodwill   
impairments recorded in September 2007.                                         

January-September 2008 Results (compared with the same period in 2007)          
Sales at EUR 8 426.3 million were EUR 441.5 million less than during the same   
period of 2007. Mill closures reduced sales by EUR 341 million. Sales were also 
reduced by unfavourable exchange rate trends, and in Wood Products by           
significantly lower prices and deliveries.                                      

Operating profit excluding non-recurring items and fair valuations decreased by 
EUR 357.0 million to EUR 360.0 million, which is 4.3% of sales. Wood Products   
accounted for EUR 199.8 million of the decrease, and operating profit was also  
lower in all other segments except Magazine Paper and Other Operations. Wood    
Products made an operating loss of EUR 48.6 million (operating profit EUR 151.2 
million).                                                                       

Changes in deliveries had no material effect on Group operating profit, as a    
large decrease in Wood Products deliveries and slight decreases in Consumer     
Board and Industrial Packaging deliveries were offset by other business areas.  
Sales prices in local currencies increased Group operating profit by EUR 78     
million as increases in Magazine Paper, Fine Paper, Consumer Board and          
Industrial Packaging more than offset slightly lower Newsprint prices and much  
lower Wood Products prices. Unfavourable exchange rate trends decreased         
operating profit net of currency hedges by approximately EUR 161 million.       

Higher wood costs reduced the Group's overall operating profit by approximately 
EUR 78 million as the slight decrease in sawlog costs (EUR 23 million) was more 
than offset by the increase in pulpwood costs (EUR 101 million). Other fibre    
costs increased by some EUR 44 million, three quarters of the increase being due
to higher recovered paper costs.                                                

Energy costs increased by approximately EUR 85 million.                         

Deliveries of wood to the Group's mills totalled 28.8 million cubic metres, down
10% due to mill closures and production curtailments at pulp and paper mills and
sawmills.                                                                       

Net financial items were EUR -105.8 (EUR -113.0) million. Net interest decreased
by EUR 1.8 million to EUR 109.0 million and net foreign exchange gains decreased
from EUR 2.1 million to EUR 1.1 million. The net gain from other financial items
amounted to EUR 2.1 million, mainly due to fair value gains on interest rate    
swaps, compared with a net loss of EUR -4.3 million in the previous year.       

Discontinued Operations                                                         
On 30 April 2008 Stora Enso finalised the divestment of its merchant business   
Papyrus to Altor Fund II as announced on 6 March 2008. The merchants business is
classified as a discontinued operation according to IFRS, so its net profit for 
the four months ended 30 April is reported in a single line after net profit    
from continuing operations. The profit on discontinued operations includes a    
loss on disposal including cumulative exchange rate differences.                

The operating profit from discontinued operations, excluding the loss on        
disposal, was EUR 15.5 million. The loss on disposal before tax was EUR 3.7     
million, net of cumulative exchange rate differences.                           

Q3/2008 Results (compared with Q2/2008)                                         
Sales at EUR 2 722.7 million were EUR 149.1 million less than the previous      
quarter's EUR 2 871.8 million. Mill closures decreased sales by EUR 15 million. 
Deliveries decreased but prices in local currencies increased, and exchange rate
changes also increased sales.                                                   

Operating profit excluding non-recurring items and fair valuations increased by 
EUR 31.1 million to EUR 125.5 million due to cost reductions related to         
restructuring and higher sales prices, especially for newsprint and magazine    
paper.                                                                          

Group capital employed was EUR 10 058.5 million on 30 September 2008, a net     
decrease of EUR 580.1 million.                                                  

Capital Structure                                                               
--------------------------------------------------------------------------------
| EUR million                  | 31 Dec 07 | 30 Sep 07 | 30 Jun 08 | 30 Sep 08 |
--------------------------------------------------------------------------------
| Fixed assets                 |   8 493.2 |   8 478.6 |   8 572.8 |   8 044.8 |
--------------------------------------------------------------------------------
| Discontinued operations      |           |     265.4 |           |           |
--------------------------------------------------------------------------------
| Associated companies         |   1 154.5 |     963.6 |   1 213.7 |   1 177.1 |
--------------------------------------------------------------------------------
| Operative working capital    |   2 084.3 |   2 338.3 |   1 921.3 |   1 882.5 |
--------------------------------------------------------------------------------
| Non-current interest-free    |    -610.8 |    -615.7 |    -531.5 |   - 549.8 |
| items, net                   |           |           |           |           |
--------------------------------------------------------------------------------
| Operating Capital Total      |  11 121.2 |  11 430.2 |  11 176.3 |  10 554.6 |
--------------------------------------------------------------------------------
| Net tax liabilities          |    -618.6 |    -734.0 |    -537.7 |    -496.1 |
--------------------------------------------------------------------------------
| Capital Employed             |  10 502.6 |  10 696.2 |  10 638.6 |  10 058.5 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Equity attributable to       |   7 476.1 |   7 023.3 |   7 665.0 |   6 995.0 |
| Company shareholders         |           |           |           |           |
--------------------------------------------------------------------------------
| Equity in discontinued       |         - |     569.3 |         - |         - |
| operations                   |           |           |           |           |
--------------------------------------------------------------------------------
| Minority interests           |      71.9 |      43.6 |      74.8 |      74.0 |
--------------------------------------------------------------------------------
| Net interest-bearing         |   2 954.6 |   3 363.9 |   2 898.8 |   2 989.5 |
| liabilities                  |           |           |           |           |
--------------------------------------------------------------------------------
| Discontinued operation       |         - |    -303.9 |         - |         - |
--------------------------------------------------------------------------------
| Financing Total              |  10 502.6 |  10 696.2 |  10 638.6 |  10 058.5 |
--------------------------------------------------------------------------------

Financing Q3/2008 (compared with Q2/2008)                                       
Cash flow from continuing operations was EUR 193.2 (EUR 345.9) million and cash 
flow after investing activities EUR 40.4 (EUR 151.6) million.                   

At the end of the period, interest-bearing net liabilities of the Group were EUR
2 989.5 million, an increase of EUR 90.7 million mainly due to strengthened US  
dollar which was partly offset by reduced debt. Total unutilised committed      
credit facilities and cash and cash-equivalent net reserves decreased by EUR 0.1
