Truck deliveries in February 2015
Deliveries from the Volvo Group’s truck operations in February 2015 amounted to 15,456 vehicles. This was a decrease of 1% compared with the year-earlier month.
Volvo Group
Deliveries in North America increased by 32% in February thanks to a continuously high demand due to fleet renewal and a good economic development in general. Deliveries in Europe increased by 13%, the increase was mainly due to higher deliveries of Renault Trucks (+35%). Deliveries declined by 73% in South America, primarily due to lower deliveries in Brazil where a slow economic development combined with more stringent financing terms for buying trucks has significantly reduced demand. In Asia truck deliveries decreased by 9%.
Total deliveries by market for all brands (Volvo, UD Trucks, Renault Trucks, Mack, Dongfeng and Eicher):
Delivered trucks | February | Change in % | Year to date | Change in % | ||
Volvo Group | 2015 | 2014 | 2015 | 2014 | ||
Europe | 6,378 | 5,654 | 13 | 11,525 | 10,737 | 7 |
Western Europe | 5,352 | 4,290 | 25 | 9,661 | 8,240 | 17 |
Eastern Europe | 1,026 | 1,364 | -25 | 1,864 | 2,497 | -25 |
North America | 5,146 | 3,896 | 32 | 9,899 | 8,074 | 23 |
South America | 672 | 2,505 | -73 | 1,213 | 4,085 | -70 |
Asia | 2,190 | 2,406 | -9 | 4,108 | 4,263 | -4 |
Other markets | 1,070 | 1,228 | -13 | 1,782 | 2,142 | -17 |
Total trucks - Volvo Group | 15,456 | 15,689 | -1 | 28,527 | 29,301 | -3 |
Heavy duty (>16 tons) | 13,075 | 13,740 | -5 | 24,114 | 25,702 | -6 |
Medium duty (7-16 tons) | 1,107 | 1,035 | 7 | 2,105 | 2,032 | 4 |
Light duty ( | 1,274 | 914 | 39 | 2,308 | 1,567 | 47 |
Total trucks - Volvo Group | 15,456 | 15,689 | -1 | 28,527 | 29,301 | -3 |
Non-consolidated operations (100%) | ||||||
VE Commercial Vehicles (Eicher) | 2,541 | 2,301 | 10 | 5,030 | 4,475 | 12 |
Dongvo (Hangzhou) Truck Company (UD) | 8 | 2 | 300 | 14 | 2 | 600 |
Dongfeng Commerical Vehicle Company (Dongfeng)* | 9,938 | - | - | 9,938 | - | - |
Total trucks - non-consolidated operations | 12,487 | 2,303 | 442 | 14,982 | 4,477 | 235 |
Heavy duty (>16 tons) | 7,488 | 647 | 1,057 | 8,180 | 1,145 | 614 |
Medium duty (7-16 tons) | 4,717 | 1,238 | 281 | 6,165 | 2,530 | 144 |
Light duty ( | 282 | 418 | -33 | 637 | 802 | -21 |
Total trucks - non-consolidated operations | 12,487 | 2,303 | 442 | 14,982 | 4,477 | 235 |
Total trucks deliveries | 27,943 | 17,992 | 55 | 43,509 | 33,778 | 29 |
* As of February 2015 | ||||||
Delivered trucks | February | Change in % | Year to date | Change in % | ||
Volvo Trucks | 2015 | 2014 | 2015 | 2014 | ||
Europe | 3,541 | 3,558 | -0 | 6,463 | 6,932 | -7 |
Western Europe | 2,711 | 2,427 | 12 | 4,972 | 4,899 | 1 |
Eastern Europe | 830 | 1,131 | -27 | 1,491 | 2,033 | -27 |
North America | 3,128 | 2,412 | 30 | 5,861 | 4,845 | 21 |
South America | 558 | 2,367 | -76 | 993 | 3,876 | -74 |
Asia | 919 | 964 | -5 | 1,630 | 1,729 | -6 |
Other markets | 417 | 553 | -25 | 640 | 905 | -29 |
Total Volvo Trucks | 8,563 | 9,854 | -13 | 15,587 | 18,287 | -15 |
Heavy duty (>16 tons) | 8,341 | 9,705 | -14 | 15,208 | 17,991 | -15 |
Medium duty (7-16 tons) | 222 | 149 | 49 | 379 | 296 | 28 |
Light duty ( | - | - | - | - | - | - |
Total Volvo Trucks | 8,563 | 9,854 | -13 | 15,587 | 18,287 | -15 |
Delivered trucks | February | Change in % | Year to date | Change in % | ||
UD Trucks | 2015 | 2014 | 2015 | 2014 | ||
Europe | - | - | - | - | - | - |
Western Europe | - | - | - | - | - | - |
Eastern Europe | - | - | - | - | - | - |
North America | 15 | 3 | 400 | 27 | 9 | 200 |
South America | 17 | 32 | -47 | 32 | 40 | -20 |
Asia | 1,147 | 1,247 | -9 | 2,216 | 2,279 | -4 |
Other markets | 291 | 342 | -15 | 543 | 597 | -9 |
Total UD Trucks | 1,470 | 1,624 | -10 | 2,818 | 2,925 | -4 |
Heavy duty (>16 tons) | 909 | 934 | -3 | 1,683 | 1,578 | 5 |
Medium duty (7-16 tons) | 509 | 597 | -15 | 1,035 | 1,154 | -10 |
Light duty ( | 52 | 93 | -44 | 100 | 193 | -48 |
Total UD Trucks | 1,470 | 1,624 | -10 | 2,818 | 2,925 | -4 |
Delivered trucks | February | Change in % | Year to date | Change in % | ||
Renault Trucks | 2015 | 2014 | 2015 | 2014 | ||
Europe | 2,837 | 2,096 | 35 | 5,062 | 3,805 | 33 |
Western Europe | 2,641 | 1,863 | 42 | 4,689 | 3,341 | 40 |
Eastern Europe | 196 | 233 | -16 | 373 | 464 | -20 |
North America | 8 | 4 | 100 | 29 | 10 | 190 |
South America | 21 | 44 | -52 | 30 | 78 | -62 |
Asia | 104 | 195 | -47 | 242 | 255 | -5 |
Other markets | 303 | 250 | 21 | 492 | 526 | -6 |
Total Renault Trucks | 3,273 | 2,589 | 26 | 5,855 | 4,674 | 25 |
Heavy duty (>16 tons) | 1,675 | 1,479 | 13 | 2,956 | 2,718 | 9 |
Medium duty (7-16 tons) | 376 | 289 | 30 | 691 | 582 | 19 |
Light duty ( | 1,222 | 821 | 49 | 2,208 | 1,374 | 61 |
Total Renault Trucks | 3,273 | 2,589 | 26 | 5,855 | 4,674 | 25 |
Delivered Trucks | February | Change in % | Year to date | Change in % | ||
Mack Trucks | 2015 | 2014 | 2015 | 2014 | ||
Europe | - | - | - | - | - | - |
Western Europe | - | - | - | - | - | - |
Eastern Europe | - | - | - | - | - | - |
North America | 1,995 | 1,477 | 35 | 3,982 | 3,210 | 24 |
South America | 76 | 62 | 23 | 158 | 91 | 74 |
Asia | 20 | - | - | 20 | - | - |
Other markets | 59 | 83 | -29 | 107 | 114 | -6 |
Total Mack Trucks | 2,150 | 1,622 | 33 | 4,267 | 3,415 | 25 |
Heavy duty (>16 tons) | 2,150 | 1,622 | 33 | 4,267 | 3,415 | 25 |
Medium duty (7-16 tons) | - | - | - | - | - | - |
Light duty ( | - | - | - | - | - | - |
Total Mack Trucks | 2,150 | 1,622 | 33 | 4,267 | 3,415 | 25 |
March 19, 2015
Reporters, who would like more information, please contact:
Volvo Group Media Relations:
Kina Wileke, +46 765 537229
Investor Relations:
Christer Johansson, AB Volvo +46 31 661334
Patrik Stenberg, AB Volvo +46 31 661336
Anders Christensson, AB Volvo +46 31 661191
John Hartwell, AB Volvo +1 201 252 8844
For more stories from the Volvo Group, please visit http://www.volvogroup.com/globalnews
The Volvo Group is one of the world’s leading manufacturers of trucks, buses, construction equipment and marine and industrial engines. The Group also provides complete solutions for financing and service. The Volvo Group, which employs about 100,000 people, has production facilities in 19 countries and sells its products in more than 190 markets. In 2014 the Volvo Group’s sale amounted to about SEK 283 billion (EUR 31 billion). The Volvo Group is a publicly-held company headquartered in Göteborg, Sweden. Volvo shares are listed on Nasdaq Stockholm. For more information, please visit www.volvogroup.com or www.volvogroup.mobi if you are using your mobile phone.
AB Volvo (publ) may be required to disclose the information provided herein pursuant to the Securities Markets Act and/or the Financial Instruments Trading Act. The information was submitted for publication at 08.30 a.m March 19, 2015.
Tags: