AFRICA OIL ANNOUNCES RESULTS OF SHARE BUYBACK PROGRAM AND UPDATED SHARE CAPITAL

Report this content

VANCOUVER, BC, Oct. 3, 2022 /CNW/ - (AOI–TSX, AOI–Nasdaq-Stockholm) – Africa Oil Corp. (“Africa Oil”, or the “Company”) is pleased to announce that the Company repurchased a total of 1,883,480 Africa Oil common shares during the period of September 27, 2022 to September 30, 2022 under the previously announced share buyback program.

The launch of Africa Oil’s normal course issuer bid (share buyback) program, announced by the Company on September 22, 2022, is being implemented in accordance with the Market Abuse Regulation (EU) No 596/2014 (MAR) and Commission Delegated Regulation (EU) No 2016/1052 (Safe Harbour Regulation) and the applicable rules and policies of the Toronto Stock Exchange (“TSX”), Nasdaq Stockholm, and applicable Canadian and Swedish securities laws.

During the period dated September 27, 2022 to September 30, 2022, the Company repurchased 667,480  Africa Oil common shares on the TSX and/or alternative Canadian trading systems. The repurchases were carried out by Scotia Capital Inc. on behalf of the Company. During the same period, the Company repurchased 1,216,000 Africa Oil common shares on Nasdaq Stockholm, and these repurchases were carried out by Pareto Securities on behalf of the Company.

All common shares repurchased by Africa Oil under the share buyback program will be cancelled. During the period dated September 27, 2022 to September 30, 2022, the Company cancelled 166,870 common shares repurchased under the share buyback program.

As a result of the share cancellations and the exercise of stock options under the Company’s Stock Option Plan, Africa Oil now has 477,511,904 common shares issued and outstanding with voting rights as at September 30, 2022. and the Company holds 1,716,610 common shares in treasury, which will be cancelled in October 2022.

A maximum of 40,482,356 Africa Oil common shares may be repurchased under the share buyback program through the facilities of the TSX, Nasdaq Stockholm and/or alternative Canadian trading systems over the period of twelve months commencing September 27, 2022 and ending September 26, 2023, or until such earlier date as the share repurchase program is completed or terminated by the Company.

Additional Information

This information is information that Africa Oil is obliged to make public pursuant to the Swedish Financial Instruments Trading Act. The information was submitted for publication, through the agency of the contact persons set out above, at 6:00 a.m. ET on October 3, 2022.

Forward Looking Information

Certain statements and information contained herein constitute "forward-looking information" (within the meaning of applicable Canadian securities legislation), including whether the Company continues with an Normal Course Issuer Bid share buyback program. Such statements and information (together, "forward looking statements") relate to future events or the Company's future performance, business prospects or opportunities.

All statements other than statements of historical fact may be forward-looking statements. Statements concerning proven and probable reserves and resource estimates may also be deemed to constitute forward-looking statements and reflect conclusions that are based on certain assumptions that the reserves and resources can be economically exploited. Any statements that express or involve discussions with respect to predictions, expectations, beliefs, plans, projections, objectives, assumptions or future events or performance (often, but not always, using words or phrases such as "seek", "anticipate", "plan", "continue", "estimate", "expect, "may", "will", "project", "predict", "potential", "targeting", "intend", "could", "might", "should", "believe" and similar expressions) are not statements of historical fact and may be "forward-looking statements". Forward-looking statements involve known and unknown risks, ongoing uncertainties and other factors that may cause actual results or events to differ materially from those anticipated in such forward-looking statements, including statements pertaining to dividend distributions, share repurchase programs, the 2022 Management Guidance including production, cashflow from operation and capital investment estimates, performance of commodity hedges, the results, schedules and costs of exploratory drilling activity, uninsured risks, regulatory and fiscal changes, availability of materials and equipment, unanticipated environmental impacts on operations, duration of the drilling program, availability of third party service providers and defects in title. No assurance can be given that these expectations will prove to be correct and such forward-looking statements should not be unduly relied upon. The Company does not intend, and does not assume any obligation, to update these forward-looking statements, except as required by applicable laws. These forward-looking statements involve risks and uncertainties relating to, among other things, changes in macro-economic conditions and their impact on operations, changes in oil prices, reservoir and production facility performance, hedging counterparty contractual performance, results of exploration and development activities, cost overruns, uninsured risks, regulatory and fiscal changes, defects in title, claims and legal proceedings, availability of materials and equipment, availability of skilled personnel, timeliness of government or other regulatory approvals, actual performance of facilities, joint venture partner underperformance, availability of financing on reasonable terms, availability of third party service providers, equipment and processes relative to specifications and expectations and unanticipated environmental, health and safety impacts on operations. Actual results may differ materially from those expressed or implied by such forward-looking statements.

APPENDIX

During the period of September 28 to September 30, 2022, Africa Oil repurchased a total of 1,216,000 Africa Oil common shares  on Nasdaq Stockholm. All of these share repurchases were carried out by Pareto Securities AB on behalf of Africa Oil.

Date and Time Quantity Price (SEK) Symbol Exchange ID
30/09/2022 17:22 1455 21.28 AOI XSTO
30/09/2022 17:22 1211 21.28 AOI XSTO
30/09/2022 17:22 1455 21.28 AOI XSTO
30/09/2022 17:22 1455 21.28 AOI XSTO
30/09/2022 17:21 1355 21.28 AOI XSTO
30/09/2022 17:21 6 21.28 AOI XSTO
30/09/2022 17:21 94 21.28 AOI XSTO
30/09/2022 17:21 1455 21.28 AOI XSTO
30/09/2022 17:21 1414 21.28 AOI XSTO
30/09/2022 17:21 100 21.28 AOI XSTO
30/09/2022 17:17 2309 21.3 AOI XSTO
30/09/2022 17:17 1025 21.3 AOI XSTO
30/09/2022 17:17 1025 21.3 AOI XSTO
30/09/2022 17:17 1025 21.3 AOI XSTO
30/09/2022 17:16 1 21.28 AOI XSTO
30/09/2022 17:15 2020 21.28 AOI XSTO
30/09/2022 17:15 1025 21.28 AOI XSTO
30/09/2022 17:15 1033 21.28 AOI XSTO
30/09/2022 17:15 1025 21.28 AOI XSTO
30/09/2022 17:11 970 21.4 AOI XSTO
30/09/2022 17:11 979 21.4 AOI XSTO
30/09/2022 17:08 3 21.36 AOI XSTO
30/09/2022 17:08 2966 21.36 AOI XSTO
30/09/2022 17:08 59 21.36 AOI XSTO
30/09/2022 17:08 3025 21.36 AOI XSTO
30/09/2022 17:08 3025 21.36 AOI XSTO
30/09/2022 17:08 3025 21.36 AOI XSTO
30/09/2022 17:08 339 21.36 AOI XSTO
30/09/2022 17:08 609 21.36 AOI XSTO
30/09/2022 17:04 1538 21.36 AOI XSTO
30/09/2022 17:04 2025 21.36 AOI XSTO
30/09/2022 17:04 2243 21.36 AOI XSTO
30/09/2022 17:04 2025 21.36 AOI XSTO
30/09/2022 17:04 2025 21.36 AOI XSTO
30/09/2022 17:04 630 21.36 AOI XSTO
30/09/2022 17:04 2053 21.36 AOI XSTO
30/09/2022 17:03 45 21.28 AOI XSTO
30/09/2022 17:02 187 21.28 AOI XSTO
30/09/2022 17:02 1025 21.28 AOI XSTO
30/09/2022 17:00 10 21.26 AOI XSTO
30/09/2022 16:59 1015 21.26 AOI XSTO
30/09/2022 16:57 1025 21.26 AOI XSTO
30/09/2022 16:56 1320 21.32 AOI XSTO
30/09/2022 16:56 700 21.32 AOI XSTO
30/09/2022 16:56 8000 21.32 AOI XSTO
30/09/2022 16:56 6000 21.32 AOI XSTO
30/09/2022 16:56 3980 21.32 AOI XSTO
30/09/2022 16:55 1025 21.26 AOI XSTO
30/09/2022 16:53 2888 21.28 AOI XSTO
30/09/2022 16:53 658 21.28 AOI XSTO
30/09/2022 16:53 670 21.28 AOI XSTO
30/09/2022 16:53 3376 21.28 AOI XSTO
30/09/2022 16:53 2408 21.28 AOI XSTO
30/09/2022 16:44 3977 21.3 AOI XSTO
30/09/2022 16:44 313 21.3 AOI XSTO
30/09/2022 16:44 2840 21.3 AOI XSTO
30/09/2022 16:44 500 21.3 AOI XSTO
30/09/2022 16:44 2370 21.3 AOI XSTO
30/09/2022 16:42 1500 21.24 AOI XSTO
30/09/2022 16:42 786 21.24 AOI XSTO
30/09/2022 16:42 238 21.24 AOI XSTO
30/09/2022 16:42 2762 21.24 AOI XSTO
30/09/2022 16:42 98 21.24 AOI XSTO
30/09/2022 16:41 1164 21.24 AOI XSTO
30/09/2022 16:41 1500 21.24 AOI XSTO
30/09/2022 16:41 1500 21.24 AOI XSTO
30/09/2022 16:41 952 21.24 AOI XSTO
30/09/2022 16:41 1500 21.24 AOI XSTO
30/09/2022 16:41 210 21.24 AOI XSTO
30/09/2022 16:41 1290 21.24 AOI XSTO
30/09/2022 16:41 1500 21.24 AOI XSTO
30/09/2022 16:23 1181 21.14 AOI XSTO
30/09/2022 16:23 32 21.14 AOI XSTO
30/09/2022 16:21 642 21.14 AOI XSTO
30/09/2022 16:18 1069 21.14 AOI XSTO
30/09/2022 16:18 8931 21.14 AOI XSTO
30/09/2022 16:17 786 21.14 AOI XSTO
30/09/2022 16:17 243 21.2 AOI XSTO
30/09/2022 16:17 1025 21.2 AOI XSTO
30/09/2022 16:17 4800 21.2 AOI XSTO
30/09/2022 16:17 1575 21.2 AOI XSTO
30/09/2022 16:17 25 21.2 AOI XSTO
30/09/2022 16:15 500 21.2 AOI XSTO
30/09/2022 16:15 500 21.2 AOI XSTO
30/09/2022 16:14 307 21.2 AOI XSTO
30/09/2022 16:14 1025 21.2 AOI XSTO
30/09/2022 15:48 550 21.1 AOI XSTO
30/09/2022 15:48 1550 21.1 AOI XSTO
30/09/2022 15:48 1550 21.1 AOI XSTO
30/09/2022 15:48 500 21.1 AOI XSTO
30/09/2022 15:48 550 21.1 AOI XSTO
30/09/2022 15:48 500 21.1 AOI XSTO
30/09/2022 15:48 500 21.1 AOI XSTO
30/09/2022 15:48 1550 21.1 AOI XSTO
30/09/2022 15:48 1550 21.1 AOI XSTO
30/09/2022 15:48 1550 21.1 AOI XSTO
30/09/2022 15:47 1550 21.1 AOI XSTO
30/09/2022 15:47 1550 21.1 AOI XSTO
30/09/2022 15:47 50 21.1 AOI XSTO
30/09/2022 15:47 500 21.1 AOI XSTO
30/09/2022 15:47 300 21.1 AOI XSTO
30/09/2022 15:46 400 21.1 AOI XSTO
30/09/2022 15:46 300 21.1 AOI XSTO
30/09/2022 15:41 180 21.12 AOI XSTO
30/09/2022 15:41 255 21.12 AOI XSTO
30/09/2022 15:41 1600 21.12 AOI XSTO
30/09/2022 15:41 145 21.12 AOI XSTO
30/09/2022 15:41 1455 21.12 AOI XSTO
30/09/2022 15:41 400 21.12 AOI XSTO
30/09/2022 15:41 2000 21.12 AOI XSTO
30/09/2022 15:41 1045 21.12 AOI XSTO
30/09/2022 15:41 955 21.12 AOI XSTO
30/09/2022 15:41 400 21.12 AOI XSTO
30/09/2022 15:41 500 21.12 AOI XSTO
30/09/2022 15:41 500 21.12 AOI XSTO
30/09/2022 15:41 1755 21.12 AOI XSTO
30/09/2022 15:41 100 21.12 AOI XSTO
30/09/2022 15:41 1855 21.12 AOI XSTO
30/09/2022 15:41 855 21.12 AOI XSTO
30/09/2022 15:41 500 21.12 AOI XSTO
30/09/2022 15:41 500 21.12 AOI XSTO
30/09/2022 15:39 1775 21.18 AOI XSTO
30/09/2022 15:38 1376 21.18 AOI XSTO
30/09/2022 15:38 649 21.18 AOI XSTO
30/09/2022 15:38 2025 21.18 AOI XSTO
30/09/2022 15:38 1025 21.18 AOI XSTO
30/09/2022 15:38 1000 21.18 AOI XSTO
30/09/2022 15:38 2025 21.18 AOI XSTO
30/09/2022 15:38 425 21.18 AOI XSTO
30/09/2022 15:38 1600 21.18 AOI XSTO
30/09/2022 15:38 425 21.18 AOI XSTO
30/09/2022 15:38 425 21.18 AOI XSTO
30/09/2022 15:38 1600 21.18 AOI XSTO
30/09/2022 15:38 2025 21.18 AOI XSTO
30/09/2022 15:38 1055 21.18 AOI XSTO
30/09/2022 15:38 1600 21.18 AOI XSTO
30/09/2022 15:38 970 21.18 AOI XSTO
30/09/2022 15:38 104 21.24 AOI XSTO
30/09/2022 15:38 883 21.24 AOI XSTO
30/09/2022 15:38 831 21.24 AOI XSTO
30/09/2022 15:38 831 21.24 AOI XSTO
30/09/2022 15:37 311 21.24 AOI XSTO
30/09/2022 15:36 615 21.24 AOI XSTO
30/09/2022 15:36 425 21.24 AOI XSTO
30/09/2022 15:36 1600 21.24 AOI XSTO
30/09/2022 15:35 2025 21.24 AOI XSTO
30/09/2022 15:35 7975 21.24 AOI XSTO
30/09/2022 15:35 425 21.24 AOI XSTO
30/09/2022 15:35 425 21.24 AOI XSTO
30/09/2022 15:35 425 21.24 AOI XSTO
30/09/2022 15:35 425 21.24 AOI XSTO
30/09/2022 15:35 1600 21.24 AOI XSTO
30/09/2022 15:32 777 21.24 AOI XSTO
30/09/2022 15:32 2550 21.24 AOI XSTO
30/09/2022 15:32 1573 21.24 AOI XSTO
30/09/2022 15:32 2427 21.24 AOI XSTO
30/09/2022 15:32 123 21.24 AOI XSTO
30/09/2022 15:31 2550 21.18 AOI XSTO
30/09/2022 15:30 800 21.04 AOI XSTO
30/09/2022 15:29 300 21.04 AOI XSTO
30/09/2022 15:23 919 21.18 AOI XSTO
30/09/2022 15:22 1025 21.18 AOI XSTO
30/09/2022 15:22 975 21.18 AOI XSTO
30/09/2022 15:22 1025 21.18 AOI XSTO
30/09/2022 15:21 1475 21.18 AOI XSTO
30/09/2022 15:21 1025 21.18 AOI XSTO
30/09/2022 15:20 2 21.18 AOI XSTO
30/09/2022 15:20 1003 21.18 AOI XSTO
30/09/2022 15:18 22 21.18 AOI XSTO
30/09/2022 15:13 15 21.1 AOI XSTO
30/09/2022 15:07 775 21.16 AOI XSTO
30/09/2022 15:07 1025 21.16 AOI XSTO
30/09/2022 15:07 1025 21.16 AOI XSTO
30/09/2022 15:07 1025 21.16 AOI XSTO
30/09/2022 15:07 1025 21.16 AOI XSTO
30/09/2022 15:07 1025 21.16 AOI XSTO
30/09/2022 15:07 1025 21.16 AOI XSTO
30/09/2022 15:07 1025 21.16 AOI XSTO
30/09/2022 15:07 1025 21.16 AOI XSTO
30/09/2022 15:07 1025 21.16 AOI XSTO
30/09/2022 15:07 9 21.1 AOI XSTO
30/09/2022 14:54 1729 21.16 AOI XSTO
30/09/2022 14:54 3000 21.16 AOI XSTO
30/09/2022 14:54 2377 21.16 AOI XSTO
30/09/2022 14:49 400 21.1 AOI XSTO
30/09/2022 14:38 298 21.1 AOI XSTO
30/09/2022 14:38 10 21.1 AOI XSTO
30/09/2022 14:38 717 21.1 AOI XSTO
30/09/2022 14:35 1780 21.1 AOI XSTO
30/09/2022 14:35 1020 21.1 AOI XSTO
30/09/2022 14:34 5 21.1 AOI XSTO
30/09/2022 14:32 1025 21.1 AOI XSTO
30/09/2022 14:32 1025 21.1 AOI XSTO
30/09/2022 14:32 1475 21.1 AOI XSTO
30/09/2022 14:32 1025 21.1 AOI XSTO
30/09/2022 14:31 1025 21.1 AOI XSTO
30/09/2022 14:31 650 21.1 AOI XSTO
30/09/2022 14:12 24 21.16 AOI XSTO
30/09/2022 14:12 1500 21.16 AOI XSTO
30/09/2022 14:11 750 21.16 AOI XSTO
30/09/2022 14:11 776 21.16 AOI XSTO
30/09/2022 14:08 1250 21.16 AOI XSTO
30/09/2022 14:08 1550 21.16 AOI XSTO
30/09/2022 14:07 1068 21.16 AOI XSTO
30/09/2022 14:07 482 21.16 AOI XSTO
30/09/2022 14:06 1550 21.16 AOI XSTO
30/09/2022 14:06 1050 21.16 AOI XSTO
30/09/2022 13:49 1025 21.1 AOI XSTO
30/09/2022 13:46 1025 21.1 AOI XSTO
30/09/2022 13:44 276 21.14 AOI XSTO
30/09/2022 13:44 425 21.14 AOI XSTO
30/09/2022 13:42 60 21.2 AOI XSTO
30/09/2022 13:42 9940 21.2 AOI XSTO
30/09/2022 13:38 2600 21.14 AOI XSTO
30/09/2022 13:37 3025 21.14 AOI XSTO
30/09/2022 13:35 636 21.26 AOI XSTO
30/09/2022 13:35 1025 21.26 AOI XSTO
30/09/2022 13:35 1025 21.26 AOI XSTO
30/09/2022 13:34 1025 21.26 AOI XSTO
30/09/2022 13:33 1025 21.26 AOI XSTO
30/09/2022 13:33 1025 21.26 AOI XSTO
30/09/2022 13:33 1025 21.26 AOI XSTO
30/09/2022 13:33 1024 21.26 AOI XSTO
30/09/2022 13:33 1 21.26 AOI XSTO
30/09/2022 13:32 139 21.26 AOI XSTO
30/09/2022 13:32 886 21.26 AOI XSTO
30/09/2022 13:32 139 21.26 AOI XSTO
30/09/2022 13:31 1025 21.26 AOI XSTO
30/09/2022 13:21 775 21.26 AOI XSTO
30/09/2022 13:21 1025 21.26 AOI XSTO
30/09/2022 13:21 1025 21.26 AOI XSTO
30/09/2022 13:21 1025 21.26 AOI XSTO
30/09/2022 13:21 1025 21.26 AOI XSTO
30/09/2022 13:21 1025 21.26 AOI XSTO
30/09/2022 13:21 1025 21.26 AOI XSTO
30/09/2022 13:21 913 21.26 AOI XSTO
30/09/2022 13:21 112 21.26 AOI XSTO
30/09/2022 13:21 1025 21.26 AOI XSTO
30/09/2022 13:21 1025 21.26 AOI XSTO
30/09/2022 12:33 2252 21.4 AOI XSTO
30/09/2022 12:33 3214 21.4 AOI XSTO
30/09/2022 12:33 662 21.4 AOI XSTO
30/09/2022 12:33 2200 21.4 AOI XSTO
30/09/2022 12:33 1000 21.4 AOI XSTO
30/09/2022 12:33 622 21.4 AOI XSTO
30/09/2022 12:33 2000 21.4 AOI XSTO
30/09/2022 12:33 2000 21.4 AOI XSTO
30/09/2022 12:33 23000 21.4 AOI XSTO
30/09/2022 12:33 1000 21.4 AOI XSTO
30/09/2022 12:33 50 21.4 AOI XSTO
30/09/2022 12:33 2000 21.4 AOI XSTO
30/09/2022 12:32 2327 21.38 AOI XSTO
30/09/2022 12:32 5000 21.38 AOI XSTO
30/09/2022 12:32 1250 21.38 AOI XSTO
30/09/2022 12:32 1995 21.38 AOI XSTO
30/09/2022 12:32 3104 21.38 AOI XSTO
30/09/2022 12:00 15682 21.3 AOI XSTO
30/09/2022 12:00 9318 21.3 AOI XSTO
30/09/2022 11:54 7312 21.3 AOI XSTO
30/09/2022 11:54 2783 21.3 AOI XSTO
30/09/2022 11:54 5891 21.3 AOI XSTO
30/09/2022 11:54 2414 21.3 AOI XSTO
30/09/2022 11:54 1600 21.3 AOI XSTO
30/09/2022 11:49 405 21.26 AOI XSTO
30/09/2022 11:49 405 21.26 AOI XSTO
30/09/2022 11:49 405 21.26 AOI XSTO
30/09/2022 11:49 405 21.26 AOI XSTO
30/09/2022 11:49 878 21.26 AOI XSTO
30/09/2022 11:49 112 21.26 AOI XSTO
30/09/2022 11:49 1958 21.26 AOI XSTO
30/09/2022 11:23 230 21.18 AOI XSTO
30/09/2022 11:23 16 21.18 AOI XSTO
30/09/2022 11:21 34 21.18 AOI XSTO
30/09/2022 11:18 3022 21.18 AOI XSTO
30/09/2022 11:16 1747 21.18 AOI XSTO
30/09/2022 11:15 1275 21.18 AOI XSTO
30/09/2022 10:52 13969 21.26 AOI XSTO
30/09/2022 10:52 1031 21.26 AOI XSTO
30/09/2022 10:29 16717 21.26 AOI XSTO
30/09/2022 10:29 286 21.26 AOI XSTO
30/09/2022 10:29 670 21.26 AOI XSTO
30/09/2022 10:29 2327 21.26 AOI XSTO
30/09/2022 10:29 638 21.22 AOI XSTO
30/09/2022 10:29 1025 21.22 AOI XSTO
30/09/2022 10:29 1025 21.22 AOI XSTO
30/09/2022 10:29 1025 21.22 AOI XSTO
30/09/2022 10:29 1025 21.22 AOI XSTO
30/09/2022 10:27 1025 21.22 AOI XSTO
30/09/2022 10:27 137 21.22 AOI XSTO
30/09/2022 10:27 888 21.22 AOI XSTO
30/09/2022 10:27 137 21.22 AOI XSTO
30/09/2022 10:27 1025 21.22 AOI XSTO
30/09/2022 10:27 1025 21.22 AOI XSTO
30/09/2022 10:27 1025 21.22 AOI XSTO
30/09/2022 10:08 184 21.2 AOI XSTO
30/09/2022 10:08 563 21.2 AOI XSTO
30/09/2022 10:08 803 21.2 AOI XSTO
30/09/2022 10:08 3617 21.2 AOI XSTO
30/09/2022 10:08 930 21.2 AOI XSTO
30/09/2022 10:08 803 21.2 AOI XSTO
30/09/2022 10:08 1550 21.2 AOI XSTO
30/09/2022 10:01 1558 21.28 AOI XSTO
30/09/2022 10:01 392 21.28 AOI XSTO
30/09/2022 10:01 50 21.28 AOI XSTO
30/09/2022 10:01 5000 21.28 AOI XSTO
30/09/2022 10:01 1000 21.28 AOI XSTO
30/09/2022 10:01 10000 21.28 AOI XSTO
30/09/2022 9:53 1550 21.18 AOI XSTO
30/09/2022 9:43 402 21.18 AOI XSTO
30/09/2022 9:43 609 21.18 AOI XSTO
30/09/2022 9:43 5413 21.18 AOI XSTO
30/09/2022 9:39 938 21.08 AOI XSTO
30/09/2022 9:38 850 21.08 AOI XSTO
30/09/2022 9:36 186 21.08 AOI XSTO
30/09/2022 9:36 12 21.08 AOI XSTO
30/09/2022 9:35 1500 21.08 AOI XSTO
30/09/2022 9:34 90 21.08 AOI XSTO
29/09/2022 17:20 493 20.82 AOI XSTO
29/09/2022 17:20 1555 20.82 AOI XSTO
29/09/2022 17:20 1555 20.82 AOI XSTO
29/09/2022 17:20 1555 20.82 AOI XSTO
29/09/2022 17:20 1555 20.82 AOI XSTO
29/09/2022 17:20 1555 20.82 AOI XSTO
29/09/2022 17:19 200 20.8 AOI XSTO
29/09/2022 17:19 1555 20.8 AOI XSTO
29/09/2022 17:19 1555 20.8 AOI XSTO
29/09/2022 17:11 1133 20.84 AOI XSTO
29/09/2022 17:11 2025 20.84 AOI XSTO
29/09/2022 17:11 2025 20.84 AOI XSTO
29/09/2022 17:11 1740 20.84 AOI XSTO
29/09/2022 17:11 2500 20.84 AOI XSTO
29/09/2022 17:11 577 20.84 AOI XSTO
29/09/2022 17:05 950 20.72 AOI XSTO
29/09/2022 17:05 1550 20.72 AOI XSTO
29/09/2022 17:04 3400 20.72 AOI XSTO
29/09/2022 17:04 1550 20.72 AOI XSTO
29/09/2022 17:04 1350 20.72 AOI XSTO
29/09/2022 17:04 200 20.72 AOI XSTO
29/09/2022 16:58 1000 20.68 AOI XSTO
29/09/2022 16:46 1626 20.68 AOI XSTO
29/09/2022 16:46 1788 20.68 AOI XSTO
29/09/2022 16:46 1788 20.68 AOI XSTO
29/09/2022 16:46 2700 20.68 AOI XSTO
29/09/2022 16:46 2098 20.68 AOI XSTO
29/09/2022 16:35 1050 20.54 AOI XSTO
29/09/2022 16:35 2895 20.54 AOI XSTO
29/09/2022 16:34 250 20.54 AOI XSTO
29/09/2022 16:34 200 20.54 AOI XSTO
29/09/2022 16:33 200 20.54 AOI XSTO
29/09/2022 16:33 400 20.54 AOI XSTO
29/09/2022 16:33 8955 20.54 AOI XSTO
29/09/2022 16:33 1045 20.54 AOI XSTO
29/09/2022 16:32 5 20.54 AOI XSTO
29/09/2022 16:30 340 20.62 AOI XSTO
29/09/2022 16:30 899 20.62 AOI XSTO
29/09/2022 16:30 899 20.62 AOI XSTO
29/09/2022 16:30 471 20.62 AOI XSTO
29/09/2022 16:30 428 20.62 AOI XSTO
29/09/2022 16:30 2 20.62 AOI XSTO
29/09/2022 16:30 469 20.62 AOI XSTO
29/09/2022 16:30 899 20.62 AOI XSTO
29/09/2022 16:30 899 20.62 AOI XSTO
29/09/2022 16:30 899 20.62 AOI XSTO
29/09/2022 16:30 790 20.62 AOI XSTO
29/09/2022 16:30 899 20.62 AOI XSTO
29/09/2022 16:30 899 20.62 AOI XSTO
29/09/2022 16:30 1207 20.62 AOI XSTO
29/09/2022 16:24 7807 20.66 AOI XSTO
29/09/2022 16:24 1422 20.66 AOI XSTO
29/09/2022 16:22 1524 20.66 AOI XSTO
29/09/2022 16:22 1420 20.66 AOI XSTO
29/09/2022 16:21 2 20.66 AOI XSTO
29/09/2022 16:21 1422 20.66 AOI XSTO
29/09/2022 16:21 1422 20.66 AOI XSTO
29/09/2022 16:21 2966 20.66 AOI XSTO
29/09/2022 16:21 215 20.66 AOI XSTO
29/09/2022 16:21 1800 20.66 AOI XSTO
29/09/2022 16:15 474 20.7 AOI XSTO
29/09/2022 16:15 1050 20.7 AOI XSTO
29/09/2022 16:15 2700 20.7 AOI XSTO
29/09/2022 16:15 2418 20.7 AOI XSTO
29/09/2022 16:15 1300 20.7 AOI XSTO
29/09/2022 16:15 1739 20.68 AOI XSTO
29/09/2022 16:15 2900 20.68 AOI XSTO
29/09/2022 16:15 2419 20.68 AOI XSTO
29/09/2022 16:07 892 20.76 AOI XSTO
29/09/2022 16:06 54 20.76 AOI XSTO
29/09/2022 16:06 2020 20.76 AOI XSTO
29/09/2022 16:06 7980 20.76 AOI XSTO
29/09/2022 16:04 1398 20.76 AOI XSTO
29/09/2022 16:03 622 20.76 AOI XSTO
29/09/2022 16:03 2020 20.76 AOI XSTO
29/09/2022 16:03 2600 20.76 AOI XSTO
29/09/2022 16:03 2414 20.76 AOI XSTO
29/09/2022 15:43 104 20.76 AOI XSTO
29/09/2022 15:43 1125 20.76 AOI XSTO
29/09/2022 15:43 1900 20.76 AOI XSTO
29/09/2022 15:43 1125 20.76 AOI XSTO
29/09/2022 15:43 1125 20.76 AOI XSTO
29/09/2022 15:43 1900 20.76 AOI XSTO
29/09/2022 15:43 3025 20.76 AOI XSTO
29/09/2022 15:43 251 20.76 AOI XSTO
29/09/2022 15:43 1900 20.76 AOI XSTO
29/09/2022 15:41 874 20.76 AOI XSTO
29/09/2022 15:41 2921 20.76 AOI XSTO
29/09/2022 15:41 725 20.76 AOI XSTO
29/09/2022 15:41 3025 20.76 AOI XSTO
29/09/2022 15:21 960 20.98 AOI XSTO
29/09/2022 15:21 1755 20.98 AOI XSTO
29/09/2022 15:21 1755 20.98 AOI XSTO
29/09/2022 15:21 1755 20.98 AOI XSTO
29/09/2022 15:21 1755 20.98 AOI XSTO
29/09/2022 15:21 1755 20.98 AOI XSTO
29/09/2022 15:21 1755 20.98 AOI XSTO
29/09/2022 15:21 439 20.98 AOI XSTO
29/09/2022 15:21 110 21 AOI XSTO
29/09/2022 15:20 783 21 AOI XSTO
29/09/2022 15:19 94 21 AOI XSTO
29/09/2022 15:19 620 21 AOI XSTO
29/09/2022 15:19 1617 21 AOI XSTO
29/09/2022 15:19 1692 21 AOI XSTO
29/09/2022 15:19 5084 21 AOI XSTO
29/09/2022 15:19 594 20.98 AOI XSTO
29/09/2022 15:19 722 20.98 AOI XSTO
29/09/2022 15:17 355 20.98 AOI XSTO
29/09/2022 15:17 1400 20.98 AOI XSTO
29/09/2022 14:59 1937 21.02 AOI XSTO
29/09/2022 14:59 1408 21.02 AOI XSTO
29/09/2022 14:55 14 21.02 AOI XSTO
29/09/2022 14:55 1422 21.02 AOI XSTO
29/09/2022 14:55 1422 21.02 AOI XSTO
29/09/2022 14:55 63 21.02 AOI XSTO
29/09/2022 14:55 2000 21.02 AOI XSTO
29/09/2022 14:55 1734 21.02 AOI XSTO
29/09/2022 14:54 1734 21.02 AOI XSTO
29/09/2022 14:54 11 21.02 AOI XSTO
29/09/2022 14:51 30 20.84 AOI XSTO
29/09/2022 14:51 6225 20.84 AOI XSTO
29/09/2022 14:44 2000 20.84 AOI XSTO
29/09/2022 14:43 1499 20.96 AOI XSTO
29/09/2022 14:40 1534 20.92 AOI XSTO
