Apetit Group’s updated comparison data
Apetit Plc, Stock Exchange Release, 26 October 2017 at 6:45 p.m.
On 29 June 2017, Apetit Plc announced that it had signed an agreement on selling its seafood business in Finland, Sweden and Norway to Insula AS, a Norwegian company specialising in the seafood business. The parties have agreed that their goal is to conclude the deal on 31 October 2017.
As a result of the agreement, Apetit reports the business to be sold as a discontinued operation. Discontinued operations include the Seafood segment, which comprises the fish processing operations of Apetit Kala Ltd in Finland and the Maritim Food Group and its subsidiaries in Sweden and Norway.
The updated comparison data for 2016 and the first half of 2017 on the Group’s discontinued and continuing operations are presented in the tables below. The data are unaudited.
NET SALES EUR million | Q1 2016 | Q2 2016 | Q3 2016 | Q4 2016 | Q1-Q4 2016 | Q1 2017 | Q2 2017 | Q1-Q2 2017 |
Continuing operations | ||||||||
Food Solutions | 25.0 | 24.3 | 22.8 | 25.7 | 97.8 | 25.8 | 25.6 | 51.4 |
Grain Trade | 30.8 | 50.2 | 38.9 | 39.8 | 159.7 | 33.0 | 39.4 | 72.4 |
Oilseed Products | 16.5 | 18.2 | 17.6 | 15.9 | 68.2 | 16.8 | 16.3 | 33.1 |
Intra-group net sales | -4.5 | -6.8 | -1.5 | -0.9 | -13.7 | -1.0 | -4.0 | -5.0 |
Total | 67.9 | 85.9 | 77.8 | 80.5 | 312.0 | 74.6 | 77.3 | 151.9 |
Discontinued operations | ||||||||
Seafood | 20.5 | 22.7 | 20.4 | 24.1 | 87.8 | 20.3 | 20.1 | 40.4 |
Intra-group net sales | -2.1 | -2.2 | -4.6 | -4.3 | -12.6 | -3.0 | -2.8 | -5.8 |
Total | 18.4 | 20.5 | 15.8 | 19.8 | 75.2 | 17.3 | 17.3 | 34.6 |
Group Total | 87.5 | 106.9 | 91.9 | 100.1 | 386.5 | 91.9 | 94.3 | 186.2 |
OPERATIONAL EBIT EUR million | Q1 2016 | Q2 2016 | Q3 2016 | Q4 2016 | Q1-Q4 2016 | Q1 2017 | Q2 2017 | Q1-Q2 2017 |
Continuing operations | ||||||||
Food Solutions | -1.2 | -1.6 | 0.2 | -0.1 | -2.6 | -1.1 | -1.2 | -2.4 |
Grain Trade | 0.4 | 0.1 | 0.6 | 0.2 | 1.4 | 0.2 | 0.2 | 0.4 |
Oilseed Products | 0.7 | 0.7 | 0.8 | 0.6 | 2.7 | 0.3 | 0.7 | 0.9 |
Total | -0.1 | -0.8 | 1.6 | 0.8 | 1.5 | -0.7 | -0.4 | -1.1 |
Discontinued operations | ||||||||
Seafood | -0.9 | -0.3 | -0.2 | 0.8 | -0.6 | -0.5 | 0.1 | -0.4 |
Total | -0.9 | -0.3 | -0.2 | 0.8 | -0.6 | -0.5 | 0.1 | -0.4 |
Group Total | -1.0 | -1.1 | 1.4 | 1.6 | 0.9 | -1.2 | -0.2 | -1.5 |
OPERATING PROFIT EUR million | Q1 2016 | Q2 2016 | Q3 2016 | Q4 2016 | Q1-Q4 2016 | Q1 2017 | Q2 2017 | Q1-Q2 2017 |
Continuing operations | ||||||||
Food Solutions | -1.2 | -1.6 | 0.2 | -0.1 | -2.6 | -1.1 | -1.4 | -2.5 |
Grain Trade | 0.4 | 0.1 | 0.6 | 0.2 | 1.4 | 0.2 | 0.2 | 0.4 |
Oilseed Products | 0.7 | 0.7 | 0.8 | 0.6 | 2.7 | 0.3 | 0.7 | 0.9 |
Total | -0.1 | -0.8 | 1.6 | 0.8 | 1.5 | -0.7 | -0.5 | -1.3 |
Discontinued operations | ||||||||
Seafood | -0.9 | -0.3 | -0.2 | 0.5 | -0.9 | -0.6 | -1.2 | -1.8 |
Total | -0.9 | -0.3 | -0.2 | 0.5 | -0.9 | -0.6 | -1.2 | -1.8 |
Group Total | -1.0 | -1.1 | 1.4 | 1.2 | 0.6 | -1.3 | -1.8 | -3.1 |
INVESTMENT EUR million | Q1 2016 | Q2 2016 | Q3 2016 | Q4 2016 | Q1-Q4 2016 | Q1 2017 | Q2 2017 | Q1-Q2 2017 |
Continuing operations | ||||||||
Food Solutions | 2.5 | 1.3 | 0.9 | 1.0 | 5.7 | 1.3 | 0.8 | 2.0 |
Grain Trade | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
Oilseed Products | 0.6 | 0.6 | 0.3 | 0.4 | 1.9 | 0.1 | 0.3 | 0.4 |
Total | 3.1 | 2.0 | 1.2 | 1.4 | 7.7 | 1.4 | 1.1 | 2.5 |
Discontinued operations | ||||||||
Seafood | 1.0 | 0.4 | 0.1 | 0.5 | 2.0 | 0.2 | 0.2 | 0.4 |
Total | 1.0 | 0.4 | 0.1 | 0.5 | 2.0 | 0.2 | 0.2 | 0.4 |
Group Total | 4.1 | 2.4 | 1.3 | 1.8 | 9.7 | 1.6 | 1.3 | 2.9 |
DEPRECIATIONS AND IMPAIRMENTS EUR million | Q1 2016 | Q2 2016 | Q3 2016 | Q4 2016 | Q1-Q4 2016 | Q1 2017 | Q2 2017 | Q1-Q2 2017 |
Continuing operations | ||||||||
Food Solutions | 0.9 | 0.9 | 1.0 | 1.0 | 3.8 | 1.1 | 1.1 | 2.2 |
Grain Trade | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
Oilseed Products | 0.2 | 0.2 | 0.2 | 0.2 | 0.8 | 0.2 | 0.2 | 0.4 |
Total | 1.1 | 1.2 | 1.2 | 1.3 | 4.8 | 1.3 | 1.4 | 2.7 |
Discontinued operations | ||||||||
Seafood | 0.4 | 0.4 | 0.4 | 0.4 | 1.7 | 0.5 | 0.4 | 0.9 |
Total | 0.4 | 0.4 | 0.4 | 0.4 | 1.7 | 0.5 | 0.4 | 0.9 |
Group Total | 1.5 | 1.6 | 1.7 | 1.8 | 6.6 | 1.8 | 1.8 | 3.6 |
PERSONNEL Average | Q1 2016 | Q2 2016 | Q3 2016 | Q4 2016 | Q1 2017 | Q2 2017 | ||
Continuing operations | ||||||||
Food Solutions | 419 | 435 | 446 | 452 | 423 | 431 | ||
Grain Trade | 53 | 54 | 55 | 55 | 56 | 56 | ||
Oilseed Products | 39 | 41 | 42 | 42 | 43 | 44 | ||
Total | 511 | 530 | 543 | 549 | 522 | 531 | ||
Discontinued operations | ||||||||
Seafood | 193 | 187 | 183 | 180 | 177 | 175 | ||
Total | 193 | 187 | 183 | 180 | 177 | 175 | ||
Group Total | 704 | 717 | 726 | 729 | 699 | 706 |
Sami Saarnio
CFO
For more information:
Sami Saarnio, CFO, tel. +358 10 402 00
Distribution:
Nasdaq Helsinki
Main media
apetitgroup.fi