Director/PDMR Shareholding
4 December 2018 15:00 GMT
TRANSACTION BY PERSON DISCHARGING MANAGERIAL RESPONSIBILITIES
AstraZeneca PLC (the Company) announces that, on 3 December 2018, Marc Dunoyer, a person discharging managerial responsibilities (PDMR) exercised an option to purchase 544 of the Company's ordinary shares of $0.25 each (Ordinary Shares) at a price of £33.07 per Ordinary Share, under the AstraZeneca PLC 2012 Savings Related Share Option Scheme (Sharesave).
Further details are set out in the attached notification, made in accordance with the requirements of the EU Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Marc Dunoyer | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AstraZeneca PLC | |
b) | LEI | PY6ZZQWO2IZFZC3IOL08 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of US$0.25 each in AstraZeneca PLC GB0009895292 | |
b) | Nature of the transaction | Exercise of option to purchase shares under the AstraZeneca PLC 2012 Savings Related Share Option Scheme (Sharesave) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£33.07 | 544 | ||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | |
e) | Date of the transaction | 3 December 2018 | |
f) | Place of the transaction | Outside a trading venue |
About AstraZeneca
AstraZeneca is a global, science-led biopharmaceutical company that focuses on the discovery, development and commercialisation of prescription medicines, primarily for the treatment of diseases in three therapy areas - Oncology, Cardiovascular, Renal & Metabolism and Respiratory. AstraZeneca operates in over 100 countries and its innovative medicines are used by millions of patients worldwide.
For more information, please visit www.astrazeneca.com and follow us on Twitter @AstraZeneca.
Media Relations | ||
Karen Birmingham | UK/Global | +44 203 749 5634 |
Rob Skelding | UK/Global | +44 203 749 5821 |
Matt Kent | UK/Global | +44 203 749 5906 |
Gonzalo Viña | UK/Global | +44 203 749 5916 |
Jennifer Hursit | UK/Global | +44 7384 799 726 |
Jacob Lund | Sweden | +46 8 553 260 20 |
Michele Meixell | US | +1 302 885 2677 |
Investor Relations | ||
Thomas Kudsk Larsen | +44 203 749 5712 | |
Henry Wheeler | Oncology | +44 203 749 5797 |
Christer Gruvris | Cardiovascular; Metabolism | +44 203 749 5711 |
Nick Stone | Respiratory; Renal | +44 203 749 5716 |
Josie Afolabi | Other | +44 203 749 5631 |
Craig Marks | Finance; Fixed Income | +44 7881 615 764 |
Jennifer Kretzmann | Retail Investors | +44 203 749 5824 |
US toll-free | +1 866 381 7277 | |
Adrian Kemp Company Secretary
AstraZeneca PLC
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.