Director/PDMR Shareholding
03 April 2019 10:00 BST
Transactions by Persons Discharging Managerial Responsibilities
Disclosure under Article 19 of the EU Market Abuse Regulation
AstraZeneca PLC (the Company) announces that, on 29 March 2019, awards of the Company's ordinary shares of $0.25 each (Ordinary Shares) vested to certain Persons Discharging Managerial Responsibilities of the Company (PDMRs) under the AstraZeneca Deferred Bonus Plan (AZDBP).
The AZDBP award was granted on 24 March 2016, following the deferral of a portion of each PDMR's annual bonus paid in respect of 2015 performance into Ordinary Shares, and vested on completion of the three-year holding period.
Following the withholding of shares to satisfy certain tax obligations arising on vesting, the PDMRs' beneficial interests in Ordinary Shares changed as detailed in the table below:
PDMR | Ordinary Shares acquired under the AZDBP |
Pascal Soriot | 15,755 |
Marc Dunoyer | 4,838 |
For tax purposes, the fair market value of an Ordinary Share at vest was 6496 pence, being the closing price on the last trading day preceding the vesting.
Further details are set out in the attached notifications, made in accordance with the requirements of the EU Market Abuse Regulation.
About AstraZeneca
AstraZeneca is a global, science-led biopharmaceutical company that focuses on the discovery, development and commercialisation of prescription medicines, primarily for the treatment of diseases in three therapy areas - Oncology, Cardiovascular, Renal & Metabolism and Respiratory. AstraZeneca operates in over 100 countries and its innovative medicines are used by millions of patients worldwide. For more information, please visit astrazeneca.com and follow us on Twitter@AstraZeneca.
Media Relations | ||
Gonzalo Viña | UK/Global | +44 203 749 5916 |
Rob Skelding | UK/Global | +44 203 749 5821 |
Matt Kent | UK/Global | +44 203 749 5906 |
Jennifer Hursit | UK/Global | +44 203 749 5762 |
Christina M Hägerstrand | Sweden | +46 8 552 53 106 |
Michele Meixell | US | +1 302 885 2677 |
Investor Relations | ||
Thomas Kudsk Larsen | +44 203 749 5712 | |
Henry Wheeler | Oncology | +44 203 749 5797 |
Christer Gruvris | BioPharma - Cardiovascular; Metabolism | +44 203 749 5711 |
Nick Stone | BioPharma - Respiratory; Renal | +44 203 749 5716 |
Josie Afolabi | Other | +44 203 749 5631 |
Craig Marks | Finance; Fixed Income | +44 7881 615 764 |
Jennifer Kretzmann | Retail Investors; Corporate Access | +44 203 749 5824 |
US toll-free | +1 866 381 72 77 |
Adrian Kemp Company Secretary
AstraZeneca PLC
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Pascal Soriot | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AstraZeneca PLC | |
b) | LEI | PY6ZZQWO2IZFZC3IOL08 | |
4i | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of US$0.25 each in AstraZeneca PLC GB0009895292 | |
b) | Nature of the transaction | Acquisition of ordinary shares pursuant to a vesting under the AstraZeneca Deferred Bonus Plan, for nil consideration. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
0 | 15,755 | ||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | |
e) | Date of the transaction | 29 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Marc Dunoyer | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AstraZeneca PLC | |
b) | LEI | PY6ZZQWO2IZFZC3IOL08 | |
4i | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of US$0.25 each in AstraZeneca PLC GB0009895292 | |
b) | Nature of the transaction | Acquisition of ordinary shares pursuant to a vesting under the AstraZeneca Deferred Bonus Plan, for nil consideration. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
0 | 4,838 | ||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | |
e) | Date of the transaction | 29 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.