Director/PDMR Shareholding
8 May 2019 14:00 BST
TRANSACTION BY PERSON DISCHARGING MANAGERIAL RESPONSIBILITIES
Disclosure under Article 19 of the EU Market Abuse Regulation
AstraZeneca PLC (the Company) announces that, on 7 May 2019, it was notified by Marc Dunoyer, the Chief Financial Officer of the Company, that, on 7 May 2019, Mr Dunoyer purchased 8,500 Ordinary Shares of $0.25 each in the Company (Shares) at a price of £58.00 per Share.
The attached notification, made in accordance with the requirements of the EU Market Abuse Regulation, give further detail.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Marc Dunoyer | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AstraZeneca PLC | |
b) | LEI | PY6ZZQWO2IZFZC3IOL08 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of US$0.25 each in AstraZeneca PLC GB0009895292 | |
b) | Nature of the transaction | Share purchase | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
GB£58.00 | 8,500 | ||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | |
e) | Date of the transaction | 7 May 2019 | |
f) | Place of the transaction | XLON |
About AstraZeneca
AstraZeneca is a global, science-led biopharmaceutical company that focuses on the discovery, development and commercialisation of prescription medicines, primarily for the treatment of diseases in three therapy areas - Oncology, Cardiovascular, Renal & Metabolism and Respiratory. AstraZeneca operates in over 100 countries and its innovative medicines are used by millions of patients worldwide. For more information, please visit astrazeneca.com and follow us on Twitter@AstraZeneca.
Media Relations | ||
Gonzalo Viña | +44 203 749 5916 | |
Rob Skelding | Oncology | +44 203 749 5821 |
Rebecca Einhorn | Oncology | +1 301 518 4122 |
Matt Kent | BioPharma | +44 203 749 5906 |
Jennifer Hursit | Other | +44 203 749 5762 |
Christina Malmberg Hägerstrand | Sweden | +46 8 552 53 106 |
Michele Meixell | US | +1 302 885 2677 |
Investor Relations | ||
Thomas Kudsk Larsen | +44 203 749 5712 | |
Henry Wheeler | Oncology | +44 203 749 5797 |
Christer Gruvris | BioPharma (cardiovascular; metabolism) | +44 203 749 5711 |
Nick Stone | BioPharma (respiratory, renal) | +44 203 749 5716 |
Josie Afolabi | Other medicines | +44 203 749 5631 |
Craig Marks | Finance, fixed income | +44 7881 615 764 |
Jennifer Kretzmann | Corporate access, retail investors | +44 203 749 5824 |
US toll-free | +1 866 381 72 77 |
Adrian Kemp
Company Secretary
AstraZeneca PLC
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.