Citycon Oyj: Managers’ Transactions
CITYCON OYJ Stock exchange release 6 March 2017 at 14:35 hrs
Person subject to the notification requirement: Marcel Kokkeel, CEO
Issuer: Citycon Oyj, LEI 549300P8N0P6KDGTJ206
Notification type: initial notification
Reference number: 549300P8N0P6KDGTJ206_20170306105423_2
Transaction
Date: 3 March 2017
Venue: Nasdaq Helsinki Ltd (XHEL)
Nature of the transaction: acquisition
Instrument
share (CTY1S)
ISIN Code: FI0009002471
Transaction details
(1): volume: 500, unit price: 2.25000 EUR
(2): volume: 692, unit price: 2.25000 EUR
(3): volume: 500, unit price: 2.25000 EUR
(4): volume: 308, unit price: 2.25000 EUR
(5): volume: 898, unit price: 2.24400 EUR
(6): volume: 500, unit price: 2.24400 EUR
(7): volume: 102, unit price: 2.24400 EUR
(8): volume: 500, unit price: 2.24400 EUR
(9): volume: 1,217, unit price: 2.24600 EUR
(10): volume: 3, unit price: 2.24800 EUR
(11): volume: 216, unit price: 2.24800 EUR
(12): volume: 46, unit price: 2.24800 EUR
(13): volume: 392, unit price: 2.24800 EUR
(14): volume: 1,427, unit price: 2.25000 EUR
(15): volume: 97, unit price: 2.25000 EUR
(16): volume: 476, unit price: 2.25000 EUR
(17): volume: 422, unit price: 2.24800 EUR
(18): volume: 666, unit price: 2.24800 EUR
(19): volume: 227, unit price: 2.24800 EUR
(20): volume: 294, unit price: 2.25000 EUR
(21): volume: 461, unit price: 2.25000 EUR
(22): volume: 32, unit price: 2.25000 EUR
(23): volume: 205, unit price: 2.25000 EUR
(24): volume: 1,008, unit price: 2.25000 EUR
(25): volume: 28, unit price: 2.24800 EUR
(26): volume: 1,031, unit price: 2.25000 EUR
(27): volume: 730, unit price: 2.25000 EUR
(28): volume: 16, unit price: 2.25000 EUR
(29): volume: 208, unit price: 2.25000 EUR
(30): volume: 15, unit price: 2.25000 EUR
(31): volume: 323, unit price: 2.25000 EUR
(32): volume: 142, unit price: 2.25000 EUR
(33): volume: 184, unit price: 2.25000 EUR
(34): volume: 1,351, unit price: 2.25000 EUR
(35): volume: 630, unit price: 2.24600 EUR
(36): volume: 153, unit price: 2.24600 EUR
(37): volume: 19, unit price: 2.24600 EUR
(38): volume: 45, unit price: 2.24600 EUR
(39): volume: 150, unit price: 2.24600 EUR
(40): volume: 894, unit price: 2.25200 EUR
(41): volume: 900, unit price: 2.25200 EUR
(42): volume: 2,063, unit price: 2.25200 EUR
(43): volume: 100, unit price: 2.25200 EUR
(44): volume: 43, unit price: 2.25200 EUR
(45): volume: 239, unit price: 2.25200 EUR
(46): volume: 100, unit price: 2.25200 EUR
(47): volume: 824, unit price: 2.25200 EUR
(48): volume: 900, unit price: 2.25200 EUR
(49): volume: 700, unit price: 2.25200 EUR
(50): volume: 1,237, unit price: 2.25200 EUR
(51): volume: 2,000, unit price: 2.25200 EUR
(52): volume: 493, unit price: 2.24600 EUR
(53): volume: 4,000, unit price: 2.25000 EUR
(54): volume: 797, unit price: 2.25200 EUR
(55): volume: 335, unit price: 2.25200 EUR
(56): volume: 227, unit price: 2.25200 EUR
(57): volume: 2,641, unit price: 2.25200 EUR
(58): volume: 4,000, unit price: 2.26400 EUR
(59): volume: 444, unit price: 2.26400 EUR
(60): volume: 100, unit price: 2.26400 EUR
(61): volume: 1,456, unit price: 2.26400 EUR
(62): volume: 192, unit price: 2.26000 EUR
(63): volume: 407, unit price: 2.26000 EUR
(64): volume: 1,401, unit price: 2.26000 EUR
(65): volume: 185, unit price: 2.25800 EUR
(66): volume: 1,217, unit price: 2.26000 EUR
(67): volume: 364, unit price: 2.26000 EUR
(68): volume: 419, unit price: 2.26000 EUR
(69): volume: 1,815, unit price: 2.25800 EUR
(70): volume: 24, unit price: 2.26000 EUR
(71): volume: 312, unit price: 2.26000 EUR
(72): volume: 1,664, unit price: 2.26000 EUR
(73): volume: 846, unit price: 2.26000 EUR
(74): volume: 1,154, unit price: 2.26000 EUR
(75): volume: 596, unit price: 2.25800 EUR
(76): volume: 2,000, unit price: 2.26400 EUR
(77): volume: 589, unit price: 2.25800 EUR
(78): volume: 293, unit price: 2.25800 EUR
(79): volume: 76, unit price: 2.26000 EUR
(80): volume: 930, unit price: 2.26000 EUR
(81): volume: 900, unit price: 2.26000 EUR
(82): volume: 94, unit price: 2.26000 EUR
(83): volume: 2,000, unit price: 2.26000 EUR
(84): volume: 211, unit price: 2.25800 EUR
(85): volume: 311, unit price: 2.25800 EUR
(86): volume: 213, unit price: 2.25800 EUR
(87): volume: 999, unit price: 2.25800 EUR
(88): volume: 788, unit price: 2.25800 EUR
(89): volume: 2,000, unit price: 2.26000 EUR
(90): volume: 839, unit price: 2.26000 EUR
(91): volume: 6,802, unit price: 2.26000 EUR
(92): volume: 359, unit price: 2.26000 EUR
(93): volume: 1,991, unit price: 2.26000 EUR
(94): volume: 9, unit price: 2.26000 EUR
(95): volume: 322, unit price: 2.25800 EUR
(96): volume: 1,344, unit price: 2.25800 EUR
(97): volume: 334, unit price: 2.25800 EUR
(98): volume: 288, unit price: 2.26000 EUR
(99): volume: 224, unit price: 2.26000 EUR
(100): volume: 1,120, unit price: 2.26000 EUR
(101): volume: 158, unit price: 2.26000 EUR
(102): volume: 210, unit price: 2.26000 EUR
(103): volume: 2,000, unit price: 2.26000 EUR
(104): volume: 210, unit price: 2.26000 EUR
(105): volume: 1,790, unit price: 2.26000 EUR
(106): volume: 2,000, unit price: 2.26000 EUR
(107): volume: 2,000, unit price: 2.26000 EUR
(108): volume: 741, unit price: 2.26000 EUR
(109): volume: 1,259, unit price: 2.26000 EUR
(110): volume: 741, unit price: 2.26000 EUR
(111): volume: 930, unit price: 2.26000 EUR
(112): volume: 329, unit price: 2.26000 EUR
(113): volume: 520, unit price: 2.26000 EUR
(114): volume: 217, unit price: 2.26000 EUR
(115): volume: 221, unit price: 2.26000 EUR
(116): volume: 424, unit price: 2.26000 EUR
(117): volume: 4, unit price: 2.26000 EUR
(118): volume: 614, unit price: 2.26000 EUR
(119): volume: 22, unit price: 2.25800 EUR
(120): volume: 883, unit price: 2.25800 EUR
(121): volume: 388, unit price: 2.25800 EUR
(122): volume: 2,500, unit price: 2.26000 EUR
(123): volume: 215, unit price: 2.25800 EUR
(124): volume: 997, unit price: 2.26000 EUR
(125): volume: 1,268, unit price: 2.26000 EUR
(126): volume: 23, unit price: 2.26000 EUR
(127): volume: 212, unit price: 2.26000 EUR
(128): volume: 203, unit price: 2.25800 EUR
(129): volume: 2,082, unit price: 2.25800 EUR
(130): volume: 232, unit price: 2.25800 EUR
(131): volume: 1,287, unit price: 2.25800 EUR
(132): volume: 339, unit price: 2.25800 EUR
(133): volume: 611, unit price: 2.25800 EUR
(134): volume: 31, unit price: 2.25800 EUR
(135): volume: 300, unit price: 2.25800 EUR
(136): volume: 96, unit price: 2.25800 EUR
Aggregated transactions
total volume: 102,396
volume weighted average price: 2.25665 EUR
Helsinki, 6 March 2017
CITYCON OYJ
Henrica Ginström
Vice President, Investor Relations and Communications
Tel. +358 50 554 4296
henrica.ginstrom@citycon.com