Comparison data for Componenta's business segments for 2009
Componenta Corporation Stock Exchange Release 7.4.2010 at 9.30
As a part of reorganization of Componenta's business operations in February 2010
also the business segments reported by the Group were changed starting from 1
February 2010. According to the new structure, Componenta's business operations
were organized into four operational areas: Turkey, Finland, Holland and Sweden.
Business segments comprise foundry, machine shop and forge operations in the
respective countries. In addition to the operating business segments, Other
Business includes Finnish service and real estate companies, the Group's sales
and administration functions, the Componenta UK Ltd sales and logistics company
and other sales companies.
Comparison data for 2009 of the new business segments are presented below.
Quarterly development by business segment
--------------------------------------------------------------------------------
| Net sales, MEUR | Q1/09 | Q2/09 | Q3/09 | Q4/09 | 2009 |
--------------------------------------------------------------------------------
| Turkey | 24.9 | 28.4 | 27.4 | 35.6 | 116.2 |
--------------------------------------------------------------------------------
| Finland | 29.1 | 19.5 | 15.4 | 16.4 | 80.4 |
--------------------------------------------------------------------------------
| Holland | 23.9 | 15.8 | 15.4 | 14.4 | 69.5 |
--------------------------------------------------------------------------------
| Sweden | 10.5 | 9.5 | 8.7 | 12.9 | 41.5 |
--------------------------------------------------------------------------------
| Other Business | 12.9 | 12.1 | 12.3 | 12.5 | 49.9 |
--------------------------------------------------------------------------------
| Internal and one-time | -13.1 | -14.7 | -14.4 | -15.7 | -57.9 |
| items | | | | | |
--------------------------------------------------------------------------------
| Componenta total | 88.1 | 70.6 | 64.8 | 76.1 | 299.6 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Operating profit, MEUR | Q1/09 | Q2/09 | Q3/09 | Q4/09 | 2009 |
--------------------------------------------------------------------------------
| Turkey | -0.4 | 0.4 | 1.1 | 1.1 | 2.2 |
--------------------------------------------------------------------------------
| Finland | 0.5 | -1.2 | -1.5 | -1.7 | -3.9 |
--------------------------------------------------------------------------------
| Holland | -4.1 | -2.7 | -1.9 | -1.5 | -10.2 |
--------------------------------------------------------------------------------
| Sweden | -3.2 | -1.7 | -2.1 | -1.9 | -8.8 |
--------------------------------------------------------------------------------
| Other Business | 0.8 | 0.8 | 1.0 | 2.1 | 4.6 |
--------------------------------------------------------------------------------
| Internal and | 0.3 | 0.0 | 0.1 | 0.3 | 0.8 |
| one-time-items | | | | | |
--------------------------------------------------------------------------------
| Componenta total | -6.1 | -4.3 | -3.2 | -1.7 | -15.4 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Order book at period end, | Q1/09 | Q2/09 | Q3/09 | Q4/09*) |
| MEUR | | | | |
--------------------------------------------------------------------------------
| Turkey | 17.1 | 23.3 | 22.2 | 28.1 |
--------------------------------------------------------------------------------
| Finland | 11.4 | 10.4 | 9.9 | 11.8 |
--------------------------------------------------------------------------------
| Holland | 13.8 | 13.4 | 10.6 | 12.5 |
--------------------------------------------------------------------------------
| Sweden | 6.0 | 6.4 | 9.3 | 10.5 |
--------------------------------------------------------------------------------
| Internal items | -2.3 | -1.8 | -2.9 | -4.1 |
--------------------------------------------------------------------------------
| Componenta total | 46.2 | 51.7 | 49.0 | 58.8 |
--------------------------------------------------------------------------------
*) Order book on 15 January 2010
Quarterly development by business segment excluding one-time items
--------------------------------------------------------------------------------
| Operating profit, MEUR | Q1/09 | Q2/09 | Q3/09 | Q4/09 | 2009 |
--------------------------------------------------------------------------------
| Turkey | -0.4 | 0.4 | 1.1 | 1.1 | 2.2 |
--------------------------------------------------------------------------------
| Finland | 0.5 | -1.2 | -1.4 | -1.7 | -3.8 |
--------------------------------------------------------------------------------
| Holland | -4.1 | -2.7 | -1.9 | -1.5 | -10.2 |
--------------------------------------------------------------------------------
| Sweden | -3.2 | -1.7 | -2.1 | -1.9 | -8.8 |
--------------------------------------------------------------------------------
| Other Business | 0.8 | 0.7 | 0.9 | 2.1 | 4.5 |
--------------------------------------------------------------------------------
| Internal items | 0.3 | 0.0 | 0.1 | 0.3 | 0.8 |
--------------------------------------------------------------------------------
| Componenta total | -6.1 | -4.4 | -3.3 | -1.7 | -15.4 |
--------------------------------------------------------------------------------
The Group's new operating structure strengthens the ”One Componenta” way to
operate according to the Group strategy and thus ensures the services provided
to the customers through Componenta's efficient supply chain formed by
specialized production units and logistics centres. Componenta's strategic goal
is to become the leading European cast component supplier by 2012.
Helsinki, 7 April 2010
COMPONENTA CORPORATION
Heikki Lehtonen
President and CEO
FURTHER INFORMATION
Heikki Lehtonen
President and CEO
Tel. +358 10 403 00
Mika Hassinen
CFO
Tel. +358 10 403 00
Componenta is a metal sector company with international operations and
production plants located in Finland, Turkey, the Netherlands and Sweden. The
net sales of Componenta were EUR 300 million in 2009. The Group employs approx.
3,700 people. Componenta's shares are quoted on the NASDAQ OMX Helsinki.
Componenta specializes in supplying cast and machined components and total
solutions made of them to its global customers who are manufacturers of
vehicles, machines and equipment.
Componenta Corporation
Panuntie 4
FI-00610 Helsinki, Finland
Tel. +358 10 403 00
Fax +358 10 403 2721
www.componenta.com