DonkeyRepublic Holding A/S: Notification of transactions by persons discharging managerial responsibilities and persons closely associated with them
Company Announcement No. 7 2022
DonkeyRepublic Holding A/S has received notification pursuant to article 19 of regulation (EU) no. 596/2014 of the below transactions related to shares in DonkeyRepublic Holding A/S made by persons discharging managerial responsibilities and/or persons closely related with them.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Erdem Ovacik |
2. | Reason for the notification | |
a) | Position/status | CEO |
b) | Initial notifica tion/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auc tion monitor | |
a) | Name | DonkeyRepublic Holding A/S |
b) | LEI | 9845003RD8BES01DF148 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instru ment Identification code | Shares Permanent ISIN code for the shares: DK0061540770 |
b) | Nature of the transaction | Buying |
c) | Price(s) and volume(s) | Price(s) Volume(s) |
d) | Aggregated information - Aggregated volume - Price | Aggregated volume: 30.000 sharesAggregated price: DKK 225.000,00Volume-weighted average price: DKK 7,5 |
e) | Date of the transaction | 06.06.2022 |
f) | Place of the transaction | OTC |
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Jens Kjaerby Frandsen |
2. | Reason for the notification | |
a) | Position/status | Chief Technology Officer |
b) | Initial notifica tion/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auc tion monitor | |
a) | Name | DonkeyRepublic Holding A/S |
b) | LEI | 9845003RD8BES01DF148 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instru ment Identification code | Shares Permanent ISIN code for the shares: DK0061540770 |
b) | Nature of the transaction | Selling |
c) | Price(s) and volume(s) | Price(s) Volume(s) |
d) | Aggregated information - Aggregated volume - Price | Aggregated volume: 30.000 sharesAggregated price: DKK 225.000,00Volume-weighted average price: DKK 7,5 |
e) | Date of the transaction | 06.06.2022 |
f) | Place of the transaction | OTC |
CONTACT INFORMATION ☎
DonkeyRepublic Holding A/S
Erdem Ovacik, CEO
+45 26 37 29 96
Skelbækgade 4, trappe B, 4. sal.
1717 København V
www.donkey.bike
Mail: investor@donkeyrepublic.com
Investor website: www.invest.donkey.bike
Financial and Certified Adviser:
Clearwater International
Andreas Lauth Lauridsen
Dampfærgevej 8, 1. floor
DK-2100 Copenhagen
certified.adviser@cwicf.com
www.clearwaterinternational.com/dk
ABOUT DONKEY REPUBLIC
Donkey Republic is one of Europe's leading providers of end-to-end bike-sharing solutions providing both pedal- and e-bikes. The company is expanding across Europe with more than 13k bikes and ebikes in 24 cities as a Mobilityas-a-Service (“MaaS”) provider as well as licences its platform as Software-as-a-Service (“SaaS”) to partners operating 3,200 bikes across +60 cities. Based on its proprietary software, Donkey Republic offers cities and local partners a fully integrated turn-key solution, including software critical to all stakeholders, bikes, operations, and support services. The company provides affordable and sustainable mobility for the masses by partnering with cities to turn bikes into the hero of urban transportation and has a vision of making city life better for everyone with affordable and responsible bike-sharing.