DonkeyRepublic Holding A/S: Notification of transactions by persons discharging managerial responsibilities and persons closely associated with them
Company Announcement no. 6 - 2024
DonkeyRepublic Holding A/S has received notification pursuant to article 19 of regulation (EU) no. 596/2014 of the below transactions related to shares in DonkeyRepublic Holding A/S made by persons discharging managerial responsibilities and/or persons closely related with them.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Spintop Investment Partners III AB |
2. | Reason for the notification | |
a) | Position/status | Closely associated to a member of the Board of Directors in DonkeyRepublic Holding A/S (Karl Erik Wenngren) |
b) | Initial notification/Amendment | Amendment |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auc tion monitor | |
a) | Name | DonkeyRepublic Holding A/S |
b) | LEI | 9845003RD8BES01DF148 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instru ment Identification code | Shares Permanent ISIN code for the shares: DK0061540770 |
b) | Nature of the transaction | Subscription of new shares |
c) | Price(s) and volume(s) | Price(s) Volume(s) 6.33 DKK 165,605 |
d) | Aggregated information - Aggregated volume - Price | Aggregated volume: 165,605 shares Aggregated price: DKK 1,048,279.65 Volume-weighted average price: DKK 6.33 |
e) | Date of the transaction | 08.04.2022 |
f) | Place of the transaction | OTC |
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | DANMARKS EKSPORT-OG INVESTERINGSFOND |
2. | Reason for the notification | |
a) | Position/status | Closely associated to a member of the Board of Directors in DonkeyRepublic Holding A/S (Jesper Lilledal Holmgaard) |
b) | Initial notification/Amendment | Amendment |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auc tion monitor | |
a) | Name | DonkeyRepublic Holding A/S |
b) | LEI | 9845003RD8BES01DF148 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instru ment Identification code | Shares Permanent ISIN code for the shares: DK0061540770 |
b) | Nature of the transaction | Subscription of new shares |
c) | Price(s) and volume(s) | Price(s) Volume(s) 6.33 DKK 684,497 |
d) | Aggregated information - Aggregated volume - Price | Aggregated volume: 684,497 shares Aggregated price: DKK 4,332,866.01 Volume-weighted average price: DKK 6.33 |
e) | Date of the transaction | 08.04.2022 |
f) | Place of the transaction | OTC |
CONTACT INFORMATION
DonkeyRepublic Holding A/S
Skelbækgade 4, trappe B, 4. sal.
1717 København V
www.invest.donkey.bike
Niels Henrik Rasmussen, CEO
investor@donkeyrepublic.com
Certified Adviser
Grant Thornton Denmark,
Direct (+45) 35 27 50 11
Subscribe to the company announcements at:
https://invest.donkey.bike/donkey-republic-company-new
About Donkey Republic
Founded in 2014, Donkey Republic is a Danish purpose driven impact company active in the micro mobility industry. Donkey Republic provides a flexible, affordable and more sustainable way of transportation to the citizens by partnering with the cities.
Donkey Republic is a data driven technology company facilitating bike sharing, and we are able to provide cities and citizens a reliable bike sharing service. Sustainably at its core integrates with the city’s public transportation system, by pursuing innovation Donkey Republic develops end-to-end products and services that solve city and riders problems. Riders are able to enjoy a more convenient and high quality ride, with our bike and ebike fleet, designed for durability and optimal maintenance through our servicing software platform. This collaborative dedicated software solution together with our bikes, seeks to improve people's health & well-being, the environment, reducing traffic congestion across cities as well as public space optimisation.
Donkey Republic is a publicly traded company listed on the Nasdaq First North Growth Market. The company was listed in 2021 to onboard investors and support its growth and expansion into the European Market, and to continue securing its foothold and developing its market position in the European Micro mobility space. With thousands of Donkey bikes successfully implemented, Donkey Republic aims to grow its business and fulfill its vision of making urban city life quality better through responsible bike sharing