Endomines reports previously unreleased 2017 drill results from Pampalo Deep Extensions highlighted by 7.9 meters at 31.3 g/t Au, including 1.4 meters at 128.0 g/t Au
Endomines AB, Stock Exchange Release 9 February 2021 at 09:00 CET
Endomines is pleased to announce previously unreleased results from the 2017 underground drilling program at the Pampalo Gold Mine in Finland. The results have not been released earlier due the reason that Pampalo was put on care and maintenance in 2018.
The 2017 drill program consisted of forty (40) diamond drill holes for a total of 4 736 m. Drill holes were targeted at depth extensions to the ore lodes mined at the Pampalo Mine. All the reported results are from an area below the existing mine workings (the 755m level).
Highlighted drill results include:
- T-1596 intersected 7.9 meters at 31.3 g/t gold, including 1.4 meters at 128.0 g/t gold
- T-1602 intersected 1.8 meters at 99.3 g/t gold, including 1.0 meters at 175.8 g/t gold
- T-1569 intersected 4.1 meters at 28.9 g/t gold, including 1.0 meters at 111.8 g/t gold
- T-1534 intersected 9.7 meters at 12.1 g/t gold, including 2.0 meters at 38.2 g/t gold
- T-1595 intersected 17.1 meters at 4.9 g/t gold, including 1.3 meters at 20.6 g/t gold
Results confirm that the ore lodes are continuing to deeper levels at the Pampalo Mine. All the reported results are included within the area of existing resource estimate and are used in mine planning studies related to the Deep Extension. Endomines plans to continue underground drilling in the area and target further extensions to the ore lodes below the 855m level once decline and other development allows.The most interesting drill intersections are presented in the figure below and complete drill results area presented in Table 1.
Table 1 - Diamond core drilling results 2017 from Pampalo underground mine at Karelian Gold Line, Finland
Hole ID | Northing | Easting | Elevation | Azimuth (°) |
Dip (°) |
Length (m) |
From (m) |
To (m) |
Downhole length (m) |
True Width (m) | Au (g/t) |
T-1498 | 5981.1 | 10085.6 | -724.9 | 34.6 | -39.6 | 168.0 | 109.6 | 110.6 | 1.0 | 0.8 | 1.5 |
112.6 | 114.3 | 1.7 | 1.4 | 6.2 | |||||||
148.1 | 153.0 | 4.9 | 3.9 | 6.2 | |||||||
Including | 151.0 | 152.0 | 1.0 | 0.8 | 21.9 | ||||||
157.7 | 160.7 | 3.0 | 2.4 | 2.5 | |||||||
T-1499 | 5980.5 | 10085.2 | -724.9 | 38.6 | -56.2 | 132.0 | 43.0 | 46.0 | 3.0 | 1.6 | 4.4 |
119.4 | 126.0 | 6.6 | 3.5 | 1.8 | |||||||
T-1532 | 5984.2 | 10085.3 | -724.5 | 17.0 | -35.8 | 206.9 | 201.9 | 202.9 | 1.0 | 0.5 | 2.8 |
T-1533 | 5984.0 | 10085.4 | -724.6 | 27.5 | -48.9 | 147.1 | 126.3 | 127.0 | 0.8 | 0.5 | 1.2 |
143.8 | 145.0 | 1.2 | 0.9 | 1.3 | |||||||
T-1534 | 5984.3 | 10085.5 | -724.5 | 26.4 | -38.5 | 183.1 | 142.9 | 143.9 | 0.9 | 0.7 | 1.4 |
156.6 | 160.5 | 3.9 | 2.7 | 2.9 | |||||||
167.9 | 177.6 | 9.7 | 6.7 | 12.1 | |||||||
Including | 171.5 | 173.5 | 2.0 | 1.4 | 38.2 | ||||||
181.8 | 183.1 | 1.3 | 0.9 | 1.8 | |||||||
T-1556 | 5981.8 | 10085.9 | -724.8 | 35.9 | -26.3 | 164.0 | 93.6 | 94.7 | 1.1 | 0.8 | 1.1 |
107.5 | 108.5 | 1.0 | 0.8 | 4.5 | |||||||
133.6 | 134.7 | 1.1 | 0.8 | 1.6 | |||||||
142.4 | 149.5 | 7.1 | 5.7 | 3.5 | |||||||
151.7 | 152.8 | 1.1 | 0.9 | 1.0 | |||||||
157.0 | 158.0 | 1.0 | 0.8 | 1.2 | |||||||
T-1557 | 5981.6 | 10085.9 | -724.7 | 44.3 | -20.6 | 143.8 | 117.5 | 118.5 | 1.0 | 0.9 | 1.0 |
122.5 | 123.5 | 1.0 | 0.9 | 1.4 | |||||||
130.5 | 131.6 | 1.1 | 1.0 | 4.2 | |||||||
133.6 | 139.2 | 5.6 | 4.9 | 5.3 | |||||||
T-1558 | 5981.6 | 10085.8 | -724.8 | 45.2 | -27.8 | 149.8 | 140.5 | 145.8 | 5.3 | 4.5 | 3.2 |
T-1559 | 5981.4 | 10085.8 | -724.8 | 47.4 | -37.3 | 146.7 | 91.0 | 92.0 | 1.0 | 0.9 | 1.4 |
94.9 | 95.7 | 0.9 | 0.7 | 3.9 | |||||||
102.3 | 104.2 | 1.9 | 1.6 | 1.7 | |||||||
109.9 | 110.9 | 0.9 | 0.8 | 1.3 | |||||||
140.4 | 141.4 | 1.0 | 0.9 | 6.0 | |||||||
T-1560 | 5981.7 | 10085.6 | -724.9 | 44.6 | -46.1 | 135.0 | 41.0 | 42.0 | 1.0 | 0.7 | 5.0 |
96.0 | 98.0 | 2.0 | 1.3 | 2.1 | |||||||
123.7 | 125.9 | 2.2 | 1.4 | 1.9 | |||||||
T-1561 | 5981.7 | 10085.6 | -724.9 | 48.4 | -54.8 | 129.2 | 103.0 | 104.2 | 1.2 | 0.7 | 1.5 |
117.3 | 122.6 | 5.3 | 3.0 | 2.1 | |||||||
124.7 | 125.7 | 1.0 | 0.6 | 1.1 | |||||||
T-1562 | 5981.7 | 10085.9 | -724.4 | 53.8 | -20.0 | 140.9 | 91.7 | 93.5 | 1.8 | 1.8 | 2.8 |
96.5 | 98.6 | 2.1 | 2.0 | 8.2 | |||||||
104.4 | 106.6 | 2.1 | 2.1 | 1.7 | |||||||
129.0 | 134.5 | 5.6 | 5.3 | 5.2 | |||||||
137.6 | 138.5 | 0.9 | 0.9 | 1.4 |
Table 1 continued. Diamond core drilling results 2017 from Pampalo underground mine at Karelian Gold Line, Finland
Hole ID | Northing | Easting | Elevation | Azimuth (°) |
Dip (°) |
Length (m) |
From (m) |
To (m) |
Downhole length (m) |
True Width (m) | Au (g/t) |
T-1563 | 5981.8 | 10085.8 | -724.8 | 56.3 | -26.4 | 144.0 | 112.6 | 116.1 | 3.5 | 3.3 | 10.5 |
119.3 | 121.3 | 2.0 | 1.9 | 2.5 | |||||||
129.5 | 132.7 | 3.2 | 3.0 | 2.7 | |||||||
134.7 | 138.3 | 3.6 | 3.3 | 3.8 | |||||||
T-1564 | 5981.7 | 10085.7 | -724.8 | 58.9 | -38.6 | 122.9 | 117.3 | 119.5 | 2.3 | 1.8 | 1.7 |
T-1565 | 5980.8 | 10085.8 | -724.8 | 65.1 | -49.7 | 107.2 | 75.0 | 76.0 | 1.0 | 0.8 | 1.1 |
79.0 | 80.0 | 1.0 | 0.8 | 2.1 | |||||||
90.0 | 91.0 | 1.0 | 0.8 | 1.6 | |||||||
103.7 | 105.6 | 1.8 | 1.4 | 5.1 | |||||||
T-1566 | 5981.0 | 10085.9 | -724.6 | 66.9 | -23.8 | 120.0 | 106.8 | 107.8 | 1.0 | 0.9 | 1.9 |
109.8 | 115.4 | 5.6 | 5.0 | 1.5 | |||||||
T-1567 | 5980.8 | 10085.9 | -724.7 | 74.4 | -37.1 | 104.4 | 72.0 | 73.0 | 1.0 | 0.9 | 4.0 |
82.2 | 84.2 | 2.0 | 1.8 | 3.0 | |||||||
T-1568 | 5981.0 | 10085.5 | -724.9 | 75.8 | -60.5 | 114.2 | 81.2 | 82.3 | 1.1 | 0.8 | 4.0 |
100.4 | 102.0 | 1.6 | 1.2 | 7.3 | |||||||
107.9 | 112.0 | 4.2 | 3.0 | 5.1 | |||||||
T-1569 | 5981.0 | 10085.7 | -724.9 | 88.6 | -49.0 | 101.6 | 92.4 | 96.5 | 4.1 | 3.3 | 28.9 |
Including | 94.4 | 95.4 | 1.0 | 0.8 | 111.8 | ||||||
T-1570 | 5981.1 | 10085.7 | -724.9 | 106.5 | -57.1 | 111.3 | 46.0 | 47.3 | 1.3 | 1.0 | 1.4 |
56.8 | 58.0 | 1.2 | 0.9 | 1.1 | |||||||
91.0 | 92.0 | 1.0 | 0.8 | 2.0 | |||||||
95.5 | 99.0 | 3.5 | 2.7 | 2.2 | |||||||
105.4 | 106.6 | 1.2 | 0.9 | 9.8 | |||||||
T-1586 | 5981.9 | 10085.7 | -724.8 | 29.9 | -35.2 | 164.1 | 129.1 | 130.0 | 0.9 | 0.7 | 1.8 |
134.8 | 136.8 | 1.9 | 1.5 | 3.4 | |||||||
154.1 | 158.0 | 3.9 | 3.1 | 3.4 | |||||||
159.0 | 164.1 | 5.1 | 4.0 | 7.4 | |||||||
T-1587 | 5982.5 | 10085.5 | -724.9 | 31.6 | -43.9 | 154.6 | 119.1 | 122.3 | 3.2 | 1.8 | 1.2 |
124.6 | 125.8 | 1.2 | 0.7 | 1.7 | |||||||
143.9 | 147.8 | 4.0 | 2.3 | 1.3 | |||||||
T-1588 | 5984.0 | 10085.3 | -724.6 | 19.5 | -43.3 | 199.0 | 157.6 | 164.8 | 7.2 | 4.6 | 2.4 |
167.9 | 168.8 | 0.9 | 0.6 | 1.0 | |||||||
185.6 | 189.4 | 3.8 | 2.5 | 4.9 | |||||||
191.4 | 192.3 | 0.9 | 0.6 | 5.8 | |||||||
T-1589 | 5972.5 | 10085.9 | -724.9 | 111.2 | -34.7 | 93.5 | 73.9 | 78.3 | 4.4 | 4.0 | 4.8 |
83.9 | 87.4 | 3.5 | 3.2 | 6.0 | |||||||
T-1590B | 5912.6 | 10096.1 | -756.5 | 19.3 | -37.6 | 128.3 | 104.7 | 107.0 | 2.3 | 0.7 | 2.6 |
109.0 | 109.9 | 0.9 | 0.3 | 1.2 | |||||||
113.3 | 117.0 | 3.8 | 1.2 | 3.6 | |||||||
121.3 | 124.6 | 3.3 | 1.1 | 15.1 |
Table 1 continued. Diamond core drilling results 2017 from Pampalo underground mine at Karelian Gold Line, Finland
Hole ID | Northing | Easting | Elevation | Azimuth (°) |
Dip (°) |
Length (m) |
From (m) |
To (m) |
Downhole length (m) |
True Width (m) | Au (g/t) |
T-1591 | 5912.3 | 10096.2 | -756.5 | 28.7 | -47.1 | 113.0 | 91.8 | 95.2 | 3.5 | 1.4 | 1.6 |
97.3 | 99.3 | 2.0 | 0.8 | 23.9 | |||||||
107.5 | 108.5 | 1.0 | 0.4 | 2.2 | |||||||
T-1592 | 5912.7 | 10096.2 | -756.4 | 46.1 | -27.1 | 82.5 | 58.6 | 59.9 | 1.3 | 0.8 | 2.6 |
62.5 | 63.6 | 1.1 | 0.7 | 2.0 | |||||||
67.3 | 68.3 | 1.0 | 0.7 | 3.8 | |||||||
74.3 | 74.9 | 0.7 | 0.4 | 28.2 | |||||||
76.7 | 78.8 | 2.1 | 1.4 | 8.8 | |||||||
T-1593 | 5912.2 | 10096.3 | -756.2 | 67.1 | -32.5 | 66.1 | 46.1 | 47.0 | 1.0 | 0.8 | 1.1 |
50.6 | 51.8 | 1.2 | 1.0 | 1.4 | |||||||
55.0 | 57.2 | 2.2 | 1.9 | 4.7 | |||||||
T-1595 | 5834.2 | 10101.0 | -745.4 | 36.8 | -32.4 | 83.3 | 50.3 | 67.4 | 17.1 | 9.2 | 4.9 |
including | 60.6 | 61.9 | 1.3 | 0.7 | 20.6 | ||||||
69.7 | 70.7 | 1.0 | 0.5 | 2.8 | |||||||
T-1596 | 5834.1 | 10101.0 | -745.3 | 45.5 | -25.3 | 64.9 | 42.8 | 43.8 | 1.0 | 0.7 | 2.7 |
45.8 | 53.7 | 7.9 | 5.3 | 31.3 | |||||||
Including | 50.3 | 51.7 | 1.4 | 0.9 | 128.0 | ||||||
T-1597 | 5834.2 | 10100.9 | -745.6 | 66.3 | -53.9 | 63.4 | 52.8 | 54.7 | 2.0 | 1.4 | 3.2 |
T-1598 | 5834.2 | 10101.0 | -745.4 | 71.0 | -27.9 | 45.5 | 32.2 | 35.2 | 3.0 | 2.7 | 4.3 |
37.4 | 40.9 | 3.6 | 3.2 | 1.1 | |||||||
T-1600 | 5834.1 | 10101.0 | -745.4 | 119.3 | -25.8 | 51.1 | 42.5 | 43.4 | 0.9 | 0.8 | 1.4 |
T-1601 | 5834.2 | 10100.9 | -745.8 | 150.6 | -44.4 | 95.0 | No significant intersections | ||||
T-1602 | 5984.3 | 10085.3 | -724.7 | 36.9 | -34.0 | 157.6 | 120.0 | 123.0 | 3.0 | 2.4 | 3.2 |
126.5 | 128.3 | 1.8 | 1.5 | 99.3 | |||||||
Including | 126.5 | 127.5 | 1.0 | 0.8 | 175.8 | ||||||
146.3 | 154.4 | 8.0 | 6.5 | 6.1 | |||||||
156.6 | 157.6 | 1.0 | 0.9 | 1.8 | |||||||
T-1603 | 5978.9 | 10086.0 | -725.1 | 64.7 | -53.0 | 109.9 | 82.7 | 83.4 | 0.6 | 0.5 | 5.8 |
86.6 | 87.3 | 0.8 | 0.6 | 3.0 | |||||||
102.0 | 108.1 | 6.1 | 4.6 | 2.1 | |||||||
T-1604 | 5978.9 | 10086.0 | -725.0 | 77.7 | -41.7 | 94.0 | 85.3 | 92.3 | 7.1 | 6.3 | 1.7 |
T-1605 | 5979.1 | 10086.1 | -725.0 | 90.0 | -52.4 | 101.9 | 71.9 | 72.9 | 1.0 | 0.8 | 1.6 |
87.4 | 88.4 | 1.0 | 0.8 | 3.4 | |||||||
94.6 | 99.3 | 4.7 | 3.9 | 2.1 | |||||||
T-1610 | 5839.8 | 10101.2 | -745.8 | 76.4 | -41.7 | 46.1 | 37.0 | 43.9 | 6.9 | 6.4 | 5.1 |
T-1613 | 5839.8 | 10101.2 | -745.7 | 89.3 | -42.4 | 51.1 | 34.3 | 35.2 | 0.9 | 0.8 | 1.0 |
37.8 | 38.8 | 1.0 | 0.9 | 1.6 | |||||||
41.6 | 45.5 | 4.0 | 3.7 | 2.6 |
Background
The Pampalo Gold Mine is located 45 kilometers northeast of the municipality of Ilomantsi in eastern Finland. The Pampalo mine has been in production between 1996 and 1999 under Outokumpu Mining Oy and under Endomines between 2011 and 2018. The mine has produced 180 000 ounces (5 600 kg) of gold at an average grade of 3.6 g/t.
Pampalo is an orogenic gold deposit located within the Archean Ilomantsi greenstone belt. The deposit is characterized by a series of sub-vertical, flattened, parallel pipes, plunging to the north east and parallel to the local foliation and fold axis, implying strong structural control to mineralization. The mineralization is hosted by an intermediate pyroclastic unit, metamorphosed to greenschist – lower-amphibolite facies.
Drilling technical
All underground drilling has been carried out by Northdrill oy, using BQTK tubes, resulting in core of 40.7mm in diameter. Drill hole locations start azimuths and dips have been surveyed by using mine survey equipment. Downhole survey of bearing and dip deviations have been done by using DeviflexTM survey tool. All cores have been oriented with Reflex ACT equipment.
Assay and QA/QC procedures
The drill cores have been logged by Endomines own personnel. The preparation and assaying of the underground drillings core samples have been carried out at Endomines laboratory in Pampalo, Finland or at the CRS Minlab Oy in Kempele, Finland. The sample procedure used at the laboratory was MPC's PAL1000 PULVERISE AND LEACH machine with AAS finishing. The used sample size was 500 g of crushed core.
Normal QA/QC (Quality Assurance/Quality Control) procedures have been adhered to on all the samples, with standards, blanks and duplicates routinely submitted as part of the sampling program. The quality of sample preparation, security integrity and chemical assays was equal to, or exceeded, current industrial standards and the requirements of the JORC-code.
Competent Person: This statement has been controlled by Eurogeologist Jani Rautio MSc (Geol) acting as a Qualified Person in compliance with the Fennoscandian Association for Metals and Mining Professionals, FAMMP, –standards. Jani Rautio is a full-time employee of Endomines.
For further information, please contact:
Rauno Pitkänen, Interim CEO, +358 40 595 4412, rauno.pitkanen@endomines.com
Jani Rautio, geologi, +358 50 593 0812, jani.rautio@endomines.com
The information was submitted for publication, through the agency of the contact persons set out above, at 09:00 CET on 9 February 2021.
About Endomines
Endomines is a mining and exploration company with its primary focus on gold. The Company explores for gold along the Karelian Gold Line in Eastern Finland and develops mining operations in Idaho, USA. Endomines aims to improve its long-term growth prospects by increasing its exploration activities and through acquisitions. Endomines aims to acquire deposits that are situated in stable jurisdictions and can be brought to production rapidly with limited investments.
The shares trade on Nasdaq Stockholm (ENDO) and Nasdaq Helsinki (ENDOM).
Tags: