Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Amjad Bseisu | |||
2 | Reason for the notification | ||||
a) | Position/status | Chief Executive | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | EnQuest PLC | |||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares | |||
Identification code | GB00B635TG28 | ||||
b) | Nature of the transaction | 2014 PSP Award. Vesting as nil-cost options. The award will remain exercisable until 22 April 2024. | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
n/a | 370,790 | ||||
d) | Aggregated information - Aggregated volume - Price | n/a | |||
e) | Date of the transaction | 22 September 2017 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||
a) | Name | Jonathan Swinney | |||||
2 | Reason for the notification | ||||||
a) | Position/status | Chief Financial Officer | |||||
b) | Initial notification /Amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | EnQuest PLC | |||||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares GB00B635TG28 | |||||
Identification code | |||||||
b) | Nature of the transaction | 2014 PSP Award. Vesting as nil-cost options. The award will remain exercisable until 22 April 2024. | |||||
c) | Price(s) and volume(s) | ||||||
Price(s) | Volume(s) | ||||||
n/a | 225,666 | ||||||
d) | Aggregated information: - Aggregated volume - Price | n/a | |||||
e) | Date of the transaction | 22 September 2017 | |||||
f) | Place of the transaction | London Stock Exchange (XLON) | |||||
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Neil McCulloch | |||
2 | Reason for the notification | ||||
a) | Position/status | Chief Operating Officer - PDMR | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | EnQuest PLC | |||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares | |||
Identification code | GB00B635TG28 | ||||
b) | Nature of the transaction |
|
|||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
1. | n/a | 54,632 | |||
2. | n/a | 85,816 | |||
d) | Aggregated information | n/a | |||
- Aggregated volume | |||||
- Price | |||||
e) | Date of the transaction | 22 September 2017 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Stefan Ricketts | |||
2 | Reason for the notification | ||||
a) | Position/status | General Counsel and Company Secretary - PDMR | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | EnQuest PLC | |||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares | |||
Identification code | GB00B635TG28 | ||||
b) | Nature of the transaction |
|
|||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
1. | n/a | 110,335 | |||
2.i) | £0.247826 | 20,906 | |||
ii) | £0.247826 | 18,930 | |||
d) | Aggregated information | ||||
- Aggregated volume | As per 4(c) above | ||||
- Price | 1)n/a | ||||
2.i) £5,181.06 | |||||
ii) £4,961.35 | |||||
e) | Date of the transaction | 22 September 2017 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
Ends
For further information please contact:
EnQuest PLC Tel: +44 (0)20 7925 4900
Stefan Ricketts
Company Secretary