Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Amjad Bseisu | |||
2 | Reason for the notification | ||||
a) | Position/status | Chief Executive | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | EnQuest PLC | |||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares | |||
Identification code | GB00B635TG28 | ||||
b) | Nature of the transaction | 2019 PSP Award. The Award will vest on 24 April 2022. | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
n/a | 5,215,886 | ||||
d) | Aggregated information- Aggregated volume- Price | n/a | |||
e) | Date of the transaction | 24 April 2019 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
a) | Name | Jonathan Swinney | |||||||||
2 | Reason for the notification | ||||||||||
a) | Position/status | Chief Financial Officer | |||||||||
b) | Initial notification /Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | EnQuest PLC | |||||||||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary sharesGB00B635TG28 | |||||||||
Identification code | |||||||||||
b) | Nature of the transaction |
|
|||||||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | 1. | n/a | 3,658,260 | 2. | n/a | 138,483 | ||
d) | Aggregated information: - Aggregated volume- Price | n/a | |||||||||
e) | Date of the transaction | 24 April 2019 | |||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Stefan Ricketts | |||
2 | Reason for the notification | ||||
a) | Position/status | General Counsel and Company Secretary (PDMR) | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | EnQuest PLC | |||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares | |||
Identification code | GB00B635TG28 | ||||
b) | Nature of the transaction | 2019 PSP Award. The Award will vest on 24 April 2022. | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
n/a | 1,061,371 | ||||
d) | Aggregated information | n/a | |||
- Aggregated volume | |||||
- Price | |||||
e) | Date of the transaction | 24 April 2019 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Bob Davenport | |||
2 | Reason for the notification | ||||
a) | Position/status | Managing Director – North Sea (PDMR) | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | EnQuest PLC | |||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares | |||
Identification code | GB00B635TG28 | ||||
b) | Nature of the transaction | 2019 PSP Award. The Award will vest on 24 April 2022. | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
n/a | 604,303 | ||||
d) | Aggregated information | n/a | |||
- Aggregated volume | |||||
- Price | |||||
e) | Date of the transaction | 24 April 2019 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
Ends
For further information please contact:
EnQuest PLC Tel: +44 (0)20 7925 4900
Stefan Ricketts
Company Secretary