Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Amjad Bseisu | |||
2 | Reason for the notification | ||||
a) | Position/status | Chief Executive | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | EnQuest PLC | |||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares | |||
Identification code | GB00B635TG28 | ||||
b) | Nature of the transaction | 2021 PSP Award. The Award will vest on 26 April 2024. | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
n/a | 7,407,792 | ||||
d) | Aggregated information - Aggregated volume- Price | n/a | |||
e) | Date of the transaction | 27 April 2021 | |||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Jonathan Swinney | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Chief Financial Officer | ||||||
b) | Initial notification /Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | EnQuest PLC | ||||||
b) | LEI | 2138008LJU6WFQWOXJ73 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares GB00B635TG28 | ||||||
Identification code | ||||||||
b) | Nature of the transaction | 2021 PSP Award. The Award will vest on 26 April 2024. | ||||||
c) | Price(s) and volume(s) |
|
||||||
d) | Aggregated information: - Aggregated volume- Price | n/a | ||||||
e) | Date of the transaction | 27 April 2021 | ||||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Stefan Ricketts | |||
2 | Reason for the notification | ||||
a) | Position/status | General Counsel and Company Secretary (PDMR) | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | EnQuest PLC | |||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares | |||
Identification code | GB00B635TG28 | ||||
b) | Nature of the transaction | 2021 PSP Award. The Award will vest on 26 April 2024. | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
n/a | 1,950,755 | ||||
d) | Aggregated information | n/a | |||
- Aggregated volume | |||||
- Price | |||||
e) | Date of the transaction | 27 April 2021 | |||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Bob Davenport | |||
2 | Reason for the notification | ||||
a) | Position/status | Managing Director - North Sea (PDMR) | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | EnQuest PLC | |||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares | |||
Identification code | GB00B635TG28 | ||||
b) | Nature of the transaction | 2021 PSP Award. The Award will vest on 26 April 2024. | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
n/a | 1,131,572 | ||||
d) | Aggregated information | n/a | |||
- Aggregated volume | |||||
- Price | |||||
e) | Date of the transaction | 27 April 2021 | |||
f) | Place of the transaction | Outside a trading venue |
Ends
For further information please contact:
EnQuest PLC Tel: +44 (0)20 7925 4900
Stefan Ricketts
Company Secretary
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.