Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | 1. Amjad Bseisu 2. Jonathan Swinney 3. Martin Houston 4. Howard Paver 5. Phil Holland 6. Carl Hughes 7. Farina Khan 8. John Winterman 9. Double A Limited 10. The Amjad & Suha Bseisu Foundation |
|||
2 | Reason for the notification | ||||
a) | Position/status | 1. CEO 2. CFO 3. Chairman 4. Senior Independent Director 5. Non-Executive Director 6. Non-Executive Director 7. Non-Executive Director 8. Non-Executive Director 9. Double A Limited is a company beneficially owned by the extended family of Amjad Bseisu (CEO of EnQuest PLC). 10. A registered charity, of which Amjad Bseisu (CEO of EnQuest PLC) is a Trustee. |
|||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | EnQuest PLC | |||
b) | LEI | 2138008LJU6WFQWOXJ73 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | £0.05 ordinary shares | |||
Identification code | GB00B635TG28 | ||||
b) | Nature of the transaction | Take up of Open Offer shares (5 new shares for every 89 existing shares) | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
1. | £0.19 | 9,412 | |||
2. | £0.19 | 51,086 | |||
3. | £0.19 | 28,085 | |||
4. | £0.19 | 24,341 | |||
5. | £0.19 | 15,723 | |||
6. | £0.19 | 5,819 | |||
7. | £0.19 | 11,235 | |||
8. | £0.19 | 1,123 | |||
9. | £0.19 | 23,710,081 | |||
10. | £0.19 | 4,109,032 | |||
Following these transactions, Amjad Bseisu, Double A Limited and the Amjad & Suha Bseisu Foundation collectively have shareholdings totalling 209,930,959 shares. Please note that John Winterman’s total shareholding is 21,123. It has been previously misstated as 28,571. |
|||||
d) | Aggregated information- Aggregated volume- Price | n/a | |||
e) | Date of the transaction | 26 July 2021 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
Ends
For further information please contact:
EnQuest PLC Tel: +44 (0)20 7925 4900
Stefan Ricketts
Company Secretary
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.