Net Asset Value(s)
Fund: | FIL SUST GLB CORP BND MUL ETF |
EAG | |
Date: | 2/6/2023 |
Curr: | GBP |
NAV: | 4.45 |
Shrs: | 104,979,846.00 |
Tckr: | FSMP |
Fund: | FIL SUST GLB CORP BND MUL ETF |
EIU | |
Date: | 2/6/2023 |
Curr: | USD |
NAV: | 4.06 |
Shrs: | 1,960,139.00 |
Tckr: | FSMF |
Fund: | FIL SUST USD EM BND ETF |
EAG | |
Date: | 2/6/2023 |
Curr: | GBP |
NAV: | 4.16 |
Shrs: | 14,823,388.00 |
Tckr: | FEMP |
Fund: | FIL SUST USD EM BND ETF |
EIU | |
Date: | 2/6/2023 |
Curr: | USD |
NAV: | 3.87 |
Shrs: | 8,438,798.00 |
Tckr: | FSEM |