A good first half of the year

Report this content
Fortum Corporation                                                              
Interim Report January-June 2010                                                
16 July 2010 at 9:00 EEST 
A good first half of the year                                                   

- Comparable operating profit EUR 990 (1,002) million, -1.2%                    
- Earnings per share EUR 0.93 (0.78), +19%                                      
- Progress in Russia on track, comparable operating profit EUR 7 (-8) million   

--------------------------------------------------------------------------------
| Key figures        | II/10 | II/09  | I-II/10 | I-II/09 | 2009    | LTM      |
--------------------------------------------------------------------------------
| Sales, EUR million | 1,295 | 1,194  | 3,242   | 2,826   | 5,435   | 5,851    |
--------------------------------------------------------------------------------
| Operating profit,  | 351   | 375    | 1,075   | 974     | 1,782   | 1,883    |
| EUR million        |       |        |         |         |         |          |
--------------------------------------------------------------------------------
| Comparable         | 339   | 400    | 990     | 1,002   | 1,888   | 1,876    |
| operating profit,  |       |        |         |         |         |          |
| EUR million        |       |        |         |         |         |          |
--------------------------------------------------------------------------------
| Profit before      | 332   | 355    | 1,045   | 889     | 1,636   | 1,792    |
| taxes, EUR million |       |        |         |         |         |          |
--------------------------------------------------------------------------------
| Earnings per       | 0.30  | 0.32   | 0.93    | 0.78    | 1.48    | 1.62     |
| share, EUR         |       |        |         |         |         |          |
--------------------------------------------------------------------------------
| Net cash from      | 422   | 704    | 943     | 1,526   | 2,264   | 1,681    |
| operating          |       |        |         |         |         |          |
| activities, EUR    |       |        |         |         |         |          |
| million            |       |        |         |         |         |          |
--------------------------------------------------------------------------------
| Shareholders'      |       |        | 9.19    | 8.42    | 9.04    |          |
| equity per share,  |       |        |         |         |         |          |
| EUR                |       |        |         |         |         |          |
--------------------------------------------------------------------------------
| Interest-bearing   |       |        | 6,506   | 6,004   | 5,969   |          |
| net debt           |       |        |         |         |         |          |
| (at end            |       |        |         |         |         |          |
| of period), EUR    |       |        |         |         |         |          |
| million            |       |        |         |         |         |          |
--------------------------------------------------------------------------------
| Average number of  |       |        | 888,367 | 888,230 | 888,230 | 888,367  |
| shares, 1,000s     |       |        |         |         |         |          |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Key financial ratios                          | 2009         | LTM           |
--------------------------------------------------------------------------------
| Return on capital employed, %                 | 12.1         | 12.8          |
--------------------------------------------------------------------------------
| Return on shareholders' equity, %             | 16.0         | 18.0          |
--------------------------------------------------------------------------------
| Net debt/EBITDA                               | 2.6          | 2.7           |
--------------------------------------------------------------------------------

Fortum's President and CEO Tapio Kuula on the January-June 2010 results:        

“Fortum had a good first half of the year considering the exceptional market    
conditions. The Heat, and Russia Divisions as well as Distribution business area
were able to clearly improve their profits from a year ago. Electricity Sales   
had a poor first quarter, but achieved better results in the April-June         
reporting period. The Power Division's second quarter financial results were not
quite at the same level as in the excellent first quarter.                      

The overall Nordic and Russian power consumption figures continued to increase  
from last year during the first two quarters of 2010. Industrial activity is    
clearly picking up in Fortum's key market areas. The Russian economy sustained  
its fast path of recovery.                                                      

The first quarter of the year was characterised by an unusually cold winter and 
power price peaks at Nord Pool. The market environment was less extreme during  
the second quarter, although water and snow reservoir levels remained low and   
nuclear modernisation programmes in Sweden still decreased the availability of  
nuclear capacity.                                                               

Nord Pool spot prices stayed at a higher level in January-June than in the same 
period 2009. Also Power Division's achieved Nordic power price increased by EUR 
1 per megawatt-hour (MWh) from year ago. However, the achieved Nordic power     
price in the second quarter decreased by EUR ~3 per MWh from a year ago. The    
decline in the division's profitability stems from the lower achieved price in  
the second quarter, less benign power generation mix and also from an increase  
in the costs of Fortum's associated (co-owned) nuclear generating companies.    

The Russian wholesale power sector reform is progressing. Starting 1 July 2010, 
80% of all produced power in Russia was sold on the competitive market. The     
wholesale power market is expected to be fully liberalised from the beginning of
2011. The regulation for new capacity is expected to significantly increase the 
capacity payments for new capacities to Fortum.                                 

I am satisfied with the results achieved in the first half of 2010, still       
remembering there are areas where results could have been better. Thus, the     
first priority is to steadily improve our long term performance."               

Financial results                                                               

April-June                                                                      
                                                                                
Group sales were EUR 1,295 (1,194) million. Group operating profit totalled EUR 
351 (375) million. Comparable operating profit totalled EUR 339 (400) million.  

The total of non-recurring items, mark-to-market effects and nuclear fund       
adjustments in the second quarter of 2010 amounted to EUR 12 (-25) million. Of  
this total, non-recurring items were EUR 4 (10) million.                        

Sales by division                                                               
--------------------------------------------------------------------------------
| EUR million            | II/10  | II/09  | I-II/1 | I-II/0 | 2009   | LTM    |
|                        |        |        | 0      | 9      |        |        |
--------------------------------------------------------------------------------
| Power                  | 597    | 608    | 1,366  | 1,296  | 2,531  | 2,601  |
--------------------------------------------------------------------------------
| Heat                   | 301    | 250    | 952    | 764    | 1,399  | 1,587  |
--------------------------------------------------------------------------------
| Distribution*          | 200    | 176    | 480    | 405    | 800    | 875    |
--------------------------------------------------------------------------------
| Electricity Sales*     | 327    | 298    | 964    | 767    | 1,449  | 1,646  |
--------------------------------------------------------------------------------
| Russia                 | 169    | 138    | 413    | 324    | 632    | 721    |
--------------------------------------------------------------------------------
| Other                  | 16     | 19     | 21     | 38     | 71     | 54     |
--------------------------------------------------------------------------------
| Netting of Nord Pool   | -261   | -212   | -944   | -570   | -1,095 | -1,469 |
| transactions           |        |        |        |        |        |        |
--------------------------------------------------------------------------------
| Eliminations           | -54    | -83    | -10    | -198   | -352   | -164   |
--------------------------------------------------------------------------------
| Total                  | 1,295  | 1,194  | 3,242  | 2,826  | 5,435  | 5,851  |
--------------------------------------------------------------------------------
* Part of the Electricity Solutions and Distribution Division                   

Comparable operating profit by division                                         
--------------------------------------------------------------------------------
| EUR million            | II/10 | II/09   | I-II/1 | I-II/0 | 2009   | LTM    |
|                        |       |         | 0      | 9      |        |        |
--------------------------------------------------------------------------------
| Power                  | 271   | 340     | 695    | 755    | 1,454  | 1,394  |
--------------------------------------------------------------------------------
| Heat                   | 33    | 26      | 165    | 140    | 231    | 256    |
--------------------------------------------------------------------------------
| Distribution*          | 53    | 54      | 155    | 135    | 262    | 282    |
--------------------------------------------------------------------------------
| Electricity Sales*     | 10    | 6       | -3     | 4      | 22     | 15     |
--------------------------------------------------------------------------------
| Russia                 | -9    | -14     | 7      | -8     | -20    | -5     |
--------------------------------------------------------------------------------
| Other                  | -19   | -12     | -29    | -24    | -61    | -66    |
--------------------------------------------------------------------------------
| Total                  | 339   | 400     | 990    | 1,002  | 1,888  | 1,876  |
--------------------------------------------------------------------------------
* Part of the Electricity Solutions and Distribution Division                   
Operating profit by division                                                    
--------------------------------------------------------------------------------
| EUR million            | II/10  | II/09  | I-II/1 | I-II/0 | 2009   | LTM    |
|                        |        |        | 0      | 9      |        |        |
--------------------------------------------------------------------------------
| Power                  | 280    | 307    | 747    | 739    | 1,363  | 1,371  |
--------------------------------------------------------------------------------
| Heat                   | 35     | 39     | 194    | 154    | 252    | 292    |
--------------------------------------------------------------------------------
| Distribution*          | 53     | 54     | 166    | 135    | 263    | 294    |
--------------------------------------------------------------------------------
| Electricity Sales*     | 23     | 20     | -6     | -1     | 29     | 24     |
--------------------------------------------------------------------------------
| Russia                 | -9     | -15    | 23     | -9     | -20    | 12     |
--------------------------------------------------------------------------------
| Other                  | -31    | -30    | -49    | -44    | -105   | -110   |
--------------------------------------------------------------------------------
| Total                  | 351    | 375    | 1,075  | 974    | 1,782  | 1,883  |
--------------------------------------------------------------------------------
* Part of the Electricity Solutions and Distribution Division                   

January-June                                                                    
                                                                                
Group sales were EUR 3,242 (2,826) million. Group operating profit totalled EUR 
1,075 (974) million. Comparable operating profit totalled EUR 990 (1,002)       
million.                                                                        

Non-recurring items, mark-to-market effects and nuclear fund adjustments in the 
first half of the year amounted to EUR 85 (-28) million. Out of this, the share 
of non-recurring items was EUR 50 (14) million and consisted mainly of sales    
gains in the first quarter of 2010: The sale of Swedegas and Karlskoga Energi & 
Miljö shares in Sweden as well as Kurgan Generating Company and Federal Grid    
Company shares in Russia.                                                       

The average SEK rate was approximately 10.7% higher in the first half of 2010   
than in the first half of 2009. The positive translation effect caused by the   
higher average SEK rate was approximately EUR 53 million in the comparable      
operating profit compared to last year, the bulk of which was in Power Division 
and in the first quarter of the year.                                           

The share of profits/losses of associates and joint ventures was EUR 31 (-4)    
million. The improvement from last year was mainly due to the improvement in the
contribution from Hafslund ASA.                                                 

The Group's net financial expenses decreased to EUR 61 (81) million. The        
decrease is attributable to lower interest expenses. The change in fair value of
financial instruments was EUR 19 (13) million.                                  

Profit before taxes was EUR 1,045 (889) million.                                

Taxes for the period totalled EUR 191 (172) million. The tax rate according to  
the income statement was 18.3% (19.3%).                                         

The profit for the period was EUR 854 (717) million. Fortum's earnings per share
were EUR 0.93 (0.78).                                                           

Non-controlling (minority) interests amounted to EUR 32 (22) million. These are 
mainly attributable to Fortum Värme Holding AB, in which the city of Stockholm  
has a 50% economic interest.                                                    

The return on capital employed was 12.8% for the last twelve months (12.1% in   
2009), and the return on shareholders' equity was 18.0% for the last twelve     
months (16.0% in 2009).                                                         

Cash flow from operating activities was affected by the realised foreign        
exchange gains and losses, which were EUR -277 (+392) million during the first  
half of 2010. The foreign exchange gains and losses mainly relate to the roll   
over of foreign exchange contracts hedging loans to Fortum's Swedish            
subsidiaries.                                                                   

Fortum's net debt to EBITDA for the last twelve months was 2.7 (2.6 at the end  
of 2009).                                                                       


Market conditions                                                               

Nordic countries                                                                

During the second quarter, the average system spot price for power in Nord Pool 
was EUR 44.9 (34.0) per MWh. The Finnish and Swedish area prices were below the 
system price level, at EUR 41.7 (34.3) per MWh in Finland and EUR 41.9 (34.3)   
per MWh in Sweden. The difference between the system price and the Finnish and  
Swedish area prices was mainly due to the stronger hydro balance in Sweden      
compared to Norway.                                                             

In January-June 2010, the average system spot price for power in Nord Pool was  
EUR 52.1 (36.1) per MWh. The Finnish and Swedish area prices were above the     
system price level, at EUR 56.2 (36.2) per MWh in Finland and EUR 57.0 (36.3)   
per MWh in Sweden. The difference between the system price and the Finnish and  
Swedish area prices was mainly related to the two days in the first quarter when
transmission capacity between Norway and Sweden was considerably below normal.  

Year 2010 started with the Nordic water reservoirs at 7 terawatt-hours (TWh)    
below the long-term average. At the end of the second quarter, the Nordic water 
reservoirs were 14 TWh below the long-term average and 1 TWh below the          
corresponding level last year.                                                  

According to preliminary statistics, the Nordic countries consumed 85 (80) TWh  
of electricity in the second quarter of 2010, about 6% more than in the previous
year. The increase was mainly due to higher industrial consumption. During the  
first half of the year, the Nordic countries consumed about 204 (192) TWh. The  
increase is mainly due to the cold weather in the first quarter and higher      
industrial consumption.                                                         

Russia                                                                          

According to preliminary statistics, Russia consumed 224 (216) TWh of           
electricity in the second quarter of 2010, about 4% more than in the            
corresponding period of the previous year. During the first half of the year,   
Russia consumed about 506 (481) TWh. The increase is mainly due to the general  
recovery of the Russian economy and increased industrial activity.              

OAO Fortum operates in the Tyumen and Chelyabinsk areas. In the Tyumen area,    
where industrial production is dominated by the oil and gas industries,         
electricity demand decreased during the second quarter by about 1% compared to  
the previous year.The recession did not affect electricity demand in the Tyumen 
region in the previous year. In the Chelyabinsk area, which is dominated by the 
metal industry, electricity demand increased by about 11% in the second quarter 
compared to the previous year. The increase is mainly due to the recovery in    
industrial consumption.                                                         

The average electricity spot price, excluding capacity price, in the First price
zone (European and Urals part of Russia) increased 26% to RUB 804 (640) per MWh 
in the second quarter of 2010.                                                  

More detailed information about the market fundamentals is included in the      
tables at the end of the report.                                                


Fortum's CO2 emissions                                                          

During the first half of 2010, approximately 66% (69%) of the power generated by
Fortum was CO2-free. The corresponding figure for Fortum's generation within the
EU was 86% (94%).                                                               

Fortum's total CO2 emissions during the first half of the year amounted to 13.7 
(11.5) million tonnes (Mt), of which 5.7 (3.8) Mt were within the EU's emission 
trading scheme (ETS).                                                           

Fortum's target in the EU is to decrease its emissions in power generation to   
less than 80 grams per kilowatt-hour (g/kWh) by 2020 as a five-year average.    
After the first half of 2010, the five-year average performance is below the    
target level at 61 g/kWh, but higher than the year before. In heat production,  
Fortum aims at reducing the specific emissions in each EU country by at least   
10% from 2006 until 2020. Outside the EU, Fortum is committed to increasing     
energy efficiency and thereby reducing specific emissions.                      

--------------------------------------------------------------------------------
| Fortum's total CO2      | II/10 | II/09  | I-II/1 | I-II/0 | 2009   | LTM    |
| emissions               |       |        | 0      | 9      |        |        |
| (million tonnes)        |       |        |        |        |        |        |
--------------------------------------------------------------------------------
| Total emissions         | 4.6   | 4.5    | 13.7   | 11.5   | 22.0   | 24.2   |
--------------------------------------------------------------------------------
| Emissions subject to    | 1.7   | 1.2    | 5.7    | 3.8    | 7.7    | 9.6    |
| ETS                     |       |        |        |        |        |        |
--------------------------------------------------------------------------------
| Free emissions          | -     | -      | -      | -      | 5.5    | -      |
| allocation              |       |        |        |        |        |        |
--------------------------------------------------------------------------------
| Emissions in Russia     | 2.7   | 3.1    | 7.6    | 7.2    | 13.8   | 14.2   |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Fortum's specific CO2   | II/10 | II/09  | I-II/1 | I-II/0 | 2009   | LTM    |
| emissions of power      |       |        | 0      | 9      |        |        |
| generation (g/kWh)      |       |        |        |        |        |        |
--------------------------------------------------------------------------------
| Total emissions         | 154   | 166    | 178    | 155    | 155    | 170    |
--------------------------------------------------------------------------------
| Emissions in the EU     | 46    | 29     | 81     | 37     | 41     | 65     |
--------------------------------------------------------------------------------
| Emissions in Russia     | 539   | 596    | 496    | 510    | 493    | 497    |
--------------------------------------------------------------------------------



Division reviews                                                                

Power                                                                           

The Power Division consists of Fortum's power generation, physical operation and
trading, operation, maintenance and development of power plants as well as      
expert services for power producers.                                            

--------------------------------------------------------------------------------
| EUR million              | II/10 | II/09 | I-II/1 | I-II/0 | 2009   | LTM    |
|                          |       |       | 0      | 9      |        |        |
--------------------------------------------------------------------------------
| Sales                    | 597   | 608   | 1,366  | 1,296  | 2,531  | 2,601  |
--------------------------------------------------------------------------------
| - power sales            | 564   | 576   | 1,309  | 1,233  | 2,413  | 2489   |
--------------------------------------------------------------------------------
| - other sales            | 33    | 32    | 57     | 63     | 118    | 112    |
--------------------------------------------------------------------------------
| Operating profit         | 280   | 307   | 747    | 739    | 1,363  | 1,371  |
--------------------------------------------------------------------------------
| Comparable operating     | 271   | 340   | 695    | 755    | 1,454  | 1,394  |
| profit                   |       |       |        |        |        |        |
--------------------------------------------------------------------------------
| Net assets (at           |       |       | 5,726  | 5,353  | 5,494  |        |
| period-end)              |       |       |        |        |        |        |
--------------------------------------------------------------------------------
| Return on net assets, %  |       |       |        |        | 24.5   | 23.9   |
--------------------------------------------------------------------------------
| Comparable return on net |       |       |        |        | 26.4   | 24.4   |
| assets, %                |       |       |        |        |        |        |
--------------------------------------------------------------------------------
| Gross investments        | 22    | 48    | 55     | 100    | 153    | 108    |
--------------------------------------------------------------------------------
| Number of employees      |       |       | 1,983  | 2,026  | 1,916  |        |
--------------------------------------------------------------------------------


The division's power generation during the second quarter of 2010 amounted to   
11.4 (10.8) TWh in the Nordic countries. Approximately 95% (97%) of that was    
CO2-free.                                                                       

In January-June, the division's power generation in the Nordic countries was    
23.5 (22.9) TWh and  approximately 93% (97%) of the division's power generation 
was CO2-free.                                                                   

During the second quarter, the division's power generation in the Nordic        
countries increased by 6%. Higher Nord Pool spot prices enabled more thermal    
power generation, while increased nuclear production in Oskarshamn 3 resulted in
higher power generation volumes compared to last year.                          

During the first half of 2010, Nordic power generation was 0.6 TWh higher than  
in the corresponding period last year. Increased thermal generation more than   
offset lower hydro and nuclear volumes. The decrease in hydropower generation   
was mainly due to lower precipitation and inflows into Nordic water reservoirs. 
Nuclear power generation was roughly at the same level as last year. The higher 
generation at Oskarshamn 3 reactor in Sweden was offset by significantly lower  
generation at Forsmark 2 in Sweden.                                             

At Oskarshamn 3, a testing period is ongoing and output power is limited to     
about 1,050 megawatt (MW) until further notice. The efforts to reach full       
generation are ongoing, but the date it is reached will be confirmed later.     
Forsmark 2 has been running at significantly reduced capacity after the capacity
increase modifications.                                                         


--------------------------------------------------------------------------------
| Power generation by    | II/10 | II/09  | I-II/1 | I-II/09 | 2009   | LTM    |
| source, TWh            |       |        | 0      |         |        |        |
--------------------------------------------------------------------------------
| Hydropower, Nordic     | 5.1   | 5.2    | 10.5   | 10.9    | 22.1   | 21.7   |
--------------------------------------------------------------------------------
| Nuclear power, Nordic  | 6.0   | 5.6    | 11.9   | 12.0    | 21.4   | 21.3   |
--------------------------------------------------------------------------------
| Thermal power, Nordic  | 0.3   | 0.0    | 1.1    | 0.0     | 0.2    | 1.3    |
--------------------------------------------------------------------------------
| Total in the Nordic    | 11.4  | 10.8   | 23.5   | 22.9    | 43.7   | 44.3   |
| countries              |       |        |        |         |        |        |
--------------------------------------------------------------------------------
| Thermal power in other | 0.2   | 0.3    | 0.5    | 0.6     | 1.2    | 1.1    |
| countries              |       |        |        |         |        |        |
--------------------------------------------------------------------------------
| Total                  | 11.6  | 11.1   | 24.0   | 23.5    | 44.9   | 45.4   |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Nordic sales volume,  | 12.5  | 12.1   | 26.1    | 25.5    | 48.8   | 49.4   |
| TWh                   |       |        |         |         |        |        |
--------------------------------------------------------------------------------
| of which pass-through | 0.9   | 0.9    | 1.8     | 1.8     | 3.6    | 3.6    |
| sales                 |       |        |         |         |        |        |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Sales price, EUR/MWh  | II/10 | II/09  | I-II/10 | I-II/09 | 2009   | LTM    |
--------------------------------------------------------------------------------
| Power's Nordic power  | 44.8  | 48.0   | 49.8    | 48.8    | 49.8   | 50.3   |
| price*                |       |        |         |         |        |        |
--------------------------------------------------------------------------------
* For the Power Division in the Nordic countries, excluding pass-through sales. 

The Power Division's achieved Nordic power price in the second quarter of 2010  
amounted to EUR 44.8 per MWh, which was EUR 3.2 per MWh lower than last year.   
The decrease was mainly due to lower hedge prices during quarter; Nord Pool spot
prices were higher than in 2009.                                                

In the first half of 2010, the division's achieved Nordic power price was EUR   
49.8 per MWh, which is EUR 1.0 per MWh higher than last year. The increase was  
mainly due to higher Nord Pool spot prices.                                     

In the second quarter of 2010 Power's comparable operating profit was lower than
in the corresponding period last year. This was mainly due to the lower achieved
power price, less benign generation mix and the higher costs in associated      
nuclear generating companies. Furthermore, an increase in nuclear related       
provisions and Loviisa 3 project related costs contributed to the decline in the
comparable operating profit (in total EUR -11 million in the second quarter of  
2010).                                                                          

In the first half of 2010, Power's comparable operating profit was lower than in
the corresponding period last year, despite higher achieved Nordic power price. 
The decline in the division's profitability stems from lower hydro and nuclear  
volumes (a less benign power generation mix) and also from an increase in the   
costs of associated nuclear generating companies. Also the increase in nuclear  
related provisions and Loviisa 3 project related costs contributed to the       
decline in the comparable operating profit.                                     

Fortum's 308-MW share of the Meri-Pori power plant's production capacity was    
reverted to the company's own use on 1 July 2010. Fortum's share has been leased
since 1 January 2007. The fixed-period lease on the share of production capacity
was one of the conditions set by the Finnish Competition Authority for approval 
of Fortum's acquisition of E.ON Finland in summer 2006.                         


Heat                                                                            

The Heat Division consists of combined heat and power (CHP) generation, district
heating activities and business-to-business heating solutions in the Nordic     
countries and other parts of the Baltic Rim.                                    

--------------------------------------------------------------------------------
| EUR million            | II/10 | II/09 | I-II/10 | I-II/09 | 2009   | LTM    |
--------------------------------------------------------------------------------
| Sales                  | 301   | 250   | 952     | 764     | 1,399  | 1,587  |
--------------------------------------------------------------------------------
| - heat sales           | 218   | 185   | 688     | 582     | 1,055  | 1,161  |
--------------------------------------------------------------------------------
| - power sales          | 55    | 37    | 200     | 121     | 224    | 303    |
--------------------------------------------------------------------------------
| - other sales          | 28    | 28    | 64      | 61      | 120    | 123    |
--------------------------------------------------------------------------------
| Operating profit       | 35    | 39    | 194     | 154     | 252    | 292    |
--------------------------------------------------------------------------------
| Comparable operating   | 33    | 26    | 165     | 140     | 231    | 256    |
| profit                 |       |       |         |         |        |        |
--------------------------------------------------------------------------------
| Net assets (at         |       |       | 3,884   | 3,503   | 3,787  |        |
| period-end)            |       |       |         |         |        |        |
--------------------------------------------------------------------------------
| Return on net assets,  |       |       |         |         | 7.9    | 8.8    |
| %                      |       |       |         |         |        |        |
--------------------------------------------------------------------------------
| Comparable return on   |       |       |         |         | 7.3    | 7.8    |
| net assets, %          |       |       |         |         |        |        |
--------------------------------------------------------------------------------
| Gross investments      | 59    | 97    | 121     | 167     | 359    | 313    |
--------------------------------------------------------------------------------
| Number of employees    |       |       | 2,549   | 2,666   | 2,552  |        |
--------------------------------------------------------------------------------

Heat sales during the second quarter of 2010 amounted to 4.3 (3.7) TWh, mainly  
generated in the Nordic countries. During the same period, power sales from CHP 
production totalled 1.1 (0.8) TWh. Sales to industrial customers in Finland have
recovered from last year's reductions in production.                            

Heat sales during the first half of 2010 amounted to 14.9 (13.1) TWh, mainly    
generated in the Nordic countries. During the same period, power sales from CHP 
production totalled 3.5 (2.4) TWh. The increased volumes were a result of colder
weather during the first quarter, increased industrial sales and new CHP        
capacity in Finland (Suomenoja).                                                

The division's second-quarter comparable operating profit was EUR 33 million,   
EUR 7 million higher than the corresponding period last year.                   

The comparable operating profit for the first half of 2010 for the Heat Division
was EUR 165 million, EUR 25 million higher than in the corresponding period last
year. The increase was mainly due to higher volumes and power prices. Fuel costs
were higher than last year.                                                     

In Finland, the Finnish Government is proposing significant changes to fuel     
taxation as of 2011. Among other measures, the fuel tax for natural gas is      
proposed to be lifted by approximately 400% with emissions trading alleviations 
taken into account. This is clearly more than the proposed increase for e.g.    
coal and peat. The fourfold increase of the gas tax would lead to increases in  
Fortum's Finnish district heat pricing.                                         

The Swedish Competition Authority (SCA) is investigating district heating price 
setting. The investigation concerns also Fortum Värme, which is jointly owned by
the City of Stockholm.                                                          

--------------------------------------------------------------------------------
| Heat sales by area,    | II/10  | II/09  | I-II/1 | I-II/0 | 2009   | LTM    |
| TWh                    |        |        | 0      | 9      |        |        |
--------------------------------------------------------------------------------
| Finland                | 1.8    | 1.4    | 5.3    | 4.5    | 8.0    | 8.8    |
--------------------------------------------------------------------------------
| Sweden                 | 1.8    | 1.7    | 6.4    | 5.7    | 9.8    | 10.5   |
--------------------------------------------------------------------------------
| Poland                 | 0.5    | 0.4    | 2.3    | 2.2    | 3.7    | 3.8    |
--------------------------------------------------------------------------------
| Other countries        | 0.2    | 0.2    | 0.9    | 0.7    | 1.4    | 1.6    |
--------------------------------------------------------------------------------
| Total                  | 4.3    | 3.7    | 14.9   | 13.1   | 22.9   | 24.7   |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Power sales, TWh       | II/10  | II/09  | I-II/1 | I-II/0 | 2009   | LTM    |
|                        |        |        | 0      | 9      |        |        |
--------------------------------------------------------------------------------
| Total                  | 1.1    | 0.8    | 3.5    | 2.4    | 4.4    | 5.5    |
--------------------------------------------------------------------------------

Electricity Solutions and Distribution                                          

Electricity Solutions and Distribution Division is responsible for Fortum's     
electricity sales, solutions and distribution activities. The division consists 
of two business areas: Distribution and Electricity Sales.                      

Distribution                                                                    

Fortum owns and operates distribution and regional networks and distributes     
electricity to a total of 1.6 million customers in Sweden, Finland, Norway and  
Estonia.                                                                        

--------------------------------------------------------------------------------
| EUR million             | II/10 | II/09  | I-II/1 | I-II/0 | 2009   | LTM    |
|                         |       |        | 0      | 9      |        |        |
--------------------------------------------------------------------------------
| Sales                   | 200   | 176    | 480    | 405    | 800    | 875    |
--------------------------------------------------------------------------------
| - distribution network  | 173   | 152    | 417    | 351    | 685    | 751    |
| transmission*           |       |        |        |        |        |        |
--------------------------------------------------------------------------------
| - regional network      | 21    | 18     | 47     | 39     | 75     | 83     |
| transmission*           |       |        |        |        |        |        |
--------------------------------------------------------------------------------
| - other sales           | 6     | 6      | 16     | 15     | 40     | 41     |
--------------------------------------------------------------------------------
| Operating profit        | 53    | 54     | 166    | 135    | 263    | 294    |
--------------------------------------------------------------------------------
| Comparable operating    | 53    | 54     | 155    | 135    | 262    | 282    |
| profit                  |       |        |        |        |        |        |
--------------------------------------------------------------------------------
| Net assets (at          |       |        | 3,482  | 3,106  | 3,299  |        |
| period-end)             |       |        |        |        |        |        |
--------------------------------------------------------------------------------
| Return on net assets, % |       |        |        |        | 8.7    | 9.2    |
--------------------------------------------------------------------------------
| Comparable return on    |       |        |        |        | 8.6    | 8.9    |
| net assets, %           |       |        |        |        |        |        |
--------------------------------------------------------------------------------
| Gross investments       | 47    | 43     | 76     | 79     | 193    | 190    |
--------------------------------------------------------------------------------
| Number of employees     |       |        | 1,144  | 1,169  | 1,088  |        |
--------------------------------------------------------------------------------
*) Q1/2010 has been restated.                                                   

The volume of distribution and regional network transmissions during the second 
quarter of 2010 totalled 5.7 (5.4) TWh and 4.1 (3.7) TWh, respectively.         

In the first half of 2010, electricity transmission via the regional            
distribution network totalled 7.7 (7.1) TWh in Sweden and 1.4 (1.4) TWh in      
Finland.                                                                        

The comparable operating profit of the Distribution business area was EUR 53    
million in the second quarter, at the same level as last year.                  

In the first half of the year, the comparable operating profit of the           
Distribution business area was EUR 155 million, which is EUR 20 million higher  
than the previous year. The main reasons for the increase are higher sales due  
to the colder weather and a stronger SEK during the first quarter.              

--------------------------------------------------------------------------------
| Volume of distributed   | II/10 | II/09  | I-II/1 | I-II/0 | 2009   | LTM    |
| electricity in          |       |        | 0      | 9      |        |        |
| distribution network,   |       |        |        |        |        |        |
| TWh                     |       |        |        |        |        |        |
--------------------------------------------------------------------------------
| Sweden                  | 3.2   | 3.0    | 7.9    | 7.4    | 14.0   | 14.5   |
--------------------------------------------------------------------------------
| Finland                 | 2.0   | 2.0    | 5.2    | 4.9    | 9.4    | 9.7    |
--------------------------------------------------------------------------------
| Norway                  | 0.5   | 0.4    | 1.4    | 1.2    | 2.3    | 2.5    |
--------------------------------------------------------------------------------
| Estonia                 | 0.0   | 0.0    | 0.1    | 0.1    | 0.2    | 0.2    |
--------------------------------------------------------------------------------
| Total                   | 5.7   | 5.4    | 14.6   | 13.6   | 25.9   | 26.9   |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Number of electricity distribution  | 30 June 2010     | 30 June 2009        |
| customers by area, thousands        |                  |                     |
--------------------------------------------------------------------------------
| Sweden                              | 888              | 880                 |
--------------------------------------------------------------------------------
| Finland                             | 614              | 607                 |
--------------------------------------------------------------------------------
| Other countries                     | 124              | 124                 |
--------------------------------------------------------------------------------
| Total                               | 1,626            | 1,611               |
--------------------------------------------------------------------------------


Electricity Sales                                                               

The Electricity Sales business area is responsible for retail sales of          
electricity to a total of 1.2 million private and business customers as well as 
to other electricity retailers in Sweden, Finland and Norway. Electricity Sales 
buys its electricity through Nord Pool. Electricity Sales sells approximately   
70% of its volumes to business customers and 30% to retail consumers.           

--------------------------------------------------------------------------------
| EUR million               | II/10 | II/09 | I-II/ | I-II/0 | 2009   | LTM    |
|                           |       |       | 10    | 9      |        |        |
--------------------------------------------------------------------------------
| Sales                     | 327   | 298   | 964   | 767    | 1,449  | 1,646  |
--------------------------------------------------------------------------------
| - power sales             | 321   | 289   | 953   | 751    | 1,417  | 1,619  |
--------------------------------------------------------------------------------
| - other sales             | 6     | 9     | 11    | 16     | 32     | 27     |
--------------------------------------------------------------------------------
| Operating profit          | 23    | 20    | -6    | -1     | 29     | 24     |
--------------------------------------------------------------------------------
| Comparable operating      | 10    | 6     | -3    | 4      | 22     | 15     |
| profit                    |       |       |       |        |        |        |
