Fortum: Interim Report January - March 2008

Report this content
FORTUM CORPORATION                                                             
INTERIM REPORT 
24.4.2008, 09:00 EET
                                                           
A major strategic step in Russia - Fortum acquired TGC-10                       
Clear improvement in operational performance                                    

- Comparable operating profit EUR 581 (512) million, +13%                       
- Earnings per share EUR 0.51 (0.59), -14%. EPS in the first quarter 2007       
included a non-recurring gain of EUR 0.20 per share.                            
- Strong cash flow from operating activities EUR 542 (497) million              
- Fortum delivers on its strategy - acquires TGC-10 in Russia                   

--------------------------------------------------------------------------------
| Key figures                      |   I/08  |    I/07  |      2007 |      LTM |
--------------------------------------------------------------------------------
| Sales, EUR million               |   1,440 |    1,340 |     4,479 |    4,579 |
--------------------------------------------------------------------------------
| Operating profit, EUR million    |     609 |      490 |     1,847 |    1,966 |
--------------------------------------------------------------------------------
| Comparable operating profit, EUR |     581 |      512 |     1,564 |    1,633 |
| million                          |         |          |           |          |
--------------------------------------------------------------------------------
| Profit before taxes, EUR million |     598 |      661 |     1,934 |    1,871 |
--------------------------------------------------------------------------------
| Earnings per share, EUR          |    0.51 |     0.59 |      1.74 |     1.67 |
--------------------------------------------------------------------------------
| Net cash from operating          |     542 |      497 |     1,670 |    1,715 |
| activities, EUR million          |         |          |           |          |
--------------------------------------------------------------------------------
| Shareholders' equity per share,  |    9.53 |     8.22 |      9.43 |          |
| EUR                              |         |          |           |          |
--------------------------------------------------------------------------------
| Interest-bearing net debt        |   5,228 |    3,932 |     4,466 |          |
| (at                              |         |          |           |          |
| end of period), EUR million      |         |          |           |          |
--------------------------------------------------------------------------------
| Average number of shares, 1,000s | 887,085 |  890,263 |   889,997 |  889,485 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Key financial ratios           |     2007 |       LTM |    2007* |      LTM* |
--------------------------------------------------------------------------------
| Return on capital employed, %  |     16.5 |      14.4 |     14.0 |      13.1 |
--------------------------------------------------------------------------------
| Return on shareholders'        |     19.1 |      18,0 |     15.8 |      16.4 |
| equity, %                      |          |           |          |           |
--------------------------------------------------------------------------------
| Net debt/EBITDA                |      1.9 |       2.2 |      2.2 |       2.4 |
--------------------------------------------------------------------------------
*Adjusted for REC and Lenenergo gains
                                           
Fortum's operating profit improved significantly from a year ago, mainly driven 
by better results in the Power Generation segment. Fortum's successful hedging, 
higher average Nord Pool spot price and higher nuclear volumes contributed to   
the improvement.                                                                

Fortum's profit before taxes and earnings per share were lower than a year ago. 
This is due to the non-recurring gain of EUR 180 million from Hafslund ASA's    
sale of shares in Renewable Energy Corporation (REC), which was booked in       
Fortum's first-quarter results last year. The gain corresponds to EUR 0.20 per  
share in Fortum's first-quarter results last year.                              

Electricity market conditions were challenging in the first quarter of 2008. The
weather in the Nordic countries was very mild with even higher precipitation    
than in the first quarter of 2007. This lowered electricity and heat demand and 
led to lower sales volumes in Fortum's Heat and Distribution segments.          

Despite the warm weather, the Nord Pool spot price was higher than the previous 
year, mainly due to higher CO2 and coal prices. However, the high precipitation 
and mild winter temperatures resulted in decreasing prices towards the end of   
the period.                                                                     

Fortum's net cash from operating activities improved to EUR 542 (497) million.  
In the first quarter 2008, Fortum acquired a controlling stake in the Russian   
territorial generating company TGC-10. At the end of the first quarter, Fortum's
holding in TGC-10 was 76.49%. Of this holding, 29.07 percentage points were     
acquired from United Energy Systems of Russia (RAO UES) for approximately EUR   
0.8 billion, and 47.42 percentage points through a share issue for approximately
EUR 1.3 billion. This capital increase of EUR 1.3 billion will remain in TGC-10 
and will be used to finance its committed capacity investment programme planned 
at EUR 2.2 billion. Fortum will also make a mandatory offer to purchase the     
remaining 23.51% of the shares held by minority shareholders. The total value of
the mandatory offer is approximately EUR 0.6 billion. If Fortum reaches a 100%  
holding in TGC-10, the total value of the transaction will be around EUR 2.7    
billion.                                                                        

In March, the Finnish Market Court decision overruled the conditional decision  
given by the Finnish Competition Authority in June 2006 on the acquisition of   
E.ON Finland. In their ruling, the Market Court stated that the Finnish         
Competition Authority had no grounds for setting conditions, because Fortum     
cannot be considered to have a dominant position in the power generation and    
wholesale market. According to the Market Court, the relevant geographical      
market area in power generation and wholesale consists of at least Finland and  
Sweden. The Finnish Competition authority has appealed the decision to the      
Supreme Administrative Court.                                                   

In the first quarter, the Power Generation segment's achieved Nordic power price
was EUR 44.6 (39.2) per megawatt-hour (MWh), up by 14% from the previous year   
and clearly higher than the average spot price of electricity in Nord Pool, the 
Nordic power exchange. The average spot price of electricity in Nord Pool was   
EUR 38.0 (26.7) per MWh, approximately 42% higher than the same period the      
previous year.                                                                  
Changes in reported segments                                                    

Following the acquisition of TGC-10, Fortum has made adjustments to its         
reporting structure.                                                            
A new Russia segment is created, including                                      
- TGC-10, which is consolidated in the balance sheet. TGC-10's income statement 
will be consolidated from the beginning of the second quarter 2008.             
- The TGC-1 shareholding, which is transferred from the Power Generation        
segment.                                                                        
- Minor assets from shareholdings in Lenenergo spin-off companies, transferred  
from the Distribution, Markets and Other segments.                              
- The 2007 non-recurring gain on the sale of Lenenergo shares (EUR 232 million),
transferred from the Distribution segment.                                      
- The 2007 gain on the sale of WGC-5 shares (EUR 12 million), transferred from  
the Power Generation segment.                                                   

Profit from the associated company Hafslund ASA is now reported in the Other    
segment, including the REC gain accounted for in 2007 (EUR 180 million). In     
Fortum's earlier reporting, share of profit from Hafslund ASA was included in   
the Power Generation segment.                                                   

Financial results                                                               
January - March                                                                 
Group sales were EUR 1,440 (1,340) million.                                     

Group operating profit totalled EUR 609 (490) million. Comparable operating     
profit increased to EUR 581 (512) million. The Power Generation, Distribution   
and Markets segments improved from a year ago, while the Heat segment performed 
worse.                                                                          

Sales by segment                                                                
--------------------------------------------------------------------------------
| EUR million                    |    I/08  |    I/07  |      2007 |       LTM |
--------------------------------------------------------------------------------
| Power Generation               |      717 |      641 |     2,350 |     2,426 |
--------------------------------------------------------------------------------
| Heat                           |      493 |      479 |     1,356 |     1,370 |
--------------------------------------------------------------------------------
| Distribution                   |      232 |      225 |       769 |       776 |
--------------------------------------------------------------------------------
| Markets                        |      519 |      519 |     1,683 |     1,683 |
--------------------------------------------------------------------------------
| Russia                         |        - |        - |         - |         - |
--------------------------------------------------------------------------------
| Other                          |       20 |       19 |        81 |        82 |
--------------------------------------------------------------------------------
| Eliminations                   |     -541 |     -543 |    -1,760 |    -1,758 |
--------------------------------------------------------------------------------
| Total                          |    1,440 |    1,340 |     4,479 |     4,579 |
--------------------------------------------------------------------------------

Comparable operating profit by segment                                          
--------------------------------------------------------------------------------
| EUR million                    |    I/08  |    I/07  |      2007 |       LTM |
--------------------------------------------------------------------------------
| Power Generation               |      395 |      330 |     1,095 |     1,160 |
--------------------------------------------------------------------------------
| Heat                           |      121 |      137 |       290 |       274 |
--------------------------------------------------------------------------------
| Distribution                   |       87 |       78 |       231 |       240 |
--------------------------------------------------------------------------------
| Markets                        |      -10 |      -14 |        -1 |         3 |
--------------------------------------------------------------------------------
| Russia                         |        - |        - |         - |         - |
--------------------------------------------------------------------------------
| Other                          |      -12 |      -19 |       -51 |       -44 |
--------------------------------------------------------------------------------
| Total                          |      581 |      512 |     1,564 |     1,633 |
--------------------------------------------------------------------------------

Operating profit by segment                                                     
--------------------------------------------------------------------------------
| EUR million                    |    I/08  |    I/07  |      2007 |       LTM |
--------------------------------------------------------------------------------
| Power Generation               |      431 |      300 |     1,115 |     1,246 |
--------------------------------------------------------------------------------
| Heat                           |      130 |      142 |       294 |       282 |
--------------------------------------------------------------------------------
| Distribution                   |       86 |       79 |       233 |       240 |
--------------------------------------------------------------------------------
| Markets                        |      -20 |      -12 |        12 |         4 |
--------------------------------------------------------------------------------
| Russia                         |        - |        - |       244 |       244 |
--------------------------------------------------------------------------------
| Other                          |      -18 |      -19 |       -51 |       -50 |
--------------------------------------------------------------------------------
| Total                          |      609 |      490 |     1,847 |     1,966 |
--------------------------------------------------------------------------------

Profit before taxes was EUR 598 (661) million.                                  

The Group's net financial expenses increased to EUR 45 (31) million. The        
increase is attributable to a higher average level of debt, higher short-term   
interest rates and lower, EUR -2 (2) million, change in the fair value of
derivatives. 

Hafslund ASA is showing the fair value change in the REC shareholding through   
the income statement, while Fortum is showing the fair value change in equity.  
The cumulative fair value change booked in Fortum's equity and based on the     
remaining number of shares reported by Hafslund ASA was approximately EUR 380   
million at the end of March 2008 (EUR 790 million at the end of December 2007). 
Minority interests accounted for EUR 24 (30) million. The minority interests are
mainly attributable to Fortum Värme Holding AB, in which the City of Stockholm  
has a 50% economic interest.                                                    

Taxes for the period totalled EUR 122 (109) million. The tax rate according to  
the income statement was 20.4% (16.5%). The tax rate in the first quarter of    
2007 was lowered by the non-taxable gain of EUR 180 million from Hafslund's sale
of REC shares.                                                                  

The profit for the period was EUR 452 (522) million. Fortum's earnings per share
were EUR 0.51 (0.59).                                                           

Return on capital employed was 14.4% for the last twelve months (16.5% at       
year-end 2007), and return on shareholders' equity was 18.0% for the last twelve
months (19.1% at year-end 2007). The adjusted return on capital employed and    
return on shareholders' equity, excluding the REC and Lenenergo gains, were     
13.1% and 16.4%, respectively for the last twelve months (at year-end 2007 14.0%
and15.8%, respectively.)                                                        

Market conditions                                                               

According to preliminary statistics, the Nordic countries consumed 114 (116)    
terawatt-hours (TWh) of electricity in the first quarter of 2008, a decrease of 
about 2% from previous year. The decrease was mainly due to mild winter         
temperatures.                                                                   

Year 2008 started with the Nordic water reservoirs being 9 TWh above the        
long-term average. At the end of March, they were 9 TWh above the long-term     
average and 7 TWh above the corresponding level at the end of March 2007.       

During the first quarter, the average spot price for power in Nord Pool was EUR 
38.0 (26.7) per MWh or 42% higher than in the corresponding period in 2007. The 
higher price was due to higher CO2 and coal prices. The high precipitation and  
mild winter temperatures resulted in decreasing prices towards the end of the   
period.                                                                         

The second EU emission trading period 2008-2012, with new national emission     
allocations, started at the beginning of 2008. During the first quarter, the    
average market price of CO2 emission allowances (EUA) for 2008 was EUR 21.4 per 
tonne CO2. In 2007, the corresponding price for CO2 emission allowances for 2007
was EUR 2.1 per tonne CO2.                                                      

Coal and oil prices increased dramatically in 2007. During the first quarter of 
2008, coal prices remained at these high levels and oil prices continued to     
increase.                                                                       

In Germany, the average spot price for the first quarter was EUR 56.2 (29.7) per
MWh, significantly higher than in the Nordic area. This resulted in a net export
from the Nordic area to Germany.                                                

Total power and heat generation figures                                         

Fortum's total power generation during the first quarter of 2008 was 15.2 (15.2)
TWh, of which 14.9 (14.9) TWh was in the Nordic countries, representing 13%     
(13%) of the total Nordic electricity consumption. Fortum's total heat          
generation during the first quarter of 2008 was 9.0 (9.8) TWh, of which 7.6     
(8.4) TWh was in the Nordic countries.                                          

During the first quarter of 2008, approximately 90% (89%) of the power generated
by Fortum within the EU countries was CO2-free.                                 

Fortum's total power and heat generation figures are presented below. In        
addition, the segment reviews include the respective figures by segment.        

--------------------------------------------------------------------------------
| Fortum's total power and heat  |    I/08  |    I/07  |      2007 |       LTM |
| generation, TWh                |          |          |           |           |
--------------------------------------------------------------------------------
| Power generation               |     15.2 |     15.2 |      52.2 |      52.2 |
--------------------------------------------------------------------------------
| Heat generation                |      9.0 |      9.8 |      26.1 |      25.3 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Fortum's own power generation  |    I/08  |    I/07  |      2007 |       LTM |
| by source, TWh,                |          |          |           |           |
| total in the                   |          |          |           |           |
| Nordic countries               |          |          |           |           |
--------------------------------------------------------------------------------
| Hydropower                     |      6.3 |      6.4 |      20.0 |      19.9 |
--------------------------------------------------------------------------------
| Nuclear power                  |      6.9 |      6.5 |      24.9 |      25.3 |
--------------------------------------------------------------------------------
| Thermal power                  |      1.7 |      2.0 |       6.2 |       5.9 |
--------------------------------------------------------------------------------
| Total                          |     14.9 |     14.9 |      51.1 |      51.1 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Fortum's own power generation  |    I/08  |    I/07  |      2007 |       LTM |
| by source, %, total in the     |          |          |           |           |
| Nordic countries               |          |          |           |           |
--------------------------------------------------------------------------------
| Hydropower                     |       42 |       43 |        39 |        39 |
--------------------------------------------------------------------------------
| Nuclear power                  |       46 |       44 |        49 |        49 |
--------------------------------------------------------------------------------
| Thermal power                  |       12 |       13 |        12 |        12 |
--------------------------------------------------------------------------------
| Total                          |      100 |      100 |       100 |       100 |
--------------------------------------------------------------------------------

Total power and heat sales figures                                              

Fortum's total power sales were 17.1 (17.5) TWh, of which 16.8 (17.2) TWh were  
in the Nordic countries. This represents approximately 15% (15%) of Nordic      
electricity consumption during January-March 2008. Fortum's total heat sales    
were 9.7 (10.0) TWh, of which 7.2 (7.6) TWh were in the Nordic countries.       

--------------------------------------------------------------------------------
| Fortum's total electricity *)  |    I/08  |    I/07  |      2007 |       LTM |
| and heat sales, EUR million    |          |          |           |           |
--------------------------------------------------------------------------------
| Electricity sales              |      759 |      675 |     2,370 |     2,454 |
--------------------------------------------------------------------------------
| Heat sales                     |      395 |      388 |     1,096 |     1,103 |
--------------------------------------------------------------------------------
*) Nord Pool transactions are calculated as a net amount of hourly sales and    
purchases at the Group level.                                                   

--------------------------------------------------------------------------------
| Fortum's total electricity     |    I/08  |    I/07  |      2007 |       LTM |
| sales *) by area, TWh          |          |          |           |           |
--------------------------------------------------------------------------------
| Sweden                         |      8.4 |      8.4 |      27.6 |      27.6 |
--------------------------------------------------------------------------------
| Finland                        |      7.8 |      8.2 |      29.0 |      28.6 |
--------------------------------------------------------------------------------
| Other countries                |      0.9 |      0.9 |       3.1 |       3.1 |
--------------------------------------------------------------------------------
| Total                          |     17.1 |     17.5 |      59.7 |      59.3 |
--------------------------------------------------------------------------------
*) Nord Pool transactions are calculated as a net amount of hourly sales and    
purchases at the Group level.                                                   

--------------------------------------------------------------------------------
| Fortum's total heat sales by   |    I/08  |    I/07  |      2007 |       LTM |
| area, TWh                      |          |          |           |           |
--------------------------------------------------------------------------------
| Sweden                         |      3.4 |      3.5 |       9.2 |       9.1 |
--------------------------------------------------------------------------------
| Finland                        |      3.7 |      4.0 |      11.1 |      10.8 |
--------------------------------------------------------------------------------
| Other countries**              |      2.6 |      2.5 |       6.8 |       6.9 |
--------------------------------------------------------------------------------
| Total                          |      9.7 |     10.0 |      27.1 |      26.8 |
--------------------------------------------------------------------------------
**) Including the UK, which is reported in the Power Generation segment, other  
sales.                                                                          

SEGMENT REVIEWS                                                                 
Power Generation                                                                
The business area comprises power generation and sales in the Nordic countries  
and the provision of operation and maintenance services in the Nordic area and  
selected international markets. The Power Generation segment sells its          
production to Nord Pool. The segment includes the business units Generation,    
Portfolio Management and Trading (PMT), and Service.                            

--------------------------------------------------------------------------------
| EUR million                       |   I/08  |    I/07  |     2007 |      LTM |
--------------------------------------------------------------------------------
| Sales                             |     717 |      641 |    2,350 |    2,426 |
--------------------------------------------------------------------------------
| - power sales                     |     646 |      566 |    2,019 |    2,099 |
--------------------------------------------------------------------------------
| - other sales                     |      71 |       75 |      331 |      327 |
--------------------------------------------------------------------------------
| Operating profit                  |     431 |      300 |    1,115 |    1,246 |
--------------------------------------------------------------------------------
| Comparable operating profit       |     395 |      330 |    1,095 |    1,160 |
--------------------------------------------------------------------------------
| Net assets (at period-end)        |   5,633 |    5,636 |    5,599 |          |
--------------------------------------------------------------------------------
| Return on net assets, %           |         |          |     19.2 |     21.7 |
--------------------------------------------------------------------------------
| Comparable return on net assets,  |         |          |     18.9 |     20.2 |
| %                                 |         |          |          |          |
--------------------------------------------------------------------------------
| Gross investments                 |      18 |       16 |      145 |      147 |
--------------------------------------------------------------------------------
| Number of employees               |   3,544 |    3,371 |    3,511 |          |
--------------------------------------------------------------------------------

In January-March, the segment's power generation in the Nordic countries was    
13.2 (13.1) TWh. The availability of the Swedish nuclear power plants increased 
after the unplanned shutdowns in 2007. In January-March, approximately 97% (96%)
of the segment's power generation was CO2-free.                                 

--------------------------------------------------------------------------------
| Nordic power generation by     |    I/08  |    I/07  |      2007 |       LTM |
| source, TWh                    |          |          |           |           |
--------------------------------------------------------------------------------
| Hydropower                     |      6.3 |      6.4 |      20.0 |      19.9 |
--------------------------------------------------------------------------------
| Nuclear power                  |      6.9 |      6.5 |      24.9 |      25.3 |
--------------------------------------------------------------------------------
| Thermal power                  |      0.0 |      0.2 |       1.2 |       1.0 |
--------------------------------------------------------------------------------
| Total                          |     13.2 |     13.1 |      46.1 |      46.2 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Power generation by area, TWh  |    I/08  |    I/07  |      2007 |       LTM |
--------------------------------------------------------------------------------
| Sweden                         |      7.9 |      7.9 |      26.0 |      26.0 |
--------------------------------------------------------------------------------
| Finland                        |      5.3 |      5.2 |      20.1 |      20.2 |
--------------------------------------------------------------------------------
| Other countries                |      0.4 |      0.3 |       1.1 |       1.2 |
--------------------------------------------------------------------------------
| Total                          |     13.6 |     13.4 |      47.2 |      47.4 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Nordic sales volume, TWh       |     14.6 |     14.6 |      51.8 |      51.8 |
--------------------------------------------------------------------------------
|  of which pass-through sales   |      1.1 |      1.4 |       5.2 |       4.9 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Sales price, EUR/MWh           |    I/08  |    I/07  |      2007 |       LTM |
--------------------------------------------------------------------------------
| Generation's Nordic power      |     44.6 |     39.2 |      39.7 |      41.2 |
| price*                         |          |          |           |           |
--------------------------------------------------------------------------------
*) For the Power Generation segment in the Nordic countries, excluding          
pass-through sales.                                                             

During the first quarter, the average spot price in Nord Pool was EUR 38.0 per  
MWh, while Generation's achieved Nordic power price was EUR 44.6 per MWh, up by 
14% from a year ago. This was thanks to consistent hedging strategy.            
Generation's sales volume was 13.5 (13.2) TWh in the first quarter.             

In the first quarter, the comparable operating profit of the Power Generation   
segment was higher than in the corresponding period in the previous year. The   
higher achieved Nordic power price and better availability of nuclear generation
contributed positively. This was partly offset by higher taxation in Sweden.    

On 20 February 2008, Fortum, the Russian territorial generating company TGC-1   
and ECF Project Ltd signed an agreement according to which Fortum will purchase 
approximately 5 million tonnes of emission reduction units (ERU) from TGC-1. The
ERUs will come from Joint Implementation projects conducted at TGC-1's          
production facilities during the Kyoto Period (2008-2012) of the European       
Emissions Trading Scheme. The projects TGC-1 will implement include             
reconstruction of hydro power plants, expansion and reconstruction of combined  
heat and power generation facilities as well as energy efficiency improvements  
within the district heating network.                                            

The purchase agreement is based on the Memorandum of Understanding between      
Fortum and RAO UES in 2006, and it is the biggest of its kind ever made in      
Russia. The ERUs purchased cover approximately half of Fortum's annual CO2      
emissions; their value is approximately EUR 70 million based on the current     
market price of certified emission reductions (CER) originating from developing 
countries.                                                                      

Heat                                                                            
The business area comprises heat generation and sales in the Nordic countries   
and other parts of the Baltic Rim. Fortum is a leading heat producer in the     
Nordic region. The segment also generates power in combined heat and power      
plants (CHP) and sells it to end-customers mainly through long-term contracts,  
as well as to Nord Pool. The segment includes the business units Värme,         
operating in Sweden, and Heat, operating in mainly other markets.               

--------------------------------------------------------------------------------
| EUR million                       |  I/08  |   I/07  |      2007 |       LTM |
--------------------------------------------------------------------------------
| Sales                             |    493 |     479 |     1,356 |     1,370 |
--------------------------------------------------------------------------------
| - heat sales                      |    386 |     377 |     1,053 |     1,062 |
--------------------------------------------------------------------------------
| - power sales                     |     77 |      75 |       202 |       204 |
--------------------------------------------------------------------------------
| - other sales                     |     30 |      27 |       101 |       104 |
--------------------------------------------------------------------------------
| Operating profit                  |    130 |     142 |       294 |       282 |
--------------------------------------------------------------------------------
| Comparable operating profit       |    121 |     137 |       290 |       274 |
--------------------------------------------------------------------------------
| Net assets (at period-end)        |  3,617 |   3,444 |     3,507 |           |
--------------------------------------------------------------------------------
| Return on net assets, %           |        |         |       9.3 |       8.8 |
--------------------------------------------------------------------------------
| Comparable return on net assets,  |        |         |       9.2 |       8.6 |
| %                                 |        |         |           |           |
--------------------------------------------------------------------------------
| Gross investments                 |    112 |      59 |       327 |       380 |
--------------------------------------------------------------------------------
| Number of employees               |  2,445 |   2,304 |     2,279 |           |
--------------------------------------------------------------------------------

The segment's heat sales during the first quarter amounted to 9.2 (9.5) TWh,    
most of which was generated in the Nordic countries. During the same period,    
power sales from CHP production totalled 1.7 (1.7) TWh.                         

The Heat segment's comparable operating profit during the first quarter was EUR 
16 million lower than the previous year. The decrease in the result was mainly  
due to higher fuel prices, higher CO2 costs and lower electricity and heat      
volumes.                                                                        

The large CHP plant projects in Espoo, Finland, Tarto, Estonia and Czestochowa, 
Poland proceeded. The preparations continued for the CHP plants in Järvenpää,   
Finland and Värtan and Brista, Sweden.                                          

--------------------------------------------------------------------------------
| Heat sales by area, TWh        |    I/08  |    I/07  |      2007 |       LTM |
--------------------------------------------------------------------------------
| Sweden                         |      3.4 |      3.5 |       9.2 |       9.1 |
--------------------------------------------------------------------------------
| Finland                        |      3.7 |      4.0 |      11.1 |      10.8 |
--------------------------------------------------------------------------------
| Other countries                |      2.1 |      2.0 |       4.8 |       4.9 |
--------------------------------------------------------------------------------
| Total                          |      9.2 |      9.5 |      25.1 |      24.8 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Power sales, TWh               |    I/08  |    I/07  |      2007 |       LTM |
--------------------------------------------------------------------------------
| Total                          |      1.7 |      1.7 |       5.0 |       5.0 |
--------------------------------------------------------------------------------

Distribution                                                                    
Fortum owns and operates distribution and regional networks and distributes     
electricity to a total of 1.6 million customers in Sweden, Finland, Norway and  
Estonia.                                                                        
--------------------------------------------------------------------------------
| EUR million                       |   I/08  |    I/07  |     2007 |      LTM |
--------------------------------------------------------------------------------
| Sales                             |     232 |      225 |      769 |      776 |
--------------------------------------------------------------------------------
| - distribution network            |     199 |      192 |      648 |      655 |
| transmission                      |         |          |          |          |
--------------------------------------------------------------------------------
| - regional network transmission   |      23 |       24 |       81 |       80 |
--------------------------------------------------------------------------------
| - other sales                     |      10 |        9 |       40 |       41 |
--------------------------------------------------------------------------------
| Operating profit                  |      86 |       79 |      233 |      240 |
--------------------------------------------------------------------------------
| Comparable operating profit       |      87 |       78 |      231 |      240 |
--------------------------------------------------------------------------------
| Net assets (at period-end)        |   3,332 |    3,245 |    3,239 |          |
--------------------------------------------------------------------------------
| Return on net assets, %           |         |          |      7.7 |      8.0 |
--------------------------------------------------------------------------------
| Comparable return on net assets,  |         |          |      7.6 |      8.0 |
| %                                 |         |          |          |          |
--------------------------------------------------------------------------------
| Gross investments                 |      61 |       36 |      237 |      262 |
--------------------------------------------------------------------------------
| Number of employees               |   1,175 |    1,039 |    1,063 |          |
--------------------------------------------------------------------------------

In the first quarter of 2008, the volume of distribution and regional network   
transmissions totalled 7.9 (8.0) TWh and 5.0 (5.2) TWh, respectively. Warm      
weather had a negative impact on transmission volumes compared to last year.    

Electricity transmissions via the regional distribution network totalled 4.1    
(4.3) TWh in Sweden and 0.9 (0.9) TWh in Finland.                               

The comparable operating profit of the Distribution segment was EUR 87 million  
in the first quarter, EUR 9 million higher than the previous year. The          
improvement is mainly attributable to the heavy impact of the winter storms in  
Sweden during the first quarter of last year.                                   

In Sweden, the installation of automatic meters in Fortum's network areas       
continues. By the end of March, approximately 441,000 customers had the new     
meter. The main part of the installation work will be completed during 2008.    

Two investigations that may have a significant impact on the regulation of the  
network business have been presented to the Swedish government. The Energy      
Network Inquiry has published a report with a proposal of an advanced review of 
network company revenue effective 1 January 2012. The proposed regulation has   
similarities to the current Finnish regulation, with e.g. the repurchase value  
of the actual grid forming the regulatory capital base. In addition, the Grid   
Connection Inquiry has given its report with the objective to promote the       
development of renewable electricity production.                                
In April 2008, the Finnish Energy Market Authority published the interim check  
of the allowed return for Finnish network companies in 2005 and 2006. The final 
decision regarding the 2005-2007 regulation period will be announced in late    
autumn 2008.                                                                    

--------------------------------------------------------------------------------
| Volume of distributed            |   I/08  |     I/07 |     2007 |       LTM |
| electricity in distribution      |         |          |          |           |
| network, TWh                     |         |          |          |           |
--------------------------------------------------------------------------------
| Sweden                           |     4.3 |      4.3 |     14.3 |      14.2 |
--------------------------------------------------------------------------------
| Finland                          |     2.8 |      2.9 |      9.2 |       9.2 |
--------------------------------------------------------------------------------
| Norway                           |     0.7 |      0.7 |      2.3 |       2.3 |
--------------------------------------------------------------------------------
| Estonia                          |     0.1 |      0.1 |      0.2 |       0.2 |
--------------------------------------------------------------------------------
| Total                            |     7.9 |      8.0 |     26.0 |      25.9 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Number of electricity distribution  |      31 Mar 2008 |         31 Dec 2007 |
| customers by area, thousands        |                  |                     |
--------------------------------------------------------------------------------
| Sweden                              |              873 |                 871 |
--------------------------------------------------------------------------------
| Finland                             |              599 |                 591 |
--------------------------------------------------------------------------------
| Other countries                     |              123 |                 122 |
--------------------------------------------------------------------------------
| Total                               |            1,595 |               1,584 |
--------------------------------------------------------------------------------


Markets                                                                         

Markets is responsible for retail sales of electricity to a total of 1.3 million
private and business customers as well as to other electricity retailers in     
Sweden, Finland and Norway. Markets buys its electricity through Nord Pool.     

--------------------------------------------------------------------------------
| EUR million                         |   I/08  |   I/07  |    2007 |      LTM |
--------------------------------------------------------------------------------
| Sales                               |     519 |     519 |   1,683 |    1,683 |
--------------------------------------------------------------------------------
| - power sales                       |     501 |     496 |   1,582 |    1,587 |
--------------------------------------------------------------------------------
| - other sales                       |      18 |      23 |     101 |       96 |
--------------------------------------------------------------------------------
| Operating profit                    |     -20 |     -12 |      12 |        4 |
--------------------------------------------------------------------------------
| Comparable operating profit         |     -10 |     -14 |      -1 |        3 |
--------------------------------------------------------------------------------
| Net assets (at period-end)          |     169 |     140 |     247 |          |
--------------------------------------------------------------------------------
| Return on net assets, %             |         |         |     6.9 |      1.7 |
--------------------------------------------------------------------------------
| Comparable return on net assets, %  |         |         |    -0.6 |      1.2 |
--------------------------------------------------------------------------------
| Gross investments                   |       1 |       1 |       3 |        3 |
--------------------------------------------------------------------------------
| Number of employees                 |     814 |     942 |     935 |          |
--------------------------------------------------------------------------------

During the first quarter, Markets' electricity sales totalled 11.2 (11.9) TWh.  
The sales volume was lower than at the same time last year, mainly due to some  
expired long-term contracts in Finland and warm weather causing lower           
consumption in the consumer segment. Markets' power sales were slightly higher  
than in the same period last year.                                              

Markets' first-quarter comparable operating profit improved from a year ago but 
was still clearly negative. The segment typically procures its electricity      
according to its procurement strategy months in advance from the Nord Pool      
forward markets. As a result of the tight market situation, especially in       
Finland, Markets was unable to fully transfer its increased procurement costs to
retail sales prices.                                                            

Markets raised its retail electricity prices in Sweden and Finland in the       
beginning of February. The Finnish electricity heating sales price was raised by
10% and the Swedish current-price product sales price by 9%.                    

Despite the tight Nordic market situation, Markets has been able to increase the
number of customers. The customer net flow was positive in Sweden while the     
number of customers decreased slightly in Finland.                              

Fortum is the leading retailer of eco-labelled electricity on the Nordic market.
The sale of eco-labelled Norppasähkö and Bra Miljöval electricity has continued 
to increase in the first quarter of 2008. In January 2008, Markets introduced   
two new eco-labels for the Finnish and Swedish market - electricity produced    
without CO2 emissions and electricity produced entirely from renewable energy   
sources.                                                                        

Russia                                                                          

The segment comprises power and heat generation and sales in Russia. The segment
includes the listed company TGC-10 and Fortum's holding in TGC-1.               


--------------------------------------------------------------------------------
| EUR million                       |  I/08  |   I/07  |      2007 |       LTM |
--------------------------------------------------------------------------------
| Sales                             |      - |       - |         - |         - |
--------------------------------------------------------------------------------
| - power sales                     |      - |       - |         - |         - |
--------------------------------------------------------------------------------
| - heat sales                      |      - |       - |         - |         - |
--------------------------------------------------------------------------------
| - other sales                     |      - |       - |         - |         - |
--------------------------------------------------------------------------------
| Operating profit                  |      - |       - |       244 |       244 |
--------------------------------------------------------------------------------
