Director/PDMR Shareholding
18 May 2021
Gulf Keystone Petroleum Ltd. (LSE: GKP)
("Gulf Keystone", "GKP" or "the Company")
Director/PDMR Shareholdings
Gulf Keystone announces that on 14 May 2021 Nadzeya Kernoha, Head of Finance, exercised her vested nil-cost share options granted to her under the Company's 2014 Long Term Incentive Plan ("LTIP") and 2016 Staff Retention Plan ("SRP"). Upon exercise, a proportion of the vested award was sold to pay the tax liability arising upon exercise, while the remainder was retained.
Name | Position | Share Option Scheme | Options exercised | Shares sold for tax | Shares retained | Price per share of sale (£) | Date of sale | Shareholding post transaction | Shareholding percentage post transaction (%) |
Nadzeya Kernoha | Head of Finance | 2014 LTIP | 63,801 | 30,092 | 33,709 | 1.648000 | 14/5/21 | 33,709 | 0.02 |
Nadzeya Kernoha | Head of Finance | 2016 SRP | 85,000 | 40,091 | 44,909 | 1.649381 | 14/5/21 | 44,909 | 0.02 |
Total - 78,618 | 0.04 |
Enquiries:
Gulf Keystone: | +44 (0) 20 7514 1400 |
Aaron Clark, Head of Investor Relations | aclark@gulfkeystone.com |
Celicourt Communications: | + 44(0) 20 8434 2754 |
Mark AntelmeJimmy Lea | GKP@Celicourt.uk |
or visit: www.gulfkeystone.com
This notification is made in accordance with the Market Abuse Regulation.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Nadzeya Kernoha | |||
2 | Reason for the notification | ||||
a) | Position/status | Head of Finance | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Gulf Keystone Petroleum Limited | |||
b) | LEI | 213800QTAQOSSTNTPO15 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrumentIdentification code | Common shares of $1.00 eachISIN: BMG4209G2077 | |||
b) | Nature of the transaction | 1. Exercise of 63,801 Nil-cost options pursuant to 2014 LTIP (2018 award)2. Sale of 30,092 shares to cover tax liability | |||
c) | Price(s) and volume(s) | Price | No. of shares | ||
1. 0p | 1. 63,801 | ||||
Price | No. of shares | ||||
2. 164.8p | 3. 30,092 | ||||
d) | Aggregated information- volume- Price- Total | 1. Price | 1. Volume | 2. Total | |
1. 0p | 1. 63,801 | 1. £0 | |||
2. Price | 2. Volume | 2. Total | |||
2. 164.8p | 2. 30,092 | 2. £49,592 | |||
e) | Date of the transaction | 14 May 2021 | |||
f) | Place of the transaction | London Stock Exchange | |||
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Nadzeya Kernoha | |||
2 | Reason for the notification | ||||
a) | Position/status | Head of Finance | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Gulf Keystone Petroleum Limited | |||
b) | LEI | 213800QTAQOSSTNTPO15 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrumentIdentification code | Common shares of $1.00 eachISIN: BMG4209G2077 | |||
b) | Nature of the transaction | 1. Exercise of 85,000 Nil-cost options pursuant to 2016 SRP2. Sale of 40,091 shares to cover tax liability | |||
c) | Price(s) and volume(s) | Price | No. of shares | ||
1. 0p | 1. 85,000 | ||||
Price | No. of shares | ||||
2. 164.9381p | 2. 40,091 | ||||
d) | Aggregated information- volume- Price- Total | 1. Price | 1. Volume | 1. Total | |
1. 0p | 1. 85,000 | 1. £0 | |||
2. Price | 2. Volume | 2. Total | |||
2. 164.9381p | 2. 40,091 | 2. £66,125 | |||
e) | Date of the transaction | 14 May 2021 | |||
f) | Place of the transaction | London Stock Exchange | |||
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.