Transactions with shares and linked securities in H. Lundbeck A/S made by executives and their closely associated parties
Valby, Denmark, 4 February 2021 – H. Lundbeck A/S (Lundbeck) hereby publishes and reports transactions made by executives and persons closely associated with them with shares and linked securities in Lundbeck.
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Jacob Tolstrup | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President, Commercial Operations | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
SharesDK 0010287234 | |
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0 | 4,030 | ||
d) | Aggregated information - Aggregated volume - Price |
||
e) | Date of the transaction | 2021-02-04 | |
f) | Place of the transaction | NASDAQ Copenhagen XCSE |
1. |
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Anders Götzsche | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President & CFO | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
SharesDK 0010287234 | |
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0 | 6,608 | ||
d) | Aggregated information - Aggregated volume - Price |
||
e) | Date of the transaction | 2021-02-04 | |
f) | Place of the transaction | NASDAQ Copenhagen XCSE |
1. |
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Lars Bang | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President, Product Development & Supply | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
SharesDK 0010287234 | |
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0 | 6,385 | ||
d) | Aggregated information - Aggregated volume - Price |
||
e) | Date of the transaction | 2021-02-04 | |
f) | Place of the transaction | NASDAQ Copenhagen XCSE |
Persons under an obligation to report are defined as members of the Executive Management, members of the Board of Directors and other executives of H. Lundbeck A/S and persons/entities closely associated to them.
Closely associated persons/entities means inter alia:
-
spouse or cohabitant
- dependent children
- legal entities in which the executive has a controlling influence.
Lundbeck contacts
Investors: |
Media: |
Palle Holm Olesen | Juliane Lenzner |
Vice President, Investor Relations | Vice President, Corporate Communication |
PALO@lundbeck.com | JULZ@lundbeck.com |
+45 30 83 24 26 | +45 36 43 40 00 |
About H. Lundbeck A/S
H. Lundbeck A/S (LUN.CO, LUN DC, HLUYY) is a global pharmaceutical company specialized in brain diseases. For more than 70 years, we have been at the forefront of neuroscience research. We are tirelessly dedicated to restoring brain health, so every person can be their best.
An estimated 700 million people worldwide are living with brain diseases and far too many suffer due to inadequate treatment, discrimination, a reduced number of working days, early retirement and other unnecessary consequences. Every day, we strive for improved treatment and a better life for people living with brain diseases – we call this Progress in Mind.
Read more at www.lundbeck.com/global/about-us/progress-in-mind.
For additional information, we encourage you to visit our corporate site www.lundbeck.com and connect with us on Twitter at @Lundbeck and via LinkedIn.
H. Lundbeck A/S
Ottiliavej 9, 2500 Valby, Denmark
+45 3630 1311
info@lundbeck.com