Transactions with shares and linked securities in H. Lundbeck A/S made by executives and their closely associated parties
Valby, Denmark, July 12, 2022 – H. Lundbeck A/S (Lundbeck) hereby publishes and reports transactions made by executives and persons closely associated with them with shares and linked securities in Lundbeck.
In connection with the split of Lundbeck’s existing shares into A-shares and B-shares completed in June 2022, the Lundbeck Foundation (via its fully owned subsidiary Lundbeckfond Invest A/S)(the Foundation) offered eligible shareholders a 1:1 exchange of their A-shares with the Lundbeck Foundation’s B-shares. In accordance with Article 19 of Regulation No. 596/2014 on market abuse, Lundbeck is required to report transactions made by executives and their closely associated parties. This includes the number of shares exchanged.
Following the completion of the exchange offer, the Foundation now holds approximately 80 % of the A-shares and approximately 66 % of the B-shares. The total share capital held by the Foundation is approximately 69 % and the total voting rights held by the Foundation in Lundbeck is approximately 76 %.
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Lundbeckfond Invest A/S | |
2. | Reason for the notification | ||
a) | Position/status | Closely associated party due to Lene Skole-Sørensen’s capacity as Deputy Chair of Lundbeck and CEO of Lundbeckfond Invest A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
SharesDK0061804697 (A-shares)DK0061804770 (B-shares) | |
b) | Nature of the transaction | Exchange of shares. The volume number indicated below is the number of Lundbeckfond Invest A/S’ B-shares exchanged in return for other shareholders’ A-shares. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0 | 22,743,609 | ||
d) | Aggregated information - Aggregated volume - Price |
||
e) | Date of the transaction | 2022-07-09 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Lene Skole-Sørensen | |
2. | Reason for the notification | ||
a) | Position/status | Deputy Chair of the Board of Directors of H. Lundbeck A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
SharesDK0061804697 (A-shares)DK0061804770 (B-shares) | |
b) | Nature of the transaction | Exchange of shares. The volume number indicated below is the number of B-shares received from Lundbeckfond Invest A/S in return for A-shares. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0 | DKK 12,254 | ||
d) | Aggregated information - Aggregated volume - Price |
||
e) | Date of the transaction | 2022-07-09 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Lars Erik Holmqvist | |
2. | Reason for the notification | ||
a) | Position/status | Member of the Board of Directors of H. Lundbeck A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
SharesDK0061804697 (A-shares)DK0061804770 (B-shares) | |
b) | Nature of the transaction | Exchange of shares. The volume number indicated below is the number of B-shares received from Lundbeckfond Invest A/S in return for A-shares. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0 | DKK 15,000 | ||
d) | Aggregated information - Aggregated volume - Price |
||
e) | Date of the transaction | 2022-07-09 | |
f) | Place of the transaction | Outside a trading venue |
Persons under an obligation to report are defined as members of the Executive Management, members of the Board of Directors and other executives of H. Lundbeck A/S and persons/entities closely associated to them.
Closely associated persons/entities means inter alia:
- spouse or cohabitant
- dependent children
- legal entities in which the executive has a controlling influence.
Lundbeck contacts
Investors: | Media: |
Palle Holm Olesen | Juliane Lenzner |
Vice President, Investor Relations | Vice President, Corporate Communication |
PALO@lundbeck.com | JULZ@lundbeck.com |
+45 30 83 24 26 | +45 36 43 40 00 |
About H. Lundbeck A/S
H. Lundbeck A/S (LUN.CO, LUN DC, HLUYY) is a global pharmaceutical company specialized in brain diseases. For more than 70 years, we have been at the forefront of neuroscience research. We are tirelessly dedicated to restoring brain health, so every person can be their best.
An estimated 700 million people worldwide are living with brain diseases and far too many suffer due to inadequate treatment, discrimination, a reduced number of working days, early retirement and other unnecessary consequences. Every day, we strive for improved treatment and a better life for people living with brain diseases – we call this Progress in Mind.
Read more at www.lundbeck.com/global/about-us/progress-in-mind.
For additional information, we encourage you to visit our corporate site www.lundbeck.com and connect with us on Twitter at @Lundbeck and via LinkedIn.