Transactions with shares and linked securities in H. Lundbeck A/S made by executives and their closely associated parties
Valby, Denmark, 8 February 2023 – H. Lundbeck A/S (Lundbeck) hereby publishes and reports transactions made by executives and persons closely associated with them with shares and linked securities in Lundbeck.
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Deborah Dunsire | |
2. | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
Other (Restricted Cash Unit) A-shares: DK0061804697 B-shares: DK0061804770 |
|
b) | Nature of the transaction | Other transaction (vesting of Restricted Cash Units in accordance with long-term incentive program. Each Restricted Cash Unit includes a right to receive an amount equal to the market price of one share. The vesting period is three years, and the right is subject to certain vesting criteria being met) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | A-shares: 30,012 B-shares: 120,048 | ||
d) | Aggregated information - Aggregated volume - Price |
150,060 DKK 0.00 |
|
e) | Date of the transaction | 2023-02-08 | |
f) | Place of the transaction | Outside a trading venue |
1. |
Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Jacob Tolstrup | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President, Commercial Operations | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
Shares A-shares: DK0061804697 B-shares: DK0061804770 |
|
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | A-shares: 6,967 B-shares: 27,868 | ||
d) | Aggregated information - Aggregated volume - Price |
34,835 DKK 0.00 |
|
e) | Date of the transaction | 2023-02-08 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Johan Luthman | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President, Research & Development | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
Shares A-shares: DK0061804697 B-shares: DK0061804770 |
|
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | A-shares: 6,738 B-shares: 26,952 | ||
d) | Aggregated information - Aggregated volume - Price |
33,690 DKK 0.00 |
|
e) | Date of the transaction | 2023-02-08 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Keld Flintholm Jørgensen | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President, Corporate Strategy & Business Development | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
Shares A-shares: DK0061804697 B-shares: DK0061804770 |
|
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | A-shares: 5,099 B-shares: 20,396 | ||
d) | Aggregated information - Aggregated volume - Price |
25,495 DKK 0.00 |
|
e) | Date of the transaction | 2023-02-08 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Lars Bang | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President, Product Development & Supply | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
Shares A-shares: DK0061804697 B-shares: DK0061804770 |
|
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | A-shares: 7,258 B-shares: 29,032 | ||
d) | Aggregated information - Aggregated volume - Price |
36,290 DKK 0.00 |
|
e) | Date of the transaction | 2023-02-08 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Elise Hauge | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President, People & Communication | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
Shares A-shares: DK0061804697 B-shares: DK0061804770 |
|
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | A-shares: 4,189 B-shares: 16,756 | ||
d) | Aggregated information - Aggregated volume - Price |
20,945 DKK 0.00 |
|
e) | Date of the transaction | 2023-02-08 | |
f) | Place of the transaction | Outside a trading venue |
Persons under an obligation to report are defined as members of the Executive Management, members of the Board of Directors and other executives of H. Lundbeck A/S and persons/entities closely associated to them.
Closely associated persons/entities means inter alia:
- spouse or cohabitant
- dependent children
- legal entities in which the executive has a controlling influence.
Lundbeck contacts
Investors: | Media: |
Palle Holm Olesen | Thomas Mikkel Mortensen |
Vice President, Investor Relations | Media Relations Lead, Corporate Communication |
PALO@lundbeck.com | THMR@lundbeck.com |
+45 30 83 24 26 | +45 30 83 30 24 |
H. Lundbeck A/S
Ottiliavej 9, 2500 Valby, Denmark
+45 3630 1311
info@lundbeck.com