Transactions with shares and linked securities in H. Lundbeck A/S made by executives and their closely associated parties
Valby, Denmark, 7 February 2024 – H. Lundbeck A/S (Lundbeck) hereby publishes and reports transactions made by executives and persons closely associated with them with shares and linked securities in Lundbeck.
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Johan Luthman | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President, Research & Development | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
SharesA-shares: DK0061804697B-shares: DK0061804770 | |
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0 | A-shares: 6,737B-shares: 26,945 | ||
d) | Aggregated information - Aggregated volume - Price |
||
e) | Date of the transaction | 2024-02-07 | |
f) | Place of the transaction | NASDAQ Copenhagen XCSE |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Jacob Tolstrup | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President, Commercial Operations | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
SharesA-shares: DK0061804697B-shares: DK0061804770 | |
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0 | A-shares: 6,396B-shares: 25,583 | ||
d) | Aggregated information - Aggregated volume - Price |
||
e) | Date of the transaction | 2024-02-07 | |
f) | Place of the transaction | NASDAQ Copenhagen XCSE |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Keld Flintholm Jørgensen | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President, Corporate Strategy & Business Development | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
SharesA-shares: DK0061804697B-shares: DK0061804770 | |
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0 | A-shares: 4,913B-shares: 19,649 | ||
d) | Aggregated information - Aggregated volume - Price |
||
e) | Date of the transaction | 2024-02-07 | |
f) | Place of the transaction | NASDAQ Copenhagen XCSE |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Lars Bang | |
2. | Reason for the notification | ||
a) | Position/status | Executive Vice President, Product Development & Supply | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
||
a) | Name | H. Lundbeck A/S | |
b) | LEI code | 5493006R4KC2OI5D3470 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code |
SharesA-shares: DK0061804697B-shares: DK0061804770 | |
b) | Nature of the transaction | Other transaction (vesting of Restricted Shares in accordance with long-term incentive program) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0 | A-shares: 6,626B-shares: 26,504 | ||
d) | Aggregated information - Aggregated volume - Price |
||
e) | Date of the transaction | 2024-02-07 | |
f) | Place of the transaction | NASDAQ Copenhagen XCSE |
Persons under an obligation to report are defined as members of the Executive Management, members of the Board of Directors and other executives of H. Lundbeck A/S and persons/entities closely associated to them.
Closely associated persons/entities means inter alia:
- spouse or cohabitant
- dependent children
- legal entities in which the executive has a controlling influence
Lundbeck contacts
Investors: | Media: |
Palle Holm Olesen | Thomas Mikkel Mortensen |
Vice President, Investor Relations | Media Relations Lead, Corporate Communication |
PALO@lundbeck.com | THMR@lundbeck.com |
+45 30 83 24 26 | +45 30 83 30 24 |
Sophia Nørskov Bech | |
Senior Manager, Investor Relations | |
SONQ@lundbeck.com | |
+45 30 83 24 60 |
About H. Lundbeck A/S
Lundbeck is a biopharmaceutical company focused exclusively on neuroscience, with more than 70 years of experience in improving the lives of people with neurological and psychiatric diseases. As a focused innovator, we strive for our research and development programs to tackle some of the most complex challenges. We develop transformative medicines targeting people for whom there are few, if any, treatment options. Our goal is to create long term value and make a positive contribution to people and societies, everywhere we operate. We are committed to fighting stigma and discrimination, and we act to improve health equity for the people we
serve and the communities we are part of.
For additional information, we encourage you to visit our corporate site www.lundbeck.com and connect with us via LinkedIn.
H. Lundbeck A/S
Ottiliavej 9, 2500 Valby, Denmark
+45 3630 1311
info@lundbeck.com