Correction of Key Performance Indicator (KPI)
Holmström Fastigheter Holding (publ) (”Holmström Fastigheter”) has in previous reports incorrectly calculated property yield for subportfolios as well as the group portfolio as an average of all property yields. As per the upcoming report, the KPI has been adjusted to a weighted average of all property yields for both current and previous periods. In the table below the change of calculation has been illustrated.
The correction has no effect on other KPIs and has no effect on the fair value of the investment properties, nor other financial information.
Property Yield, % | |||||
Mälaren region | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 |
New calculation | 2.7% | 2.7% | 2.4% | 2.4% | 2.4% |
Reported calculation | 2.8% | 2.7% | 2.4% | 2.2% | 2.2% |
Örnsköldsvik region | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 |
New calculation | 5.2% | 5.2% | 4.7% | 4.7% | 4.7% |
Reported calculation | 5.0% | 5.0% | 4.3% | 4.3% | 4.3% |
Kalmar region | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 |
New calculation | 3.6% | 3.6% | 3.3% | N/A | N/A |
Reported calculation | 3.5% | 3.5% | 3.4% | N/A | N/A |
Holmström Fastigheter | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 |
New calculation | 3.5% | 3.5% | 3.2% | 3.1% | 3.1% |
Reported calculation | 3.5% | 3.4% | 3.4% | 3.9% | 3.9% |
Klippudden Fastigheter | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 |
New calculation | N/A | N/A | N/A | 3.2% | 3.2% |
Reported calculation | N/A | N/A | N/A | 3.3% | 3.3% |
For more information, please contact:
Erik Rune, CEO
+46 73 399 40 30,
www.holmstromfastigheterholding.se
The information in this report is information that Holmström Fastigheter Holding AB (publ) is obliged to make public pursuant to EU Market Abuse Regulation (EU) No 596/2014. The information was submitted for publication, according to the agency of the contact persons, on November 29, 2022 at 5:55 p.m. CET.