Exchange rates for the second quarter of 2016
The net foreign exchange impact of the Unibet Group’s main trading currencies against its reporting currency of GBP is shown in the tables below. While this has no material impact on the underlying development in Unibet Group’s business, it does affect the reported results when translated into GBP.
The weighted average impact of GBP against Unibet Group’s main currencies was a positive impact on Gross winnings revenue of approximately 6 - 7 per cent between the second quarter of 2015 and the second quarter of 2016.
Balance sheet rates: | ||||||||||||||||
Rate to GBP | 30-Jun-15 | 30-Jun-16 | YoY Delta | |||||||||||||
SEK | 12.953 | 11.403 | 12.0% | |||||||||||||
NOK | 12.357 | 11.253 | 8.9% | |||||||||||||
EUR | 1.406 | 1.210 | 13.9% | |||||||||||||
DKK | 10.487 | 9.001 | 14.2% | |||||||||||||
AUD | 2.045 | 1.806 | 11.7% | |||||||||||||
Income statement averages for the quarter: | ||||||||||||||||
Rate to GBP | Avg Q2 15 | Avg Q2 16 | YoY Delta | |||||||||||||
SEK | 12.890 | 11.797 | 8.5% | |||||||||||||
NOK | 11.870 | 11.847 | 0.2% | |||||||||||||
EUR | 1.386 | 1.272 | 8.3% | |||||||||||||
DKK | 10.344 | 9.460 | 8.5% | |||||||||||||
AUD | 1.970 | 1.927 | 2.2% | |||||||||||||
For more information:
Inga Lundberg, Investor Relations, +44 788 799 6116
About the Unibet Group
The Unibet Group is one of Europe’s largest listed online gambling operators and is listed on Nasdaq Stockholm. The Group provides services in 20 languages to over 14.1 million customers in over 100 countries through several subsidiaries and brands. The Group is a member of the EGBA, European Gaming and Betting Association, RGA, Remote Gambling Association in the UK and is audited and certified by eCOGRA in relation to the pan-European CEN standard on consumer protection and responsible gaming.
More information about the Unibet Group plc can be found on www.unibetgroupplc.com and twitter.com/UnibetGroup.
Tags: