FIDELITY INTERNATIONAL LIMITED'S HOLDING IN KONECRANES PLC

Report this content
FIDELITY INTERNATIONAL LIMITED'S HOLDING IN KONECRANES PLC                      

This is a notice under the Securities Market Act. of Finland, Chapter 2. Section
10:                                                                             

Konecranes has been informed by a change in the holding of Fidelity             
International Limited (FIL) and its direct and indirect subsidiaries of the paid
up share capital of Konecranes Plc.                                             

On 10 August, 2007 FIL and its direct and indirect subsidiaries were in         
possession of 3 211 878 Konecranes shares. This holding corresponds to 5.29 % of
the share capital and voting rights of Konecranes Plc.                          

Holdings were as follows:                                                       

--------------------------------------------------------------------------------
| Fund name                                |        Shares |     Proportion of |
|                                          |               | share capital and |
|                                          |               |   voting rights % |
--------------------------------------------------------------------------------
| Accident Rehab & CMP-GLB Ex-US           |        93 300 |              0.15 |
--------------------------------------------------------------------------------
| FMT GL Row                               |        63 800 |              0.11 |
--------------------------------------------------------------------------------
| Deutsche Arzte - Row                     |        14 000 |              0.02 |
--------------------------------------------------------------------------------
| British Energy Gen GRP - Row             |        30 400 |              0.05 |
--------------------------------------------------------------------------------
| Church Comm For England - Row            |        69 700 |              0.11 |
--------------------------------------------------------------------------------
| Chevron Texaco UK PNS PL-Row             |        30 000 |              0.05 |
--------------------------------------------------------------------------------
| Co-Operative GRP Pens - RW               |        43 700 |              0.07 |
--------------------------------------------------------------------------------
| East Sussex Cnty Council - Row           |        72 300 |              0.12 |
--------------------------------------------------------------------------------
| European Equity MKT Neut Long            |        20 809 |              0.03 |
--------------------------------------------------------------------------------
| Fidelity European Values Plc             |       409 100 |              0.67 |
--------------------------------------------------------------------------------
| Fidelity Aus Select Global Small Cap Fd  |         1 100 |              0.00 |
--------------------------------------------------------------------------------
| Fidelity Select Global Eq Fund           |         2 600 |              0.00 |
--------------------------------------------------------------------------------
| FERP - Industrials Pilot Fund            |           999 |              0.00 |
--------------------------------------------------------------------------------
| Australia - Funds SA                     |        24 000 |              0.04 |
--------------------------------------------------------------------------------
| IBM Denm Select - Global Ex-US           |        13 200 |              0.02 |
--------------------------------------------------------------------------------
| NPC Trust - Active 1 - Row               |        53 100 |              0.09 |
--------------------------------------------------------------------------------
| STC Intl Equity Fund - Row               |        51 200 |              0.08 |
--------------------------------------------------------------------------------
| Braunschweig Insurance Rw                |        11 400 |              0.02 |
--------------------------------------------------------------------------------
| Fidelity Intl FD - Pep Europe            |        28 300 |              0.05 |
--------------------------------------------------------------------------------
| SGE MM Row                               |        30 800 |              0.05 |
--------------------------------------------------------------------------------
| SPH - Select Europe                      |       112 700 |              0.19 |
--------------------------------------------------------------------------------
| SPMS - Select Europe                     |        57 500 |              0.09 |
--------------------------------------------------------------------------------
| Unilever (Superann) Ireland - Row        |        32 100 |              0.06 |
--------------------------------------------------------------------------------
| VGH Hannover RW                          |        10 500 |              0.02 |
--------------------------------------------------------------------------------
| Fid Instl Select Europe Eq Fd            |        50 900 |              0.08 |
--------------------------------------------------------------------------------
| Fidelity European Fund                   |     1 884 370 |              3.11 |
--------------------------------------------------------------------------------
| TOTAL                                    |     3 211 878 |              5.29 |
--------------------------------------------------------------------------------

On the basis of a previous announcement, Fidelity International Limited and its 
direct and indirect subsidiaries were in possession of 4.96 % of the share      
capital and the voting rights of Konecranes Plc on 26 July, 2007.               

Konecranes has a total of 60 734 580 shares. The company has only one class of  
shares and each share entitles to one vote.                                     

Konecranes is a world-leading group of Lifting Businesses™, serving a broad     
range of customers, including manufacturing and process industries, shipyards,  
ports and terminals. Konecranes provides productivity-enhancing lifting         
solutions and services for lifting equipment of every make. In 2006, Group sales
totaled EUR 1483 million. The Group has 8,000 employees, at more than 370       
locations in 41 countries. Konecranes is listed on the OMX Helsinki Stock       
Exchange (symbol: KCR1V).                                                       


KONECRANES PLC                                                                  


Paul Lönnfors                                                                   
IR Manager                                                                      




Further information                                                             
Mr Paul Lönnfors, IR Manager                                                    
Tel. +358 20 427 2050                                                           




DISTRIBUTION                                                                    
OMX Helsinki Stock Exchange                                                     
Media

Subscribe