Invitation to Kongsberg Automotive's Q2 2021 Earnings Call
Kongsberg Automotive ASA will release its second quarter 2021 results on Friday, July 30, 2021, at 07:30 am CET.
The company will host an earnings conference call for investors, analysts, and media at 09:00 CET on Wednesday, July 30, which will include a review of the Q2 2021 presentation led by CEO Joerg Buchheim and CFO Frank Heffter. Listeners will have the opportunity to ask questions after the presentation.
The Q2 earnings call will be available via audio webcast. Choose the following options to access:
Audience web event link: https://globalmeet.webcasts.com/starthere.jsp?ei=1412801&tp_key=ec3067c00e
Audio access only (apply confirmation code 7303837)
Location | Purpose | Phone Type | Phone Number |
Canada, Toronto | Participant | Local | +1 647 484 0477 |
China | Participant | National | 4001 209101 |
Denmark, Copenhagen | Participant | Local | +45 35 15 80 49 |
Germany, Frankfurt | Participant | Local | +49 (0)69 2222 25574 |
Germany, Munich | Participant | Local | +49 (0)89 20303 5709 |
India, Delhi | Participant | Local | +91 11 6310 0156 |
Ireland, Dublin | Participant | Local | +353 (0)1 246 5638 |
Japan, Tokyo | Participant | Local | +81 (0)3 4563 4401 |
Mexico, Mexico City | Participant | Local | +52 55 4164 2298 |
Netherlands, Amsterdam | Participant | Local | +31 (0) 20 703 8211 |
Norway, Oslo | Participant | Local | +47 2100 2610 |
Poland, Warsaw | Participant | Local | +48 (0)22 206 9996 |
Singapore, Singapore | Participant | Local | +65 6320 9025 |
Slovakia, Bratislava | Participant | Local | +421 (0) 2 5011 2130 |
Spain, Madrid | Participant | Local | +34 91 419 2307 |
Switzerland, Geneva | Participant | Local | +41 (0)22 567 5729 |
Switzerland, Zurich | Participant | Local | +41 (0)44 580 7206 |
United Kingdom, Local | Participant | Local | +44 (0)330 336 9125 |
United States, Los Angeles | Participant | Local | +1 323-794-2093 |
Kongsberg Automotive provides world-class products to the global vehicle industry. Our products enhance the driving experience, making it safer, more comfortable and sustainable. With revenues of EUR 969 million and approximately 11.000 employees in 19 countries, Kongsberg Automotive is truly a global supplier. The company is headquartered in Zürich, Switzerland and has more than 27 production facilities worldwide. The product portfolio includes seat comfort systems, driver and motion control systems, fluid assemblies, and industrial driver interface products developed for global vehicle manufacturers. Find more information at www.kongsbergautomotive.com