Metsä Board Corporation: Managers’ transactions (Metsäliitto Cooperative)

Report this content

Metsä Board Corporation Managers’ transactions 21 November 2022 at 3 pm EET

Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s Chair and two members of the Board of Directors, has acquired on 17 November 2022 and 18 November 2022 Metsä Board Corporation’s B shares.

 Metsä Board Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Metsäliitto Osuuskunta

Position: Closely associated person

(X) Legal person

(1):Person Discharging Managerial Responsibilities In Issuer

Name: Ilkka Hämälä

Position: Member of the Board

Issuer: Metsä Board Oyj

LEI: 743700KKB8Q035K38488

Notification type: INITIAL NOTIFICATION

Reference number: 21308/6/8

____________________________________________

Transaction date: 2022-11-17

Venue: AQEU

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 350 Unit price: 7.795 EUR

(2): Volume: 153 Unit price: 7.795 EUR

(3): Volume: 350 Unit price: 7.715 EUR

(4): Volume: 138 Unit price: 7.715 EUR

Aggregated transactions

(4): Volume: 991 Volume weighted average price: 7.75561 EUR

____________________________________________

Transaction date: 2022-11-17

Venue: BEUP

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 724 Unit price: 7.745 EUR

(2): Volume: 703 Unit price: 7.735 EUR

(3): Volume: 766 Unit price: 7.743 EUR

(4): Volume: 51 Unit price: 7.733 EUR

(5): Volume: 500 Unit price: 7.735 EUR

(6): Volume: 257 Unit price: 7.733 EUR

(7): Volume: 103 Unit price: 7.733 EUR

(8): Volume: 8 Unit price: 7.733 EUR

(9): Volume: 67 Unit price: 7.733 EUR

(10): Volume: 103 Unit price: 7.725 EUR

(11): Volume: 101 Unit price: 7.725 EUR

(12): Volume: 7 Unit price: 7.725 EUR

(13): Volume: 114 Unit price: 7.725 EUR

(14): Volume: 783 Unit price: 7.703 EUR

(15): Volume: 103 Unit price: 7.703 EUR

(16): Volume: 783 Unit price: 7.703 EUR

(17): Volume: 51 Unit price: 7.703 EUR

(18): Volume: 783 Unit price: 7.703 EUR

(19): Volume: 783 Unit price: 7.703 EUR

(20): Volume: 783 Unit price: 7.703 EUR

(21): Volume: 783 Unit price: 7.703 EUR

(22): Volume: 304 Unit price: 7.685 EUR

(23): Volume: 103 Unit price: 7.685 EUR

(24): Volume: 522 Unit price: 7.685 EUR

(25): Volume: 279 Unit price: 7.705 EUR

(26): Volume: 103 Unit price: 7.705 EUR

Aggregated transactions

(26): Volume: 9667 Volume weighted average price: 7.71389 EUR

____________________________________________

Transaction date: 2022-11-17

Venue: CEUX

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 264 Unit price: 7.795 EUR

(2): Volume: 153 Unit price: 7.795 EUR

(3): Volume: 345 Unit price: 7.8 EUR

(4): Volume: 662 Unit price: 7.8 EUR

(5): Volume: 1484 Unit price: 7.8 EUR

(6): Volume: 124 Unit price: 7.715 EUR

(7): Volume: 149 Unit price: 7.715 EUR

(8): Volume: 200 Unit price: 7.715 EUR

(9): Volume: 200 Unit price: 7.715 EUR

(10): Volume: 56 Unit price: 7.75 EUR

Aggregated transactions

(10): Volume: 3637 Volume weighted average price: 7.78293 EUR

____________________________________________

Transaction date: 2022-11-17

Venue: TQEX

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 153 Unit price: 7.795 EUR

(2): Volume: 357 Unit price: 7.8 EUR

(3): Volume: 542 Unit price: 7.715 EUR

Aggregated transactions

(3): Volume: 1052 Volume weighted average price: 7.75548 EUR

____________________________________________

Transaction date: 2022-11-17

Venue: XEQT

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 153 Unit price: 7.795 EUR

Aggregated transactions

(1): Volume: 153 Volume weighted average price: 7.795 EUR

____________________________________________

Transaction date: 2022-11-17

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 170 Unit price: 7.795 EUR

(2): Volume: 100 Unit price: 7.795 EUR

(3): Volume: 900 Unit price: 7.8 EUR

(4): Volume: 182 Unit price: 7.8 EUR

(5): Volume: 852 Unit price: 7.775 EUR

(6): Volume: 137 Unit price: 7.775 EUR

(7): Volume: 175 Unit price: 7.77 EUR

(8): Volume: 228 Unit price: 7.765 EUR

(9): Volume: 95 Unit price: 7.765 EUR

(10): Volume: 23 Unit price: 7.765 EUR

(11): Volume: 194 Unit price: 7.765 EUR

(12): Volume: 275 Unit price: 7.765 EUR

(13): Volume: 250 Unit price: 7.765 EUR

(14): Volume: 327 Unit price: 7.765 EUR

(15): Volume: 175 Unit price: 7.76 EUR

(16): Volume: 220 Unit price: 7.755 EUR

(17): Volume: 457 Unit price: 7.75 EUR

(18): Volume: 852 Unit price: 7.75 EUR

(19): Volume: 468 Unit price: 7.75 EUR

(20): Volume: 248 Unit price: 7.75 EUR

(21): Volume: 604 Unit price: 7.745 EUR

(22): Volume: 461 Unit price: 7.745 EUR

(23): Volume: 391 Unit price: 7.745 EUR

(24): Volume: 461 Unit price: 7.745 EUR

(25): Volume: 83 Unit price: 7.74 EUR

(26): Volume: 129 Unit price: 7.74 EUR

(27): Volume: 640 Unit price: 7.74 EUR

(28): Volume: 321 Unit price: 7.745 EUR

(29): Volume: 531 Unit price: 7.76 EUR

(30): Volume: 1 Unit price: 7.76 EUR

(31): Volume: 751 Unit price: 7.76 EUR

(32): Volume: 192 Unit price: 7.76 EUR

(33): Volume: 660 Unit price: 7.76 EUR

(34): Volume: 852 Unit price: 7.755 EUR

(35): Volume: 852 Unit price: 7.75 EUR

(36): Volume: 852 Unit price: 7.745 EUR

(37): Volume: 852 Unit price: 7.745 EUR

(38): Volume: 80 Unit price: 7.74 EUR

(39): Volume: 130 Unit price: 7.74 EUR

(40): Volume: 194 Unit price: 7.735 EUR

(41): Volume: 168 Unit price: 7.735 EUR

(42): Volume: 150 Unit price: 7.74 EUR

(43): Volume: 130 Unit price: 7.735 EUR

(44): Volume: 852 Unit price: 7.73 EUR

(45): Volume: 168 Unit price: 7.73 EUR

(46): Volume: 684 Unit price: 7.73 EUR

(47): Volume: 303 Unit price: 7.725 EUR

(48): Volume: 549 Unit price: 7.72 EUR

(49): Volume: 293 Unit price: 7.72 EUR

(50): Volume: 100 Unit price: 7.72 EUR

(51): Volume: 236 Unit price: 7.725 EUR

(52): Volume: 33 Unit price: 7.725 EUR

(53): Volume: 72 Unit price: 7.725 EUR

(54): Volume: 118 Unit price: 7.725 EUR

(55): Volume: 72 Unit price: 7.725 EUR

(56): Volume: 187 Unit price: 7.725 EUR

(57): Volume: 665 Unit price: 7.72 EUR

(58): Volume: 204 Unit price: 7.72 EUR

(59): Volume: 354 Unit price: 7.72 EUR

(60): Volume: 100 Unit price: 7.72 EUR

(61): Volume: 194 Unit price: 7.72 EUR

(62): Volume: 100 Unit price: 7.72 EUR

(63): Volume: 852 Unit price: 7.72 EUR

(64): Volume: 254 Unit price: 7.715 EUR

(65): Volume: 270 Unit price: 7.715 EUR

(66): Volume: 298 Unit price: 7.715 EUR

(67): Volume: 30 Unit price: 7.725 EUR

(68): Volume: 38 Unit price: 7.75 EUR

(69): Volume: 250 Unit price: 7.75 EUR

(70): Volume: 564 Unit price: 7.755 EUR

(71): Volume: 852 Unit price: 7.75 EUR

(72): Volume: 852 Unit price: 7.75 EUR

(73): Volume: 34 Unit price: 7.75 EUR

(74): Volume: 312 Unit price: 7.75 EUR

(75): Volume: 24 Unit price: 7.775 EUR

(76): Volume: 482 Unit price: 7.765 EUR

(77): Volume: 378 Unit price: 7.755 EUR

(78): Volume: 170 Unit price: 7.75 EUR

(79): Volume: 304 Unit price: 7.74 EUR

(80): Volume: 35 Unit price: 7.74 EUR

(81): Volume: 63 Unit price: 7.76 EUR

(82): Volume: 789 Unit price: 7.76 EUR

(83): Volume: 852 Unit price: 7.76 EUR

(84): Volume: 84 Unit price: 7.76 EUR

(85): Volume: 852 Unit price: 7.76 EUR

(86): Volume: 257 Unit price: 7.755 EUR

(87): Volume: 201 Unit price: 7.75 EUR

(88): Volume: 394 Unit price: 7.755 EUR

(89): Volume: 764 Unit price: 7.755 EUR

(90): Volume: 894 Unit price: 7.73 EUR

(91): Volume: 170 Unit price: 7.73 EUR

(92): Volume: 154 Unit price: 7.73 EUR

(93): Volume: 124 Unit price: 7.73 EUR

(94): Volume: 1000 Unit price: 7.73 EUR

(95): Volume: 886 Unit price: 7.73 EUR

(96): Volume: 114 Unit price: 7.73 EUR

(97): Volume: 535 Unit price: 7.73 EUR

(98): Volume: 308 Unit price: 7.73 EUR

(99): Volume: 692 Unit price: 7.73 EUR

(100): Volume: 137 Unit price: 7.73 EUR

(101): Volume: 624 Unit price: 7.73 EUR

(102): Volume: 376 Unit price: 7.73 EUR

(103): Volume: 855 Unit price: 7.73 EUR

(104): Volume: 145 Unit price: 7.73 EUR

(105): Volume: 710 Unit price: 7.73 EUR

(106): Volume: 567 Unit price: 7.73 EUR

(107): Volume: 433 Unit price: 7.73 EUR

(108): Volume: 567 Unit price: 7.73 EUR

(109): Volume: 50 Unit price: 7.73 EUR

(110): Volume: 950 Unit price: 7.73 EUR

(111): Volume: 116 Unit price: 7.73 EUR

(112): Volume: 884 Unit price: 7.73 EUR

(113): Volume: 884 Unit price: 7.73 EUR

(114): Volume: 116 Unit price: 7.73 EUR

(115): Volume: 884 Unit price: 7.73 EUR

(116): Volume: 950 Unit price: 7.73 EUR

(117): Volume: 50 Unit price: 7.73 EUR

(118): Volume: 287 Unit price: 7.73 EUR

(119): Volume: 713 Unit price: 7.73 EUR

(120): Volume: 287 Unit price: 7.73 EUR

(121): Volume: 829 Unit price: 7.73 EUR

(122): Volume: 171 Unit price: 7.73 EUR

(123): Volume: 427 Unit price: 7.73 EUR

(124): Volume: 370 Unit price: 7.73 EUR

(125): Volume: 630 Unit price: 7.73 EUR

(126): Volume: 608 Unit price: 7.73 EUR

(127): Volume: 1000 Unit price: 7.73 EUR

(128): Volume: 7 Unit price: 7.73 EUR

(129): Volume: 496 Unit price: 7.73 EUR

(130): Volume: 13 Unit price: 7.715 EUR

(131): Volume: 177 Unit price: 7.715 EUR

(132): Volume: 196 Unit price: 7.715 EUR

(133): Volume: 713 Unit price: 7.715 EUR

(134): Volume: 160 Unit price: 7.715 EUR

(135): Volume: 370 Unit price: 7.715 EUR

(136): Volume: 102 Unit price: 7.715 EUR

(137): Volume: 98 Unit price: 7.715 EUR

(138): Volume: 60 Unit price: 7.74 EUR

(139): Volume: 500 Unit price: 7.74 EUR

(140): Volume: 500 Unit price: 7.74 EUR

(141): Volume: 22 Unit price: 7.74 EUR

(142): Volume: 67 Unit price: 7.74 EUR

(143): Volume: 500 Unit price: 7.75 EUR

(144): Volume: 15 Unit price: 7.75 EUR

(145): Volume: 85 Unit price: 7.75 EUR

(146): Volume: 51 Unit price: 7.74 EUR

(147): Volume: 206 Unit price: 7.74 EUR

(148): Volume: 32 Unit price: 7.74 EUR

(149): Volume: 121 Unit price: 7.74 EUR

(150): Volume: 500 Unit price: 7.74 EUR

(151): Volume: 26 Unit price: 7.74 EUR

(152): Volume: 474 Unit price: 7.74 EUR

(153): Volume: 500 Unit price: 7.74 EUR

(154): Volume: 500 Unit price: 7.74 EUR

(155): Volume: 500 Unit price: 7.74 EUR

(156): Volume: 28 Unit price: 7.74 EUR

(157): Volume: 500 Unit price: 7.74 EUR

(158): Volume: 20 Unit price: 7.74 EUR

(159): Volume: 480 Unit price: 7.74 EUR

(160): Volume: 39 Unit price: 7.74 EUR

(161): Volume: 500 Unit price: 7.74 EUR

(162): Volume: 1910 Unit price: 7.74 EUR

(163): Volume: 43 Unit price: 7.74 EUR

(164): Volume: 102 Unit price: 7.74 EUR

(165): Volume: 125 Unit price: 7.74 EUR

(166): Volume: 230 Unit price: 7.74 EUR

(167): Volume: 125 Unit price: 7.74 EUR

(168): Volume: 177 Unit price: 7.74 EUR

(169): Volume: 322 Unit price: 7.74 EUR

(170): Volume: 133 Unit price: 7.74 EUR

(171): Volume: 382 Unit price: 7.74 EUR

(172): Volume: 118 Unit price: 7.74 EUR

(173): Volume: 382 Unit price: 7.74 EUR

(174): Volume: 323 Unit price: 7.74 EUR

(175): Volume: 101 Unit price: 7.73 EUR

(176): Volume: 399 Unit price: 7.73 EUR

(177): Volume: 6 Unit price: 7.73 EUR

(178): Volume: 494 Unit price: 7.73 EUR

(179): Volume: 6 Unit price: 7.73 EUR

(180): Volume: 101 Unit price: 7.73 EUR

(181): Volume: 14 Unit price: 7.73 EUR

(182): Volume: 385 Unit price: 7.73 EUR

(183): Volume: 180 Unit price: 7.73 EUR

(184): Volume: 21 Unit price: 7.73 EUR

(185): Volume: 101 Unit price: 7.73 EUR

(186): Volume: 197 Unit price: 7.73 EUR

(187): Volume: 52 Unit price: 7.73 EUR

(188): Volume: 125 Unit price: 7.74 EUR

(189): Volume: 246 Unit price: 7.74 EUR

(190): Volume: 404 Unit price: 7.74 EUR

(191): Volume: 96 Unit price: 7.74 EUR

(192): Volume: 404 Unit price: 7.74 EUR

(193): Volume: 444 Unit price: 7.74 EUR

(194): Volume: 56 Unit price: 7.74 EUR

(195): Volume: 41 Unit price: 7.74 EUR

(196): Volume: 96 Unit price: 7.74 EUR

(197): Volume: 404 Unit price: 7.74 EUR

(198): Volume: 405 Unit price: 7.74 EUR

(199): Volume: 95 Unit price: 7.74 EUR

(200): Volume: 405 Unit price: 7.74 EUR

(201): Volume: 250 Unit price: 7.74 EUR

(202): Volume: 250 Unit price: 7.74 EUR

(203): Volume: 68 Unit price: 7.74 EUR

(204): Volume: 432 Unit price: 7.74 EUR

(205): Volume: 500 Unit price: 7.74 EUR

(206): Volume: 500 Unit price: 7.74 EUR

(207): Volume: 144 Unit price: 7.74 EUR

(208): Volume: 329 Unit price: 7.74 EUR

(209): Volume: 26 Unit price: 7.74 EUR

(210): Volume: 352 Unit price: 7.74 EUR

(211): Volume: 97 Unit price: 7.74 EUR

(212): Volume: 371 Unit price: 7.74 EUR

(213): Volume: 32 Unit price: 7.74 EUR

(214): Volume: 495 Unit price: 7.74 EUR

(215): Volume: 5 Unit price: 7.74 EUR

(216): Volume: 96 Unit price: 7.74 EUR

(217): Volume: 404 Unit price: 7.74 EUR

(218): Volume: 96 Unit price: 7.74 EUR

(219): Volume: 273 Unit price: 7.74 EUR

(220): Volume: 91 Unit price: 7.74 EUR

(221): Volume: 164 Unit price: 7.74 EUR

(222): Volume: 336 Unit price: 7.74 EUR

(223): Volume: 164 Unit price: 7.74 EUR

(224): Volume: 367 Unit price: 7.74 EUR

(225): Volume: 132 Unit price: 7.74 EUR

(226): Volume: 6 Unit price: 7.74 EUR

(227): Volume: 494 Unit price: 7.74 EUR

(228): Volume: 92 Unit price: 7.74 EUR

(229): Volume: 400 Unit price: 7.74 EUR

(230): Volume: 8 Unit price: 7.74 EUR

(231): Volume: 400 Unit price: 7.74 EUR

(232): Volume: 65 Unit price: 7.74 EUR

(233): Volume: 435 Unit price: 7.74 EUR

(234): Volume: 500 Unit price: 7.74 EUR

(235): Volume: 500 Unit price: 7.74 EUR

(236): Volume: 15 Unit price: 7.74 EUR

(237): Volume: 150 Unit price: 7.74 EUR

(238): Volume: 350 Unit price: 7.74 EUR

(239): Volume: 500 Unit price: 7.74 EUR

(240): Volume: 431 Unit price: 7.74 EUR

(241): Volume: 69 Unit price: 7.74 EUR

(242): Volume: 438 Unit price: 7.74 EUR

(243): Volume: 62 Unit price: 7.74 EUR

(244): Volume: 500 Unit price: 7.74 EUR

(245): Volume: 465 Unit price: 7.74 EUR

(246): Volume: 34 Unit price: 7.74 EUR

(247): Volume: 684 Unit price: 7.74 EUR

(248): Volume: 61 Unit price: 7.74 EUR

(249): Volume: 439 Unit price: 7.74 EUR

(250): Volume: 61 Unit price: 7.74 EUR

(251): Volume: 500 Unit price: 7.74 EUR

(252): Volume: 77 Unit price: 7.74 EUR

(253): Volume: 250 Unit price: 7.74 EUR

(254): Volume: 125 Unit price: 7.74 EUR

(255): Volume: 48 Unit price: 7.74 EUR

(256): Volume: 77 Unit price: 7.74 EUR

(257): Volume: 423 Unit price: 7.74 EUR

(258): Volume: 84 Unit price: 7.74 EUR

(259): Volume: 16 Unit price: 7.73 EUR

(260): Volume: 45 Unit price: 7.73 EUR

(261): Volume: 196 Unit price: 7.73 EUR

(262): Volume: 424 Unit price: 7.73 EUR

(263): Volume: 76 Unit price: 7.73 EUR

(264): Volume: 500 Unit price: 7.73 EUR

(265): Volume: 500 Unit price: 7.73 EUR

(266): Volume: 125 Unit price: 7.73 EUR

(267): Volume: 125 Unit price: 7.73 EUR

(268): Volume: 125 Unit price: 7.73 EUR

(269): Volume: 125 Unit price: 7.73 EUR

(270): Volume: 211 Unit price: 7.73 EUR

(271): Volume: 150 Unit price: 7.73 EUR

(272): Volume: 139 Unit price: 7.73 EUR

(273): Volume: 144 Unit price: 7.73 EUR

(274): Volume: 162 Unit price: 7.73 EUR

(275): Volume: 194 Unit price: 7.73 EUR

(276): Volume: 500 Unit price: 7.73 EUR

(277): Volume: 500 Unit price: 7.73 EUR

(278): Volume: 1377 Unit price: 7.73 EUR

(279): Volume: 500 Unit price: 7.73 EUR

(280): Volume: 135 Unit price: 7.73 EUR

(281): Volume: 150 Unit price: 7.73 EUR

(282): Volume: 215 Unit price: 7.73 EUR

(283): Volume: 365 Unit price: 7.73 EUR

(284): Volume: 369 Unit price: 7.73 EUR

(285): Volume: 131 Unit price: 7.73 EUR

(286): Volume: 369 Unit price: 7.73 EUR

(287): Volume: 263 Unit price: 7.73 EUR

(288): Volume: 237 Unit price: 7.73 EUR

(289): Volume: 146 Unit price: 7.73 EUR

(290): Volume: 4 Unit price: 7.73 EUR

(291): Volume: 496 Unit price: 7.73 EUR

(292): Volume: 4 Unit price: 7.73 EUR

(293): Volume: 350 Unit price: 7.73 EUR

(294): Volume: 150 Unit price: 7.73 EUR

(295): Volume: 350 Unit price: 7.73 EUR

(296): Volume: 130 Unit price: 7.73 EUR

(297): Volume: 1 Unit price: 7.73 EUR

(298): Volume: 500 Unit price: 7.74 EUR

(299): Volume: 500 Unit price: 7.74 EUR

(300): Volume: 193 Unit price: 7.74 EUR

(301): Volume: 125 Unit price: 7.74 EUR

(302): Volume: 16 Unit price: 7.74 EUR

(303): Volume: 93 Unit price: 7.72 EUR

(304): Volume: 407 Unit price: 7.72 EUR

(305): Volume: 11 Unit price: 7.72 EUR

(306): Volume: 488 Unit price: 7.72 EUR

(307): Volume: 305 Unit price: 7.72 EUR

(308): Volume: 157 Unit price: 7.71 EUR

(309): Volume: 210 Unit price: 7.71 EUR

(310): Volume: 9 Unit price: 7.71 EUR

(311): Volume: 376 Unit price: 7.71 EUR

(312): Volume: 43 Unit price: 7.71 EUR

(313): Volume: 223 Unit price: 7.71 EUR

(314): Volume: 152 Unit price: 7.71 EUR

(315): Volume: 364 Unit price: 7.71 EUR

(316): Volume: 12 Unit price: 7.71 EUR

(317): Volume: 315 Unit price: 7.71 EUR

(318): Volume: 61 Unit price: 7.71 EUR

(319): Volume: 376 Unit price: 7.71 EUR

(320): Volume: 376 Unit price: 7.71 EUR

(321): Volume: 624 Unit price: 7.71 EUR

(322): Volume: 376 Unit price: 7.71 EUR

(323): Volume: 1325 Unit price: 7.71 EUR

(324): Volume: 221 Unit price: 7.705 EUR

(325): Volume: 279 Unit price: 7.705 EUR

(326): Volume: 61 Unit price: 7.705 EUR

(327): Volume: 257 Unit price: 7.705 EUR

(328): Volume: 7 Unit price: 7.705 EUR

(329): Volume: 164 Unit price: 7.705 EUR

(330): Volume: 110 Unit price: 7.7 EUR

(331): Volume: 62 Unit price: 7.7 EUR

(332): Volume: 235 Unit price: 7.7 EUR

(333): Volume: 63 Unit price: 7.7 EUR

(334): Volume: 479 Unit price: 7.7 EUR

(335): Volume: 50 Unit price: 7.7 EUR

(336): Volume: 50 Unit price: 7.7 EUR

(337): Volume: 50 Unit price: 7.7 EUR

(338): Volume: 50 Unit price: 7.7 EUR

(339): Volume: 80 Unit price: 7.7 EUR

(340): Volume: 50 Unit price: 7.7 EUR

(341): Volume: 176 Unit price: 7.7 EUR

(342): Volume: 50 Unit price: 7.7 EUR

(343): Volume: 306 Unit price: 7.7 EUR

(344): Volume: 50 Unit price: 7.7 EUR

(345): Volume: 25 Unit price: 7.7 EUR

(346): Volume: 50 Unit price: 7.7 EUR

(347): Volume: 316 Unit price: 7.7 EUR

(348): Volume: 50 Unit price: 7.7 EUR

(349): Volume: 177 Unit price: 7.7 EUR

(350): Volume: 50 Unit price: 7.7 EUR

(351): Volume: 50 Unit price: 7.7 EUR

(352): Volume: 50 Unit price: 7.7 EUR

(353): Volume: 50 Unit price: 7.7 EUR

(354): Volume: 173 Unit price: 7.7 EUR

(355): Volume: 50 Unit price: 7.7 EUR

(356): Volume: 302 Unit price: 7.7 EUR

(357): Volume: 50 Unit price: 7.7 EUR

(358): Volume: 25 Unit price: 7.7 EUR

(359): Volume: 5 Unit price: 7.7 EUR

(360): Volume: 45 Unit price: 7.7 EUR

(361): Volume: 50 Unit price: 7.7 EUR

(362): Volume: 50 Unit price: 7.7 EUR

(363): Volume: 50 Unit price: 7.7 EUR

(364): Volume: 50 Unit price: 7.7 EUR

(365): Volume: 50 Unit price: 7.7 EUR

(366): Volume: 50 Unit price: 7.7 EUR

(367): Volume: 50 Unit price: 7.7 EUR

(368): Volume: 50 Unit price: 7.7 EUR

(369): Volume: 51 Unit price: 7.7 EUR

(370): Volume: 50 Unit price: 7.7 EUR

(371): Volume: 50 Unit price: 7.7 EUR

(372): Volume: 50 Unit price: 7.7 EUR

(373): Volume: 34 Unit price: 7.7 EUR

(374): Volume: 16 Unit price: 7.7 EUR

(375): Volume: 50 Unit price: 7.7 EUR

(376): Volume: 50 Unit price: 7.7 EUR

(377): Volume: 50 Unit price: 7.7 EUR

(378): Volume: 267 Unit price: 7.7 EUR

(379): Volume: 50 Unit price: 7.7 EUR

(380): Volume: 140 Unit price: 7.7 EUR

(381): Volume: 50 Unit price: 7.7 EUR

(382): Volume: 5 Unit price: 7.7 EUR

(383): Volume: 50 Unit price: 7.7 EUR

(384): Volume: 99 Unit price: 7.7 EUR

(385): Volume: 50 Unit price: 7.7 EUR

(386): Volume: 87 Unit price: 7.7 EUR

(387): Volume: 50 Unit price: 7.7 EUR

(388): Volume: 20 Unit price: 7.695 EUR

(389): Volume: 500 Unit price: 7.68 EUR

(390): Volume: 90 Unit price: 7.68 EUR

(391): Volume: 167 Unit price: 7.68 EUR

(392): Volume: 243 Unit price: 7.68 EUR

(393): Volume: 855 Unit price: 7.68 EUR

(394): Volume: 500 Unit price: 7.68 EUR

(395): Volume: 145 Unit price: 7.68 EUR

(396): Volume: 212 Unit price: 7.68 EUR

(397): Volume: 143 Unit price: 7.68 EUR

(398): Volume: 220 Unit price: 7.68 EUR

(399): Volume: 500 Unit price: 7.68 EUR

(400): Volume: 108 Unit price: 7.68 EUR

(401): Volume: 327 Unit price: 7.68 EUR

(402): Volume: 450 Unit price: 7.705 EUR

(403): Volume: 61 Unit price: 7.71 EUR

(404): Volume: 59 Unit price: 7.71 EUR

(405): Volume: 39 Unit price: 7.71 EUR

(406): Volume: 212 Unit price: 7.71 EUR

(407): Volume: 77 Unit price: 7.71 EUR

(408): Volume: 210 Unit price: 7.71 EUR

(409): Volume: 235 Unit price: 7.71 EUR

(410): Volume: 375 Unit price: 7.71 EUR

(411): Volume: 2104 Unit price: 7.71 EUR

(412): Volume: 1178 Unit price: 7.71 EUR

(413): Volume: 430 Unit price: 7.7 EUR

(414): Volume: 280 Unit price: 7.72 EUR

(415): Volume: 500 Unit price: 7.72 EUR

(416): Volume: 157 Unit price: 7.72 EUR

(417): Volume: 211 Unit price: 7.72 EUR

(418): Volume: 83 Unit price: 7.72 EUR

(419): Volume: 48 Unit price: 7.72 EUR

(420): Volume: 83 Unit price: 7.72 EUR

(421): Volume: 450 Unit price: 7.765 EUR

(422): Volume: 500 Unit price: 7.765 EUR

(423): Volume: 159 Unit price: 7.765 EUR

(424): Volume: 341 Unit price: 7.765 EUR

(425): Volume: 500 Unit price: 7.765 EUR

(426): Volume: 500 Unit price: 7.765 EUR

(427): Volume: 69 Unit price: 7.765 EUR

(428): Volume: 462 Unit price: 7.765 EUR

(429): Volume: 38 Unit price: 7.765 EUR

(430): Volume: 188 Unit price: 7.765 EUR

(431): Volume: 500 Unit price: 7.75 EUR

(432): Volume: 172 Unit price: 7.76 EUR

(433): Volume: 299 Unit price: 7.76 EUR

(434): Volume: 11 Unit price: 7.76 EUR

(435): Volume: 11 Unit price: 7.76 EUR

(436): Volume: 13 Unit price: 7.76 EUR

(437): Volume: 10 Unit price: 7.77 EUR

(438): Volume: 500 Unit price: 7.76 EUR

(439): Volume: 450 Unit price: 7.76 EUR

(440): Volume: 4 Unit price: 7.76 EUR

(441): Volume: 46 Unit price: 7.76 EUR

(442): Volume: 266 Unit price: 7.76 EUR

(443): Volume: 200 Unit price: 7.76 EUR

(444): Volume: 33 Unit price: 7.76 EUR

(445): Volume: 171 Unit price: 7.76 EUR

(446): Volume: 329 Unit price: 7.76 EUR

(447): Volume: 171 Unit price: 7.76 EUR

(448): Volume: 94 Unit price: 7.76 EUR

(449): Volume: 221 Unit price: 7.76 EUR

(450): Volume: 77 Unit price: 7.76 EUR

(451): Volume: 97 Unit price: 7.76 EUR

(452): Volume: 10 Unit price: 7.76 EUR

(453): Volume: 92 Unit price: 7.76 EUR

(454): Volume: 297 Unit price: 7.76 EUR

(455): Volume: 110 Unit price: 7.76 EUR

(456): Volume: 297 Unit price: 7.76 EUR

(457): Volume: 250 Unit price: 7.76 EUR

(458): Volume: 250 Unit price: 7.76 EUR

(459): Volume: 25 Unit price: 7.76 EUR

(460): Volume: 9 Unit price: 7.76 EUR

(461): Volume: 510 Unit price: 7.76 EUR

(462): Volume: 369 Unit price: 7.76 EUR

(463): Volume: 131 Unit price: 7.76 EUR

(464): Volume: 5 Unit price: 7.76 EUR

(465): Volume: 197 Unit price: 7.76 EUR

(466): Volume: 14 Unit price: 7.76 EUR

(467): Volume: 125 Unit price: 7.76 EUR

(468): Volume: 159 Unit price: 7.76 EUR

(469): Volume: 541 Unit price: 7.76 EUR

(470): Volume: 125 Unit price: 7.76 EUR

(471): Volume: 125 Unit price: 7.76 EUR

(472): Volume: 250 Unit price: 7.76 EUR

(473): Volume: 250 Unit price: 7.76 EUR

(474): Volume: 125 Unit price: 7.76 EUR

(475): Volume: 292 Unit price: 7.76 EUR

(476): Volume: 83 Unit price: 7.76 EUR

(477): Volume: 42 Unit price: 7.76 EUR

(478): Volume: 250 Unit price: 7.76 EUR

(479): Volume: 41 Unit price: 7.76 EUR

(480): Volume: 36 Unit price: 7.76 EUR

(481): Volume: 121 Unit price: 7.76 EUR

(482): Volume: 51 Unit price: 7.76 EUR

(483): Volume: 122 Unit price: 7.76 EUR

(484): Volume: 500 Unit price: 7.76 EUR

(485): Volume: 200 Unit price: 7.76 EUR

(486): Volume: 37 Unit price: 7.76 EUR

(487): Volume: 289 Unit price: 7.76 EUR

(488): Volume: 164 Unit price: 7.75 EUR

(489): Volume: 6 Unit price: 7.75 EUR

(490): Volume: 157 Unit price: 7.75 EUR

(491): Volume: 196 Unit price: 7.75 EUR

(492): Volume: 59 Unit price: 7.75 EUR

