Metsä Board Corporation: Managers’ transactions (Metsäliitto Cooperative)

Report this content

Metsä Board Corporation Managers’ transactions 19 December 2022 at 3 pm EET

Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s Chair and two members of the Board of Directors, has acquired on 14 December 2022 and 15 December 2022 Metsä Board Corporation’s B shares.

Metsä Board Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Metsäliitto Osuuskunta

Position: Closely associated person

(X) Legal person (1): Person Discharging Managerial Responsibilities In Issuer

Name: Ilkka Hämälä

Position: Member of the Board

Issuer: Metsä Board Oyj

LEI: 743700KKB8Q035K38488

Notification type: INITIAL NOTIFICATION

Reference number: 22369/5/6

____________________________________________

Transaction date: 2022-12-14

Venue: AQED

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 299 Unit price: 8.383 EUR

(2): Volume: 299 Unit price: 8.383 EUR

(3): Volume: 299 Unit price: 8.388 EUR

(4): Volume: 299 Unit price: 8.388 EUR

(5): Volume: 297 Unit price: 8.42 EUR

(6): Volume: 298 Unit price: 8.413 EUR

(7): Volume: 298 Unit price: 8.418 EUR

(8): Volume: 297 Unit price: 8.42 EUR

(9): Volume: 297 Unit price: 8.42 EUR

(10): Volume: 297 Unit price: 8.42 EUR

(11): Volume: 297 Unit price: 8.42 EUR

(12): Volume: 297 Unit price: 8.425 EUR

(13): Volume: 297 Unit price: 8.425 EUR

(14): Volume: 672 Unit price: 8.428 EUR

Aggregated transactions (14):

Volume: 4543 Volume weighted average price: 8.41216 EUR

____________________________________________

Transaction date: 2022-12-14

Venue: BEUP

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 630 Unit price: 8.565 EUR

(2): Volume: 633 Unit price: 8.565 EUR

(3): Volume: 1611 Unit price: 8.45 EUR

(4): Volume: 340 Unit price: 8.458 EUR

(5): Volume: 782 Unit price: 8.458 EUR

(6): Volume: 782 Unit price: 8.458 EUR

(7): Volume: 391 Unit price: 8.448 EUR

(8): Volume: 498 Unit price: 8.448 EUR

(9): Volume: 296 Unit price: 8.453 EUR

(10): Volume: 343 Unit price: 8.453 EUR

(11): Volume: 2183 Unit price: 8.453 EUR

(12): Volume: 1400 Unit price: 8.363 EUR

(13): Volume: 1384 Unit price: 8.368 EUR

(14): Volume: 27 Unit price: 8.398 EUR

(15): Volume: 546 Unit price: 8.398 EUR

(16): Volume: 546 Unit price: 8.398 EUR

(17): Volume: 298 Unit price: 8.395 EUR

(18): Volume: 298 Unit price: 8.395 EUR

(19): Volume: 469 Unit price: 8.395 EUR

(20): Volume: 816 Unit price: 8.395 EUR

(21): Volume: 816 Unit price: 8.395 EUR

(22): Volume: 27 Unit price: 8.325 EUR

(23): Volume: 301 Unit price: 8.325 EUR

(24): Volume: 298 Unit price: 8.41 EUR

(25): Volume: 200 Unit price: 8.42 EUR

(26): Volume: 200 Unit price: 8.42 EUR

(27): Volume: 298 Unit price: 8.415 EUR

(28): Volume: 298 Unit price: 8.408 EUR

(29): Volume: 159 Unit price: 8.418 EUR

(30): Volume: 200 Unit price: 8.418 EUR

(31): Volume: 200 Unit price: 8.42 EUR

(32): Volume: 200 Unit price: 8.42 EUR

(33): Volume: 2994 Unit price: 8.42 EUR

(34): Volume: 804 Unit price: 8.42 EUR

(35): Volume: 485 Unit price: 8.42 EUR

(36): Volume: 297 Unit price: 8.42 EUR

(37): Volume: 424 Unit price: 8.42 EUR

(38): Volume: 221 Unit price: 8.42 EUR

(39): Volume: 297 Unit price: 8.42 EUR

(40): Volume: 262 Unit price: 8.418 EUR

(41): Volume: 395 Unit price: 8.433 EUR

(42): Volume: 297 Unit price: 8.428 EUR

(43): Volume: 103 Unit price: 8.425 EUR

(44): Volume: 200 Unit price: 8.425 EUR

(45): Volume: 200 Unit price: 8.425 EUR

(46): Volume: 296 Unit price: 8.448 EUR

(47): Volume: 296 Unit price: 8.448 EUR

(48): Volume: 318 Unit price: 8.448 EUR

(49): Volume: 296 Unit price: 8.448 EUR

(50): Volume: 296 Unit price: 8.448 EUR

(51): Volume: 132 Unit price: 8.45 EUR

(52): Volume: 296 Unit price: 8.45 EUR

(53): Volume: 296 Unit price: 8.45 EUR

(54): Volume: 2 Unit price: 8.448 EUR

(55): Volume: 2 Unit price: 8.448 EUR

(56): Volume: 3 Unit price: 8.448 EUR

(57): Volume: 58 Unit price: 8.448 EUR

(58): Volume: 67 Unit price: 8.448 EUR

(59): Volume: 145 Unit price: 8.448 EUR

(60): Volume: 296 Unit price: 8.448 EUR

(61): Volume: 296 Unit price: 8.448 EUR

(62): Volume: 296 Unit price: 8.448 EUR

Aggregated transactions (62):

Volume: 27840 Volume weighted average price: 8.42876 EUR

____________________________________________

Transaction date: 2022-12-14

Venue: CEUD

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 1231 Unit price: 8.545 EUR

(2): Volume: 1245 Unit price: 8.443 EUR

(3): Volume: 1595 Unit price: 8.393 EUR

(4): Volume: 1000 Unit price: 8.383 EUR

(5): Volume: 301 Unit price: 8.325 EUR

(6): Volume: 309 Unit price: 8.338 EUR

(7): Volume: 309 Unit price: 8.338 EUR

(8): Volume: 184 Unit price: 8.41 EUR

(9): Volume: 200 Unit price: 8.41 EUR

(10): Volume: 211 Unit price: 8.415 EUR

(11): Volume: 386 Unit price: 8.41 EUR

(12): Volume: 298 Unit price: 8.418 EUR

(13): Volume: 269 Unit price: 8.418 EUR

(14): Volume: 269 Unit price: 8.418 EUR

(15): Volume: 253 Unit price: 8.418 EUR

(16): Volume: 253 Unit price: 8.418 EUR

(17): Volume: 239 Unit price: 8.418 EUR

(18): Volume: 239 Unit price: 8.418 EUR

(19): Volume: 289 Unit price: 8.418 EUR

(20): Volume: 258 Unit price: 8.42 EUR

(21): Volume: 205 Unit price: 8.42 EUR

(22): Volume: 205 Unit price: 8.42 EUR

(23): Volume: 200 Unit price: 8.42 EUR

(24): Volume: 200 Unit price: 8.42 EUR

(25): Volume: 200 Unit price: 8.42 EUR

(26): Volume: 200 Unit price: 8.42 EUR

(27): Volume: 200 Unit price: 8.42 EUR

(28): Volume: 297 Unit price: 8.418 EUR

(29): Volume: 298 Unit price: 8.413 EUR

(30): Volume: 200 Unit price: 8.413 EUR

(31): Volume: 200 Unit price: 8.413 EUR

(32): Volume: 200 Unit price: 8.413 EUR

(33): Volume: 298 Unit price: 8.413 EUR

(34): Volume: 1029 Unit price: 8.413 EUR

(35): Volume: 535 Unit price: 8.413 EUR

(36): Volume: 221 Unit price: 8.403 EUR

(37): Volume: 192 Unit price: 8.403 EUR

(38): Volume: 200 Unit price: 8.403 EUR

(39): Volume: 298 Unit price: 8.408 EUR

(40): Volume: 478 Unit price: 8.405 EUR

(41): Volume: 329 Unit price: 8.405 EUR

(42): Volume: 298 Unit price: 8.405 EUR

(43): Volume: 168 Unit price: 8.41 EUR

(44): Volume: 200 Unit price: 8.405 EUR

(45): Volume: 206 Unit price: 8.4 EUR

(46): Volume: 200 Unit price: 8.4 EUR

(47): Volume: 200 Unit price: 8.4 EUR

(48): Volume: 165 Unit price: 8.4 EUR

(49): Volume: 200 Unit price: 8.41 EUR

(50): Volume: 200 Unit price: 8.41 EUR

(51): Volume: 200 Unit price: 8.418 EUR

(52): Volume: 298 Unit price: 8.418 EUR

(53): Volume: 200 Unit price: 8.413 EUR

(54): Volume: 297 Unit price: 8.42 EUR

(55): Volume: 297 Unit price: 8.42 EUR

(56): Volume: 282 Unit price: 8.418 EUR

(57): Volume: 282 Unit price: 8.418 EUR

(58): Volume: 209 Unit price: 8.418 EUR

(59): Volume: 227 Unit price: 8.418 EUR

(60): Volume: 200 Unit price: 8.418 EUR

(61): Volume: 200 Unit price: 8.42 EUR

(62): Volume: 200 Unit price: 8.42 EUR

(63): Volume: 200 Unit price: 8.42 EUR

(64): Volume: 200 Unit price: 8.42 EUR

(65): Volume: 200 Unit price: 8.418 EUR

(66): Volume: 200 Unit price: 8.418 EUR

(67): Volume: 175 Unit price: 8.42 EUR

(68): Volume: 200 Unit price: 8.42 EUR

(69): Volume: 291 Unit price: 8.42 EUR

(70): Volume: 200 Unit price: 8.42 EUR

(71): Volume: 200 Unit price: 8.42 EUR

(72): Volume: 200 Unit price: 8.42 EUR

(73): Volume: 200 Unit price: 8.42 EUR

(74): Volume: 297 Unit price: 8.42 EUR

(75): Volume: 206 Unit price: 8.42 EUR

(76): Volume: 244 Unit price: 8.42 EUR

(77): Volume: 244 Unit price: 8.42 EUR

(78): Volume: 200 Unit price: 8.42 EUR

(79): Volume: 200 Unit price: 8.42 EUR

(80): Volume: 155 Unit price: 8.42 EUR

(81): Volume: 200 Unit price: 8.42 EUR

(82): Volume: 200 Unit price: 8.42 EUR

(83): Volume: 200 Unit price: 8.42 EUR

(84): Volume: 200 Unit price: 8.42 EUR

(85): Volume: 200 Unit price: 8.42 EUR

(86): Volume: 200 Unit price: 8.42 EUR

(87): Volume: 211 Unit price: 8.433 EUR

(88): Volume: 204 Unit price: 8.428 EUR

(89): Volume: 218 Unit price: 8.425 EUR

(90): Volume: 200 Unit price: 8.425 EUR

(91): Volume: 200 Unit price: 8.425 EUR

(92): Volume: 162 Unit price: 8.43 EUR

Aggregated transactions (92):

Volume: 26459 Volume weighted average price: 8.4177 EUR

____________________________________________

Transaction date: 2022-12-14

Venue: DHEL

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 300 Unit price: 8.355 EUR

(2): Volume: 297 Unit price: 8.415 EUR

(3): Volume: 297 Unit price: 8.418 EUR

(4): Volume: 800 Unit price: 8.403 EUR

Aggregated transactions (4):

Volume: 1694 Volume weighted average price: 8.39923 EUR

____________________________________________

Transaction date: 2022-12-14

Venue: EBLX

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 500 Unit price: 8.435 EUR

(2): Volume: 500 Unit price: 8.453 EUR

(3): Volume: 2321 Unit price: 8.463 EUR

Aggregated transactions (3):

Volume: 3321 Volume weighted average price: 8.45728 EUR

____________________________________________

Transaction date: 2022-12-14

Venue: MHEL

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 1231 Unit price: 8.548 EUR

(2): Volume: 289 Unit price: 8.418 EUR

(3): Volume: 258 Unit price: 8.42 EUR

(4): Volume: 297 Unit price: 8.42 EUR

(5): Volume: 200 Unit price: 8.415 EUR

(6): Volume: 297 Unit price: 8.415 EUR

(7): Volume: 200 Unit price: 8.413 EUR

(8): Volume: 298 Unit price: 8.413 EUR

(9): Volume: 329 Unit price: 8.405 EUR

(10): Volume: 200 Unit price: 8.41 EUR

(11): Volume: 200 Unit price: 8.418 EUR

(12): Volume: 200 Unit price: 8.413 EUR

(13): Volume: 209 Unit price: 8.418 EUR

(14): Volume: 298 Unit price: 8.418 EUR

(15): Volume: 200 Unit price: 8.42 EUR

(16): Volume: 200 Unit price: 8.418 EUR

(17): Volume: 297 Unit price: 8.42 EUR

(18): Volume: 297 Unit price: 8.42 EUR

(19): Volume: 206 Unit price: 8.418 EUR

(20): Volume: 297 Unit price: 8.42 EUR

(21): Volume: 297 Unit price: 8.42 EUR

(22): Volume: 346 Unit price: 8.42 EUR

(23): Volume: 297 Unit price: 8.42 EUR

(24): Volume: 297 Unit price: 8.42 EUR

(25): Volume: 200 Unit price: 8.42 EUR

(26): Volume: 297 Unit price: 8.42 EUR

(27): Volume: 297 Unit price: 8.42 EUR

(28): Volume: 200 Unit price: 8.42 EUR

(29): Volume: 297 Unit price: 8.42 EUR

(30): Volume: 297 Unit price: 8.42 EUR

(31): Volume: 395 Unit price: 8.433 EUR

(32): Volume: 218 Unit price: 8.425 EUR

Aggregated transactions (32):

Volume: 9441 Volume weighted average price: 8.43554 EUR

____________________________________________

Transaction date: 2022-12-14

Venue: SGMU

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 666 Unit price: 8.413 EUR

(2): Volume: 346 Unit price: 8.413 EUR

Aggregated transactions (2):

Volume: 1012 Volume weighted average price: 8.413 EUR

____________________________________________

Transaction date: 2022-12-14

Venue: SGMV

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 297 Unit price: 8.435 EUR

(2): Volume: 366 Unit price: 8.435 EUR

(3): Volume: 708 Unit price: 8.435 EUR

(4): Volume: 289 Unit price: 8.393 EUR

(5): Volume: 492 Unit price: 8.393 EUR

(6): Volume: 31 Unit price: 8.323 EUR

(7): Volume: 301 Unit price: 8.323 EUR

(8): Volume: 234 Unit price: 8.418 EUR

Aggregated transactions (8):

Volume: 2718 Volume weighted average price: 8.40779 EUR

____________________________________________

Transaction date: 2022-12-14

Venue: TQEM

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 300 Unit price: 8.355 EUR

(2): Volume: 482 Unit price: 8.36 EUR

(3): Volume: 1119 Unit price: 8.413 EUR

(4): Volume: 584 Unit price: 8.413 EUR

(5): Volume: 212 Unit price: 8.418 EUR

(6): Volume: 264 Unit price: 8.42 EUR

(7): Volume: 318 Unit price: 8.42 EUR

(8): Volume: 200 Unit price: 8.42 EUR

(9): Volume: 500 Unit price: 8.448 EUR

Aggregated transactions (9):

Volume: 3979 Volume weighted average price: 8.40825 EUR

____________________________________________

Transaction date: 2022-12-14

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 600 Unit price: 8.5 EUR

(2): Volume: 426 Unit price: 8.5 EUR

(3): Volume: 226 Unit price: 8.5 EUR

(4): Volume: 374 Unit price: 8.5 EUR

(5): Volume: 600 Unit price: 8.48 EUR

(6): Volume: 41 Unit price: 8.48 EUR

(7): Volume: 600 Unit price: 8.47 EUR

(8): Volume: 236 Unit price: 8.45 EUR

(9): Volume: 364 Unit price: 8.45 EUR

(10): Volume: 484 Unit price: 8.45 EUR

(11): Volume: 484 Unit price: 8.45 EUR

(12): Volume: 116 Unit price: 8.45 EUR

(13): Volume: 400 Unit price: 8.455 EUR

(14): Volume: 200 Unit price: 8.455 EUR

(15): Volume: 600 Unit price: 8.45 EUR

(16): Volume: 115 Unit price: 8.445 EUR

(17): Volume: 326 Unit price: 8.44 EUR

(18): Volume: 95 Unit price: 8.435 EUR

(19): Volume: 64 Unit price: 8.435 EUR

(20): Volume: 113 Unit price: 8.44 EUR

(21): Volume: 200 Unit price: 8.455 EUR

(22): Volume: 287 Unit price: 8.455 EUR

(23): Volume: 191 Unit price: 8.455 EUR

(24): Volume: 336 Unit price: 8.445 EUR

(25): Volume: 73 Unit price: 8.445 EUR

(26): Volume: 50 Unit price: 8.445 EUR

(27): Volume: 50 Unit price: 8.445 EUR

(28): Volume: 163 Unit price: 8.445 EUR

(29): Volume: 273 Unit price: 8.445 EUR

(30): Volume: 423 Unit price: 8.445 EUR

(31): Volume: 327 Unit price: 8.445 EUR

(32): Volume: 289 Unit price: 8.435 EUR

(33): Volume: 20 Unit price: 8.435 EUR

(34): Volume: 291 Unit price: 8.435 EUR

(35): Volume: 40 Unit price: 8.425 EUR

(36): Volume: 376 Unit price: 8.425 EUR

(37): Volume: 184 Unit price: 8.425 EUR

(38): Volume: 210 Unit price: 8.425 EUR

(39): Volume: 390 Unit price: 8.415 EUR

(40): Volume: 209 Unit price: 8.425 EUR

(41): Volume: 297 Unit price: 8.425 EUR

(42): Volume: 94 Unit price: 8.425 EUR

(43): Volume: 11 Unit price: 8.42 EUR

(44): Volume: 46 Unit price: 8.42 EUR

(45): Volume: 543 Unit price: 8.42 EUR

(46): Volume: 250 Unit price: 8.42 EUR

(47): Volume: 100 Unit price: 8.42 EUR

(48): Volume: 250 Unit price: 8.42 EUR

(49): Volume: 106 Unit price: 8.41 EUR

(50): Volume: 124 Unit price: 8.41 EUR

(51): Volume: 290 Unit price: 8.41 EUR

(52): Volume: 80 Unit price: 8.41 EUR

(53): Volume: 600 Unit price: 8.41 EUR

(54): Volume: 600 Unit price: 8.41 EUR

(55): Volume: 600 Unit price: 8.4 EUR

(56): Volume: 163 Unit price: 8.385 EUR

(57): Volume: 754 Unit price: 8.38 EUR

(58): Volume: 227 Unit price: 8.38 EUR

(59): Volume: 754 Unit price: 8.36 EUR

(60): Volume: 754 Unit price: 8.36 EUR

(61): Volume: 50 Unit price: 8.355 EUR

(62): Volume: 754 Unit price: 8.355 EUR

(63): Volume: 50 Unit price: 8.355 EUR

(64): Volume: 754 Unit price: 8.35 EUR

(65): Volume: 1319 Unit price: 8.35 EUR

(66): Volume: 227 Unit price: 8.365 EUR

(67): Volume: 491 Unit price: 8.37 EUR

(68): Volume: 92 Unit price: 8.37 EUR

(69): Volume: 36 Unit price: 8.37 EUR

(70): Volume: 470 Unit price: 8.4 EUR

(71): Volume: 598 Unit price: 8.4 EUR

(72): Volume: 900 Unit price: 8.4 EUR

(73): Volume: 597 Unit price: 8.395 EUR

(74): Volume: 250 Unit price: 8.395 EUR

(75): Volume: 580 Unit price: 8.395 EUR

(76): Volume: 446 Unit price: 8.395 EUR

(77): Volume: 750 Unit price: 8.395 EUR

(78): Volume: 470 Unit price: 8.39 EUR

(79): Volume: 548 Unit price: 8.39 EUR

(80): Volume: 400 Unit price: 8.39 EUR

(81): Volume: 190 Unit price: 8.39 EUR

(82): Volume: 548 Unit price: 8.385 EUR

(83): Volume: 190 Unit price: 8.385 EUR

(84): Volume: 900 Unit price: 8.385 EUR

(85): Volume: 28 Unit price: 8.38 EUR

(86): Volume: 470 Unit price: 8.38 EUR

(87): Volume: 186 Unit price: 8.38 EUR

(88): Volume: 548 Unit price: 8.38 EUR

(89): Volume: 200 Unit price: 8.38 EUR

(90): Volume: 200 Unit price: 8.375 EUR

(91): Volume: 900 Unit price: 8.37 EUR

(92): Volume: 500 Unit price: 8.4 EUR

(93): Volume: 135 Unit price: 8.4 EUR

(94): Volume: 270 Unit price: 8.4 EUR

(95): Volume: 230 Unit price: 8.4 EUR

(96): Volume: 500 Unit price: 8.4 EUR

(97): Volume: 500 Unit price: 8.4 EUR

(98): Volume: 47 Unit price: 8.4 EUR

(99): Volume: 500 Unit price: 8.4 EUR

(100): Volume: 476 Unit price: 8.4 EUR

(101): Volume: 1173 Unit price: 8.4 EUR

(102): Volume: 24 Unit price: 8.4 EUR

(103): Volume: 500 Unit price: 8.4 EUR

(104): Volume: 500 Unit price: 8.4 EUR

(105): Volume: 135 Unit price: 8.4 EUR

(106): Volume: 500 Unit price: 8.4 EUR

(107): Volume: 175 Unit price: 8.4 EUR

(108): Volume: 175 Unit price: 8.4 EUR

(109): Volume: 25 Unit price: 8.4 EUR

(110): Volume: 150 Unit price: 8.4 EUR

(111): Volume: 500 Unit price: 8.4 EUR

(112): Volume: 500 Unit price: 8.4 EUR

(113): Volume: 300 Unit price: 8.4 EUR

(114): Volume: 500 Unit price: 8.4 EUR

(115): Volume: 200 Unit price: 8.4 EUR

(116): Volume: 300 Unit price: 8.4 EUR

(117): Volume: 301 Unit price: 8.4 EUR

(118): Volume: 199 Unit price: 8.4 EUR

(119): Volume: 298 Unit price: 8.4 EUR

(120): Volume: 18 Unit price: 8.4 EUR

(121): Volume: 182 Unit price: 8.395 EUR

(122): Volume: 102 Unit price: 8.395 EUR

(123): Volume: 900 Unit price: 8.395 EUR

(124): Volume: 356 Unit price: 8.395 EUR

(125): Volume: 356 Unit price: 8.395 EUR

(126): Volume: 144 Unit price: 8.395 EUR

(127): Volume: 500 Unit price: 8.395 EUR

(128): Volume: 500 Unit price: 8.395 EUR

(129): Volume: 167 Unit price: 8.395 EUR

(130): Volume: 59 Unit price: 8.395 EUR

(131): Volume: 274 Unit price: 8.395 EUR

(132): Volume: 100 Unit price: 8.395 EUR

(133): Volume: 100 Unit price: 8.395 EUR

(134): Volume: 400 Unit price: 8.395 EUR

(135): Volume: 500 Unit price: 8.395 EUR

(136): Volume: 244 Unit price: 8.395 EUR

(137): Volume: 231 Unit price: 8.395 EUR

(138): Volume: 25 Unit price: 8.395 EUR

(139): Volume: 250 Unit price: 8.395 EUR

(140): Volume: 250 Unit price: 8.395 EUR

(141): Volume: 250 Unit price: 8.395 EUR

(142): Volume: 250 Unit price: 8.395 EUR

(143): Volume: 250 Unit price: 8.395 EUR

(144): Volume: 32 Unit price: 8.395 EUR

(145): Volume: 349 Unit price: 8.395 EUR

(146): Volume: 119 Unit price: 8.395 EUR

(147): Volume: 119 Unit price: 8.395 EUR

(148): Volume: 381 Unit price: 8.395 EUR

(149): Volume: 250 Unit price: 8.395 EUR

(150): Volume: 500 Unit price: 8.395 EUR

(151): Volume: 298 Unit price: 8.395 EUR

(152): Volume: 202 Unit price: 8.395 EUR

(153): Volume: 167 Unit price: 8.395 EUR

(154): Volume: 333 Unit price: 8.395 EUR

(155): Volume: 245 Unit price: 8.395 EUR

(156): Volume: 255 Unit price: 8.395 EUR

(157): Volume: 167 Unit price: 8.395 EUR

(158): Volume: 167 Unit price: 8.395 EUR

(159): Volume: 333 Unit price: 8.395 EUR

(160): Volume: 500 Unit price: 8.395 EUR

(161): Volume: 298 Unit price: 8.395 EUR

(162): Volume: 202 Unit price: 8.395 EUR

(163): Volume: 202 Unit price: 8.395 EUR

(164): Volume: 298 Unit price: 8.395 EUR

(165): Volume: 454 Unit price: 8.395 EUR

(166): Volume: 46 Unit price: 8.395 EUR

(167): Volume: 500 Unit price: 8.395 EUR

(168): Volume: 900 Unit price: 8.395 EUR

(169): Volume: 500 Unit price: 8.395 EUR

(170): Volume: 500 Unit price: 8.395 EUR

(171): Volume: 500 Unit price: 8.395 EUR

(172): Volume: 1100 Unit price: 8.395 EUR

(173): Volume: 500 Unit price: 8.395 EUR

(174): Volume: 167 Unit price: 8.395 EUR

(175): Volume: 333 Unit price: 8.395 EUR

(176): Volume: 333 Unit price: 8.395 EUR

(177): Volume: 500 Unit price: 8.395 EUR

(178): Volume: 500 Unit price: 8.395 EUR

(179): Volume: 211 Unit price: 8.395 EUR

(180): Volume: 289 Unit price: 8.395 EUR

(181): Volume: 298 Unit price: 8.395 EUR

(182): Volume: 202 Unit price: 8.395 EUR

(183): Volume: 105 Unit price: 8.395 EUR

(184): Volume: 23 Unit price: 8.395 EUR

(185): Volume: 232 Unit price: 8.395 EUR

(186): Volume: 470 Unit price: 8.39 EUR

(187): Volume: 900 Unit price: 8.39 EUR

(188): Volume: 500 Unit price: 8.39 EUR

(189): Volume: 390 Unit price: 8.39 EUR

(190): Volume: 500 Unit price: 8.39 EUR

(191): Volume: 500 Unit price: 8.39 EUR

(192): Volume: 750 Unit price: 8.39 EUR

(193): Volume: 500 Unit price: 8.39 EUR

(194): Volume: 401 Unit price: 8.39 EUR

(195): Volume: 302 Unit price: 8.39 EUR

(196): Volume: 99 Unit price: 8.39 EUR

(197): Volume: 7500 Unit price: 8.39 EUR

(198): Volume: 500 Unit price: 8.39 EUR

(199): Volume: 500 Unit price: 8.39 EUR

(200): Volume: 249 Unit price: 8.39 EUR

(201): Volume: 251 Unit price: 8.39 EUR

(202): Volume: 115 Unit price: 8.39 EUR

(203): Volume: 385 Unit price: 8.39 EUR

(204): Volume: 385 Unit price: 8.39 EUR

(205): Volume: 385 Unit price: 8.39 EUR

(206): Volume: 900 Unit price: 8.39 EUR

(207): Volume: 900 Unit price: 8.39 EUR

(208): Volume: 500 Unit price: 8.39 EUR

(209): Volume: 500 Unit price: 8.39 EUR

(210): Volume: 251 Unit price: 8.39 EUR

(211): Volume: 249 Unit price: 8.39 EUR

(212): Volume: 500 Unit price: 8.39 EUR

(213): Volume: 298 Unit price: 8.39 EUR

(214): Volume: 202 Unit price: 8.39 EUR

(215): Volume: 118 Unit price: 8.39 EUR

(216): Volume: 1382 Unit price: 8.365 EUR

(217): Volume: 153 Unit price: 8.365 EUR

(218): Volume: 94 Unit price: 8.355 EUR

(219): Volume: 112 Unit price: 8.365 EUR

(220): Volume: 112 Unit price: 8.365 EUR

(221): Volume: 388 Unit price: 8.365 EUR

(222): Volume: 500 Unit price: 8.365 EUR

(223): Volume: 172 Unit price: 8.365 EUR

(224): Volume: 172 Unit price: 8.365 EUR

(225): Volume: 156 Unit price: 8.365 EUR

(226): Volume: 500 Unit price: 8.365 EUR

(227): Volume: 250 Unit price: 8.365 EUR

(228): Volume: 500 Unit price: 8.365 EUR

(229): Volume: 200 Unit price: 8.365 EUR

(230): Volume: 300 Unit price: 8.365 EUR

(231): Volume: 20 Unit price: 8.365 EUR

(232): Volume: 19 Unit price: 8.365 EUR

(233): Volume: 480 Unit price: 8.365 EUR

(234): Volume: 388 Unit price: 8.365 EUR

(235): Volume: 92 Unit price: 8.365 EUR

(236): Volume: 7 Unit price: 8.365 EUR

(237): Volume: 20 Unit price: 8.365 EUR

(238): Volume: 60 Unit price: 8.365 EUR

(239): Volume: 27 Unit price: 8.365 EUR

(240): Volume: 413 Unit price: 8.365 EUR

(241): Volume: 250 Unit price: 8.365 EUR

(242): Volume: 500 Unit price: 8.365 EUR

(243): Volume: 500 Unit price: 8.365 EUR

(244): Volume: 100 Unit price: 8.365 EUR

(245): Volume: 400 Unit price: 8.365 EUR

(246): Volume: 100 Unit price: 8.365 EUR

(247): Volume: 400 Unit price: 8.365 EUR

(248): Volume: 500 Unit price: 8.365 EUR

(249): Volume: 500 Unit price: 8.365 EUR

(250): Volume: 500 Unit price: 8.365 EUR

(251): Volume: 445 Unit price: 8.365 EUR

(252): Volume: 27 Unit price: 8.365 EUR

(253): Volume: 184 Unit price: 8.365 EUR

(254): Volume: 28 Unit price: 8.365 EUR

(255): Volume: 500 Unit price: 8.365 EUR

(256): Volume: 500 Unit price: 8.365 EUR

(257): Volume: 408 Unit price: 8.365 EUR

(258): Volume: 207 Unit price: 8.365 EUR

(259): Volume: 92 Unit price: 8.365 EUR

(260): Volume: 306 Unit price: 8.365 EUR

(261): Volume: 194 Unit price: 8.365 EUR

(262): Volume: 299 Unit price: 8.365 EUR

(263): Volume: 201 Unit price: 8.365 EUR

(264): Volume: 500 Unit price: 8.365 EUR

(265): Volume: 500 Unit price: 8.365 EUR

(266): Volume: 317 Unit price: 8.365 EUR

(267): Volume: 317 Unit price: 8.365 EUR

(268): Volume: 183 Unit price: 8.365 EUR

(269): Volume: 27 Unit price: 8.365 EUR

(270): Volume: 100 Unit price: 8.365 EUR

(271): Volume: 373 Unit price: 8.365 EUR

(272): Volume: 125 Unit price: 8.365 EUR

(273): Volume: 88 Unit price: 8.365 EUR

(274): Volume: 96 Unit price: 8.365 EUR

(275): Volume: 117 Unit price: 8.365 EUR

(276): Volume: 191 Unit price: 8.365 EUR

(277): Volume: 500 Unit price: 8.365 EUR

(278): Volume: 500 Unit price: 8.365 EUR

(279): Volume: 200 Unit price: 8.365 EUR

(280): Volume: 300 Unit price: 8.365 EUR

(281): Volume: 167 Unit price: 8.365 EUR

(282): Volume: 333 Unit price: 8.365 EUR

(283): Volume: 500 Unit price: 8.365 EUR

