Company Announcement No 47, 2020 - Addendum to Nordea Kredits final terms
The following security codes have been added to the final terms of fixed rate non-callable bullet covered mortgage bonds.
Covered bonds (non-callable fixed-rate bullet)
ISIN code | Nom. interest rate/ Maturity |
Name | Opening date |
Closing date |
Maturity date |
Currency | |||||||
DK0002047497 | 1% 2022 | 1NDASDROJA22IT1Y | 04/06-2020 | 30/11-2021 | 01/01-2022 | DKK | |||||||
DK0002047570 | 1% 2023 | 1NDASDROJA23IT2Y | 04/06-2020 | 30/11-2022 | 01/01-2023 | DKK | |||||||
DK0002047653 | 1% 2026 | 1NDASDROJA26RF | 04/06-2020 | 30/11-2025 | 01/01-2026 | DKK | |||||||
DK0002047737 | 1% 2031 | 1NDASDROJA31RF | 04/06-2020 | 30/11-2030 | 01/01-2031 | DKK | |||||||
DK0002048388 | 1% 2022 | 1NDAsEUJA22IT1Y | 04/06-2020 | 30/11-2021 | 01/01-2022 | EUR | |||||||
DK0002048461 | 1% 2023 | 1NDAsEUJA23IT2Y | 04/06-2020 | 30-11-2022 | 01/01-2023 | EUR | |||||||
DK0002048032 | 1% 2022 | 1NDASDROAPIT1Y | 04/06-2020 | 28/02-2022 | 01/04-2022 | DKK | |||||||
DK0002048115 | 1% 2023 | 1NDASDROAPIT2Y | 04/06-2020 | 28/02-2023 | 01/04-2023 | DKK | |||||||
DK0002047810 | 1% 2026 | 1NDASDROAPRF | 04/06-2020 | 28/02-2026 | 01/04-2026 | DKK | |||||||
DK0002048545 | 1% 2022 | 1NDAsEUAP22IT1Y | 04/06-2020 | 28/02-2022 | 01/04-2022 | EUR | |||||||
Questions can be directed to Torben Jurlander phone +45 55 47 41 99.
Yours faithfully
Nordea Kredit Realkreditaktieselskab