Company Announcement No 81, 2017 - Addendum to Nordea Kredits final terms
The following security codes have been added to the final terms of fixed rate non-callable bullet covered mortgage bonds.
Covered bonds (non-callable fixed-rate bullet)
ISIN code | Nom. interest rate/ Maturity | Name | Openingdate | Closing date | Maturity date | Currency | ||
DK0002039122 | 1% 2019 | 1NDASDROJA19IT1Y | 01/09-2017 | 30/11-2018 | 01/01-2019 | DKK | ||
DK0002039205 | 1% 2020 | 1NDASDROJA20IT2Y | 01/09-2017 | 30/11-2019 | 01/01-2020 | DKK | ||
DK0002039478 | 1% 2028 | 1NDASDROJA28RF | 01/09-2017 | 30/11-2027 | 01/01-2028 | DKK | ||
DK0002039395 | 1% 2019 | 1NDAsEUJA19IT1Y | 01/09-2017 | 30/11-2018 | 01/01-2019 | EUR | ||
DK0002039551 | 1% 2020 | 1NDAsEUJA20IT1Y | 01/09-2017 | 30/11-2019 | 01/01-2020 | EUR | ||
DK0002039635 | 1% 2019 | 1NDASDROAP19IT1Y | 01/09-2017 | 28/02-2019 | 01/04-2019 | DKK | ||
DK0002039718 | 1% 2020 | 1NDASDROAP20IT2Y | 01/09-2017 | 28/02-2019 | 01/04-2020 | DKK | ||
DK0002039981 | 1% 2023 | 1NDASDROAP23RF | 01/09-2017 | 28/02-2022 | 01/04-2023 | DKK | ||
DK0002040054 | 1% 2019 | 1NDAsEUAP19IT1Y | 01/09-2017 | 28/02-2019 | 01/04-2019 | EUR |
Questions can be directed to Lars Dahrup phone no. +45 55 47 96 25
Yours faithfully
Nordea Kredit Realkreditaktieselskab
Tags: