Outokumpu – Manager transaction: Kari Jordan
Outokumpu Oyj
Stock exchange release
November 2, 2018 at 2.30 pm EET
Outokumpu – Manager transaction: Kari Jordan
Outokumpu has received a notification from Kari Jordan, member of the Board of Directors, of a transaction made with its financial instrument, according to the EU Market Abuse Regulation. Detailed information about the transaction is given in the table below.
Name of the manager | Kari Jordan | |
Position in the issuer | Member of the Board of Directors | |
Issuer | Outokumpu Oyj | |
Issuer’s LEI reference | 5493009YRUJJDCFF0R80 | |
Notification type | Initial notification | |
Date of the transaction | November 1, 2018 | |
Venue | Nasdaq Helsinki | |
Nature of transaction | Acquisition | |
Instrument | Outokumpu share (OUT1V, ISIN: FI0009002422) | |
Transaction details | Volume: 79 Volume: 153 Volume: 276 Volume: 417 Volume: 272 Volume: 197 Volume: 378 Volume: 758 Volume: 1,515 Volume: 197 Volume: 417 Volume: 1,515 Volume: 104 Volume: 293 Volume: 1,489 Volume: 2,000 Volume: 58 Volume: 1,000 Volume: 324 Volume: 10 Volume: 24 Volume: 24 Volume: 567 Volume: 375 Volume: 523 Volume: 15 Volume: 85 Volume: 1,962 Volume: 426 Volume: 53 Volume: 426 Volume: 194 Volume: 85 Volume: 140 Volume: 14 Volume: 580 Volume: 39 Volume: 580 Volume: 580 Volume: 580 Volume: 14 Volume: 147 Volume: 39 Volume: 433 Volume: 85 Volume: 194 Volume: 16 Volume: 684 Volume: 23 Volume: 684 Volume: 80 Volume: 20 Volume: 78 Volume: 506 Volume: 468 Volume: 669 Volume: 636 Volume: 1,538 Volume: 189 Volume: 170 Volume: 186 Volume: 194 Volume: 181 Volume: 167 Volume: 190 Volume: 194 Volume: 174 Volume: 164 Volume: 177 Volume: 1,068 Volume: 89 Volume: 99 Volume: 239 Volume: 353 Volume: 105 Volume: 1,022 Volume: 1 | Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.750 (EUR) Price: 3.747 (EUR) Price: 3.747 (EUR) Price: 3.747 (EUR) Price: 3.747 (EUR) Price: 3.750 (EUR) Price: 3.749 (EUR) Price: 3.742 (EUR) Price: 3.742 (EUR) Price: 3.740 (EUR) Price: 3.740 (EUR) Price: 3.740 (EUR) Price: 3.740 (EUR) Price: 3.740 (EUR) Price: 3.740 (EUR) Price: 3.740 (EUR) Price: 3.740 (EUR) Price: 3.740 (EUR) Price: 3.740 (EUR) Price: 3.740 (EUR) Price: 3.742 (EUR) Price: 3.742 (EUR) Price: 3.742 (EUR) Price: 3.740 (EUR) Price: 3.740 (EUR) Price: 3.742 (EUR) Price: 3.742 (EUR) Price: 3.741 (EUR) |
Aggregated transactions | Volume: 30,000 | Average price: 3.74783 (EUR) |
Total ownership of the instrument after the transaction | 81,387 shares |
For more information:
Corporate communications, tel. +358 9 421 3840
Outokumpu Group
Outokumpu is the global leader in stainless steel. We aim to be the best value creator in stainless by 2020, through our competitive edge of customer orientation and efficiency. The foundation of our business is our ability to tailor stainless steel into any form and for almost any purpose. Stainless steel is sustainable, durable and designed to last forever. Our customers use it to create civilization’s basic structures and its most famous landmarks as well as products for households and various industries. Outokumpu employs 10,000 professionals in more than 30 countries, with headquarters in Helsinki, Finland and shares listed in Nasdaq Helsinki. www.outokumpu.com