RAUTE CORPORATION - INTERIM REPORT JANUARY 1 - MARCH 31, 2008

Report this content
RAUTE CORPORATION			INTERIM REPORT
                                29 APRIL 2008 AT 09.00 AM

RAUTE CORPORATION - INTERIM REPORT JANUARY 1 - MARCH 31, 2008                   

- First quarter net sales amounted to EUR 23.9 million (MEUR 28.9), down 17     
percent.                                                                        
- Operating profit was EUR 1.2 million (MEUR 1.9) and profit before tax EUR 1.3 
million (MEUR 2.2).                                                             
- Earnings per share were EUR 0.24 (EUR 0.41).                                  
- Order intake amounted to EUR 33 million (MEUR 14). The order book at the end  
of the reporting period, EUR 65 million (MEUR 68), stood at a good level.       
- Raute is well positioned to continue its good development in 2008.            


MR. TAPANI KIISKI, PRESIDENT AND CEO: MARKET SITUATION REMAINED GOOD            

The current year started off favorably for Raute, despite the fact that our     
first quarter net sales remained fairly low. This was predictable and resulted  
from the order book scheduling. This kind of large quarterly fluctuation in net 
sales is totally normal for project business. Order intake stood at a good level
in the first part of the year, and the order book for the rest of the year is   
already so strong that I do not see any significant risk to the net sales growth
that we are targeting this year.                                                

Considering that our net sales remained low, our result for the first quarter   
was good. With similar net sales, we recorded a loss in the third quarter of    
2006. In addition, we have, in our result for the first part of the year, made a
provision worth about half a million euros for results related to expectations  
of continued very poor market situation in North America.                       

We expect our market situation to remain good regardless of the increasing      
global economic uncertainty. We are currently in the process of negotiating some
promising projects, which also forecasts a good order intake for the coming     
months. Technology services also seem to be headed for a good year in terms of  
sales, with the exception of North America.                                     

We seek to continue on the path of improving profit development for this year,  
too. Our resource and loading situation will pose a special challenge for us    
this year. As most of the orders are scheduled for the latter part of the year, 
flexibility is required from both our own organization and our partners, and    
pressures from costs related to capacity are building up. The fact that most of 
the demand comes from outside North America puts an uneven load on the resources
of our Finnish and North American units. We have started measures to ensure that
we have the right resources at the right time and in the right place.           


MARKET SITUATION                                                                

Market situation in customer industries                                         

The market situation for the plywood industry remained good except for the North
American markets. Plywood production volumes, order books and prices were at a  
good level during the reporting period. The strong growth in demand for plywood 
and the increase in prices seen in 2007, especially in the first part of the    
year, have, however, leveled out. Despite the falling demand and declining      
production volumes, plywood prices have remained at a reasonable level even in  
North America. The uncertainty in the plywood markets has, however, increased.  

The LVL industry also enjoyed a good market situation outside North America.    
North America's share of LVL production is so high that the slowdown in the     
construction market led to a temporary decline in LVL production on a global    
scale.                                                                          

The market situation remained good for Raute's smaller customer industries. As a
result of the high level of consumption in housing and interior decoration,     
demand for parquet and decorative veneer and for coated and otherwise           
further-processed particleboard and MDF products was at a good level.           

Demand for wood products technology                                             

Demand for plywood technology was brisk throughout the reporting period in all  
market areas, except for North America. Russia and Europe showed the strongest  
demand. Demand was good in Asia, Australia and New Zealand, too, but most of the
projects in these areas are still at a very early stage. Several mill-scale     
projects are also being planned.                                                

Demand for investments in the LVL industry is strongly dependent on the level of
activity and outlook of the construction industry, which have weakened globally.
Regardless of this development in the market situation, projects related to LVL 
production are being planned in both North America and other market areas.      

Demand for technology services is brisk outside North America.                  

Order intake and order book                                                     

Raute's business consists of project deliveries and technology services to the  
wood products industry. Project deliveries encompass complete mills, production 
lines, and individual machines and equipment units. Technology services include 
maintenance, spare parts services, modernizations, consulting, training, and    
sales of reconditioned machinery.                                               

The first-quarter order intake amounted to EUR 33 million (MEUR 14). New orders 
for project deliveries stood at a good level, at EUR 27 million (MEUR 5), of    
which Europe accounted for 47 percent, Russia for 44 percent, North America for 
8 percent and other market areas for 2 percent. The single most important order 
was for several plywood production lines for the Sveza Group's Manturovo plant  
in Russia. New orders also include peeling lines to Russia, France and Poland.  

Order intake for technology services only amounted to EUR 6 million (MEUR 9) for
the reporting period. No major orders for modernization projects were placed    
during the first quarter.                                                       

The order book was boosted by EUR 9 million during the reporting period and     
stood at EUR 65 million (MEUR 68) at the end of the period.                     

Competitive position                                                            

The large number of new orders received during the first quarter is an          
indication of Raute's strong competitive position in Russia and Europe,         
particularly in peeling technology. A decision has been made to strengthen sales
to the Russian market through local presence by creating an officially          
accredited representative office in Moscow.                                     

The continued weakening of the US dollar against the euro and the Canadian      
dollar is eroding Raute's cost competitiveness. Raute is facing this challenge  
by focusing on the enhancement of its operations and the development of its     
partner network.                                                                


NET SALES AND RESULT                                                            

Net sales for the reporting period totaled EUR 23.9 million (MEUR 28.9), down 17
percent on the comparison period. The decline in net sales was due to the       
scheduling of new project orders received during the previous year.             

Europe's share of net sales rose to 50 percent (31%), and Russia's to 31 percent
(21%). North America's share was 13 percent (32%) and the share of other market 
areas 6 percent (16%). Net sales were generated exclusively by project          
deliveries and technology services related to the wood products technology      
business. Technology services accounted for 22 percent (22%) of net sales for   
the reporting period.                                                           

The Group's operating profit fell to EUR 1.2 million (MEUR 1.9) and accounted   
for 5.0 percent (6.5%) of net sales. First quarter profitability was affected by
the 17 percent decline in net sales over the comparison year and by the         
provision of EUR 0.5 million taken in anticipation of outcomes related to the   
poor market situation that is continuing in North America.                      

Profit before tax for the reporting period was EUR 1.3 million (MEUR 2.2) and   
profit EUR 1.0 million (MEUR 1.6). Earnings per share were EUR 0.24 (EUR 0.41). 


FINANCING                                                                       

The Group's financial position remained good. At the end of the year, gearing   
was -76.0 percent (-39.4%) and equity ratio 65.7 percent (60.8%). The balance   
sheet total rose by EUR 20.8 million during the reporting period, totaling EUR  
75.6 million (MEUR 56.4) at the end of the period. The fluctuation in balance   
sheet items and the key figures based on them is a result of differences in the 
timing of customer payments and the cost accumulation from project deliveries,  
which is typical of project business.                                           

Liquid assets stood at EUR 27.0 million (MEUR 11.7) and were up as a result of  
the advance payments received for new orders. Operating cash flow was EUR 16.5  
million (MEUR -10.3). Cash flow from investment activities totaled EUR -0.9     
million (MEUR -0.4). Cash flow from financing activities totaled EUR            
-0.0 million (MEUR -1.7).                                                       
                                                                                
Interest-bearing liabilities amounted to EUR 0.5 million (MEUR 0.6) at the end  
of the reporting period. Unused long-term credit limits amounted to EUR 15      
million. The company also has a EUR 10 million commercial paper program.        


RESEARCH AND DEVELOPMENT COSTS AND CAPITAL EXPENDITURES                         

Research and development costs totaled EUR 0.9 million (MEUR 1.0), representing 
3.6 percent (3.5%) of net sales.                                                

Investments totaled EUR 0.9 million (MEUR 0.4) and were mainly focused on the   
development of production operations in the Shanghai and Nastola units and on   
product development.                                                            


PERSONNEL                                                                       

The Group's headcount at the end of the reporting period was 578 (556). The     
number of personnel increased in the units in China and Finland and decreased in
North America. Group companies outside Finland accounted for 24 percent (23%) of
employees. Converted to full-time employees, the average number of personnel was
568 (546).                                                                      


EVENTS AFTER THE REPORT PERIOD                                                  

Annual General Meeting                                                          

Raute Corporation's Annual General Meeting held on April 2, 2008 adopted the    
financial statements for 2007, granted discharge from liability to those        
accountable and decided to distribute a dividend of EUR 1.00 per share.         

The Annual General Meeting elected the company's Board of Directors for a term  
that expires at the end of the Annual General Meeting of 2009. Mr. Jarmo        
Rytilahti was elected Chairman of the Board, Ms. Sinikka Mustakallio            
Vice-Chairman and Mr. Ilpo Helander, Mr. Mika Mustakallio, Mr. Panu Mustakallio 
and Mr. Jorma Wiitakorpi as Board members.                                      

Authorized Public Accountants Ms. Anna-Maija Simola and Mr. Antti Unkuri were   
elected as auditors, and Ernst&Young Oy, an authorized public accounting        
company, as deputy auditor.                                                     

The Annual General Meeting authorized the Board of Directors to decide on the   
repurchase of a maximum of 400,000 Raute Corporation series A shares with the   
company's distributable assets. The Annual General Meeting authorized the Board 
of Directors to decide on the directed issue of a maximum of 400,000 of the     
company's series A shares.                                                      

Dividend for the financial year 2007                                            

The Annual General Meeting decided to distribute a dividend of EUR 1.00 per     
share for 2007. The total amount of dividends is EUR 4.0 million, series A      
shares accounting for EUR 3,013,597 (EUR 2,109,517.90) and series K shares for  
EUR 991,161.00 (EUR 693,812.70). The dividend payment date was April 14, 2008.  

Corporate Governance                                                            

All of the Board members are independent of the company. Chairman Mr. Jarmo     
Rytilahti and two of the members (Mr. Ilpo Helander and Mr. Jorma Wiitakorpi)   
are independent of major shareholders.                                          

Mr. Jarmo Rytilahti continues as Chairman of the Appointments Committee, and Ms.
Sinikka Mustakallio and Mr. Ville Korhonen - a representative of several major  
shareholders - act as its members. The Working Committee continues to be chaired
by Mr. Jarmo Rytilahti and its members are Ms. Sinikka Mustakallio and Mr. Jorma
Wiitakorpi.                                                                     


SHARES                                                                          

The number of Raute Corporation's shares at the end of the reporting period     
totaled 4,004,758, of which 991,161 were series K shares (ordinary share, 20    
votes/share) and 3,013,597 series A shares (1 vote/share). The shares have a    
nominal value of two euros. Series K shares can be converted to series A shares 
under the terms described in section 3 of the Articles of Association. If a     
series K share is transferred to a new owner who does not previously hold series
K shares, other shareholders of the K series have the right to redeem the share 
under the terms described in Section 4 of the Articles of Association.          

Raute Corporation's series A shares are listed on the OMX Nordic Exchange,      
Helsinki. The trading code is RUTAV. Raute Corporation has signed a market      
making agreement with Nordea Bank Finland plc in compliance with the Liquidity  
Providing (LP) requirements issued by the OMX Nordic Exchange, Helsinki.        

The company's market capitalization at the end of the reporting period was EUR  
60.0 million (MEUR 53.3), with series K shares valued at the closing price of   
series A shares on March 31, 2008, that is EUR 14.97 (EUR 13.30).               

Other share-related information is presented in the figures section of this     
report.                                                                         

Board authorizations                                                            

The company's Board of Directors has been authorized by the Annual General      
Meeting to decide on the buyback and directed issue of a maximum of 400,000 of  
the company's series A shares. The authorizations are effective until the next  
Annual General Meeting. The Board of Directors has not exercised this           
authorization.                                                                  


SHAREHOLDERS                                                                    

The number of shareholders totaled 1,312 at the beginning of the year and 1,371 
at the end of the reporting period. Series K shares are held by 46 private      
individuals (46). Management held 4.7 percent (4.5%) of the company shares and  
9.1 percent (9.0%) of the votes. Administratively registered shares accounted   
for 2.0 percent (1.3%) of shares.                                               

The company did not possess company shares during the reporting period or hold  
them as security.                                                               

No flagging notifications were given to the company in the reporting period.    


SEASONAL FLUCTUATION IN BUSINESS                                                

The Group's net sales and working capital fluctuate every quarter due to        
different types of project deliveries and their schedules. Business does not    
involve systematic seasonal changes, with the exception of technology services  
delivered to Finland, many of which take place during service shutdowns in the  
summer.                                                                         


BUSINESS RISKS                                                                  

Changes in business risks during the reporting period                           

There have been no essential changes in business risks during the reporting     
period.                                                                         

Hedging of foreign currency receivables                                         

Items related to business payments and denominated in foreign currency are      
hedged with currency derivatives when contracts take effect.                    

Forward contracts in Canadian and US dollars related to the economic hedging of 
payments from binding sales agreements had a nominal value of EUR 2.6 million   
(MEUR 0.9) at the end of the reporting period. There were no forward contracts  
related to fair value hedging at the end of the reporting period (nominal value 
MEUR 6.4).                                                                      

Forward contracts in Canadian dollars related to the economic hedging of        
financing items had a nominal value of EUR 3.2 million at the end of the        
reporting period (MEUR 2.6).                                                    


OUTLOOK FOR 2008                                                                

Despite the increasing general economic uncertainty, the market situation of    
Raute's customer industries is expected to remain generally good, with the      
exception of North America. Demand for investments is particularly brisk in     
Russia. Planning of new mill-scale investments continues in various market      
areas, but there is still uncertainty on the timing of the decision making.     

The market outlook for technology services is good throughout the year, even    
though Raute's net sales growth in technology services will probably remain     
modest as a result of the decline in orders from North America.                 

As most of Raute's net sales are generated in the summer and during the latter  
part of the year and come from outside North America, pressure on capacity costs
increases over the previous year. Based on a strong order book and continued    
good demand for investments and services in the plywood industry, Raute is well 
positioned to continue its good development in 2008.                            

                                                               
--------------------------------------------------------------------------------
| CONSOLIDATED FINANCIAL STATEMENTS JANUARY 1 - MARCH  |           |           |
| 31, 2008                                             |           |           |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Figures are unaudited               |      |         |           |           |
--------------------------------------------------------------------------------
| (EUR 1 000)                         |      |         |           |           |
--------------------------------------------------------------------------------
| CONSOLIDATED INCOME STATEMENT       | Note |1.1.-31.3| 1.1.-31.3.|1.1.-31.12.|
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
|                                     |      |    2008 |      2007 |      2007 |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| NET SALES                           | 2,   |  23 910 |    28 882 |   110 799 |
|                                     | 3, 4 |         |           |           |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| Other operating income              |      |      27 |        38 |       461 |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| Increase (+) or decrease (-) in            |         |           |           |
| inventories of finished                    |         |           |           |
--------------------------------------------------------------------------------
| goods and work in progress          |      |     196 |       246 |        42 |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| Materials and services              |      |  11 661 |    16 997 |    60 999 |
--------------------------------------------------------------------------------
| Expenses from employee benefits     | 9    |   7 131 |     7 007 |    28 875 |
--------------------------------------------------------------------------------
| Depreciation, amortization and      |      |     641 |       653 |     2 654 |
| impairment charges                  |      |         |           |           |
--------------------------------------------------------------------------------
| Other operating expenses            |      |   3 497 |     2 618 |    10 166 |
--------------------------------------------------------------------------------
| Total operating expenses            | 7    |  22 931 |    27 276 |   102 695 |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| OPERATING PROFIT                    |      |   1 202 |     1 891 |     8 607 |
--------------------------------------------------------------------------------
| % of net sales                      |      |       5 |         7 |         8 |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| Financial income                    |      |     453 |       312 |       660 |
--------------------------------------------------------------------------------
| Financial expenses                  |      |    -330 |       -51 |      -291 |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| PROFIT BEFORE TAX                   |      |   1 325 |     2 151 |     8 976 |
--------------------------------------------------------------------------------
| % of net sales                      |      |       6 |         7 |         8 |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| Income taxes                        | 6    |    -373 |      -517 |    -2 375 |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| PROFIT FOR THE PERIOD               |      |     952 |     1 634 |     6 601 |
--------------------------------------------------------------------------------
| % of net sales                      |      |       4 |         6 |         6 |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| Attributable to                     |      |         |           |           |
--------------------------------------------------------------------------------
| Equity holders of the Parent        |      |     952 |     1 634 |     6 601 |
| company                             |      |         |           |           |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| Earnings per share, EUR             |      |         |           |           |
--------------------------------------------------------------------------------
| Undiluted earnings per share        |      |    0,24 |      0,41 |      1,65 |
--------------------------------------------------------------------------------
| Diluted earnings per share          |      |    0,24 |      0,41 |      1,65 |
--------------------------------------------------------------------------------
|                                     |      |         |           |           |
--------------------------------------------------------------------------------
| Shares, 1 000 pcs                   |      |         |           |           |
--------------------------------------------------------------------------------
| Adjusted average number of shares   |      |   4 005 |     4 005 |     4 005 |
--------------------------------------------------------------------------------
| Adjusted average number of shares   |      |   4 005 |     4 005 |     4 005 |
| diluted                             |      |         |           |           |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| CONSOLIDATED BALANCE SHEET     | Note     |    31.3. |     31.3. |    31.12. |
--------------------------------------------------------------------------------
|                                |          |     2008 |      2007 |      2007 |
--------------------------------------------------------------------------------
| ASSETS                         |          |          |           |           |
--------------------------------------------------------------------------------
| Non-current assets             |          |          |           |           |
--------------------------------------------------------------------------------
| Intangible assets              |          |    3 046 |     2 834 |     2 546 |
--------------------------------------------------------------------------------
| Tangible assets                |          |   10 979 |    12 327 |    10 993 |
--------------------------------------------------------------------------------
| Available-for-sale investments |          |      449 |       395 |       449 |
--------------------------------------------------------------------------------
| Deferred tax assets            |          |      570 |       361 |       275 |
--------------------------------------------------------------------------------
| Total                          |          |   15 044 |    15 917 |    14 263 |
--------------------------------------------------------------------------------
|                                |          |          |           |           |
--------------------------------------------------------------------------------
| Current assets                 |          |          |           |           |
--------------------------------------------------------------------------------
| Inventories                    |          |    5 207 |     5 163 |     4 515 |
--------------------------------------------------------------------------------
| Accounts receivables and other | 4        |   28 430 |    23 593 |    24 739 |
| receivables                    |          |          |           |           |
--------------------------------------------------------------------------------
| Financial assets at fair value |          |    2 099 |    10 315 |     2 144 |
| through profit or loss         |          |          |           |           |
--------------------------------------------------------------------------------
| Cash and cash equivalents      |          |   24 853 |     1 369 |     9 140 |
--------------------------------------------------------------------------------
| Total                          |          |   60 590 |    40 441 |    40 537 |
--------------------------------------------------------------------------------
|                                |          |          |           |           |
--------------------------------------------------------------------------------
| TOTAL ASSETS                   | 2        |   75 634 |    56 358 |    54 800 |
--------------------------------------------------------------------------------
|                                |          |          |           |           |
--------------------------------------------------------------------------------
| SHAREHOLDERS' EQUITY AND       |          |          |           |           |
| LIABILITIES                    |          |          |           |           |
--------------------------------------------------------------------------------
| Shareholders' equity           |          |          |           |           |
--------------------------------------------------------------------------------
| Share capital                  |          |    8 010 |     8 010 |     8 010 |
--------------------------------------------------------------------------------
| Share premium                  |          |    6 498 |     6 498 |     6 498 |
--------------------------------------------------------------------------------
| Other funds                    | 9        |     -340 |      -203 |       161 |
--------------------------------------------------------------------------------
| Retained earnings              |          |   19 679 |    12 234 |    11 924 |
--------------------------------------------------------------------------------
| Profit for the period          |          |      952 |     1 634 |     6 601 |
--------------------------------------------------------------------------------
| Share of shareholders' equity  |          |          |           |           |
| that belongs                   |          |          |           |           |
--------------------------------------------------------------------------------
| to owners of the Parent        |          |   34 799 |    28 173 |    33 194 |
| company                        |          |          |           |           |
--------------------------------------------------------------------------------
| Total shareholders' equity     |          |   34 799 |    28 173 |    33 194 |
--------------------------------------------------------------------------------
|                                |          |          |           |           |
--------------------------------------------------------------------------------
| Long-term liabilities          |          |          |           |           |
--------------------------------------------------------------------------------
| Provisions                     |          |      392 |       111 |       286 |
--------------------------------------------------------------------------------
| Deferred tax liabilities       |          |      662 |     1 086 |       676 |
--------------------------------------------------------------------------------
| Long-term interest-bearing     |          |      277 |       317 |       277 |
| liabilities                    |          |          |           |           |
--------------------------------------------------------------------------------
| Total                          |          |    1 331 |     1 514 |     1 239 |
--------------------------------------------------------------------------------
|                                |          |          |           |           |
--------------------------------------------------------------------------------
| Current liabilities            |          |          |           |           |
--------------------------------------------------------------------------------
| Provisions                     |          |    1 825 |     1 610 |       971 |
--------------------------------------------------------------------------------
| Pension obligations            |          |      240 |       316 |       260 |
--------------------------------------------------------------------------------
| Short-term interest-bearing    |          |      214 |       277 |       213 |
| liabilities                    |          |          |           |           |
--------------------------------------------------------------------------------
| Advance payments received      | 4        |   22 631 |    10 032 |     7 590 |
--------------------------------------------------------------------------------
| Current tax liabilities        |          |    1 179 |         0 |       851 |
--------------------------------------------------------------------------------
| Trade and other payables       |          |   13 416 |    14 435 |    10 481 |
--------------------------------------------------------------------------------
| Total                          |          |   39 504 |    26 671 |    20 367 |
--------------------------------------------------------------------------------
|                                |          |          |           |           |
--------------------------------------------------------------------------------
| Total liabilities              |          |   40 835 |    28 185 |    21 605 |
--------------------------------------------------------------------------------
|                                |          |          |           |           |
--------------------------------------------------------------------------------
| TOTAL SHAREHOLDERS' EQUITY AND            |   75 634 |    56 358 |    54 800 |
| LIABILITIES                               |          |           |           |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| CONSOLIDATED CASH FLOW STATEMENT|           |1.1.-31.3|1.1.-31.3.|1.1.-31.12.|
-------------------------------------------------------------------------------- 
|                           |         |         |    2008 |    2007 |     2007 |
--------------------------------------------------------------------------------
|                           |         |         |         |         |          |
--------------------------------------------------------------------------------
| CASH FLOW FROM OPERATING  |         |         |         |         |          |
| ACTIVITIES                |         |         |         |         |          |
--------------------------------------------------------------------------------
| Proceeds from sales       |         |         |  37 619 |  18 221 |   96 117 |
--------------------------------------------------------------------------------
| Proceeds from other       |         |         |      24 |      38 |      114 |
| operating income          |         |         |         |         |          |
--------------------------------------------------------------------------------
| Payments of operating     |         |         | -20 890 | -28 405 | -104 963 |
| expenses                  |         |         |         |         |          |
--------------------------------------------------------------------------------
| Cash flow before          |         |         |  16 753 | -10 146 |   -8 732 |
| financial items and taxes |         |         |         |         |          |
--------------------------------------------------------------------------------
| Interests and other operating       |         |    -340 |     -48 |     -394 |
| financial expenses paid             |         |         |         |          |
--------------------------------------------------------------------------------
| Interests and other       |         |         |     464 |     210 |      639 |
| income received           |         |         |         |         |          |
--------------------------------------------------------------------------------
| Dividends received        |         |         |      18 |     101 |      115 |
--------------------------------------------------------------------------------
| Income taxes paid         |         |         |    -372 |    -410 |   -1 843 |
--------------------------------------------------------------------------------
| NET CASH FLOW FROM OPERATING        |         |  16 522 | -10 294 |  -10 214 |
| ACTIVITIES (A)                      |         |         |         |          |
--------------------------------------------------------------------------------
|                           |         |         |         |         |          |
--------------------------------------------------------------------------------
| CASH FLOW FROM INVESTING  |         |         |         |         |          |
| ACTIVITIES                |         |         |         |         |          |
--------------------------------------------------------------------------------
| Capital expenditure in tangible and |         |    -852 |    -353 |   -1 964 |
| intangible assets                   |         |         |         |          |
--------------------------------------------------------------------------------
| Purchases of              |         |         |       0 |       0 |      -74 |
| available-for-sale as     |         |         |         |         |          |
| investments               |         |         |         |         |          |
--------------------------------------------------------------------------------
| Proceeds from sale of tangible and  |         |       0 |       0 |    1 310 |
| intangible assets                   |         |         |         |          |
--------------------------------------------------------------------------------
| NET CASH FLOW FROM INVESTING        |         |    -852 |    -353 |     -728 |
| ACTIVITIES (B)                      |         |         |         |          |
--------------------------------------------------------------------------------
|                           |         |         |         |         |          |
--------------------------------------------------------------------------------
| CASH FLOW FROM FINANCING  |         |         |         |         |          |
| ACTIVITIES                |         |         |         |         |          |
--------------------------------------------------------------------------------
| Repayments of long-term and         |         |      -2 |   1 000 |    1 000 |
| short-term loan receivables         |         |         |         |          |
--------------------------------------------------------------------------------
| Increase of short-term    |         |         |       1 |     127 |       63 |
| liabilities               |         |         |         |         |          |
--------------------------------------------------------------------------------
| Repayment of long-term    |         |         |       0 |       0 |      -40 |
| liabilities               |         |         |         |         |          |
--------------------------------------------------------------------------------
| Dividends paid            |         |         |       0 |  -2 803 |   -2 803 |
--------------------------------------------------------------------------------
| NET CASH FROM FINANCING   |         |         |      -1 |  -1 676 |   -1 780 |
| ACTIVITIES (C)            |         |         |         |         |          |
--------------------------------------------------------------------------------
|                           |         |         |         |         |          |
--------------------------------------------------------------------------------
| NET CHANGE IN CASH AND CASH         |         |  15 669 | -12 323 |  -12 723 |
| EQUIVALENTS (A+B+C)                 |         |         |         |          |
--------------------------------------------------------------------------------
| increase (+)/decrease (-) |         |         |         |         |          |
--------------------------------------------------------------------------------
|                           |         |         |         |         |          |
--------------------------------------------------------------------------------
| CASH AND CASH EQUIVALENTS AT THE BEGINNING OF |  11 284 |  24 007 |   24 006 |
| THE PERIOD*                                   |         |         |          |
--------------------------------------------------------------------------------
| CASH AND CASH EQUIVALENTS AT THE END OF THE   |  26 953 |  11 685 |   11 284 |
| PERIOD*                                       |         |         |          |
--------------------------------------------------------------------------------
|                           |         |         |         |         |          |
--------------------------------------------------------------------------------
| CASH AND CASH EQUIVALENTS IN THE    |         |         |         |          |
| BALANCE                             |         |         |         |          |
--------------------------------------------------------------------------------
| SHEET AT THE END OF THE   |         |         |         |         |          |
| PERIOD                    |         |         |         |         |          |
--------------------------------------------------------------------------------
|                           |         |         |         |         |          |
--------------------------------------------------------------------------------
| Financial assets at fair  |         |         |   2 099 |  10 315 |    2 144 |
| value through profit or   |         |         |         |         |          |
| loss                      |         |         |         |         |          |
--------------------------------------------------------------------------------
| Cash and cash equivalents |         |         |  24 853 |   1 369 |    9 140 |
--------------------------------------------------------------------------------
| Total                     |         |         |  26 953 |  11 685 |   11 284 |
--------------------------------------------------------------------------------

* Cash and cash equivalents comprise trading assets as well as cash and bank    
receivables, which will be due within the following three months' period.			    

--------------------------------------------------------------------------------
| CONSOLIDATED STATEMENT OF CHANGES IN           |          |         |        |
| SHAREHOLDERS' EQUITY                           |          |         |        |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|                  |             |             |                |              |
--------------------------------------------------------------------------------
|                                   Share |  Share   |Other |Exchange |Retained
| 
--------------------------------------------------------------------------------
|                                 capital |  premium |funds |ratediff.|earnings
| 
--------------------------------------------------------------------------------
| EQUITY JAN. 1, 2008           |   8 010 |    6 498 |  125 |      36 | 18 524 |
--------------------------------------------------------------------------------
| Exchange differences from net |         |          |      |         |        |
| investments                   |         |          |      |         |        |
--------------------------------------------------------------------------------
| Taxes related to items        |         |          |      |         |        |
| recognized in equity or       |         |          |      |         |        |
--------------------------------------------------------------------------------
| transferred from equity       |         |          |      |         |        |
--------------------------------------------------------------------------------
| Translation differences       |         |          | -487 |   1 118 |        |
--------------------------------------------------------------------------------
| Net income recognized         |       0 |        0 | -487 |   1 118 |      0 |
| directly in equity            |         |          |      |         |        |
--------------------------------------------------------------------------------
| Profit for the period         |         |          |      |         |    952 |
--------------------------------------------------------------------------------
| Total income and expenses     |         |          |      |         |        |
| recognized                    |         |          |      |         |        |
--------------------------------------------------------------------------------
| in the period                 |       0 |        0 | -487 |   1 118 |    952 |
--------------------------------------------------------------------------------
| Dividend                      |         |          |      |         |        |
--------------------------------------------------------------------------------
| Equity-settled share-based    |         |          |   22 |         |        |
| transactions                  |         |          |      |         |        |
--------------------------------------------------------------------------------
| EQUITY  MARCH 31, 2008        |   8 010 |    6 498 | -340 |   1 154 | 19 476 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| CONSOLIDATED STATEMENT OF     |         |          |      |         |        |
| CHANGES IN SHAREHOLDERS'      |         |          |      |         |        |
| EQUITY (continues)            |         |          |      |         |        |
--------------------------------------------------------------------------------
|                               |      To |          | Mino |         | EQUITY |
|                               |  owners |          | rity |         |        |
|                               |      of |          |      |         |        |
--------------------------------------------------------------------------------
|                               |     the |          | inte |         |  TOTAL |
|                               |  Parent |          | rest |         |        |
--------------------------------------------------------------------------------
|                               | company |          |      |         |        |
--------------------------------------------------------------------------------
| EQUITY JAN. 1, 2008           |  33 194 |          |    0 |         | 33 194 |
--------------------------------------------------------------------------------
| Exchange differences from net |       0 |          |      |         |      0 |
| investments                   |         |          |      |         |        |
--------------------------------------------------------------------------------
| Taxes related to items        |         |          |      |         |        |
| recognized in equity or       |         |          |      |         |        |
--------------------------------------------------------------------------------
| transferred from equity       |       0 |          |      |         |      0 |
--------------------------------------------------------------------------------
| Translation differences       |     631 |          |      |         |    631 |
--------------------------------------------------------------------------------
| Net income recognized         |     631 |          |    0 |         |    631 |
| directly in equity            |         |          |      |         |        |
--------------------------------------------------------------------------------
| Profit for the period         |     952 |          |      |         |    952 |
--------------------------------------------------------------------------------
| Total income and expenses     |         |          |      |         |        |
| recognized                    |         |          |      |         |        |
--------------------------------------------------------------------------------
| in the period                 |   1 583 |          |    0 |         |  1 583 |
--------------------------------------------------------------------------------
| Dividend                      |       0 |          |      |         |      0 |
--------------------------------------------------------------------------------
| Equity-settled share-based    |      22 |          |      |         |     22 |
| transactions                  |         |          |      |         |        |
--------------------------------------------------------------------------------
| EQUITY  MARCH 31, 2008        |  34 799 |          |    0 |         | 34 799 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| CONSOLIDATED STATEMENT OF        |       |       |       |         |         |
| CHANGES IN SHAREHOLDERS' EQUITY  |       |       |       |         |         |
--------------------------------------------------------------------------------
|                                  |       |       |       |         |         |
--------------------------------------------------------------------------------
|                                  | Share | Share | Other | Exchange| Retained|
|                                  |       |       |       |         |         |
--------------------------------------------------------------------------------
|                                  |capital|premium| funds |    rate | earnings|
|                                  |       |       |       |   diff. |         |
--------------------------------------------------------------------------------
| EQUITY JAN 1, 2007               | 8 010 | 6 498 |  -201 |     274 |  14 726 |
