Allotment of shares to Board of Directors and allotment of restricted stock units to Executives in SimCorp A/S on April 1, 2016
In pursuance of section 28A of the Danish Securities Trading Act, please find below a statement of transactions under securities identification code DK0060495240 - SimCorp A/S.
The announcement is based on the allotments which SimCorp A/S has concluded to the company’s Board of Directors in connection with the company’s Annual General Meeting held on April 1, 2016. The SimCorp shares will be transferred to the members after publication of the annual report for 2016. The directors must keep the shares for minimum one year after the transfer has taken place, provided, however, that they remain members of the Board of Directors of SimCorp A/S throughout this period.
Further, in accordance with the remuneration policy approved by the shareholders, the Board of Directors on April 1, 2016 has granted restricted stock units. The restricted stock units will vest after three years, subject to continuing employment. Furthermore, the acquirement of the restricted stock units is subject to conditions with respect to average annual minimum revenue growth and annual average net operating profit after tax for a three-year period. If the two last conditions are only partially satisfied, the number of shares transferred after three years will be reduced.
Shares:
Name | Position | Allocation date | Transaction type | Number of shares | Value (DKK) |
Jesper Brandgaard | Chairman | 01.04.2016 | Allotted shares | 1,108 | 335,092 |
Peter Schütze | Vice-chairman | 01.04.2016 | Allotted shares | 664 | 200,814 |
Simon Jeffreys | Board member/ Chairman audit committee | 01.04.2016 | Allotted shares | 664 | 200,814 |
Hervé Couturier | Board member | 01.04.2016 | Allotted shares | 443 | 133,976 |
Patrice McDonald | Board and audit committe member | 01.04.2016 | Allotted shares | 554 | 167,546 |
Franck Cohen | Board member | 01.04.2016 | Allotted shares | 443 | 133,976 |
Else Braathen | Board and audit committe member | 01.04.2016 | Allotted shares | 554 | 167,546 |
Ulrik Elstrup Hansen | Board member | 01.04.2016 | Allotted shares | 443 | 133,976 |
Vera Bergforth | Board member | 01.04.2016 | Allotted shares | 443 | 133,976 |
Restricted Stock Units:
Name | Position | Allocation date | Transaction type | Number of restricted stock units | Value (DKK) |
Klaus Holse | Chief Executive Officer | 01.04.2016 | Allotted restricted stock units | 9,510 | 2,876,109 |
Georg Hetrodt | Chief Technology Officer | 01.04.2016 | Allotted restricted stock units | 5,272 | 1,594,411 |
Thomas Johansen | Chief Financial Officer | 01.04.2016 | Allotted restricted stock units | 4,944 | 1,495,214 |
The shares are traded at NASDAQ OMX Copenhagen.
Questions regarding this announcement may be addressed to Thomas Johansen, CFO, SimCorp A/S (+45 3544 8800).
SimCorp A/S