SimCorp A/S – Announcement of Managers’ Transactions
Announcement and public disclosure of transactions in SimCorp A/S shares by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Jesper Brandgaard |
2. | Reason for the notification | |
a) | Position/status | Chairman of the Board |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) | Price(s) | DKK 493,135 |
Volume(s) | 857 shares | |
d) | Aggregated information - Aggregated volum - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Peter Schütze |
2. | Reason for the notification | |
a) | Position/status | Vice-chairman of the Board |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) | Price(s) | DKK 291,163 |
Volume(s) | 506 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Simon Jeffreys |
2. | Reason for the notification | |
a) | Position/status | Board member/Chairman audit committee |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) | Price(s) | DKK 268,721 |
Volume(s) | 467 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Hervé Couturier |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) | Price(s) | DKK 201,397 |
Volume(s) | 350 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Adam Warby |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) | Price(s) | DKK 178,956 |
Volume(s) | 311 shares | |
d) | Aggregated information - Aggregated volume -Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Joan Binstock |
2. | Reason for the notification | |
a) | Position/status | Board and audit committe member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) | Price(s) | DKK 223,956 |
Volume(s) | 389 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Morten Hübbe |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) | Price(s) | DKK 178,956 |
Volume(s) | 311 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Else Braathen |
2. | Reason for the notification | |
a) | Position/status | Board and audit committee member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) | Price(s) | DKK 223,838 |
Volume(s) | 389 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Ulrik Elstrup Hansen |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) | Price(s) | DKK 178,956 |
Volume(s) | 311 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Vera Bergforth |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) | Price(s) | DKK 201,397 |
Volume(s) | 350 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Klaus Holse |
2. | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Acquisition of shares at no consideration pursuant to LTIP RSU agreements covering the period from 2016 to 2018 |
c) | Price(s) | DKK 5,335,294 |
Volume(s) | 9,272 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Georg Hetrodt |
2. | Reason for the notification | |
a) | Position/status | Chief Product Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Acquisition of shares at no consideration pursuant to LTIP RSU agreements covering the period from 2016 to 2018 |
c) | Price(s) | DKK 2,957,659 |
Volume(s) | 5,140 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Klaus Holse |
2. | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Acquisition of shares at no consideration pursuant RSU Agreements related to Corporate Bonus 2015-2017 |
c) | Price(s) | DKK 3,016,352 |
Volume(s) | 5,242 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Georg Hetrodt |
2. | Reason for the notification | |
a) | Position/status | Chief Technology Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Acquisition of shares at no consideration pursuant RSU Agreements related to Corporate Bonus 2015-2017 |
c) | Price(s) | DKK 1,393,667 |
Volume(s) | 2,422 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Else Braathen |
2. | Reason for the notification | |
a) | Position/status | Board and audit committee member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Acquisition of shares at no consideration pursuant RSU Agreements related to Corporate Bonus 2015-2017 |
c) | Price(s) | DKK 255,486 |
Volume(s) | 444 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Ulrik Elstrup Hansen |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Acquisition of shares at no consideration pursuant RSU Agreements related to Corporate Bonus 2015-2017 |
c) | Price(s) | DKK 153,062 |
Volume(s) | 266 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.06 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Klaus Holse |
2. | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Sale of shares |
c) | Price(s) | DKK 5,127,604 |
Volume(s) | 9,000 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 13.18 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Georg Hetrodt |
2. | Reason for the notification | |
a) | Position/status | Chief Product Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Sale of shares |
c) | Price(s) | DKK 4,353,822 |
Volume(s) | 7,562 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2019-02-20, 14.02 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
February 21, 2019
Contact:
Questions regarding this announcement may be addressed to Martin Schak Møller, Vice President, General Counsel, SimCorp A/S, telephone +45 3544 8800.