SimCorp A/S – Announcement of Managers’ Transactions
Announcement and public disclosure of transactions in SimCorp A/S shares by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Jesper Brandgaard |
2. | Reason for the notification | |
a) | Position/status | Chairman of the Board |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares |
c) | Price(s) | DKK 361,885.02 |
Volume(s) | 898 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Peter Schütze |
2. | Reason for the notification | |
a) | Position/status | Vice-chairman of the Board |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares |
c) | Price(s) | DKK 213,584.70 |
Volume(s) | 530 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Simon Jeffreys |
2. | Reason for the notification | |
a) | Position/status | Board member/Chairman audit committee |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares |
c) | Price(s) | DKK 197,465.10 |
Volume(s) | 490 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Patrice McDonald |
2. | Reason for the notification | |
a) | Position/status | Board and audit committe member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares |
c) | Price(s) | DKK 164,419.92 |
Volume(s) | 408 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Hervé Couturier |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares |
c) | Price(s) | DKK 147,897.33 |
Volume(s) | 367 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Adam Warby |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares |
c) | Price(s) | DKK 131,374.74 |
Volume(s) | 326 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Else Braathen |
2. | Reason for the notification | |
a) | Position/status | Board and audit committee member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares |
c) | Price(s) | DKK 164,419.92 |
Volume(s) | 408 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Ulrik Elstrup Hansen |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares |
c) | Price(s) | DKK 131,374.74 |
Volume(s) | 326 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Vera Bergforth |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares |
c) | Price(s) | DKK 147,897.33 |
Volume(s) | 367 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Klaus Holse |
2. | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Delivery of shares pursuant to RSU agreements entered into during 2014-2017 |
c) | Price(s) | DKK 4,777,043.46 |
Volume(s) | 11,854 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Georg Hetrodt |
2. | Reason for the notification | |
a) | Position/status | Chief Technology Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Delivery of shares pursuant to RSU agreements entered into during 2014-2017 |
c) | Price(s) | DKK 2,751,615.72 |
Volume(s) | 6,828 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Klaus Holse |
2. | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Delivery of shares pursuant to Corporate Bonus 2014-2016 |
c) | Price(s) | DKK 1,014,728.82 |
Volume(s) | 2,518 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Georg Hetrodt |
2. | Reason for the notification | |
a) | Position/status | Chief Technology Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Delivery of shares pursuant to Corporate Bonus 2014-2016 |
c) | Price(s) | DKK 579,499.62 |
Volume(s) | 1,438 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Else Braathen |
2. | Reason for the notification | |
a) | Position/status | Board and audit committee member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Delivery of shares pursuant to Corporate Bonus 2014-2016 |
c) | Price(s) | DKK 126,135.87 |
Volume(s) | 313 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Ulrik Elstrup Hansen |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Delivery of shares pursuant to Corporate Bonus 2014-2016 |
c) | Price(s) | DKK 68,508.30 |
Volume(s) | 170 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 08.03 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Klaus Holse |
2. | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060495240 |
b) | Nature of the transaction | Sale of shares |
c) | Price(s) | DKK 3,214,732.60 |
Volume(s) | 8,000 shares | |
d) | Aggregated information - Aggregated volume - Price | N/A |
e) | Date of the transaction | 2018-02-20, 3:54 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
February 21, 2018
Contact:
Questions regarding this announcement may be addressed to Martin Schak Møller, General Counsel, SimCorp A/S, telephone +45 3544 8800.