SimCorp A/S – Announcement of Managers’ Transactions
Announcement and public disclosure of transactions in SimCorp A/S shares by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Susan Standiford |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Purchase |
c) | Price(s) | DKK 840.05 |
Volume(s) | 169 shares | |
d) | Aggregated information - Aggregated volume - Price |
169 shares DKK 141,969.68 |
e) | Date of the transaction | 2021-06-01, 07:08 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Adam Warby |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Purchase |
c) | Price(s) | DKK 839.68 |
Volume(s) | 250 shares | |
d) | Aggregated information - Aggregated volume - Price |
250 shares DKK 209,921.80 |
e) | Date of the transaction | 2021-06-01, 09:30 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
o2019
June 3, 2021
Contact:
Questions regarding this announcement may be addressed to Martin Schak Møller, Senior Vice President, General Counsel, SimCorp A/S, telephone +45 3544 8800.