SimCorp A/S – Announcement of Managers’ Transactions
Announcement and public disclosure of transactions in SimCorp A/S shares by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Peter Schütze |
2. | Reason for the notification | |
a) | Position/status | Chairman of the Board/Member of the Nomination and Remuneration Committee |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) |
Price(s) Volume(s) |
DKK 599.63 548 shares |
d) |
Aggregated information: Aggregated volume Price |
548 shares DKK 328,597.24 |
e) | Date of the transaction | 2022-02-15, 10:20 UTC |
f) | Place of the transaction |
Nasdaq Copenhagen (XCSE) |
. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Morten Hübbe |
2. | Reason for the notification | |
a) | Position/status | Vice-chairman of the Board/Chairman of the Nomination and Remuneration Committee |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) |
Price(s) Volume(s) |
DKK 599.63 408 shares |
d) |
Aggregated information Aggregated volume Price |
408 shares DKK 244,649 |
e) | Date of the transaction | 2022-02-15, 10:20 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Simon Jeffreys |
2. | Reason for the notification | |
a) | Position/status | Board member/Chairman Audit and Risk Committee |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) |
Price(s) Volume(s) |
DKK 599.63 301 shares |
d) |
Aggregated information: Aggregated volume Price |
301 shares DKK 180,488.60 |
e) | Date of the transaction | 2022-02-15, 10:20 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Hervé Couturier |
2. | Reason for the notification | |
a) | Position/status | Board member/Member of the Nomination and Remuneration Committee |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) |
Price(s) Volume(s |
DKK 599.63 204 shares |
d) |
Aggregated information: Aggregated volume Price |
204 shares DKK 122,324.50 |
e) | Date of the transaction | 2022-02-15, 10:20 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Else Braathen |
2. | Reason for the notification | |
a) | Position/status | Board member/Member of the Audit and Risk Committee |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Transfer of shares from SimCorp A/S to the Board member as part of the remuneration pursuant to SimCorp’s Remuneration Policy |
c) |
Price(s) Volumes(s) |
DKK 599.63 236 shares |
d) |
Aggregated information: Aggregated volume Price |
236 shares DKK 141,512.70 |
e) | Date of the transaction | 2022-02-15, 10:20 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Georg Hetrodt |
2. | Reason for the notification | |
a) | Position/status | Chief Product Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Acquisition of shares at no consideration pursuant to LTIP RSU agreements covering the period from 2019 to 2021 |
c) |
Price(s) Volume(s) |
DKK 599.63 5277 shares |
d) |
Aggregated information: Aggregated volume Price |
5,277 shares DKK 3,164,247.51 |
e) | Date of the transaction | 2022-02-15, 10:20 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Michael Rosenvold |
2. | Reason for the notification | |
a) | Position/status | Chief Financial Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Acquisition of shares at no consideration pursuant to LTIP RSU agreement covering the period from 2019 to 2021 |
c) |
Price(s) Volume(s) |
DKK 599.63 4,885 shares |
d) |
Aggregated information: Aggregated volume Price |
4,885 shares DKK 2,929,192.55 |
e) | Date of the transaction | 2022-02-15, 10:20 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Hugues Chabanis |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Acquisition of shares at no consideration pursuant to LTIP RSU agreement covering the period from 2019 to 2021 and acquisition of shares at no consideration pursuant RSU Agreement related to Corporate Bonus 2018, 2019 and 2020 |
c) |
Price(s) Volume(s) |
DKK 599.63 499 shares |
d) |
Aggregated information: Aggregated volume Price |
499 shares DKK 299,215.37 |
e) | Date of the transaction | 2022-02-15, 10:20 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Else Braathen |
2. | Reason for the notification | |
a) | Position/status | Board member/Member of the Audit and Risk Committee |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Acquisition of shares at no consideration pursuant RSU Agreement related to Corporate Bonus 2018, 2019 and 2020 |
c) |
Price(s) Volume(s) |
DKK 599.63 236 shares |
d) |
Aggregated information: Aggregated volume Price |
236 shares DKK 141,512.68 |
e) | Date of the transaction | 2022-02-15, 10:20 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Christian Kromann |
2. | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Purchase |
c) | Price(s) Volume(s) | DKK 605.65412 sharesDKK 605.05411 shares |
d) |
Aggregated information: Aggregated volume Price |
823 shares DKK 498,203.40 |
e) | Date of the transaction | 2022-02-15, 15.09 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Christian Kromann |
2. | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrumentIdentification code | Shares DK0060495240 |
b) | Nature of the transaction | Purchase |
c) |
Price(s) Volume(s) |
DKK 609.51 779 shares |
d) |
Aggregated information: Aggregated volume Price |
779 shares DKK 474,808.29 |
e) | Date of the transaction | 2022-02-16, 08.19 UTC |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
February 16, 2022
Contact:
Questions regarding this announcement may be addressed to Martin Schak Møller, Senior Vice President, General Counsel, SimCorp A/S, telephone +45 3544 8800.