Stora Enso Interim Review January-September 2007

Report this content
Earnings negatively impacted by higher wood costs and weak US dollar;           
restructuring measures announced                                                

Summary of Third Quarter Results (compared with Q3/2006)                        
Continuing Operations:                                                          
Sales were EUR 3 234.5 (EUR 3 212.2) million.                                   
Operating profit excluding non-recurring items (NRI), non-operational items and 
valuation gain in Tornator forest asset was EUR 207.1 (EUR 216.7) million.      
Operating profit was EUR 252.0 (EUR 246.2) million excluding NRI and EUR -297.4 
(EUR 83.2) million including NRI, both including EUR -3.1 (EUR 29.5) million net
impact of non-operational items.                                                
Profit before tax was EUR 225.1 (EUR 221.5) million excluding NRI and EUR -324.3
(EUR 58.5) million including NRI.                                               
Net profit was EUR 178.6 (EUR 162.8) million excluding NRI and EUR -264.1 (EUR  
93.1) million including NRI.                                                    
Earnings per share were EUR 0.23 (EUR 0.21) excluding NRI and EUR -0.33 (EUR    
0.12) including NRI. Cash earnings per share were EUR 0.48 (EUR 0.49) excluding 
NRI.                                                                            
ROCE excluding NRI was 9.4% (10.0%).                                            
Stora Enso North America is included in the accounts as a discontinued          
operation.                                                                      

Message from CEO Jouko Karvinen:                                                
“Stora Enso's results for the third quarter of 2007 were negatively impacted by 
the same factors that affected our second quarter performance - higher wood     
costs and the weakening US dollar. Our reported operating profit before         
non-recurring items was higher than a year ago, but we were unable to maintain  
the trend of year-on-year improvement after adjusting for non-operational items,
which is one of our key performance metrics. The financial performance of       
Magazine Paper was poor due to low sales prices and higher manufacturing costs. 
Conditions for Wood Products started to deteriorate rapidly after the first     
half, but its third quarter performance was still clearly ahead of the year     
before. Fine Paper continued to perform well, and the Newsprint and Industrial  
Packaging results remained good. Consumer Board in particular suffered from     
escalating wood costs and wood shortage in Finland and Russia.                  
                                                                                
“We are responding to the reality of the situation we are in, both in terms of  
the production side of our business as well as addressing key raw material      
costs, so that we can swiftly return to our long-term earnings improvement path.
Simultaneously with this Interim Review, we are therefore announcing a plan of  
action to improve our marginal costs and reduce wood consumption - particularly 
in Finland but also in Sweden - by closing production capacity. At the same     
time, we will cut administrative costs across the Group. These actions, and my  
comments on them, are detailed in a separate press release we are issuing today.

“We also need to be clear that this is the response to the current situation,   
before implementation of higher Russian wood export duties from 1 January 2009. 
If the issue of these duties cannot be resolved or wood cost increases do not   
reverse, we will need to take further action, including additional permanent    
mill closures.                                                                  

”During the remainder of 2007, we will continue to suffer from high wood and    
recovered paper costs. In addition to the planned permanent capacity closures,  
we will therefore curtail production in the fourth quarter in both Newsprint and
Wood Products. Sunila Pulp Mill will cut production through a maintenance       
stoppage and Kemijärvi Pulp Mill will slowdown the production during the fourth 
quarter. In addition, our Finnish sawmills will reduce spruce volumes this      
quarter, and there will be a curtailment in newsprint production. All these     
actions will be taken during the fourth quarter of 2007. Although these actions 
will negatively impact the fourth quarter results, they will accelerate marginal
cost improvements in the coming quarters and years.”                            

Near-term market outlook                                                        
In Europe economic activity is expected to remain stable, although uncertainty  
is growing. The market outlook continues to be challenging and the sharp        
depreciation of the US dollar is further increasing competition in the          
marketplace. Moderate demand for the Group's products is anticipated, with a    
slight seasonal improvement in some of the business areas.                      

Demand for newsprint is forecast to be flat and prices unchanged, according to  
annual agreements. Magazine paper is benefiting from seasonally improved demand,
which is expected to stay firm. However, market conditions in Europe will remain
difficult and affected by US dollar weakness. Prices have stabilised, and some  
increases for non-contractual business in coated magazine paper are predicted,  
but no change in uncoated magazine paper prices is foreseen. Forecasts for fine 
paper demand and price increases are moderating. Flat demand for consumer board 
is anticipated, with price rises partly offset by US dollar weakness. Demand for
industrial packaging should remain good, supporting some further price          
increases.                                                                      

Following the very strong first half of 2007, markets for wood products are now 
oversupplied, rapidly depressing the outlook for deliveries and prices. The     
outlook for the next two quarters is also impaired by a temporary slowdown in   
demand in Japan. Raw material costs in Finland, Russia and the Baltic States are
at record highs.                                                                

In Latin America coated magazine paper demand and prices are expected to improve
slightly. In China demand for coated fine paper remains moderate, although some 
prices are rising.                                                              

Stora Enso maintains its cost inflation forecast of about 3.5% for the full year
2007.                                                                           

Markets                                                                         
Compared with Q3/2006                                                           
In Europe market demand was stronger for magazine paper, fine paper and         
industrial packaging, but slightly weaker for newsprint and wood products.      

Prices were higher for newsprint, uncoated fine paper, wood products and most   
consumer board and industrial packaging grades. Prices were virtually unchanged 
for coated fine paper but lower for all magazine paper grades.                  

Producer inventories were lower than a year ago in coated magazine paper and    
coated fine paper, similar in uncoated magazine paper and higher in newsprint,  
uncoated fine paper and wood products.                                          

In Latin America market demand for coated magazine paper was stronger, but      
prices were lower than a year earlier.                                          

In China market demand for coated fine paper continued to grow and prices were  
higher than a year ago.                                                         

Compared with Q2/2007                                                           
In Europe market demand was seasonally stronger for magazine paper and coated   
fine paper, but slightly weaker for newsprint, uncoated fine paper, consumer    
board and wood products. Market demand for industrial packaging was virtually   
unchanged.                                                                      

Uncoated fine paper prices continued to rise, and most consumer board and       
industrial packaging prices also increased. Newsprint and magazine paper prices 
remained largely unchanged, but prices for coated fine paper and wood products  
declined slightly.                                                              

Producer inventories decreased in magazine paper and coated fine paper, but     
increased in newsprint, uncoated fine paper and wood products.                  

In Latin America market demand was stronger, but prices declined.               

In China market demand for coated fine paper continued to grow and prices       
increased slightly.                                                             

Stora Enso Deliveries and Production from Continuing Operations                 
--------------------------------------------------------------------------------
|                   | Q1-Q3 | Q1-Q3 | Q3/06 | Q2/07 | Q3/07  | Change | Change |
|                   | /06   | /07   |       |       |        | s      | s      |
|                   |       |       |       |       |        | Q3/07- | Q3/07- |
|                   |       |       |       |       |        | Q3/06  | Q2/07  |
--------------------------------------------------------------------------------
| Paper and board   | 9 329 | 9 330 | 3 128 | 3 068 |  3 112 |    -16 |     44 |
| deliveries (1 000 |       |       |       |       |        |        |        |
| tonnes)           |       |       |       |       |        |        |        |
--------------------------------------------------------------------------------
| Paper and board   | 9 412 | 9 403 | 3 095 | 3 107 |  3 119 |     24 |     12 |
| Production (1 000 |       |       |       |       |        |        |        |
| tonnes)           |       |       |       |       |        |        |        |
--------------------------------------------------------------------------------
| Wood products     | 4 902 | 5 046 | 1 593 | 1 797 |  1 583 |    -10 |   -214 |
| deliveries (1 000 |       |       |       |       |        |        |        |
| m3)               |       |       |       |       |        |        |        |
--------------------------------------------------------------------------------



Q3/2007 Results (compared with Q3/2006)                                         
Sales from continuing operations at EUR 3 234.5 million were approximately the  
same as a year earlier. Higher average prices for wood products and increased   
deliveries in Merchants and industrial packaging were largely offset by lower   
consumer board deliveries and sales prices.                                     

Operating profit from continuing operations excluding non-recurring items       
increased by EUR 5.8 million to EUR 252.0 million, which is 7.8% of sales.      
Operating profit was higher in Wood Products, Fine Paper and Magazine Paper,    
approximately the same in Industrial Packaging and Merchants, but clearly lower 
in Consumer Board, mainly due to higher wood costs and standstills at Enocell   
Pulp Mill, and also lower in Newsprint, mainly due to higher raw material costs,
especially for wood and recycled paper.                                         

Changes in exchange rates, mainly depreciation of the US dollar, decreased      
operating profit from continuing operations by some EUR 20 million compared with
the third quarter of 2006.                                                      

Deliveries of wood to the Group's mills totalled 11.3 million cubic metres, up  
5% on the third quarter of 2006. Wood costs were considerably higher in the     
third quarter of 2007 than a year earlier.                                      

Key Figures                                                                     
--------------------------------------------------------------------------------
| EUR million | 200 | 200 | Q1- | Q1- | Q3/ | Q2/0 | Q3/0 | Chan | Chan | Chan |
|             |   5 |   6 | Q3/ | Q3/ |  06 |    7 |    7 | ge % | ge % | ge % |
|             |     |     |  06 |  07 |     |      |      |  Q3/ |  Q3/ |  Q1- |
|             |     |     |     |     |     |      |      | 07-Q | 07-Q | Q3/0 |
|             |     |     |     |     |     |      |      | 3/06 | 2/07 | 7-Q1 |
|             |     |     |     |     |     |      |      |      |      | -Q3/ |
|             |     |     |     |     |     |      |      |      |      |  06  |
--------------------------------------------------------------------------------
| Continuing  |     |     |     |     |     |      |      |      |      |      |
| Operations  |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
| Sales       | 11  | 12  | 9 6 | 10  | 3 2 | 3 35 | 3 23 |  0.7 | -3.6 |  3.8 |
|             | 342 | 957 | 37. | 000 | 12. |  5.9 |  4.5 |      |      |      |
|             |  .7 |  .2 |   3 |  .9 |   2 |      |      |      |      |      |
--------------------------------------------------------------------------------
| EBITDA excl | 1 2 | 1 6 | 1 2 | 1 3 | 455 | 445. | 382. | -16. | -14. |  6.2 |
| uding NRI   | 79. | 97. | 67. | 45. |  .3 |    2 |    6 |    0 |    1 |      |
|             |   8 |   4 |   8 |   9 |     |      |      |      |      |      |
--------------------------------------------------------------------------------
| Operating p | 439 | 884 | 666 | 831 | 246 | 252. | 252. |  2.4 | -0.2 | 24.8 |
| rofit exclu |  .4 |  .4 |  .6 |  .6 |  .2 |    4 |    0 |      |      |      |
| ding NRI    |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
| NRI (operat | -22 | -14 | -17 | -53 | -16 | 24.4 | -549 | -237 |  n/a | -199 |
| ional)      | 9.2 | 2.9 | 9.5 | 7.0 | 3.0 |      |   .4 |   .1 |      |   .2 |
--------------------------------------------------------------------------------
| Operating m | 3.9 | 6.8 | 6.9 | 8.3 | 7.7 |  7.5 |  7.8 |  1.3 |  4.0 | 20.3 |
| argin exclu |     |     |     |     |     |      |      |      |      |      |
| ding NRI, % |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
| Operating p | 210 | 741 | 487 | 294 | 83. | 276. | -297 |  n/a |  n/a | -39. |
| rofit       |  .2 |  .5 |  .1 |  .6 |   2 |    8 |   .4 |      |      |    5 |
--------------------------------------------------------------------------------
| Net financi | -10 | -30 | -10 | -12 | -24 | -56. | -26. | -8.9 | 52.0 |  n/m |
| al items1)  | 4.9 |  .3 |  .7 | 1.7 |  .7 |    1 |    9 |      |      |      |
--------------------------------------------------------------------------------
| Profit befo | 334 | 691 | 525 | 709 | 221 | 196. | 225. |  1.6 | 14.7 | 35.0 |
| re tax and  |  .6 |  .1 |  .9 |  .9 |  .5 |    3 |    1 |      |      |      |
| minority in |     |     |     |     |     |      |      |      |      |      |
| terests exc |     |     |     |     |     |      |      |      |      |      |
| luding NRI  |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
| Profit befo | 105 | 711 | 476 | 172 | 58. | 220. | -324 |  n/a |  n/a | -63. |
| re tax and  |  .4 |  .2 |  .4 |  .9 |   5 |    7 |   .3 |      |      |    7 |
| minority in |     |     |     |     |     |      |      |      |      |      |
| terests     |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
| Net profit  | 266 | 550 | 397 | 551 | 162 | 153. | 178. |  9.7 | 16.6 | 38.6 |
| for the per |  .2 |  .7 |  .5 |  .0 |  .8 |    2 |    6 |      |      |      |
| iod excludi |     |     |     |     |     |      |      |      |      |      |
| ng NRI      |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
| Net profit  | 76. | 700 | 398 | 122 | 93. | 179. | -264 |  n/a |  n/a | -69. |
| for the per |   7 |  .4 |  .1 |  .3 |   1 |    2 |   .1 |      |      |    3 |
| iod         |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| EPS from co | 0.3 | 0.6 | 0.5 | 0.6 | 0.2 | 0.19 | 0.23 |  9.5 | 21.1 | 38.0 |
| ntinuing op |   3 |   9 |   0 |   9 |   1 |      |      |      |      |      |
| erations ex |     |     |     |     |     |      |      |      |      |      |
| cluding NRI |     |     |     |     |     |      |      |      |      |      |
| , Basic, EU |     |     |     |     |     |      |      |      |      |      |
| R           |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
| EPS from co | 0.0 | 0.8 | 0.5 | 0.1 | 0.1 | 0.22 | -0.3 |  n/a |  n/a | -70. |
| ntinuing op |   9 |   8 |   0 |   5 |   2 |      |    3 |      |      |    0 |
| erations, B |     |     |     |     |     |      |      |      |      |      |
| asic, EUR   |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
| CEPS from c | 1.4 | 1.8 | 1.3 | 1.4 | 0.4 | 0.46 | 0.48 | -2.0 |  4.3 | 10.4 |
| ontinuing o |   6 |   4 |   4 |   8 |   9 |      |      |      |      |      |
| perations e |     |     |     |     |     |      |      |      |      |      |
| xcluding NR |     |     |     |     |     |      |      |      |      |      |
| I, EUR      |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
| ROCE from c | 4.7 | 8.7 | 9.0 | 10. | 10. |  9.6 |  9.4 | -6.0 | -2.1 | 17.8 |
| ontinuing o |     |     |     |   6 |   0 |      |      |      |      |      |
| perations e |     |     |     |     |     |      |      |      |      |      |
| xcluding NR |     |     |     |     |     |      |      |      |      |      |
| I, %        |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total Opera |     |     |     |     |     |      |      |      |      |      |
| tions       |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------
| EPS from to | -0. | 0.7 | 0.4 | -0. | 0.0 | 0.18 | -0.5 |  n/a |  n/a |  n/a |
| tal operati |  14 |   4 |   1 |  10 |   7 |      |    6 |      |      |      |
| ons, Basic, |     |     |     |     |     |      |      |      |      |      |
|  EUR        |     |     |     |     |     |      |      |      |      |      |
--------------------------------------------------------------------------------

1)  Includes capital gains of EUR 130.0 million (sale of Sampo shares) in       
Q1/2006, EUR 33.0 million (sale of Finnlines shares) in Q4/2006 totalling to EUR
163.0 million in 2006.                                                          
NRI = Non-recurring items                                                       
CEPS = (Net profit for the period + depreciation and amortisation)/average      
number of shares                                                                
Non-recurring items are exceptional transactions that are not related to normal 
business operations. The most common non-recurring items are capital gains,     
additional write-downs, restructuring provisions and penalties. Non-recurring   
items are normally specified individually if they exceed one cent per share.    


Reconciliation of Operating Profit, Continuing Operations                       
--------------------------------------------------------------------------------
| EUR million    | Q1-Q | Q1-Q | Chang | Q3/06 | Q2/07 | Q3/07 | Chang | Chang |
|                | 3/06 | 3/07 | e % Q |       |       |       | e % Q | e % Q |
|                |      |      | 1-Q3/ |       |       |       | 3/07- | 3/07- |
|                |      |      | 07-Q1 |       |       |       | Q3/06 | Q2/07 |
|                |      |      | -Q3/0 |       |       |       |       |       |
|                |      |      |     6 |       |       |       |       |       |
--------------------------------------------------------------------------------
| Profit from op | 586. | 688. |       | 203.6 | 211.1 | 189.6 |       |       |
| erations, excl |    0 |    1 |       |       |       |       |       |       |
| . NRI          |      |      |       |       |       |       |       |       |
--------------------------------------------------------------------------------
| Associated com | 62.0 | 109. |       |  13.1 |  20.0 |  65.5 |       |       |
| panies*        |      |    6 |       |       |       |       |       |       |
--------------------------------------------------------------------------------
| Profit from Op | 648. | 797. |  23.1 | 216.7 | 231.1 | 255.1 |  17.7 |  10.4 |
| erations Total |    0 |    7 |       |       |       |       |       |       |
| , excl. NRI    |      |      |       |       |       |       |       |       |
--------------------------------------------------------------------------------
| Non-operative  | 18.6 | 33.9 |       |  29.5 |  21.3 | - 3.1 |       |       |
| Items**        |      |      |       |       |       |       |       |       |
--------------------------------------------------------------------------------
| Operating Prof | 666. | 831. |  24.8 | 246.2 | 252.4 | 252.0 |   2.4 |  -0.2 |
| it, excl NRI   |    6 |    6 |       |       |       |       |       |       |
--------------------------------------------------------------------------------
| NRI            | -179 | -537 |       | -163. |  24.4 | -549. |       |       |
|                |   .5 |   .0 |       |     0 |       |     4 |       |       |
--------------------------------------------------------------------------------
| Operating Prof | 487. | 294. | -39.5 |  83.2 | 276.8 | -297. |   n/m |   n/m |
| it, as reporte |    1 |    6 |       |       |       |     4 |       |       |
| d              |      |      |       |       |       |       |       |       |
--------------------------------------------------------------------------------

*) Q1-Q3/07 and Q3/07 include EUR 48.0 million from the non-cash fair valuation 
of biological assets (forest) of Tornator Oy. Corresponding Profit from         
Operations Total, excl. NRI  figures for Q1/07 and Q2/07 excluding fair value   
change are EUR 749.8 million and EUR 207.1 million respectively                 
**) Non-Operative Items include fair valuation of Total Return Swaps, synthetic 
options and CO2 emission rights                                                 

The share of associated company results, which are included in continuing       
operations, amounted to EUR 65.5 (EUR 13.1) million. Most of the increase, EUR  
48.0 million, comes from the IAS 41 fair valuation of Tornator Oy forest asset  
holdings due to higher wood prices. The results of associated companies are     
being reported as part of operating profit from the third quarter of 2007       
onwards and divided between the relevant segments, as these companies are       
directly connected to the value chain. Previous quarters have been adjusted     
accordingly.                                                                    

Operating profit includes a negative net effect of EUR 3.1 million (positive EUR
29.5 million) from the accounting of share-based compensation, Total Return     
Swaps (TRS) and CO2 emission rights. These non-operational items are reported in
the segment Other.                                                              
                                                                                
Non-recurring items from continuing operations had a net impact of EUR -549.4   
million (EUR -163.0 million) on operating profit. Fixed asset and goodwill      
impairment charges totalled EUR -559.4 million. The impairment charges arise    
from a number of factors including the reorganisation into seven separate       
business areas, the rising trend in wood costs, the poor outlook for magazine   
paper, rising interest rates and adverse currency movements. The capital gain of
EUR 10.0 million on the sale of the site real estate of Reisholz Mill, which is 
to be closed down by the end of 2007, is recorded as a non-recurring item.      

Net financial items from continuing operations were EUR -26.9 (EUR -24.7)       
million. Net interest expenses decreased to EUR 38.9 (EUR 40.0) million and net 
foreign exchange losses on borrowings, currency derivatives and bank accounts   
were EUR 0.4 (positive EUR 4.0) million. Other financial items totalled EUR 12.4
(EUR 11.3) million, mainly arising from the fair valuation of financial items.  

Profit before tax and minority interests from continuing operations excluding   
non-recurring items increased by EUR 3.6 million to EUR 225.1 million and profit
before tax amounted to EUR -324.3 (EUR 58.5) million including non-recurring    
items.                                                                          

Net taxes from continuing operations including non-recurring items totalled EUR 
60.2 (EUR 34.6) million, leaving a net loss for the quarter of EUR 264.1        
(positive EUR 93.1) million.                                                    

Earnings per share from continuing operations excluding non-recurring items     
increased by EUR 0.02 to EUR 0.23. Earnings per share from continuing operations
including non-recurring items were EUR -0.33 (EUR 0.12). Cash earnings per share
from continuing operations were EUR 0.48 (EUR 0.49) excluding non-recurring     
items.                                                                          
                                                                                
The return on capital employed from continuing operations was 9.4% (10.0%)      
excluding non-recurring items. Capital employed was EUR 10 696.2 million on 30  
September 2007, a net decrease of EUR 1 037.1 million, mainly due to            
restructuring of the Group.                                                     

January-September 2007 Results (compared with the same period in 2006)          
Sales from continuing operations at EUR 10 000.9 million were 3.8% higher than  
in the first nine months of 2006, mainly due to higher prices for wood products 
and increased deliveries in all segments except Fine Paper, where deliveries    
were lower mainly due to the permanent shutdown of Berghuizer PM 7 in April 2007
and the divestment of Celbi Pulp Mill in July 2006, and Consumer Board, where   
deliveries were lower mainly due to several standstills at Enocell Pulp Mill    
during the period. Newsprint and Magazine Paper deliveries were higher, largely 
due to the acquisition of Arapoti Mill in September 2006. Industrial Packaging  
sales were higher, mainly due to higher sales prices and stronger market demand.

Operating profit from continuing operations excluding non-recurring items       
increased by EUR 165.0 million to EUR 831.6, million and was clearly higher in  
Wood Products due to higher sales prices, which more than offset wood cost      
increases. Operating profit was lower in Consumer Board, mainly due to higher   
wood costs and maintenance costs, and production curtailments at Enocell Pulp   
Mill. Operating profit was lower in Newsprint despite higher newsprint prices,  
because wood and recycled paper costs rose. Operating profit was lower in       
Magazine Paper due to the same reasons and lower sales prices. Operating profit 
was higher in Fine Paper because higher office paper prices more than offset    
higher maintenance costs and the divested Celbi Pulp Mill's EUR 29.1 million    
operating profit in 2006. Operating profit was higher in Industrial Packaging   
mainly due to higher prices.                                                    

Changes in exchange rates, mainly depreciation of the US dollar, decreased      
operating profit from continuing operations by some EUR -40 million compared    
with the first nine months of 2006.                                             

The share of associated company results, which are included in continuing       
operations, amounted to EUR 109.6 (EUR 62.0) million; the main contributions    
were from Bergvik Skog and Tornator, with EUR 48.0 million coming from the IAS  
41 fair valuation of Finnish forest asset holdings.                             

Net financial items from continuing operations items were EUR -121.7 (EUR -10.7)
million. The difference is mainly due to a non-recurring capital gain of EUR    
130.0 million from the sale of shares in Sampo Oyj in the first quarter of 2006 
and from the fair valuations of financial instruments.                          

Profit before tax and minority interests from continuing operations excluding   
non-recurring items increased by EUR 184.0 million to EUR 709.9 million.        

Net taxes totalled EUR 50.6 (EUR 78.3) million.                                 

Earnings per share from continuing operations excluding non-recurring items     
increased by EUR 0.19 to EUR 0.69. Earnings per share from continuing operations
including non-recurring items were EUR 0.15 (EUR 0.50).                         

Discontinued Operations                                                         
Stora Enso North America has been classified as a discontinued operation        
according to IFRS, so its net result is reported in a single line after the net 
profit of continuing operations. The discontinued result includes the expected  
loss on disposal but excludes cumulative exchange rate differences and equity   
hedges.                                                                         

The final result on disposal is subject to exchange rate and fair value changes 
and the financial results of the operations of Stora Enso North America before  
the actual divestment date, so the final outcome of the transaction is subject  
to change. Assets and liabilities of discontinued operations are presented in   
one line under current assets and in one line under current liabilities.        

The operating profit from discontinued operations for the first nine months of  
2007 was EUR -15.8 (EUR -10.1) million excluding EUR 32.4 (EUR -14.2) million of
NRI. The expected loss on disposal is EUR 20.3 million, net of positive         
cumulative exchange differences and equity hedges. This expected loss on        
disposal is based on the exchange rates as at 30 September 2007.                

Q3/2007 Results (compared with Q2/2007)                                         
Sales from continuing operations at EUR 3 234.5 million were 3.6% lower than the
previous quarter's EUR 3 355.9 million. Deliveries increased in Magazine Paper, 
decreased in Wood Products, Consumer Board and Industrial Packaging, and were   
almost unchanged in the other segments.                                         

Operating profit from continuing operations excluding non-recurring items were  
unchanged at EUR 252.0 million (EUR 252.4) million, which is 7.8% of sales.     
Operating profit decreased in Wood Products, mainly due to increased wood costs 
and lower deliveries partly related to seasonal slowdown in demand, but         
increased slightly in Magazine Paper and Fine Paper.                            

Changes in exchange rates, mainly depreciation of the US dollar, decreased      
operating profit from continuing operations by some EUR 12 million compared with
the previous quarter.                                                           

Profit before tax from continuing operations amounted to EUR 225.1 (EUR 196.3)  
million excluding non-recurring items and EUR -324.3 (EUR 220.7) million        
including non-recurring items.                                                  

Earnings per share from continuing operations were EUR 0.23 (EUR 0.19) excluding
non-recurring items and EUR -0.33 (EUR 0.22) including non-recurring items. Cash
earnings per share from continuing operations were EUR 0.48 (EUR 0.46) excluding
non-recurring items.                                                            

The return on capital employed from continuing operations was 9.4% (9.6%)       
excluding non-recurring items. Capital employed was EUR 10 696.2 million on 30  
September 2007, a net decrease of EUR 1 894.6 million mainly due to             
restructuring of the Group and fixed asset and goodwill impairments.            

Capital Structure                                                               
--------------------------------------------------------------------------------
| EUR million             | 31 Dec  | 30 Sep  | 30 Jun 0 | 30 Sep 0 | 30 Sep 0 |
|                         |      06 |      06 |        7 | 7 incl.  | 7 excl.  |
|                         |         |         |          |     SENA |     SENA |
--------------------------------------------------------------------------------
| Fixed assets            | 11 234. | 10 956. | 11 029.5 | 10 200.6 |  8 478.6 |
|                         |       7 |       2 |          |          |          |
--------------------------------------------------------------------------------
| Discontinued operations |         |         |          |          |    265.4 |
--------------------------------------------------------------------------------
| Associated companies    |   805.2 |   782.1 |    907.3 |    963.6 |    963.6 |
--------------------------------------------------------------------------------
| Operative working capit | 2 183.6 | 2 314.4 |  2 497.4 |  2 527.3 |  2 338.3 |
| al                      |         |         |          |          |          |
--------------------------------------------------------------------------------
| Non-current interest-fr | -1 204. | -1 352. |   -954.3 |   -929.4 |   -615.7 |
| ee items, net           |       0 |       3 |          |          |          |
--------------------------------------------------------------------------------
| Operating Capital Total | 13 019. | 12 700. | 13 479.9 | 11 762.1 | 11 430.2 |
|                         |       5 |       4 |          |          |          |
--------------------------------------------------------------------------------
| Net tax liabilities     |  -873.4 |  -967.1 |   -889.1 |   -793.3 |   -734.0 |
--------------------------------------------------------------------------------
| Capital Employed        | 12 146. | 11 733. | 12 590.8 | 11 968.8 | 10 696.2 |
|                         |       1 |       3 |          |          |          |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Equity attributable to  | 7 799.6 | 7 162.3 |  8 052.9 |  7 592.6 |  7 023.3 |
| Company shareholders    |         |         |          |          |          |
--------------------------------------------------------------------------------
| Equity in discontinued  |         |         |          |          |    569.3 |
| operations              |         |         |          |          |          |
--------------------------------------------------------------------------------
| Minority interests      |   103.5 |    91.8 |    117.0 |     43.6 |     43.6 |
--------------------------------------------------------------------------------
| Net interest-bearing li | 4 243.0 | 4 479.2 |  4 420.9 |  4 332.6 |  3 363.9 |
| abilities               |         |         |          |          |          |
--------------------------------------------------------------------------------
| Discontinued operation  |         |         |          |          |   -303.9 |
--------------------------------------------------------------------------------
| Financing Total         | 12 146. | 11 733. | 12 590.8 | 11 968.8 | 10 696.2 |
|                         |       1 |       3 |          |          |          |
--------------------------------------------------------------------------------

SENA = Stora Enso North America                                                 

Financing (compared with Q2/07)                                                 
Cash flow from continuing operations was EUR 319.7 (EUR 368.6) million and cash 
flow after investing activities EUR 122.0 (EUR 191.3) million compared with the 
second quarter of 2007. Cash flow from continuing operations decreased as       
profitability declined.                                                         

At the end of the period, interest-bearing net liabilities from continuing      
operations were EUR 3 060.0 million, a decrease of EUR 1 360.9 million due to   
restructuring of the Group. Unutilised credit facilities and cash and           
cash-equivalent reserves totalled EUR 1.6 billion.                              

Group Shareholders' equity amounted to EUR 7 592.6 million or EUR 9.63 (EUR     
10.21) per share, compared with the market capitalisation on the Helsinki Stock 
Exchange on 30 September 2007 of EUR 10.8 billion.                              

The debt/equity ratio at 30 September 2007 was 0.57 (0.55); excluding Stora Enso
North America, it was 0.44. The currency effect on equity was negative EUR 12.2 
million net of the hedging of equity translation risks.                         

Cash Flow                                                                       
--------------------------------------------------------------------------------
| EUR million | 200 | Q1-Q | Q1-Q | Q3/0 | Q2/0 | Q3/0 | Chang | Chang | Chang |
|             |   6 | 3/06 | 3/07 |    6 |    7 |    7 | e % Q | e % Q | e % Q |
|             |     |      |      |      |      |      | 3/07  | 3/07  | 1-Q3/ |
|             |     |      |      |      |      |      | - Q3/ | - Q2/ | 07 -  |
|             |     |      |      |      |      |      |    06 |    07 | Q1-Q3 |
|             |     |      |      |      |      |      |       |       |   /06 |
--------------------------------------------------------------------------------
| Continuing  |     |      |      |      |      |      |       |       |       |
| Operations  |     |      |      |      |      |      |       |       |       |
--------------------------------------------------------------------------------
| Operating p | 741 | 487. | 294. | 83.2 | 276. | -297 |       |       |       |
| rofit       |  .5 |    1 |    6 |      |    8 |   .4 |       |       |       |
--------------------------------------------------------------------------------
| Adjustments | 780 | 564. | 1 06 | 123. | 171. | 672. |       |       |       |
| *           |  .8 |    0 |  1.8 |    6 |    4 |    2 |       |       |       |
--------------------------------------------------------------------------------
| Change in w | 191 | 120. | -446 | 343. | -79. | -55. |       |       |       |
| orking capi |  .4 |    9 |   .4 |    1 |    6 |    1 |       |       |       |
| tal         |     |      |      |      |      |      |       |       |       |
--------------------------------------------------------------------------------
| Cash Flow f | 1 7 | 1 17 | 910. | 549. | 368. | 319. | -41.9 | -13.3 | -22.4 |
| rom Operati | 13. |  2.0 |    0 |    9 |    6 |    7 |       |       |       |
| ons         |   7 |      |      |      |      |      |       |       |       |
--------------------------------------------------------------------------------
| Capital exp | -53 | -369 | -479 | -121 | -177 | -197 |       |       |       |
| enditure    | 5.0 |   .4 |   .7 |   .0 |   .3 |   .7 |       |       |       |
--------------------------------------------------------------------------------
