CORRECTION: NOTIFICATION OF TRANSACTION
This is a correction of the announcement from 16:32 22.03.2011 CET. Reason for the correction: change in 'number of shares after purchase' for Egil Thompson.
In connection with Storebrand's share purchase scheme for employees the following primary insiders have participated by purchasing Storebrand ASA shares on 22 March 2011 at NOK 46,06 per share.
Number of shares after | ||
Name: | Purchase | purchase |
Kreutzer, Idar | 868 | 97,100 |
Grefstad, Odd Arild | 868 | 35,440 |
Aasnæs, Hans | 868 | 60,077 |
Sarah McPhee | 868 | 40,400 |
Rogstad, Gunnar | 868 | 106,441 |
Petersen, Pål | 163 | 10,729 |
Myrmel-Johansen, Elin | 163 | 9,829 |
Thompson, Egil | 868 | 22,368 |
Eriksen, Trond Finn | 163 | 3,185 |
Khan, Faisal | 868 | 2,543 |
Ottesen, Frederic | 868 | 34,784 |
Unneberg, Morten | 163 | 37,053 |
Granquist, Tom | 868 | 6,494 |
Baltzersen, Anne Kristine | 868 | 4,439 |
Dyre Haug, Knut | 163 | 11,963 |
Hodnesdal, Nils Robert | 434 | 3,511 |
Saugestad, Jan Erik | 868 | 6,970 |
Hansén Staffan | 434 | 2,467 |
Frogner, Bo | 868 | 1,745 |
Roscigno, Pino | 868 | 1,745 |
Lysaker, 22 March 2011
This information is subject of the disclosure requirements pursuant to section 5-12 of the Norwegian Securities Trading Act.