Net Asset Value(s)

Report this content
Fund Name NAV Date Ticker Symbol ISIN Shares in Issue Net Asset Value NAV per Share
VANECK AEX UCITS ETF  2024-10-24 NL0009272749 3540000.000 318163036.98 89.8766
VANECK AMX UCITS ETF 2024-10-24 NL0009272756 232000.000 20679476.93 89.1357
VANECK MULTI-ASSET BALANCED 2024-10-24 NL0009272772 533000.000 37789330.78 70.8993
VANECK MULTI-ASSET GROWTH ALLO 2024-10-24 NL0009272780 340000.000 27692847.17 81.4496
VANECK GLOBAL REAL ESTATE 2024-10-24 NL0009690239 7885404.000 320017868.27 40.5836
VANECK IBOXX EUR CORPORATES 2024-10-24 NL0009690247 2278390.000 39135473.48 17.1768
VANECK IBOXX EUR SOV DIV 1-10 2024-10-24 NL0009690254 2326537.000 28961779.74 12.4485
VANECK IBOXX EUR AAA-AA 1-5 2024-10-24 NL0010273801 2701000.000 51190485.55 18.9524
VANECK SUS EUR EQ WEIGHT UCITS 2024-10-24 NL0010731816 698000.000 53830022.47 77.1204
VANECK MORN DM DIV LEADERS 2024-10-24 NL0011683594 26400000.000 1053944123.72 39.9221
VANECK SUS WORLD EQUAL WEIGHT 2024-10-24 NL0010408704 23303010.000 766985164.47 32.9136
VANECK MULTI-ASSET CONSERVAT   2024-10-24 NL0009272764 338000.000 20830704.24 61.6293

Subscribe