Net Asset Value(s)

Report this content
Fund Name NAV Date Ticker Symbol ISIN Shares in Issue Net Asset Value NAV per Share
VANECK AEX UCITS ETF  2024-10-31 NL0009272749 3540000.000 310591522.16 87.7377
VANECK AMX UCITS ETF 2024-10-31 NL0009272756 232000.000 20312041.56 87.5519
VANECK MULTI-ASSET BALANCED 2024-10-31 NL0009272772 513000.000 35887308.31 69.9558
VANECK MULTI-ASSET GROWTH ALLO 2024-10-31 NL0009272780 340000.000 27274021.35 80.2177
VANECK GLOBAL REAL ESTATE 2024-10-31 NL0009690239 7910404.000 311382995.63 39.3637
VANECK IBOXX EUR CORPORATES 2024-10-31 NL0009690247 2278390.000 38796352.32 17.0280
VANECK IBOXX EUR SOV DIV 1-10 2024-10-31 NL0009690254 2326537.000 28630986.50 12.3063
VANECK IBOXX EUR AAA-AA 1-5 2024-10-31 NL0010273801 2701000.000 50868173.28 18.8331
VANECK SUS EUR EQ WEIGHT UCITS 2024-10-31 NL0010731816 698000.000 52618981.91 75.3854
VANECK MORN DM DIV LEADERS 2024-10-31 NL0011683594 26850000.000 1056842813.42 39.3610
VANECK SUS WORLD EQUAL WEIGHT 2024-10-31 NL0010408704 23803010.000 771589652.13 32.4156
VANECK MULTI-ASSET CONSERVAT   2024-10-31 NL0009272764 328000.000 19963847.22 60.8654

Subscribe