Net Asset Value(s)

Report this content
Fund Name NAV Date Ticker Symbol ISIN Shares in Issue Net Asset Value NAV per Share
VANECK AEX UCITS ETF  2024-11-12 NL0009272749 3540000.000 307818391.92 86.9543
VANECK AMX UCITS ETF 2024-11-12 NL0009272756 232000.000 19818866.02 85.4261
VANECK MULTI-ASSET BALANCED 2024-11-12 NL0009272772 513000.000 36597014.29 71.3392
VANECK MULTI-ASSET GROWTH ALLO 2024-11-12 NL0009272780 340000.000 27972686.51 82.2726
VANECK GLOBAL REAL ESTATE 2024-11-12 NL0009690239 7910404.000 318386386.74 40.2491
VANECK IBOXX EUR CORPORATES 2024-11-12 NL0009690247 2108390.000 36211002.33 17.1747
VANECK IBOXX EUR SOV DIV 1-10 2024-11-12 NL0009690254 2326537.000 28752022.68 12.3583
VANECK IBOXX EUR AAA-AA 1-5 2024-11-12 NL0010273801 2511000.000 47477313.64 18.9077
VANECK SUS EUR EQ WEIGHT UCITS 2024-11-12 NL0010731816 698000.000 52516007.55 75.2378
VANECK MORN DM DIV LEADERS 2024-11-12 NL0011683594 27500000.000 1093216186.60 39.7533
VANECK SUS WORLD EQUAL WEIGHT 2024-11-12 NL0010408704 23803010.000 798480940.46 33.5454
VANECK MULTI-ASSET CONSERVAT   2024-11-12 NL0009272764 328000.000 20243016.46 61.7165

Subscribe