Aktia plc's new segmentation of business operations 2008
Aktia plc
Stock Exchange Release
8.4.2009 at 16:00
Aktia plc's new segmentation of business operations 2008
As of 1 January 2009, the division into segments is changed so that the segments
Retail Banking and Corporate Banking & Treasury are combined to form the Banking
Business segment.
Comparative figures for 2008 relating to the new segmentation are presented
below.
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement | | | Banking | |
| | | | Business | |
--------------------------------------------------------------------------------
| (EUR millions) | 1.1.- | 1.1.- | 1.1.-30.9. | 1.1.-31. |
| | 31.3. | 30.6. | | 12. |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Net interest income | 22,3 | 46,2 | 69,7 | 93,6 |
--------------------------------------------------------------------------------
| Dividends | 0,0 | 0,2 | 0,3 | 0,3 |
--------------------------------------------------------------------------------
| Net commission income | 7,6 | 16,0 | 22,8 | 29,4 |
--------------------------------------------------------------------------------
| Life Insurance, net income | - | - | - | - |
--------------------------------------------------------------------------------
| Net income from financial | 0,9 | 2,4 | -0,7 | -2,9 |
| transactions | | | | |
--------------------------------------------------------------------------------
| Net income from investment | 0,0 | 0,0 | 0,0 | 0,1 |
| properties | | | | |
--------------------------------------------------------------------------------
| Other operating income | 0,9 | 2,9 | 4,6 | 6,1 |
--------------------------------------------------------------------------------
| Total operating income | 31,8 | 67,8 | 96,8 | 126,7 |
--------------------------------------------------------------------------------
| Staff costs | -9,2 | -19,0 | -26,7 | -34,7 |
--------------------------------------------------------------------------------
| Other administrative expenses | -11,8 | -25,0 | -37,2 | -49,3 |
--------------------------------------------------------------------------------
| Depreciation | -0,4 | -0,9 | -1,4 | -2,0 |
--------------------------------------------------------------------------------
| Other operating expenses | -1,7 | -3,8 | -6,1 | -9,0 |
--------------------------------------------------------------------------------
| Total operating expenses | -23,1 | -48,7 | -71,3 | -94,9 |
--------------------------------------------------------------------------------
| Impariment and reversal of | | | | |
--------------------------------------------------------------------------------
| impairment on tangible and | | | | |
--------------------------------------------------------------------------------
| intangible assets | - | - | - | - |
--------------------------------------------------------------------------------
| Write-downs on credits and other | | | | |
--------------------------------------------------------------------------------
| commitments | 0,0 | 0,0 | -0,3 | -0,7 |
--------------------------------------------------------------------------------
| Share of profit from associated | - | - | - | - |
| companies | | | | |
--------------------------------------------------------------------------------
| Operating profit | 8,6 | 19,0 | 25,2 | 31,1 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement | | | Asset | |
| | | | Management | |
| | | | | |
--------------------------------------------------------------------------------
| (EUR millions) | 1.1.- | 1.1.- | 1.1.-30.9. | 1.1.-31. |
| | 31.3. | 30.6. | | 12. |
--------------------------------------------------------------------------------
| Net interest income | 0,4 | 0,9 | 1,3 | 1,8 |
--------------------------------------------------------------------------------
| Dividends | 0,0 | 0,1 | 0,1 | 0,1 |
--------------------------------------------------------------------------------
| Net commission income | 2,8 | 5,8 | 8,5 | 11,1 |
--------------------------------------------------------------------------------
| Life Insurance, net income | - | - | - | - |
--------------------------------------------------------------------------------
| Net income from financial | 0,2 | 0,4 | 0,4 | -0,6 |
| transactions | | | | |
--------------------------------------------------------------------------------
| Net income from investment | - | - | - | - |
| properties | | | | |
--------------------------------------------------------------------------------
| Other operating income | 0,1 | 0,1 | 0,1 | 0,1 |
--------------------------------------------------------------------------------
| Total operating income | 3,5 | 7,3 | 10,5 | 12,5 |
--------------------------------------------------------------------------------
| Staff costs | -1,3 | -2,9 | -3,5 | -4,8 |
--------------------------------------------------------------------------------
| Other administrative expenses | -0,9 | -1,8 | -2,6 | -3,5 |
--------------------------------------------------------------------------------
| Depreciation | -0,1 | -0,2 | -0,3 | -0,4 |
--------------------------------------------------------------------------------
| Other operating expenses | -0,2 | -0,3 | -0,4 | -0,6 |
--------------------------------------------------------------------------------
| Total operating expenses | -2,5 | -5,2 | -6,9 | -9,3 |
--------------------------------------------------------------------------------
| Impariment and reversal of | | | | |
--------------------------------------------------------------------------------
| impairment on tangible and | | | | |
--------------------------------------------------------------------------------
| intangible assets | - | - | - | - |
--------------------------------------------------------------------------------
| Write-downs on credits and other | | | | |
--------------------------------------------------------------------------------
| commitments | - | - | - | - |
--------------------------------------------------------------------------------
| Share of profit from associated | - | - | - | - |
| companies | | | | |
--------------------------------------------------------------------------------
| Operating profit | 1,0 | 2,1 | 3,6 | 3,2 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement | | | Life | |
| | | | Insurance | |
| | | | | |
--------------------------------------------------------------------------------
| (EUR millions) | 1.1.- | 1.1.- | 1.1.-30.9. | 1.1.-31. |
| | 31.3. | 30.6. | | 12. |
--------------------------------------------------------------------------------
| Net interest income | - | - | - | - |
--------------------------------------------------------------------------------
| Dividends | - | - | - | - |
--------------------------------------------------------------------------------
| Net commission income | - | - | - | - |
--------------------------------------------------------------------------------
| Life Insurance, net income | 26,6 | 36,0 | 42,5 | 27,8 |
--------------------------------------------------------------------------------
| Net income from financial | - | - | - | - |
| transactions | | | | |
--------------------------------------------------------------------------------
| Net income from investment | - | - | - | - |
| properties | | | | |
--------------------------------------------------------------------------------
| Other operating income | - | - | - | - |
--------------------------------------------------------------------------------
| Total operating income | 26,6 | 36,0 | 42,5 | 27,8 |
--------------------------------------------------------------------------------
| Staff costs | -1,5 | -3,7 | -5,3 | -7,1 |
--------------------------------------------------------------------------------
| Other administrative expenses | -1,6 | -3,0 | -4,2 | -5,8 |
--------------------------------------------------------------------------------
| Depreciation | -0,1 | -0,2 | -0,3 | -0,4 |
--------------------------------------------------------------------------------
| Other operating expenses | - | - | - | - |
--------------------------------------------------------------------------------
| Total operating expenses | -3,2 | -7,0 | -9,8 | -13,4 |
--------------------------------------------------------------------------------
| Impariment and reversal of | | | | |
--------------------------------------------------------------------------------
| impairment on tangible and | | | | |
--------------------------------------------------------------------------------
| intangible assets | - | - | - | - |
--------------------------------------------------------------------------------
| Write-downs on credits and other | | | | |
--------------------------------------------------------------------------------
| commitments | - | - | - | - |
--------------------------------------------------------------------------------
| Share of profit from associated | - | - | - | - |
| companies | | | | |
--------------------------------------------------------------------------------
| Operating profit | 23,4 | 29,0 | 32,6 | 14,4 |
--------------------------------------------------------------------------------
| Contribution from life insurance | 2,7 | 3,7 | -1,1 | -47,7 |
| business to groups' operating | | | | |
| profit | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement | | | Miscellaneo | |
| | | | us | |
--------------------------------------------------------------------------------
| (EUR millions) | 1.1.- | 1.1.- | 1.1.-30.9. | 1.1.-31. |
| | 31.3. | 30.6. | | 12. |
--------------------------------------------------------------------------------
| Net interest income | 1,2 | 2,2 | 3,3 | 5,1 |
--------------------------------------------------------------------------------
| Dividends | 0,5 | 2,3 | 2,3 | 2,3 |
--------------------------------------------------------------------------------
| Net commission income | 0,7 | 1,9 | 2,3 | 3,3 |
--------------------------------------------------------------------------------
| Life Insurance, net income | - | - | - | - |
--------------------------------------------------------------------------------
| Net income from financial | 0,0 | 0,0 | 0,1 | 0,1 |
| transactions | | | | |
--------------------------------------------------------------------------------
| Net income from investment | 1,3 | 1,7 | 3,0 | 6,2 |
| properties | | | | |
--------------------------------------------------------------------------------
| Other operating income | 2,1 | 3,7 | 6,7 | 12,4 |
--------------------------------------------------------------------------------
| Total operating income | 5,8 | 11,8 | 17,8 | 29,3 |
--------------------------------------------------------------------------------
| Staff costs | -4,0 | -7,1 | -9,9 | -12,9 |
--------------------------------------------------------------------------------
| Other administrative expenses | 3,2 | 6,0 | 9,1 | 11,3 |
--------------------------------------------------------------------------------
| Depreciation | -0,4 | -0,7 | -1,1 | -1,6 |
--------------------------------------------------------------------------------
| Other operating expenses | -1,9 | -4,1 | -5,5 | -6,9 |
--------------------------------------------------------------------------------
| Total operating expenses | -3,0 | -5,9 | -7,5 | -10,0 |
--------------------------------------------------------------------------------
| Impariment and reversal of | | | | |
--------------------------------------------------------------------------------
| impairment on tangible and | | | | |
--------------------------------------------------------------------------------
| intangible assets | - | 0,8 | 1,0 | 1,0 |
--------------------------------------------------------------------------------
| Write-downs on credits and other | | | | |
--------------------------------------------------------------------------------
| commitments | - | - | - | - |
--------------------------------------------------------------------------------
| Share of profit from associated | - | - | - | - |
| companies | | | | |
--------------------------------------------------------------------------------
| Operating profit | 2,8 | 6,6 | 11,3 | 20,3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement | | | Elimination | |
| | | | s | |
--------------------------------------------------------------------------------
| (EUR millions) | 1.1.- | 1.1.- | 1.1.-30.9. | 1.1.-31. |
| | 31.3. | 30.6. | | 12. |
--------------------------------------------------------------------------------
| Net interest income | -0,1 | -0,2 | 0,0 | 0,6 |
--------------------------------------------------------------------------------
| Dividends | -0,5 | -1,3 | -1,4 | -1,4 |
--------------------------------------------------------------------------------
| Net commission income | -0,5 | -1,3 | -1,9 | -2,8 |
--------------------------------------------------------------------------------
| Life Insurance, net income | -20,5 | -24,8 | -33,3 | -61,6 |
--------------------------------------------------------------------------------
| Net income from financial | - | - | - | 0,0 |
| transactions | | | | |
--------------------------------------------------------------------------------
| Net income from investment | 0,0 | 0,0 | -0,1 | -0,2 |
| properties | | | | |
--------------------------------------------------------------------------------
| Other operating income | -1,3 | -2,8 | -4,4 | -3,7 |
--------------------------------------------------------------------------------
| Total operating income | -22,8 | -30,5 | -41,2 | -69,1 |
--------------------------------------------------------------------------------
| Staff costs | - | - | - | -1,2 |
--------------------------------------------------------------------------------
| Other administrative expenses | 1,9 | 4,3 | 6,6 | 8,9 |
--------------------------------------------------------------------------------
| Depreciation | -0,3 | -0,7 | -1,2 | -1,3 |
--------------------------------------------------------------------------------
| Other operating expenses | 0,0 | 0,0 | 0,1 | 0,2 |
--------------------------------------------------------------------------------
| Total operating expenses | 1,6 | 3,6 | 5,6 | 6,6 |
--------------------------------------------------------------------------------
| Impariment and reversal of | | | | |
--------------------------------------------------------------------------------
| impairment on tangible and | | | | |
--------------------------------------------------------------------------------
| intangible assets | - | - | - | -0,3 |
--------------------------------------------------------------------------------
| Write-downs on credits and other | | | | |
--------------------------------------------------------------------------------
| commitments | - | - | - | - |
--------------------------------------------------------------------------------
| Share of profit from associated | -0,2 | -0,1 | 0,2 | 0,2 |
| companies | | | | |
--------------------------------------------------------------------------------
| Operating profit | -21,5 | -26,9 | -35,4 | -62,5 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement | | | Total Group | |
| | | | | |
--------------------------------------------------------------------------------
| (EUR millions) | 1.1.- | 1.1.- | 1.1.-30.9. | 1.1.-31. |
| | 31.3. | 30.6. | | 12. |
--------------------------------------------------------------------------------
| Net interest income | 23,9 | 49,1 | 74,3 | 101,0 |
--------------------------------------------------------------------------------
| Dividends | 0,1 | 1,3 | 1,3 | 1,4 |
--------------------------------------------------------------------------------
| Net commission income | 10,6 | 22,4 | 31,7 | 41,0 |
--------------------------------------------------------------------------------
| Life Insurance, net income | 6,0 | 11,2 | 9,2 | -33,8 |
--------------------------------------------------------------------------------
| Net income from financial | 1,2 | 2,9 | -0,2 | -3,4 |
| transactions | | | | |
--------------------------------------------------------------------------------
| Net income from investment | 1,3 | 1,6 | 2,9 | 6,0 |
| properties | | | | |
--------------------------------------------------------------------------------
| Other operating income | 1,8 | 3,9 | 7,0 | 15,0 |
--------------------------------------------------------------------------------
| Total operating income | 44,8 | 92,4 | 126,3 | 127,2 |
--------------------------------------------------------------------------------
| Staff costs | -16,0 | -32,7 | -45,4 | -60,6 |
--------------------------------------------------------------------------------
| Other administrative expenses | -9,3 | -19,5 | -28,3 | -38,4 |
--------------------------------------------------------------------------------
| Depreciation | -1,3 | -2,8 | -4,4 | -5,7 |
--------------------------------------------------------------------------------
| Other operating expenses | -3,7 | -8,2 | -11,8 | -16,2 |
--------------------------------------------------------------------------------
| Total operating expenses | -30,3 | -63,2 | -89,9 | -120,9 |
--------------------------------------------------------------------------------
| Impariment and reversal of | | | | |
--------------------------------------------------------------------------------
| impairment on tangible and | | | | |
--------------------------------------------------------------------------------
| intangible assets | - | 0,8 | 1,0 | 0,7 |
--------------------------------------------------------------------------------
| Write-downs on credits and other | | | | |
--------------------------------------------------------------------------------
| commitments | 0,0 | 0,0 | -0,3 | -0,7 |
--------------------------------------------------------------------------------
| Share of profit from associated | -0,2 | -0,1 | 0,2 | 0,2 |
| companies | | | | |
--------------------------------------------------------------------------------
| Operating profit | 14,2 | 29,9 | 37,3 | 6,6 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet | | | Banking | |
| | | | Business | |
--------------------------------------------------------------------------------
| (EUR millions) | 31.3. | 30.6. | 30.9. | 31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central | 282,3 | 241,2 | 335,4 | 502,5 |
| banks | | | | |
--------------------------------------------------------------------------------
| Financial assets valued through | | | | |
--------------------------------------------------------------------------------
| income statement | 8,0 | 5,7 | 1,5 | 4,5 |
--------------------------------------------------------------------------------
| Financial assets available for sale | 1 | 2 | 2 015,2 | 2 355,0 |
| | 904,2 | 097,7 | | |
--------------------------------------------------------------------------------
| Loans and other receivables | 4 | 5 | 5 349,3 | 5 520,2 |
| | 953,6 | 160,2 | | |
--------------------------------------------------------------------------------
| Investments for unit-linked | - | - | - | - |
| provisions | | | | |
--------------------------------------------------------------------------------
| Other receivables | 302,7 | 422,6 | 444,9 | 465,9 |
--------------------------------------------------------------------------------
| Total assets | 7 | 7 | 8 146,4 | 8 848,1 |
| | 450,7 | 927,5 | | |
--------------------------------------------------------------------------------
| Deposits | 3 | 4 | 3 995,2 | 4 898,8 |
| | 718,4 | 062,1 | | |
--------------------------------------------------------------------------------
| Debt securities issued | 2 | 2 | 2 159,3 | 2 134,1 |
| | 031,9 | 044,1 | | |
--------------------------------------------------------------------------------
| Provisions for life insurance | - | - | - | - |
| business | | | | |
--------------------------------------------------------------------------------
| Other liabilities | 1 | 1 | 1 454,6 | 1 174,5 |
| | 282,8 | 303,9 | | |
--------------------------------------------------------------------------------
| Total liabilities | 7 | 7 | 7 609,0 | 8 207,4 |
| | 033,0 | 410,0 | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet | | | Asset | |
| | | | Management | |
| | | | | |
--------------------------------------------------------------------------------
| (EUR millions) | 31.3. | 30.6. | 30.9. | 31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central | 0,1 | 0,1 | 0,1 | 0,1 |
| banks | | | | |
--------------------------------------------------------------------------------
| Financial assets valued through | | | | |
--------------------------------------------------------------------------------
| income statement | - | - | - | - |
--------------------------------------------------------------------------------
| Financial assets available for sale | 14,7 | 15,0 | 13,5 | 13,2 |
--------------------------------------------------------------------------------
| Loans and other receivables | 17,0 | 14,3 | 17,2 | 17,6 |
--------------------------------------------------------------------------------
| Investments for unit-linked | - | - | - | - |
| provisions | | | | |
--------------------------------------------------------------------------------
| Other receivables | 3,4 | 3,9 | 2,9 | 7,2 |
--------------------------------------------------------------------------------
| Total assets | 35,2 | 33,3 | 33,6 | 38,1 |
--------------------------------------------------------------------------------
| Deposits | 121,3 | 146,9 | 134,9 | 130,1 |
--------------------------------------------------------------------------------
| Debt securities issued | - | - | - | - |
--------------------------------------------------------------------------------
| Provisions for life insurance | - | - | - | - |
| business | | | | |
--------------------------------------------------------------------------------
| Other liabilities | 8,1 | 6,2 | 5,7 | 15,9 |
--------------------------------------------------------------------------------
| Total liabilities | 129,5 | 153,2 | 140,6 | 146,1 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet | | | Life | |
| | | | Insurance | |
| | | | | |
--------------------------------------------------------------------------------
| (EUR millions) | 31.3. | 30.6. | 30.9. | 31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central | 7,0 | 14,4 | 2,8 | 13,4 |
| banks | | | | |
--------------------------------------------------------------------------------
| Financial assets valued through | | | | |
--------------------------------------------------------------------------------
| income statement | - | 21,7 | 17,1 | 14,9 |
--------------------------------------------------------------------------------
| Financial assets available for sale | 758,0 | 714,0 | 660,4 | 648,6 |
--------------------------------------------------------------------------------
| Loans and other receivables | - | - | - | - |
--------------------------------------------------------------------------------
| Investments for unit-linked | 189,8 | 191,3 | 172,0 | 148,1 |
| provisions | | | | |
--------------------------------------------------------------------------------
| Other receivables | 13,2 | 16,8 | 49,9 | 21,5 |
--------------------------------------------------------------------------------
| Total assets | 968,1 | 958,3 | 902,3 | 846,6 |
--------------------------------------------------------------------------------
| Deposits | - | - | - | - |
--------------------------------------------------------------------------------
| Debt securities issued | - | - | - | - |
--------------------------------------------------------------------------------
| Provisions for life insurance | 842,4 | 847,5 | 826,9 | 777,2 |
| business | | | | |
--------------------------------------------------------------------------------
| Other liabilities | 32,1 | 27,8 | 15,2 | 11,1 |
--------------------------------------------------------------------------------
| Total liabilities | 874,5 | 875,3 | 842,0 | 788,3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet | | | Miscellaneo | |
| | | | us | |
--------------------------------------------------------------------------------
| (EUR millions) | 31.3. | 30.6. | 30.9. | 31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central | 0,0 | 0,0 | 0,0 | - |
| banks | | | | |
--------------------------------------------------------------------------------
| Financial assets valued through | | | | |
--------------------------------------------------------------------------------
| income statement | - | - | - | - |
--------------------------------------------------------------------------------
| Financial assets available for sale | 48,4 | 47,3 | 43,1 | 37,0 |
--------------------------------------------------------------------------------
| Loans and other receivables | 0,3 | 0,4 | 0,5 | 0,1 |
--------------------------------------------------------------------------------
| Investments for unit-linked | - | - | - | - |
| provisions | | | | |
--------------------------------------------------------------------------------
| Other receivables | 49,6 | 171,5 | 161,1 | 120,4 |
--------------------------------------------------------------------------------
| Total assets | 98,4 | 219,3 | 204,7 | 157,4 |
--------------------------------------------------------------------------------
| Deposits | - | - | - | 1,6 |
--------------------------------------------------------------------------------
| Debt securities issued | - | - | - | - |
--------------------------------------------------------------------------------
| Provisions for life insurance | - | - | - | - |
| business | | | | |
--------------------------------------------------------------------------------
| Other liabilities | 137,0 | 163,7 | 160,6 | 228,0 |
--------------------------------------------------------------------------------
| Total liabilities | 137,0 | 163,7 | 160,6 | 229,6 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet | | | Elimination | |
| | | | s | |
--------------------------------------------------------------------------------
| (EUR millions) | 31.3. | 30.6. | 30.9. | 31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central | -5,1 | -12,9 | -1,4 | -9,7 |
| banks | | | | |
--------------------------------------------------------------------------------
| Financial assets valued through | | | | |
--------------------------------------------------------------------------------
| income statement | - | - | - | - |
--------------------------------------------------------------------------------
| Financial assets available for sale | -7,3 | -6,6 | -5,5 | -16,4 |
--------------------------------------------------------------------------------
| Loans and other receivables | -8,9 | -6,5 | -9,0 | -11,7 |
--------------------------------------------------------------------------------
| Investments for unit-linked | - | - | - | - |
| provisions | | | | |
--------------------------------------------------------------------------------
| Other receivables | -128, | -329, | -339,4 | -312,3 |
| | 7 | 4 | | |
--------------------------------------------------------------------------------
| Total assets | -150, | -355, | -355,3 | -350,2 |
| | 0 | 3 | | |
--------------------------------------------------------------------------------
| Deposits | -10,7 | -15,9 | -6,3 | -15,2 |
--------------------------------------------------------------------------------
| Debt securities issued | -5,8 | -5,5 | -4,4 | -15,3 |
--------------------------------------------------------------------------------
| Provisions for life insurance | - | - | - | - |
| business | | | | |
--------------------------------------------------------------------------------
| Other liabilities | -86,1 | -86,1 | -81,7 | -117,4 |
--------------------------------------------------------------------------------
| Total liabilities | -102, | -107, | -92,4 | -148,0 |
| | 6 | 4 | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet | | | Total Group | |
| | | | | |
--------------------------------------------------------------------------------
| (EUR millions) | 31.3. | 30.6. | 30.9. | 31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central | 284,2 | 242,8 | 337,0 | 506,3 |
| banks | | | | |
--------------------------------------------------------------------------------
| Financial assets valued through | | | | |
--------------------------------------------------------------------------------
| income statement | 8,0 | 27,4 | 18,6 | 19,5 |
--------------------------------------------------------------------------------
| Financial assets available for sale | 2 | 2 | 2 726,8 | 3 037,3 |
| | 718,1 | 867,5 | | |
--------------------------------------------------------------------------------
| Loans and other receivables | 4 | 5 | 5 358,0 | 5 526,2 |
| | 962,0 | 168,5 | | |
--------------------------------------------------------------------------------
| Investments for unit-linked | 189,8 | 191,3 | 172,0 | 148,1 |
| provisions | | | | |
--------------------------------------------------------------------------------
| Other receivables | 240,2 | 285,5 | 319,4 | 302,6 |
--------------------------------------------------------------------------------
| Total assets | 8 | 8 | 8 931,7 | 9 540,1 |
| | 402,3 | 783,1 | | |
--------------------------------------------------------------------------------
| Deposits | 3 | 4 | 4 123,7 | 5 015,3 |
| | 829,0 | 193,1 | | |
--------------------------------------------------------------------------------
| Debt securities issued | 2 | 2 | 2 154,9 | 2 118,7 |
| | 026,1 | 038,6 | | |
--------------------------------------------------------------------------------
| Provisions for life insurance | 842,4 | 847,5 | 826,9 | 777,2 |
| business | | | | |
--------------------------------------------------------------------------------
| Other liabilities | 1 | 1 | 1 554,3 | 1 312,1 |
| | 373,9 | 415,6 | | |
--------------------------------------------------------------------------------
| Total liabilities | 8 | 8 | 8 659,8 | 9 223,3 |
| | 071,4 | 494,8 | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
AKTIA PLC
For more information, please contact:
Stefan Björkman, Deputy Managing Director, CFO, tel. +358 10 247 6595
From:
Malin Pettersson, Head of Communications, tel. +358 10 247 6369
Distribution:
OMX Nordic Exchanges Helsinki
News media
www.aktia.com