Finnair Traffic Performance in January 2016
Finnair Plc Stock Exchange Release 8 February 2016 at 09:00 EET
Number of passengers grew in all traffic areas, 9.4% year‐on‐year as a whole
In January, Finnair's overall capacity measured in Available Passenger Kilometres grew by 4.4 per cent and traffic measured in Revenue Passenger Kilometres grew by 6.3 per cent year‐on‐year. The passenger load factor rose by 1.4 % points to 77.9 per cent.
The capacity in Asian traffic increased in January by 3.0 per cent, while traffic measured in Revenue Passenger Kilometres increased by 7.6 per cent year‐on‐year. The growth was largely due to the higher seating capacity of the A350 compared to the retired A340 aircraft. Meanwhile, the slight decline of capacity in American traffic was due to the temporary operation of the New York route on smaller wet-leased fleet for part of the month. At the same time, however, the number of passengers and passenger load factor on transatlantic flights increased.
The capacity in European traffic grew by 5.5 per cent on the back of increased frequencies and new destinations, while traffic measured in Revenue Passenger Kilometres grew by 3.5 per cent year‐on‐year. At the same time, the growth in domestic traffic is mainly attributed to the inclusion of the routes previously operated at Norra’s own commercial risk as Finnair’s purchased traffic.
In January, the cargo capacity in scheduled traffic measured in Available Tonne Kilometres grew by 3.1 per cent, and Revenue Tonne Kilometres increased by 15.8 per cent year on year. The cargo load factor in scheduled traffic was 51.3 per cent. In addition, Finnair’s total freight capacity includes two weekly freighter flights between Helsinki and Brussels and two weekly freighter flights shared with IAG between Helsinki and London, both operated by DHL.
In January, 74.2 per cent of all Finnair flights arrived on schedule (81.4).
Traffic statistics for February 2016 will be published on Tuesday, 8 March 2016.
Finnair Traffic Performance January 2016
January 2016 | %-Change | Year-to date 2016 | %-Change | |
Total Traffic | ||||
Passengers 1000 | 780,5 | 9,4 | 780,5 | 9,4 |
Available seat kilometres mill | 2 732,0 | 4,4 | 2 732,0 | 4,4 |
Revenue passenger kilometres mill | 2 127,2 | 6,3 | 2 127,2 | 6,3 |
Passenger load factor % | 77,9 | 1,4 p | 77,9 | 1,4 p |
Cargo tonnes total | 10 742,1 | 14,9 | 10 742,1 | 14,9 |
Available tonne kilometres mill | 400,2 | 3,3 | 400,2 | 3,3 |
Revenue tonne-kilometres mill | 255,2 | 8,9 | 255,2 | 8,9 |
Overall load factor % | 63,8 | 3,3 p | 63,8 | 3,3 p |
Europe | ||||
Passengers 1000 | 434,6 | 5,5 | 434,6 | 5,5 |
Available seat kilometres mill | 985,3 | 5,2 | 985,3 | 5,2 |
Revenue passenger kilometres mill | 703,6 | 3,5 | 703,6 | 3,5 |
Passenger load factor % | 71,4 | -1,2 p | 71,4 | -1,2 p |
North Atlantic | ||||
Passengers 1000 | 22,5 | 1,3 | 22,5 | 1,3 |
Available seat kilometres mill | 208,5 | -1,4 | 208,5 | -1,4 |
Revenue passenger kilometres mill | 168,6 | 1,6 | 168,6 | 1,6 |
Passenger load factor % | 80,9 | 2,4 p | 80,9 | 2,4 p |
Asia | ||||
Passengers 1000 | 153,7 | 6,5 | 153,7 | 6,5 |
Available seat kilometres mill | 1 405,6 | 3,0 | 1 405,6 | 3,0 |
Revenue passenger kilometres mill | 1 163,7 | 7,6 | 1 163,7 | 7,6 |
Passenger load factor % | 82,8 | 3,5 p | 82,8 | 3,5 p |
Domestic | ||||
Passengers 1000 | 169,6 | 25,8 | 169,6 | 25,8 |
Available seat kilometres mill | 132,6 | 27,9 | 132,6 | 27,9 |
Revenue passenger kilometres mill | 91,3 | 23,5 | 91,3 | 23,5 |
Passenger load factor % | 68,9 | -2,5 p | 68,9 | -2,5 p |
Cargo Traffic | ||||
Cargo scheduled traffic total tonnes | 9 399,5 | 15,1 | 9 399,5 | 15,1 |
Europe tonnes | 1 763,7 | 12,4 | 1 763,7 | 12,4 |
North Atlantic tonnes | 725,1 | 13,8 | 725,1 | 13,8 |
Asia tonnes | 6 757,9 | 16,0 | 6 757,9 | 16,0 |
Domestic tonnes | 152,9 | 13,9 | 152,9 | 13,9 |
Cargo flights, tonnes** | 1 342,6 | 13,8 | 1 342,6 | 13,8 |
Cargo tonnes total | 10 742,1 | 14,9 | 10 742,1 | 14,9 |
Available tonne kilometres* mill | 120,5 | 2,5 | 120,5 | 2,5 |
Revenue tonne kilometres mill | 64,8 | 17,4 | 64,8 | 17,4 |
Available sched.cargo tonne kms*, mill. | 112,8 | 3,1 | 112,8 | 3,1 |
Revenue sched.cargo tonne kms, mill. | 57,9 | 15,8 | 57,9 | 15,8 |
Cargo load factor* % | 53,8 | 6,8 p | 53,8 | 6,8 p |
- North-Atlantic cargo load factor* % | 41,0 | 6,5 p | 41,0 | 6,5 p |
- Asia cargo load factor* % | 54,8 | 6,5 p | 54,8 | 6,5 p |
Scheduled traffic Cargo load factor*, % | 51,3 | 5,7 p | 51,3 | 5,7 p |
* Operational calculatory capacity
** Including purchased traffic
– Change %: Change compared to the figures of the respective periods in the previous year (p = percentage points)
– Available seat kilometres, ASK: Total number of seats available, multiplied by the number of kilometres flown
– Revenue passenger kilometres, RPK: Number of revenue passengers carried, multiplied by kilometres flown
– Passenger load factor: Share of revenue passenger kilometres of available seat kilometres
– Available tonne kilometres, ATK: Number of tonnes of capacity for carriage of passengers, cargo and mail, multiplied by kilometres flown
– Revenue tonne kilometres, RTK: Total revenue load consisting of passengers, cargo and mail, multiplied by kilometres flown
– Overall load factor: Share of revenue tonne kilometres of available tonne kilometres for carriage of passengers, cargo and mail
FINNAIR PLC
Further information:
Finnair communications, 358 9 818 4020, comms(a)finnair.com
Distribution:
NASDAQ OMX Helsinki
Principal media