Finnair Traffic Performance in June 2019
Finnair Plc Investor News 5 July 2019 at 9:00 am
Number of passengers grew 11.9% to a new record of 1.4 million
In June, Finnair carried 1,388,000 passengers, 11.9% more than in the corresponding period of 2018. This is the highest number ever in Finnair. The overall capacity measured in Available Seat Kilometres (ASK) increased in June by 11.2%. Finnair's traffic measured in Revenue Passenger Kilometres (RPKs) increased by 12.2%, and the Passenger Load Factor (PLF) increased year-on-year by 0.8% points to 86.2%.
Finnair’s long-haul capacity increased year-on-year with three new A350 aircraft that entered the service in December 2018, in February 2019 and in April 2019. The ASK growth in Asian traffic was 11.5%, mainly due to additional frequencies to Hong Kong and Osaka. The North American capacity increased by 33.7% following the addition of Los Angeles in March and frequency additions to San Francisco compared to previous year.
In European traffic the ASKs were up by 7.1%. The growth derived from one new narrow-body aircraft year-on-year, additional seating capacity in some of the existing narrow-body aircraft and on average longer routes. The added capacity was allocated to destinations such as Stockholm, St Petersburg, London and Moscow and new seasonal destinations Hannover, Trondheim and Bologna. Capacity in domestic traffic increased by 3.3%.
RPKs increased in Asian traffic by 9.4%, in North American traffic by 34.8%, in European traffic by 11.2% and in domestic traffic by 5.4%. The PLF was 84.6% in Asian traffic, 95.0% in North American traffic, 87.0% in European traffic and 71.4% in domestic traffic.
Passenger numbers increased in Asian traffic by 8.8%, in North American traffic by 27.2%, in European traffic by 13.2% and in domestic traffic by 5.2%.
Available scheduled cargo tonne kilometres increased by 15.4% year-on-year. Revenue scheduled cargo tonne kilometres increased by 9.0% mostly driven by the positive cargo market development in Scandinavia and Finland.
In June 76.8% of all Finnair flights arrived on schedule (83.5%).
Traffic statistics for July 2019 will be published on Wednesday 7 August 2019.
Finnair Traffic Performance June | ||||||||
Month | % Change | YTD | % Change | |||||
Total traffic | ||||||||
Passengers 1.000 | 1,388.0 | 11.9 | 7,058.5 | 9.0 | ||||
Available seat kilometres mill | 4,202.5 | 11.2 | 22,977.1 | 12.7 | ||||
Revenue passenger kilometres mill | 3,621.0 | 12.2 | 18,505.9 | 9.7 | ||||
Passenger load factor % | 86.2 | 0.8 | 80.5 | -2.2 | ||||
Cargo tonnes total | 14,858.9 | 6.8 | 82,025.9 | 15.8 | ||||
Available tonne kilometres mill | 608.1 | 10.1 | 3,364.4 | 11.9 | ||||
Revenue tonne-kilometres mill | 418.3 | 11.0 | 2,176.2 | 11.2 | ||||
Asia | ||||||||
Passengers 1.000 Asia | 226.9 | 8.8 | 1,244.2 | 4.5 | ||||
Available seat kilometres mill Asia | 2,022.7 | 11.5 | 11,447.7 | 10.1 | ||||
Revenue passenger kilometres mill Asia | 1,710.8 | 9.4 | 9,422.3 | 4.6 | ||||
Passenger load factor % Asia | 84.6 | -1.6 | 82.3 | -4.3 | ||||
Europe | ||||||||
Passengers 1.000 Europe | 946.8 | 13.2 | 4,343.0 | 12.6 | ||||
Available seat kilometres mill Europe | 1,679.9 | 7.1 | 8,559.1 | 14.5 | ||||
Revenue passenger kilometres mill Europe | 1,461.2 | 11.2 | 6,788.2 | 14.5 | ||||
Passenger load factor % Europe | 87.0 | 3.2 | 79.3 | -0.1 | ||||
North Atlantic | ||||||||
Passengers 1.000 North Atlantic | 48.8 | 27.2 | 212.2 | 26.0 | ||||
Available seat kilometres mill North Atlantic | 390.7 | 33.7 | 1,902.5 | 29.1 | ||||
Revenue passenger kilometres mill North Atlantic | 371.0 | 34.8 | 1,614.8 | 29.8 | ||||
Passenger load factor % North Atlantic | 95.0 | 0.7 | 84.9 | 0.5 | ||||
Domestic | ||||||||
Passengers 1.000 Domestic | 165.5 | 5.2 | 1,259.2 | 0.1 | ||||
Available seat kilometres mill Domestic | 109.3 | 3.3 | 1,067.8 | 2.3 | ||||
Revenue passenger kilometres mill Domestic | 78.0 | 5.4 | 680.6 | -0.1 | ||||
Passenger load factor % Domestic | 71.4 | 1.4 | 63.7 | -1.5 | ||||
Cargo Traffic | ||||||||
Europe tonnes | 2,881.2 | 60.1 | 16,013.6 | 70.8 | ||||
North Atlantic tonnes | 1,432.9 | 44.6 | 6,147.8 | 43.6 | ||||
Asia tonnes | 10,494.1 | 3.6 | 59,555.2 | 13.2 | ||||
Domestic tonnes | 50.9 | 12.5 | 309.3 | 9.2 | ||||
Cargo scheduled traffic total tonnes | 14,858.9 | 14.6 | 82,025.9 | 23.3 | ||||
Cargo flights. tonnes** | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Cargo Traffic tonnes total | 14,858.9 | 6.8 | 82,025.9 | 15.8 | ||||
Available tonne kilometres* mill | 166.3 | 14.0 | 909.4 | 17.4 | ||||
Revenue tonne kilometres mill | 94.2 | 7.1 | 520.1 | 16.1 | ||||
Available sched.cargo tonne kms*. mill. | 166.3 | 15.4 | 909.4 | 18.8 | ||||
Revenue sched.cargo tonne kms. mill. | 94.2 | 9.0 | 520.1 | 18.0 | ||||
Cargo load factor* % | 56.7 | -3.7 | 57.2 | -0.6 | ||||
- North-Atlantic cargo load factor* % | 61.0 | 10.8 | 56.4 | 8.0 | ||||
- Asia cargo load factor* % | 60.0 | -7.4 | 62.2 | -2.7 | ||||
Scheduled traffic Cargo load factor*. % | 56.7 | -3.3 | 57.2 | -0.4 | ||||
* Operational calculatory capacity
** Including purchased traffic
– Change %: Change compared to the figures of the respective periods in the previous year (p = points).
– Available seat kilometres. ASK: Total number of seats available. multiplied by the number of kilometres flown.
– Revenue passenger kilometres. RPK: Number of revenue passengers carried. multiplied by kilometres flown.
– Passenger load factor: Share of revenue passenger kilometres of available seat kilometres.
– Available tonne kilometres. ATK: Number of tonnes of capacity for carriage of passengers. cargo and mail. multiplied by kilometres flown.
– Revenue tonne kilometres. RTK: Total revenue load consisting of passengers. cargo and mail. multiplied by kilometres flown.
– Overall load factor: Share of revenue tonne kilometres of available tonne kilometres.
Further information:
Finnair Media Desk, t. 358 9 818 4020, comms(a)finnair.com
Finnair Gallery: http://gallery.finnair.com
Finnair on Twitter: www.twitter.com/Twitter
Finnair blogs: https://bluewings.finnair.com/
Finnair on Facebook: www.facebook.com/finnair
Finnair Group website: https://company.finnair.com/en