Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Gerard Jude Ryan | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director & Chief Executive Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | International Personal Finance plc | ||||
b) | LEI | 213800II1O44IRKUZB59 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p ISIN number: GB00B1YKG049 | ||||
b) | Nature of the transaction | Grant of 810,185 shares under The IPF Performance Share Plan ("PSP") | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information - Aggregated volume - Price | 810,185 Nil | ||||
e) | Date of the transaction | 23 March 2021 | ||||
f) | Place of the transaction | London |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Justin Ashley Lockwood | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director & Chief Financial Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | International Personal Finance plc | ||||
b) | LEI | 213800II1O44IRKUZB59 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p ISIN number: GB00B1YKG049 | ||||
b) | Nature of the transaction | Grant of 463,614 shares under The IPF Performance Share Plan ("PSP") | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information - Aggregated volume - Price | 463,614 Nil | ||||
e) | Date of the transaction | 23 March 2021 | ||||
f) | Place of the transaction | London |
Person responsible for arranging the release of this announcement:
James Ormrod (Company Secretary) | +44 (0) 113 285 6824 |
Legal Entity Identifier: 213800II1O44IRKUZB59
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.