Stora Enso Interim Review January-September 2010
STORA ENSO OYJ INTERIM REVIEW 27 October 2010 at 09.00 EET
Stora Enso Interim Review January-September 2010
Profits nearly doubled year-on-year - another strong quarterly performance
- EUR 255 million quarterly operating profit excluding NRI and fair valuations,
up
year-on-year by EUR 124 million driven mainly by improved product mix, prices
and volumes;
- Quarterly operating profit margin excluding NRI and fair valuations increased
year-on-year to 10% (6%), ROCE excluding NRI and fair valuations 12% (7%);
- Quarterly EPS excluding NRI improved year-on-year to EUR 0.23 (0.12) and CEPS
excluding NRI to EUR 0.40 (0.29);
- Quarterly cash flow from operations and cash position strong at EUR 304
million
and EUR 1 121 million respectively;
- Debt/equity ratio improved quarter-on-quarter to 0.43 (0.49), net debt
reduced
to EUR 2 445 million;
- Market outlook remains generally favourable, but pressure on variable costs,
seasonal demand weakness in some products and maintenance stoppages are expected
to decrease fourth quarter earnings quarter-on-quarter;
- Stora Enso is acquiring 51% of the Chinese packaging company Inpac
International
operating in China and India.
Summary of Third Quarter Results
--------------------------------------------------------------------------------
| | | Q3/10 | Q2/10 | Q3/09 |
--------------------------------------------------------------------------------
| Sales | EUR | 2 623.6 | 2 692.2 | 2 231.0 |
| | million | | | |
--------------------------------------------------------------------------------
| EBITDA excl. NRI and fair | EUR | 365.8 | 329.8 | 255.9 |
| valuations | million | | | |
--------------------------------------------------------------------------------
| Operating Profit excl. NRI | EUR | 255.0 | 212.9 | 131.5 |
| and Fair Valuations | million | | | |
--------------------------------------------------------------------------------
| Operating profit/loss (IFRS) | EUR | 276.9 | 215.6 | -502.6 |
| | million | | | |
--------------------------------------------------------------------------------
| Profit before tax excl. NRI | EUR | 220.4 | 201.5 | 106.4 |
| | million | | | |
--------------------------------------------------------------------------------
| Profit/loss before tax | EUR | 225.8 | 193.0 | -548.7 |
| | million | | | |
--------------------------------------------------------------------------------
| Net profit excl. NRI | EUR | 188.9 | 168.4 | 92.5 |
| | million | | | |
--------------------------------------------------------------------------------
| Net profit/loss | EUR | 194.3 | 159.9 | -519.7 |
| | million | | | |
--------------------------------------------------------------------------------
| EPS excl. NRI | EUR | 0.23 | 0.22 | 0.12 |
--------------------------------------------------------------------------------
| EPS | EUR | 0.25 | 0.20 | -0.66 |
--------------------------------------------------------------------------------
| CEPS excl. NRI | EUR | 0.40 | 0.38 | 0.29 |
--------------------------------------------------------------------------------
| ROCE excl. NRI and fair | % | 12.4 | 10.5 | 6.6 |
| valuations | | | | |
--------------------------------------------------------------------------------
Fair valuations include synthetic options net of realised and open hedges, CO2
emission rights, and valuations of biological assets related to forest assets in
equity accounted investments.
NRI = Non-recurring items. These are exceptional transactions that are not
related to normal business operations. The most common non-recurring items are
capital gains, additional write-downs, provisions for planned restructuring and
penalties. Non-recurring items are normally specified individually if they
exceed one cent per share.
Markets
Compared with Q3/2009
--------------------------------------------------------------------------------
| Product | Market | Demand | Price |
--------------------------------------------------------------------------------
| Newsprint | Europe | slightly stronger | significantly |
| | | | lower |
--------------------------------------------------------------------------------
| Coated magazine paper | Europe | stronger | lower |
--------------------------------------------------------------------------------
| Uncoated magazine paper | Europe | slightly weaker | significantly |
| | | | lower |
--------------------------------------------------------------------------------
| Coated fine paper | Europe | slightly stronger | higher |
--------------------------------------------------------------------------------
| Uncoated fine paper | Europe | stronger | higher |
--------------------------------------------------------------------------------
| Consumer board | Europe | stronger | higher |
--------------------------------------------------------------------------------
| Industrial packaging | Europe | stronger | significantly |
| | | | higher |
--------------------------------------------------------------------------------
| Wood products | Europe | slightly stronger | significantly |
| | | | higher |
--------------------------------------------------------------------------------
Industry inventories were significantly lower for newsprint, lower for magazine
paper and uncoated fine paper, and higher for coated fine paper and wood
products.
Compared with Q2/2010
--------------------------------------------------------------------------------
| Product | Market | Demand | Price |
--------------------------------------------------------------------------------
| Newsprint | Europe | stable | slightly higher |
--------------------------------------------------------------------------------
| Coated magazine paper | Europe | stronger | slightly higher |
--------------------------------------------------------------------------------
| Uncoated magazine paper | Europe | stronger | slightly higher |
--------------------------------------------------------------------------------
| Coated fine paper | Europe | slightly weaker | slightly higher |
--------------------------------------------------------------------------------
| Uncoated fine paper | Europe | seasonally weaker | higher |
--------------------------------------------------------------------------------
| Consumer board | Europe | stable | slightly higher |
--------------------------------------------------------------------------------
| Industrial packaging | Europe | stable | higher |
--------------------------------------------------------------------------------
| Wood products | Europe | seasonally weaker | slightly higher |
--------------------------------------------------------------------------------
Industry inventories were slightly lower for newsprint, seasonally lower for
wood products, stable for magazine paper and higher for fine paper.
Stora Enso Deliveries and Production
--------------------------------------------------------------------------------
| | Q3/1 | Q2/1 | Q3/0 | 2009 | Q1-Q | Q1-Q | Chang | Chang | Chang |
| | 0 | 0 | 9 | | 3/10 | 3/09 | e % | e % | e % |
| | | | | | | | Q3/10 | Q3/10 | Q1-Q3 |
| | | | | | | | -Q3/0 | -Q2/1 | /10-Q |
| | | | | | | | 9 | 0 | 1-Q3/ |
| | | | | | | | | | 09 |
--------------------------------------------------------------------------------
| Paper and | 2 | 2 | 2 | 10 | 8 | 7 | 5.0 | -2.9 | 8.1 |
| board | 717 | 798 | 587 | 174 | 034 | 430 | | | |
| deliveries | | | | | | | | | |
| (1 000 | | | | | | | | | |
| tonnes) | | | | | | | | | |
--------------------------------------------------------------------------------
| Paper and | 2 | 2 | 2 | 10 | 8 | 7 | 2.3 | -3.6 | 9.4 |
| board | 686 | 786 | 626 | 036 | 147 | 449 | | | |
| production | | | | | | | | | |
| (1 000 | | | | | | | | | |
| tonnes) | | | | | | | | | |
--------------------------------------------------------------------------------
| Wood | 1 | 1 | 1 | 4 | 3 | 3 | 12.0 | -8.5 | 9.3 |
| products | 333 | 457 | 190 | 902 | 939 | 604 | | | |
| deliveries | | | | | | | | | |
| (1 000 m3) | | | | | | | | | |
--------------------------------------------------------------------------------
| Corrugated | 250 | 256 | 245 | 966 | 756 | 711 | 2.0 | -2.3 | 6.3 |
| packaging | | | | | | | | | |
| deliveries | | | | | | | | | |
| (million | | | | | | | | | |
| m2) | | | | | | | | | |
--------------------------------------------------------------------------------
Q3/2010 Results (compared with Q3/2009)
Sales at EUR 2 624 million were EUR 393 million higher than in the third quarter
of 2009. Prices for the Group's products were generally higher, although
newsprint and magazine paper prices in local currencies decreased. Volume
recovery and favourable exchange rates also increased sales. Pulp delivery
volumes and prices increased considerably.
Key Figures
--------------------------------------------------------------------------------
| EUR million | Q3/ | Q2/ | Q3/ | Q1-Q | Q1-Q | 2009 | Chan | Chang | Chang |
| | 10 | 10 | 09 | 3/10 | 3/09 | | ge % | e % | e % |
| | | | | | | | Q3/1 | Q3/10 | Q1-Q3 |
| | | | | | | | 0-Q3 | -Q2/1 | /10-Q |
| | | | | | | | /09 | 0 | 1-Q3/ |
| | | | | | | | | | 09 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Sales | 2 | 2 | 2 | 7 | 6 | 8 | 17.6 | -2.5 | 16.3 |
| | 623 | 692 | 231 | 611. | 546. | 945.1 | | | |
| | .6 | .2 | .0 | 7 | 3 | | | | |
--------------------------------------------------------------------------------
| EBITDA excl. | 365 | 329 | 255 | 927. | 580. | 807.8 | 42.9 | 10.9 | 59.8 |
| NRI and fair | .8 | .8 | .9 | 7 | 6 | 1 | | | |
| valuations | | | | | | | | | |
--------------------------------------------------------------------------------
| Operating | 255 | 212 | 131 | 587. | 183. | 320.5 | 93.9 | 19.8 | 220.9 |
| profit excl. | .0 | .9 | .5 | 3 | 0 | | | | |
| NRI and fair | | | | | | | | | |
| valuations | | | | | | | | | |
--------------------------------------------------------------------------------
| Operating | 9.7 | 7.9 | 5.9 | 7.7 | 2.8 | 3.6 | 64.4 | 22.8 | 175.0 |
| margin excl. | | | | | | | | | |
| NRI and fair | | | | | | | | | |
| valuations, % | | | | | | | | | |
--------------------------------------------------------------------------------
| Operating | 276 | 215 | -50 | 615. | -712 | -607. | 155. | 28.4 | 186.4 |
| profit/loss | .9 | .6 | 2.6 | 9 | .9 | 6 | 1 | | |
| (IFRS) | | | | | | | | | |
--------------------------------------------------------------------------------
| Operating | 10. | 8.0 | -22 | 8.1 | -10. | -6.8 | 147. | 32.5 | 174.3 |
| profit/loss, | 6 | | .5 | | 9 | | 1 | | |
| % of sales | | | | | | | | | |
--------------------------------------------------------------------------------
| Profit before | 220 | 201 | 106 | 558. | 71.5 | 194.2 | 107. | 9.4 | n/m |
| tax excl. NRI | .4 | .5 | .4 | 7 | | | 1 | | |
--------------------------------------------------------------------------------
| Profit/loss | 225 | 193 | -54 | 536. | -967 | -886. | 141. | 17.0 | 155.5 |
| before tax | .8 | .0 | 8.7 | 7 | .4 | 8 | 2 | | |
--------------------------------------------------------------------------------
| Net profit | 188 | 168 | 92. | 478. | 77.2 | 153.2 | 104. | 12.2 | n/m |
| for the | .9 | .4 | 5 | 3 | | | 2 | | |
| period excl. | | | | | | | | | |
| NRI | | | | | | | | | |
--------------------------------------------------------------------------------
| Net | 194 | 159 | -51 | 456. | -924 | -878. | 137. | 21.5 | 149.4 |
| profit/loss | .3 | .9 | 9.7 | 3 | .1 | 2 | 4 | | |
| for the | | | | | | | | | |
| period | | | | | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Capital | 73. | 75. | 109 | 261. | 321. | 423.8 | -32. | -2.4 | -18.7 |
| expenditure | 5 | 3 | .4 | 6 | 9 | | 8 | | |
--------------------------------------------------------------------------------
| Depreciation | 132 | 127 | 130 | 387. | 419. | 548.7 | 1.7 | 4.2 | -7.7 |
| and | .7 | .4 | .5 | 0 | 3 | | | | |
| impairment | | | | | | | | | |
| charges excl. | | | | | | | | | |
| NRI | | | | | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| ROCE excl. | 12. | 10. | 6.6 | 9.8 | 3.0 | 3.9 | 87.9 | 18.1 | 226.7 |
| NRI and fair | 4 | 5 | | | | | | | |
| valuations, % | | | | | | | | | |
--------------------------------------------------------------------------------
| ROCE excl. | 13. | 11. | 7.7 | 10.6 | 2.9 | 3.9 | 71.4 | 20.0 | 265.5 |
| NRI, % | 2 | 0 | | | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Earnings per | 0.2 | 0.2 | 0.1 | 0.60 | 0.10 | 0.19 | 91.7 | 4.5 | n/m |
| share (EPS) | 3 | 2 | 2 | | | | | | |
| excl. NRI, | | | | | | | | | |
| EUR | | | | | | | | | |
--------------------------------------------------------------------------------
| EPS (basic), | 0.2 | 0.2 | -0. | 0.58 | -1.1 | -1.12 | 137. | 25.0 | 149.6 |
| EUR | 5 | 0 | 66 | | 7 | | 9 | | |
--------------------------------------------------------------------------------
| Cash earnings | 0.4 | 0.3 | 0.2 | 1.09 | 0.63 | 0.92 | 37.9 | 5.3 | 73.0 |
| per share | 0 | 8 | 9 | | | | | | |
| (CEPS) excl. | | | | | | | | | |
| NRI, EUR | | | | | | | | | |
--------------------------------------------------------------------------------
| CEPS, EUR | 0.4 | 0.3 | 0.2 | 1.06 | 0.07 | 0.35 | 79.2 | 30.3 | n/m |
| | 3 | 3 | 4 | | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Return on | 13. | 11. | -39 | 11.1 | -23. | -16.2 | 135. | 16.0 | 148.1 |
| equity (ROE), | 8 | 9 | .2 | | 1 | | 2 | | |
| % | | | | | | | | | |
--------------------------------------------------------------------------------
| Debt/equity | 0.4 | 0.4 | 0.5 | 0.43 | 0.58 | 0.51 | -25. | -12.2 | -25.9 |
| ratio | 3 | 9 | 8 | | | | 9 | | |
--------------------------------------------------------------------------------
| Equity per | 7.2 | 6.9 | 6.3 | 7.27 | 6.30 | 6.50 | 15.4 | 5.1 | 15.4 |
| share, EUR | 7 | 2 | 0 | | | | | | |
--------------------------------------------------------------------------------
| Equity ratio, | 45. | 44. | 44. | 45.8 | 44.4 | 44.7 | 3.2 | 2.2 | 3.2 |
| % | 8 | 8 | 4 | | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Average | 27 | 28 | 28 | 27 | 29 | 28 | -3.2 | -0.9 | -5.0 |
| number of | 785 | 040 | 689 | 595 | 051 | 696 | | | |
| employees | | | | | | | | | |
--------------------------------------------------------------------------------
| Average | | | | | | | | | |
| number of | | | | | | | | | |
| shares | | | | | | | | | |
| (million) | | | | | | | | | |
--------------------------------------------------------------------------------
| periodic | 788 | 788 | 788 | 788. | 788. | 788.6 | 0.0 | 0.0 | 0.0 |
| | .6 | .6 | .6 | 6 | 6 | | | | |
--------------------------------------------------------------------------------
| cumulative | 788 | 788 | 788 | 788. | 788. | 788.6 | 0.0 | 0.0 | 0.0 |
| | .6 | .6 | .6 | 6 | 6 | | | | |
--------------------------------------------------------------------------------
| cumulative, | 788 | 788 | 788 | 788. | 788. | 788.6 | 0.0 | 0.0 | 0.0 |
| diluted | .6 | .6 | .6 | 6 | 6 | | | | |
--------------------------------------------------------------------------------
1) Restated (decreased EUR 14.9 million), no impact on other reported profit
figures.
NRI = Non-recurring items. These are exceptional transactions that are not
related to normal business operations. The most common non-recurring items are
capital gains, additional write-downs, provisions for planned restructuring and
penalties. Non-recurring items are normally specified individually if they
exceed one cent per share.
Fair valuations include synthetic options net of realised and open hedges, CO2
emission rights, and valuations of biological assets related to forest assets in
equity accounted investments.
Reconciliation of Operating Profit
--------------------------------------------------------------------------------
| EUR million | Q3/ | Q2/ | Q3/0 | 2009 | Q1-Q | Q1-Q | Chan | Chan | Chan |
| | 10 | 10 | 9 | | 3/10 | 3/09 | ge % | ge % | ge % |
| | | | | | | | Q3/1 | Q3/1 | Q1-Q |
| | | | | | | | 0-Q3 | 0-Q2 | 3/10 |
| | | | | | | | /09 | /10 | -Q1- |
| | | | | | | | | | Q3/0 |
| | | | | | | | | | 9 |
--------------------------------------------------------------------------------
| Profit from | 233 | 202 | 125. | 259. | 540. | 157. | 85.7 | 15.2 | 243. |
| operations, | .1 | .4 | 5 | 1 | 7 | 4 | | | 5 |
| excl. NRI | | | | | | | | | |
--------------------------------------------------------------------------------
| Equity | 21. | 10. | 6.0 | 61.4 | 46.6 | 25.6 | 265. | 108. | 82.0 |
| accounted | 9 | 5 | | | | | 0 | 6 | |
| investments, | | | | | | | | | |
| operational, | | | | | | | | | |
| excl. fair | | | | | | | | | |
| valuations | | | | | | | | | |
--------------------------------------------------------------------------------
| Operating | 255 | 212 | 131. | 320. | 587. | 183. | 93.9 | 19.8 | 220. |
| Profit excl. | .0 | .9 | 5 | 5 | 3 | 0 | | | 9 |
| NRI and | | | | | | | | | |
| Fair | | | | | | | | | |
| Valuations | | | | | | | | | |
--------------------------------------------------------------------------------
| Fair valuations | 16. | 11. | 21.0 | 4.4 | 50.6 | -5.5 | -21. | 47.3 | n/m |
| | 5 | 2 | | | | | 4 | | |
--------------------------------------------------------------------------------
| Operating | 271 | 224 | 152. | 324. | 637. | 177. | 78.0 | 21.2 | 259. |
| Profit, excl. | .5 | .1 | 5 | 9 | 9 | 5 | | | 4 |
| NRI | | | | | | | | | |
--------------------------------------------------------------------------------
| NRI | 5.4 | -8. | -655 | -932 | -22. | -890 | 100. | 163. | 97.5 |
| | | 5 | .1 | .5 | 0 | .4 | 8 | 5 | |
--------------------------------------------------------------------------------
| Operating | 276 | 215 | -502 | -607 | 615. | -712 | 155. | 28.4 | -186 |
| Profit/Loss | .9 | .6 | .6 | .6 | 9 | .9 | 1 | | .4 |
| (IFRS) | | | | | | | | | |
--------------------------------------------------------------------------------
Q3/2010 Results (compared with Q3/2009) (continued)
Operating profit at EUR 255 million excluding non-recurring items and fair
valuations was EUR 124 million higher than a year ago. This represents an
operating margin of 10%. Improvements in prices in local currencies and mix
increased operating profit by EUR 106 million. Volume recovery increased
operating profit by EUR 78 million. Paper and board production was curtailed by
8% and sawnwood production by 5% of capacity.
Prices for the Group's products were generally higher except in newsprint and
magazine paper, where prices were lower than a year ago. Higher costs, mainly
for pulp and RCP, but to some extent also for sawlogs and chemicals, decreased
operating profit by EUR 105 million. However, market pulp had a positive net
impact of EUR 28 million, mainly in Magazine Paper, as profit improvement
through external pulp sales more than offset the higher cost of externally
purchased pulp.
The favourable impact of exchange rates on sales was significantly offset by the
unfavourable impact of exchange rates on costs, the net impact being some EUR 30
million, after hedges. Deliveries of wood to the Group's mills were 8.7 million
cubic metres, 16% up on the third quarter of 2009.
The share of the operational results of equity accounted investments amounted to
EUR 22 (EUR 6) million, with the largest contribution from Bergvik Skog and
Tornator.
The Group recorded a net positive EUR 5 million of non-recurring items in the
third quarter of 2010. Disposal of the Baienfurt mill site resulted in a gain of
EUR 50 million due to provision releases and fixed asset impairment reversals,
which more than offset the EUR 37 million closure provisions and write-downs
related to PM 7 at Maxau Mill in Germany and EUR 8 million increases in closure
provisions and write-downs related to PM 2 and PM 4 at Varkaus Mill in Finland.
Net financial items were EUR -51 (EUR -46) million. Net interest expenses
decreased slightly from EUR 25 million to EUR 24 million.
Group capital employed was EUR 8 226 million on 30 September 2010, a net
increase of EUR 334 million due to the Group's capital investments in equity
accounted investments in Uruguay and strengthening of the Swedish krona and
Brazilian real.
January-September 2010 Results (compared with the same period in 2009)
Sales increased by EUR 1 065 million year-on-year to EUR 7 612 million due to
higher delivery volumes and favourable exchange rates. Sales prices were higher
for most of the Group's products but the price trend was unfavourable for
newsprint and magazine paper. Pulp deliveries and prices increased. Operating
profit excluding non-recurring items and fair valuations increased by EUR 404
million year-on-year to EUR 587 million as higher volumes and favourable
exchange rate trends in sales more than offset higher costs and unfavourable
exchange rate trends in costs.
Q3/2010 Results (compared with Q2/2010)
Sales were slightly down by EUR 69 million on the previous quarter. Operating
profit excluding non-recurring items and fair valuations was EUR 42 million
higher than in the previous quarter at EUR 255 million as the generally higher
sales prices more than offset higher costs. Group capital employed was EUR 8 226
million on 30 September 2010, a net increase of EUR 23 million.
Capital Structure
--------------------------------------------------------------------------------
| EUR million | 30 Sep 10 | 30 June | 31 Dec 09 | 30 Sep 09 |
| | | 10 | | |
--------------------------------------------------------------------------------
| Operative fixed assets | 6 065.7 | 6 068.4 | 5 936.2 | 6 037.2 |
--------------------------------------------------------------------------------
| Equity accounted investments | 1 656.7 | 1 687.1 | 1 481.3 | 1 177.3 |
--------------------------------------------------------------------------------
| Operative working capital | 1 389.5 | 1 323.2 | 1 171.2 | 1 471.0 |
--------------------------------------------------------------------------------
| Non-current interest-free | -474.3 | -519.2 | -498.1 | -500.2 |
| items, net | | | | |
--------------------------------------------------------------------------------
| Operating Capital Total | 8 637.6 | 8 559.5 | 8 090.6 | 8 185.3 |
--------------------------------------------------------------------------------
| Net tax liabilities | -411.2 | -356.4 | -314.3 | -292.5 |
--------------------------------------------------------------------------------
| Capital Employed | 8 226.4 | 8 203.1 | 7 776.3 | 7 892.8 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Equity attributable to | 5 731.3 | 5 457.1 | 5 124.3 | 4 968.1 |
| Company shareholders | | | | |
--------------------------------------------------------------------------------
| Non-controlling interests | 50.3 | 52.7 | 58.2 | 57.0 |
--------------------------------------------------------------------------------
| Net interest-bearing | 2 444.8 | 2 698.0 | 2 593.8 | 2867.7 |
| liabilities | | | | |
--------------------------------------------------------------------------------
| Held for sale | - | -4.7 | - | - |
--------------------------------------------------------------------------------
| Financing Total | 8 226.4 | 8 203.1 | 7 776.3 | 7 892.8 |
--------------------------------------------------------------------------------
Financing Q3/2010 (compared with Q2/2010)
Cash flow from operations remained strong at EUR 304 (EUR 305) million due to
improved profitability and active working capital management. Capital
expenditure was EUR 74 million in the third quarter due to active capital
expenditure management, which further improved cash flow after investing
activities to EUR 230 (EUR 229) million. At the end of the period,
interest-bearing net liabilities of the Group were EUR 2 445 million, a decrease
of EUR 253 million. In September 2010 USD 47.6 million of a bond maturing in
2011 was repurchased.
Total unutilised committed credit facilities were unchanged at EUR 1 400
million, and cash and cash equivalents net of overdrafts remained strong at EUR
1 121 million, which is EUR 265 million more than for the previous quarter. In
addition, Stora Enso has access to various long-term sources of funding up to
EUR 750 million. In August 2010 Stora Enso issued two five-year bonds totalling
SEK 2 300 million under its EMTN (Euro Medium Term Note) programme. The SEK 1
000 million bond pays a floating coupon of three-month Stibor plus 370 basis
points and has an issue/reoffer price of 100.000. The SEK 1 300 million bond
pays a fixed coupon of 5.75% and has an issue/reoffer price of 99.778 to give a
spread of 370 basis points over five-year mid swap. There are no financial
covenants in the new debt.
The debt/equity ratio at 30 September 2010 was 0.43 (0.49). The currency effect
on owners' equity was negative EUR 28 million net of the hedging of equity
translation risks. The fair valuations of operative securities, mainly related
to the unlisted Finnish power supply company Pohjolan Voima, included within
available-for-sale assets increased equity by EUR 46 million.
Cash Flow
--------------------------------------------------------------------------------
| EUR million | Q3/ | Q2/ | Q3/09 | 2009 | Q1-Q | Q1-Q | Chang | Chang | Chang |
| | 10 | 10 | | | 3/10 | 3/09 | e % | e % | e % |
| | | | | | | | Q3/10 | Q3/10 | Q1-Q3 |
| | | | | | | | -Q3/0 | -Q2/1 | /10- |
| | | | | | | | 9 | 0 | Q1-Q3 |
| | | | | | | | | | /09 |
--------------------------------------------------------------------------------
| Operating | 276 | 215 | -502. | -607 | 615. | -712 | 155.1 | 28.4 | 186.4 |
| profit/loss | .9 | .6 | 6 | .6 | 9 | .9 | | | |
--------------------------------------------------------------------------------
| Depreciatio | 100 | 101 | 693.2 | 1 | 302. | 1 | -85.5 | -1.1 | -73.9 |
| n and other | .2 | .3 | | 262. | 7 | 160. | | | |
| non-cash | | | | 0 | | 9 | | | |
| items | | | | | | | | | |
--------------------------------------------------------------------------------
| Change in | -73 | -12 | 134.9 | 606. | -191 | 330. | -154. | n/m | -157. |
| working | .2 | .4 | | 5 | .0 | 4 | 3 | | 8 |
| capital | | | | | | | | | |
--------------------------------------------------------------------------------
| Cash Flow | 303 | 304 | 325.5 | 1 | 727. | 778. | -6.6 | -0.2 | -6.5 |
| from | .9 | .5 | | 260. | 6 | 4 | | | |
| Operations | | | | 9 | | | | | |
--------------------------------------------------------------------------------
| Capital | -73 | -75 | -109. | -423 | -261 | -321 | 32.8 | 2.4 | 18.7 |
| expenditure | .5 | .3 | 4 | .7 | .6 | .9 | | | |
--------------------------------------------------------------------------------
| Cash Flow | 230 | 229 | 216.1 | 837. | 466. | 456. | 6.6 | 0.5 | 2.1 |
| after | .4 | .2 | | 2 | 0 | 5 | | | |
| Investing | | | | | | | | | |
| Activities | | | | | | | | | |
--------------------------------------------------------------------------------
Capital Expenditure for January-September 2010
Capital expenditure for the first three quarters of 2010 totalled EUR 262
million, which is 68% of depreciation in the first three quarters of 2010. Stora
Enso's annual depreciation will be about EUR 530 million in 2010. Capital
expenditure for the Group for the full year 2010 will be approximately EUR 400
million.
The main projects during the first three quarters of 2010 were power plants and
energy-related projects at existing mills (EUR 117 million) and development of
existing production (EUR 54 million).
Short-term Risks and Uncertainties
The main short-term risks and uncertainties are related to the global economy,
foreign exchange volatility, the effects of possible increases in raw material
costs, especially for wood, development of the wood market, especially
uncertainty related to Russian wood duties, and possible decreases in pulp
market prices.
Energy sensitivity analysis for 2010: the direct effect on 2010 operating profit
of a 10% increase in electricity, oil and other fossil fuel market prices would
be about negative EUR 18 million annual impact, after the effect of hedges.
Wood sensitivity analysis for 2010: the direct effect on 2010 operating profit
of a 10% increase in wood prices would be about negative EUR 216 million annual
impact.
Pulp sensitivity analysis for 2010: the direct effect on 2010 operating profit
of a 10% increase in yearly average pulp prices would be about positive EUR 48
million annual impact.
A decrease of energy, wood or pulp prices would have the opposite impact.
Foreign exchange rates sensitivity analysis for the next twelve months: the
direct effect on operating profit of a 10% strengthening in the value of the US
dollar, Swedish krona and British pound against the euro would be about positive
EUR 110 million, negative EUR 100 million and positive EUR 55 million annual
impact, respectively. Weakening of the currencies would have the opposite
impact. These numbers are before the effect of hedges and assuming no changes
occur other than a single currency exchange rate movement.
Near-term Outlook
In Europe and globally demand for newsprint is expected to be unchanged from a
year ago. In Europe demand for coated magazine paper is forecast to be slightly
stronger as demand for uncoated magazine paper slightly weaker than a year ago.
Demand for coated fine paper is predicted to be slightly stronger and demand for
uncoated fine paper stronger than a year ago. Demand for consumer board is
expected to be slightly stronger than a year ago but seasonally weaker than in
the third quarter of 2010. Demand for industrial packaging is expected to be
slightly stronger than a year ago. Demand for wood products is anticipated to be
similar to a year ago but weaker than in the third quarter of 2010.
In Europe newsprint prices are forecast to be similar to the third quarter of
2010, whereas global newsprint prices are forecast to be slightly higher than in
the third quarter of 2010. Prices for coated and uncoated magazine paper are
expected to be slightly higher than in the previous quarter.
Fine paper prices are predicted to be slightly higher than in the third quarter
of 2010. Consumer board prices are forecast to be similar to the previous
quarter, whereas industrial packaging prices are forecast to be slightly higher.
Prices for wood products are predicted to be lower than in the third quarter of
2010.
Maintenance stoppages and wood and RCP costs are expected to have a greater
negative impact at Group level on the fourth quarter 2010 results than the third
quarter 2010 results. Wood Products faces pressure on profitability due to
weakening market conditions and high raw material costs.
The Group expects its cost inflation excluding internal actions to remain 2% for
the full year 2010.
Third Quarter Events
July
On 1 July 2010 Stora Enso announced that it had finalised the divestment of its
integrated mills at Kotka in Finland and its laminating paper operations in
Malaysia to private equity firm OpenGate Capital as announced on 22 April 2010,
the total consideration including earn-out being up to EUR 24 million.
On 7 July 2010 Stora Enso announced that it would permanently close down
newsprint and directory paper production at Varkaus in Finland by the end of the
third quarter of 2010. The co-determination negotiations at Varkaus were
concluded at the end of June. The reasons for the planned capacity closure
announced on 22 April 2010 had not changed: the European newsprint and directory
paper market is strongly structurally oversupplied and sales prices had fallen
significantly. As a result, newsprint production at Varkaus Mill was expected to
remain unprofitable in the long term.
August
On 24 August 2010 Stora Enso announced that Stora Enso Baienfurt GmbH had signed
an agreement to divest its Baienfurt mill site real estate in Germany.
September
On 2 September 2010 Stora Enso announced in response to an article published in
the Finnish daily newspaper Helsingin Sanomat on 2 September 2010 that there
were no discussions ongoing concerning a possible newsprint joint venture
between Stora Enso, Holmen and Norske Skog.
On 7 September 2010 Stora Enso announced that it would permanently shut down the
195 000 tonnes per year newsprint machine at Maxau Mill in Germany by the end of
November 2010. Newsprint production at Maxau would end due to the weak European
market outlook and high production costs. Sales prices had fallen significantly
while recovered paper and wood costs had risen strongly. As a result, there was
no realistic prospect of newsprint production at Maxau Mill becoming profitable
again in the foreseeable future.
On 29 September 2010 Stora Enso announced that it was continuing to expand in
solid biofuels by investing EUR 10 million in starting pellet production at
Imavere Sawmill in Estonia. The pellet plant project would commence in the
fourth quarter of 2010 and was expected to be completed in the fourth quarter of
2011.
Restructuring Actions
On 23 April 2009 Stora Enso announced that it was reorganising its operations
with the aim of reducing annual fixed costs by EUR 250 million, mainly through
savings in administration. The majority of the cost reductions were achieved in
2009. Implementation of the remaining administrative fixed cost saving plans is
on schedule. The full impact will be apparent in the Group's operating profit
from 2011 onwards.
Veracel
On 11 July 2008 Stora Enso announced that a federal judge in Brazil had issued a
decision claiming that the permits issued by the State of Bahia for the
operations of Stora Enso's equity accounted investment Veracel were not valid.
